Tri-County Speedway

  • 1
TCMS

TCMS

Aerial shot of Tri County Speedway, Hudson, NC

2021 Points

As of 10/30/2021

Asphalt Late ModelsTri-County Speedway Schedule

Pos # Competitor Hometown Points Gap
1 2 Braden Rogers Braden Rogers Bakersfield, CA 702 -
2 28 Thomas Beane Thomas Beane Hudson, NC 626 -76
3 95 Jacob Heafner Jacob Heafner Dallas, NC 390 -312
4 15 Mitch Walker Mitch Walker Hickory, NC 386 -316
5 7 Jeff Sparks Jeff Sparks Atlanta, GA 382 -320
6 27 Isaac Bevin Isaac Bevin Kentucky, KY 372 -330
7 12M Austin Mcdaniel Austin Mcdaniel Harrisburg, NC 316 -386
8 2T Gracie Trotter Gracie Trotter Charlotte, NC 308 -394
9 12 Annabeth Crum Annabeth Crum Martinsville, VA 294 -408
10 57 Justin Carroll Justin Carroll Concord, NC 228 -474

View Full Points

As of 10/30/2021

Asphalt Limited Late ModelsTri-County Speedway Schedule

Pos # Competitor Hometown Points Gap
1 1 Zack Franks Zack Franks Skyland, NC 674 -
2 65 Josh Goble Josh Goble Lenoir, NC 622 -52
3 59 Austin Harris Austin Harris Yadkinville, NC 586 -88
4 41 Marvin Miller Marvin Miller 470 -204
5 7 Jeff Allen Jeff Allen Burnsville, NC 456 -218
6 17 Skylar “Rambo” Chaney Skylar “Rambo” Chaney Maiden, NC 452 -222
7 5 Toby Hollifield Toby Hollifield Weaverville, NC 414 -260
8 21 Monty Cox Monty Cox Granite Falls, NC 402 -272
9 18 Casey Pierce Casey Pierce Lenoir, NC 366 -308
10 84 Don Carlton Don Carlton Lenoir, NC 328 -346

View Full Points

As of 4/17/2021

Grand National Super SeriesTri-County Speedway Schedule

Pos # Competitor Hometown Points Gap
1 59 Isaac Harris Isaac Harris Yadkinville, NC 50 -
2 51 Brady Allum Brady Allum Salisbury, NC 48 -2
3 19 Blake Cox Blake Cox Taylorsville, NC 46 -4

View Full Points

As of 10/30/2021

LegendsTri-County Speedway Schedule

Pos # Competitor Hometown Points Gap
1 43 Joshua Horniman Joshua Horniman Catfish, NC 392 -
2 19 Alex Urbina Alex Urbina Concord, NC 364 -28
3 90 Daniel Wilk Daniel Wilk 326 -66
4 49 Luke Morey Luke Morey Zeeland, MI 212 -180
5 26 Charles Parker Charles Parker 194 -198
6 2 Austin Thompson Austin Thompson 100 -292
7 45 Bryce Applegate Bryce Applegate Simpsonville, KY 96 -296
8 2B Kyle Beattie Kyle Beattie Concord, NC 96 -296
9 55 Mitchell Thompson Mitchell Thompson Fountain Inn, SC 88 -304
10 26 David Messer David Messer Asheville, NC 80 -312

View Full Points

As of 10/30/2021

Asphalt Street StocksTri-County Speedway Schedule

Pos # Competitor Hometown Points Gap
1 14 Davey Smart Davey Smart Asheville, NC 668 -
2 03 Kevin Eby Kevin Eby Lenoir, NC 626 -42
3 94 Luke Fox Luke Fox Weaverville, NC 554 -114
4 21 Drew Cox Drew Cox Granite Falls, NC 548 -120
5 3 Kayla Eby Kayla Eby Lenoir, NC 494 -174
6 7 Dustin Atkins Dustin Atkins Burnsville, NC 482 -186
7 55 Dillion Crouch Dillion Crouch Newton, NC 340 -328
8 70 James Dolan James Dolan 260 -408
9 12 Mike Hatton Mike Hatton Lenoir, NC 242 -426
10 18 Jonathan Philyaw Jonathan Philyaw Lenoir, NC 224 -444

View Full Points

As of 10/30/2021

RenegadesTri-County Speedway Schedule

Pos # Competitor Hometown Points Gap
1 73 Kyle Boice Kyle Boice Connelly Springs, NC 544 -
2 65 William Aldred William Aldred Lenoir, NC 476 -68
3 1 Justin Austin Justin Austin Hudson, NC 454 -90
4 18 Rodney Elkins Rodney Elkins 388 -156
5 28 Stephen Shore Stephen Shore Stanley, NC 360 -184
6 4 Joseph Hodges Joseph Hodges Hickory, NC 314 -230
7 97 Danny Crump Jr Danny Crump Jr 296 -248
8 27 Ben Campbell Ben Campbell Hudson, NC 266 -278
9 72 Zach Mullins Zach Mullins Hickory, NC 228 -316
10 69 Megan Campbell Megan Campbell Hudson, NC 156 -388

View Full Points

As of 9/4/2021

Mod MiniTri-County Speedway Schedule

Pos # Competitor Hometown Points Gap
1 81 Chuck Wall Chuck Wall Lexington, NC 196 -
2 68 Tyler Bush Tyler Bush Clemmons, NC 174 -22
3 80 Luke Smith Luke Smith Advance, NC 122 -74
4 66 Blaine Curry Blaine Curry Lexington, NC 120 -76
5 09 Randy Canipe Randy Canipe Hickory, NC 84 -112
6 16 Michael Tucker Michael Tucker Thomasvile, NC 82 -114
7 1 Shane Canipe Shane Canipe Hickory, NC 80 -116
8 35 Johnny Baker Johnny Baker Trinity, NC 76 -120
9 54 Gray Willard Gray Willard 70 -126
10 4C Ken Candotti Ken Candotti Anderson, SC 64 -132

View Full Points

As of 10/30/2021

Front Wheel DriveTri-County Speedway Schedule

Pos # Competitor Hometown Points Gap
1 27 James Powell James Powell 516 -
2 54 Gary Willard Gary Willard 474 -42
3 2 Rayna Holland Rayna Holland Asheville, NC 406 -110
4 4 Brian Dodd Brian Dodd Hendersonville, NC 388 -128
5 11 Bradlee Jones Bradlee Jones Candler, NC 372 -144
6 81 Dewayne Smith Dewayne Smith Ashville, NC 324 -192
7 12 Kayla Powell Kayla Powell 314 -202
8 9 Blake Walker Blake Walker Lenoir, NC 208 -308
9 10 Donny Holland Donny Holland Asheville, NC 200 -316
10 53 Ben Burch Ben Burch Rhodhiss, NC 178 -338

View Full Points

Latest Photos

DS
Appalachin Stone
Auto Zone
Big Ivy Guns
Bob Keens Auto Body
Caldwell Collision
Cars Plus Lenoir
Cintas
Dan White Collision
DeBruhls
Elite Auto Brokers
Emory Electric
EZ Way
Fastlane Towing
Firehouse
Fitness 247 Training
Gatoraid
GCI Digital Marketing
GMS Racing
Carolina Custom Golf Carts
Heritage Finance
Hibriten
Hog Wild BBQ
Hooiser Tire
Jeffs Auto Sales
Kickstart
Little Caesers
Lee Faulk
Messer Heating and Cooling
Mountain Dew
Nutex Concepts
OReilly Auto Parts
Pepsi
Pike Construction
Price Roofing
PRW Chassis
Rainey Battery
Sunoco
Thin Red Line Firearms
Village Motors
Visit Lemoir
Western Carolina Garage Door
Wrench Rags
Weavervile Tire and Wheel
Leapfrog
Black Bear Transmissions
Rock Auto - Tri-County