Tri-County Speedway

  • 1
TCMS

TCMS

Aerial shot of Tri County Speedway, Hudson, NC

2021 Points

All Classes
As of 10/30/2021

LegendsTri-County Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 43 Joshua Horniman Joshua Horniman Catfish, NC 1 4 8 8 392 -
2 19 Alex Urbina Alex Urbina Concord, NC 1 5 7 7 364 -28
3 90 Daniel Wilk Daniel Wilk 6 6 6 7 326 -66
4 49 Luke Morey Luke Morey Zeeland, MI 0 4 5 5 212 -180
5 26 Charles Parker Charles Parker 0 2 2 4 194 -198
6 2 Austin Thompson Austin Thompson 2 2 2 2 100 -292
7 45 Bryce Applegate Bryce Applegate Simpsonville, KY 0 2 2 2 96 -296
8 2B Kyle Beattie Kyle Beattie Concord, NC 0 2 2 2 96 -296
9 55 Mitchell Thompson Mitchell Thompson Fountain Inn, SC 0 2 2 2 88 -304
10 26 David Messer David Messer Asheville, NC 0 1 2 2 80 -312
11 15 Bradley Messer Bradley Messer Asheville, NC 0 1 2 2 80 -312
12 65 Damon Burdette Damon Burdette Ware Shoals, SC 0 0 2 2 78 -314
13 84 Dustin McNeill Dustin McNeill Poncha Springs, CO 0 0 2 2 66 -326
14 99L Landon Lewis Landon Lewis Shallotte, NC 0 1 1 1 48 -344
15 40 Tyler Wolf Tyler Wolf 0 1 1 1 48 -344
16 97 Nate Tretow Nate Tretow Concord, NC 0 1 1 1 46 -346
17 21 Eric Courtney Eric Courtney Asheville, NC 0 1 1 1 46 -346
18 44 Nicky Randolph Nicky Randolph Perry, OH 0 1 1 1 46 -346
19 88 Sean Abell Sean Abell Mooresville, NC 0 1 1 1 44 -348
20 99 Kade Brown Kade Brown Denver, NC 0 1 1 1 44 -348
21 28 Carson Brown Carson Brown New London, NC 0 1 1 1 44 -348
22 07 Jesse Hilger Jesse Hilger 0 1 1 1 44 -348
23 66 Troy Burgess Troy Burgess Forest City, NC 0 1 1 1 42 -350
24 22 Wyatt Philyaw Wyatt Philyaw Fredricksburg, VA 0 1 1 1 42 -350
25 22 Andres Perez de Lara Andres Perez de Lara Mexico City, MX 0 1 1 1 42 -350
26 7 Brandon Johnson Brandon Johnson CASHIERS, NC 0 1 1 1 42 -350
27 15B Kehn Barkheizen Kehn Barkheizen Vanderbiglpa, GT 0 0 1 1 40 -352
28 84 Dustin Mcneil Dustin Mcneil West Jefferson, NC 0 0 1 1 40 -352
29 99 Tyler Garretson Tyler Garretson Centerville, AR 0 0 1 1 38 -354
30 26 Tyler Martin Tyler Martin Charleston, WV 0 0 1 1 38 -354
31 14 Regina Sirvent Regina Sirvent Charlotte, NC 0 0 1 1 36 -356
32 4NH Thomas Everson Thomas Everson Ulton, NH 0 0 1 1 36 -356
33 40 Dillon Thomas Dillon Thomas Clover, SC 0 0 1 1 36 -356
34 94 Matthew Martin Matthew Martin Charleston, WV 0 0 1 1 36 -356
35 24 Jacob Staten Jacob Staten Shelby Township, MI 0 0 1 1 34 -358
36 34 Jason Simmons Jason Simmons Philly, PA 0 0 1 1 32 -360
37 10 Robert Holt Robert Holt Whispering Pine, NC 0 0 1 1 32 -360
38 49 Scott Martin Scott Martin Charleston, WV 0 0 1 1 32 -360
39 28 Ronnie Milroy Ronnie Milroy Lexington, NC 0 0 0 1 30 -362
40 41 Glenn Mitchell Glenn Mitchell Picton, NSW 0 0 0 1 30 -362
Back to All Classes

Latest Photos

DS
Appalachin Stone
Auto Zone
Big Ivy Guns
Bob Keens Auto Body
Caldwell Collision
Cars Plus Lenoir
Cintas
Dan White Collision
DeBruhls
Elite Auto Brokers
Emory Electric
EZ Way
Fastlane Towing
Firehouse
Fitness 247 Training
Gatoraid
GCI Digital Marketing
GMS Racing
Carolina Custom Golf Carts
Heritage Finance
Hibriten
Hog Wild BBQ
Hooiser Tire
Jeffs Auto Sales
Kickstart
Little Caesers
Lee Faulk
Messer Heating and Cooling
Mountain Dew
Nutex Concepts
OReilly Auto Parts
Pepsi
Pike Construction
Price Roofing
PRW Chassis
Rainey Battery
Sunoco
Thin Red Line Firearms
Village Motors
Visit Lemoir
Western Carolina Garage Door
Wrench Rags
Weavervile Tire and Wheel
Leapfrog
Black Bear Transmissions
Rock Auto - Tri-County