Tri-County Speedway

  • 1
TCMS

TCMS

Aerial shot of Tri County Speedway, Hudson, NC

2023 Points

All Classes
As of 10/28/2023

Asphalt Limited Late ModelsTri-County Speedway weekly Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 5 Trey Canipe Trey Canipe Conover, NC 1 9 11 11 476 -
2 59 Austin Harris Austin Harris Yadkinville, NC 2 8 10 11 468 -8
3 65 Josh Goble Josh Goble Lenoir, NC 1 7 10 11 464 -12
4 92 Taylor Nesbitt Taylor Nesbitt Asheville, NC 1 5 11 11 444 -32
5 1 Darren Krantz Jr. Darren Krantz Jr. Huntington, NY 2 7 8 8 366 -110
6 14 Don Carlton Don Carlton Lenoir, NC 0 1 7 10 352 -124
7 22 Jonathan Philyaw Jonathan Philyaw Lenoir, NC 0 1 7 10 324 -152
8 9 William Aldred William Aldred Lenoir, NC 2 5 5 6 268 -208
9 33 Coleman Chapman Coleman Chapman Stony Point, NC 0 1 6 7 236 -240
10 33A Dustin Atkins Dustin Atkins Burnsville, NC 0 0 2 7 204 -272
11 33C Terri Crider Terri Crider Mooresville, NC 0 0 2 7 200 -276
12 71 Tim Bristol Tim Bristol 0 0 2 5 152 -324
13 9 Charles Watson Charles Watson Lenoir, NC 2 3 3 3 148 -328
14 8 Dennis Gammons Dennis Gammons Mount Airy, NC 0 1 2 4 126 -350
15 27 Eugene Norton Eugene Norton Marshall, NC 0 1 2 3 110 -366
16 27 Ethan Johnson Ethan Johnson Hudson, NC 0 0 1 4 102 -374
17 15 Ryan Joyner Ryan Joyner Lucama, NC 0 2 2 2 94 -382
18 25 Graham Hollar Graham Hollar Claremont, NC 0 2 2 2 88 -388
19 12W Eric Wallace Eric Wallace Gold Hill, NC 0 0 2 2 80 -396
20 12 Kristen Wallace Kristen Wallace Austin, TX 0 0 1 3 80 -396
21 98 Chase Pollard Chase Pollard Taylorsville, NC 0 0 2 2 78 -398
22 8 Rich Hudson Rich Hudson Denver, NC 0 0 1 3 70 -406
23 42 Ricky Bruce Ricky Bruce Statesville, NC 0 0 1 2 58 -418
24 75 Landon Huffman Landon Huffman Claremont, NC 0 1 1 1 48 -428
25 70 Matt Leicht Matt Leicht 0 0 1 2 48 -428
26 9 Colby Howard Colby Howard Simpsonville, SC 0 1 1 1 44 -432
27 90 Gary Greenwood Jr Gary Greenwood Jr Anderson, SC 0 0 1 1 38 -438
28 2C Ralph Carnes Ralph Carnes Anderson, SC 0 0 1 1 38 -438
29 17 Archie Adams Archie Adams Fountain Inn, SC 0 0 1 1 36 -440
30 37 Alex Miller Alex Miller Kingsport, TN 0 0 1 1 36 -440
31 1 Phillip Peters Phillip Peters Pelzer, SC 0 0 1 1 34 -442
32 12 Glen Holley Glen Holley 0 0 1 1 34 -442
33 12R Taylor Reimer Taylor Reimer Tulsa, OK 0 0 1 1 34 -442
34 33N Roger Nance Roger Nance wilksboro, NC 0 0 0 2 34 -442
35 51 Tyler Chapman Tyler Chapman Stony Point, NC 0 0 0 1 30 -446
36 37 Chris Phipps Chris Phipps Jefferson, NC 0 0 0 1 30 -446
37 51 Garrett Freeman Garrett Freeman Hendersonville, NC 0 0 0 1 30 -446
38 25 Ricky Parker Ricky Parker Asheville, NC 0 0 0 1 28 -448
39 70 Marion Thomas Marion Thomas Asheville, NC 0 0 0 1 26 -450
40 25S Terry Smith Terry Smith Hopkinsville, KY 0 0 0 1 26 -450
41 8 Zack Franks Zack Franks Skyland, NC 0 0 0 1 24 -452
42 5 Holly Clark Holly Clark 0 0 0 1 24 -452
43 50 CJ McLaughlin CJ McLaughlin Boston, MA 0 0 0 1 24 -452
44 7 Tim Wilson Tim Wilson Lenoir, NC 0 0 0 1 22 -454
45 9C Cody Combs Cody Combs 0 0 0 1 20 -456
46 2 Graham Hildebran Graham Hildebran Hildebran, NC 0 0 0 1 18 -458
47 17 Greg Bohanon Jr Greg Bohanon Jr 0 0 0 1 12 -464
48 28 Derek Lane Derek Lane Kingsport, TN 0 0 0 1 10 -466
49 25 Jacob York Jacob York Asheville, NC 0 0 0 1 8 -468
Back to All Classes

Latest Photos

DS
Appalachin Stone
Auto Zone
Big Ivy Guns
Bob Keens Auto Body
Caldwell Collision
Cars Plus Lenoir
Cintas
Dan White Collision
DeBruhls
Elite Auto Brokers
Emory Electric
EZ Way
Fastlane Towing
Firehouse
Fitness 247 Training
Gatoraid
GCI Digital Marketing
GMS Racing
Carolina Custom Golf Carts
Heritage Finance
Hibriten
Hog Wild BBQ
Hooiser Tire
Jeffs Auto Sales
Kickstart
Little Caesers
Lee Faulk
Messer Heating and Cooling
Mountain Dew
Nutex Concepts
OReilly Auto Parts
Pepsi
Pike Construction
Price Roofing
PRW Chassis
Rainey Battery
Sunoco
Thin Red Line Firearms
Village Motors
Visit Lemoir
Western Carolina Garage Door
Wrench Rags
Weavervile Tire and Wheel
Leapfrog
Black Bear Transmissions
Rock Auto - Tri-County