
TCMS
Aerial shot of Tri County Speedway, Hudson, NC
$0.00Cart (0)

3/21/2026 - Tri-County Speedway
Hudson, NC
Maple Springs Laundry LLC 330
Classes
Track Contact
Full Event Information on MyRacePass
Asphalt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Justin Carroll Concord, NC | Concord, NC | 1 |
| 2 | 4 | 75 |
|
Landon Huffman Claremont, NC | Claremont, NC | 2 |
| 3 | 9 | 01 |
|
Thomas Beane Hudson, NC | Hudson, NC | 6 |
| 4 | 1 | 25H |
|
Graham Hollar Claremont, NC | Claremont, NC | -3 |
| 5 | 11 | 51 |
|
Anthony Bello Newtown, CT | Newtown, CT | 6 |
| 6 | 14 | 18 |
|
Alex Meggs Riegelwood, NC | Riegelwood, NC | 8 |
| 7 | 12 | 99 |
|
Billy Snodgrass Newton, NC | Newton, NC | 5 |
| 8 | 10 | 19 |
|
Kaeden Ballos Charlotte, NC | Charlotte, NC | 2 |
| 9 | 6 | 23 |
|
Matt Leicht | -3 | |
| 10 | 7 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | -3 |
| 11 | 8 | 77 |
|
Lanie Buice Locust Grove, GA | Locust Grove, GA | -3 |
| 12 | 3 | 67 |
|
Cameron Bolin Sharon, SC | Sharon, SC | -9 |
| 13 | 5 | 25 |
|
Kevin Leicht | -8 | |
| 14 | 15 | 28 |
|
Austin Harris Yadkinville, NC | Yadkinville, NC | 1 |
| DNS | 13 | 15 |
|
Mia Lovell Phoenix, AZ | Phoenix, AZ | - |
| DNS | 16 | 9 |
|
Darrick Coomer Veaverville, NC | Veaverville, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 25H |
|
Graham Hollar Claremont, NC | Claremont, NC | 15.609 |
| 2 | 12 | 57 |
|
Justin Carroll Concord, NC | Concord, NC | 15.623 |
| 3 | 11 | 67 |
|
Cameron Bolin Sharon, SC | Sharon, SC | 15.660 |
| 4 | 10 | 75 |
|
Landon Huffman Claremont, NC | Claremont, NC | 15.672 |
| 5 | 6 | 25 |
|
Kevin Leicht | 15.692 | |
| 6 | 4 | 23 |
|
Matt Leicht | 15.695 | |
| 7 | 7 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | 15.701 |
| 8 | 3 | 77 |
|
Lanie Buice Locust Grove, GA | Locust Grove, GA | 15.704 |
| 9 | 1 | 01 |
|
Thomas Beane Hudson, NC | Hudson, NC | 15.705 |
| 10 | 13 | 19 |
|
Kaeden Ballos Charlotte, NC | Charlotte, NC | 15.712 |
| 11 | 15 | 51 |
|
Anthony Bello Newtown, CT | Newtown, CT | 15.717 |
| 12 | 5 | 99 |
|
Billy Snodgrass Newton, NC | Newton, NC | 15.726 |
| 13 | 8 | 15 |
|
Mia Lovell Phoenix, AZ | Phoenix, AZ | 15.776 |
| 14 | 9 | 18 |
|
Alex Meggs Riegelwood, NC | Riegelwood, NC | 15.794 |
| 15 | 2 | 28 |
|
Austin Harris Yadkinville, NC | Yadkinville, NC | 15.829 |
| DNS | 16 | 9 |
|
Darrick Coomer Veaverville, NC | Veaverville, NC | |
| All transfer | ||||||
Morning Practice
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Justin Carroll Concord, NC | Concord, NC | 15.496 |
| 2 | 5 | 67 |
|
Cameron Bolin Sharon, SC | Sharon, SC | 15.603 |
| 3 | 12 | 77 |
|
Lanie Buice Locust Grove, GA | Locust Grove, GA | 15.666 |
| 4 | 4 | 01 |
|
Thomas Beane Hudson, NC | Hudson, NC | 15.681 |
| 5 | 10 | 25H |
|
Graham Hollar Claremont, NC | Claremont, NC | 15.762 |
| 6 | 14 | 28 |
|
Austin Harris Yadkinville, NC | Yadkinville, NC | 15.830 |
| 7 | 15 | 75 |
|
Landon Huffman Claremont, NC | Claremont, NC | 15.868 |
| 8 | 13 | 19 |
|
Kaeden Ballos Charlotte, NC | Charlotte, NC | 15.890 |
| 9 | 11 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | 15.891 |
| 10 | 1 | 51 |
|
Anthony Bello Newtown, CT | Newtown, CT | 15.938 |
| 11 | 3 | 18 |
|
Alex Meggs Riegelwood, NC | Riegelwood, NC | 15.955 |
| 12 | 7 | 15 |
|
Mia Lovell Phoenix, AZ | Phoenix, AZ | 15.993 |
| 13 | 8 | 99 |
|
Billy Snodgrass Newton, NC | Newton, NC | 16.079 |
| 14 | 9 | 9 |
|
Darrick Coomer Veaverville, NC | Veaverville, NC | 16.374 |
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Thomas Beane Hudson, NC | Hudson, NC | 15.467 |
| 2 | 10 | 75 |
|
Landon Huffman Claremont, NC | Claremont, NC | 15.601 |
| 3 | 3 | 51 |
|
Anthony Bello Newtown, CT | Newtown, CT | 15.676 |
| 4 | 13 | 15 |
|
Mia Lovell Phoenix, AZ | Phoenix, AZ | 15.684 |
| 5 | 5 | 77 |
|
Lanie Buice Locust Grove, GA | Locust Grove, GA | 15.759 |
| 6 | 8 | 28 |
|
Austin Harris Yadkinville, NC | Yadkinville, NC | 15.862 |
| 7 | 4 | 67 |
|
Cameron Bolin Sharon, SC | Sharon, SC | 15.898 |
| 8 | 12 | 23 |
|
Matt Leicht | 15.919 | |
| 9 | 1 | 19 |
|
Kaeden Ballos Charlotte, NC | Charlotte, NC | 15.956 |
| 10 | 15 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | 15.979 |
| 11 | 16 | 99 |
|
Billy Snodgrass Newton, NC | Newton, NC | 16.038 |
| 12 | 14 | 18 |
|
Alex Meggs Riegelwood, NC | Riegelwood, NC | 16.192 |
| 13 | 11 | 25 |
|
Kevin Leicht | 16.197 | |
| DNS | 6 | 57 |
|
Justin Carroll Concord, NC | Concord, NC | |
| DNS | 7 | 9 |
|
Darrick Coomer Veaverville, NC | Veaverville, NC | |
| DNS | 9 | 25H |
|
Graham Hollar Claremont, NC | Claremont, NC | |
Practice 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Kaeden Ballos Charlotte, NC | Charlotte, NC | 15.695 |
| 2 | 6 | 57 |
|
Justin Carroll Concord, NC | Concord, NC | 15.715 |
| 3 | 4 | 67 |
|
Cameron Bolin Sharon, SC | Sharon, SC | 15.851 |
| 4 | 14 | 18 |
|
Alex Meggs Riegelwood, NC | Riegelwood, NC | 15.895 |
| 5 | 3 | 51 |
|
Anthony Bello Newtown, CT | Newtown, CT | 15.941 |
| 6 | 13 | 15 |
|
Mia Lovell Phoenix, AZ | Phoenix, AZ | 15.982 |
| 7 | 16 | 99 |
|
Billy Snodgrass Newton, NC | Newton, NC | 16.041 |
| 8 | 12 | 23 |
|
Matt Leicht | 16.096 | |
| 9 | 11 | 25 |
|
Kevin Leicht | 16.228 | |
| DNS | 2 | 01 |
|
Thomas Beane Hudson, NC | Hudson, NC | |
| DNS | 5 | 77 |
|
Lanie Buice Locust Grove, GA | Locust Grove, GA | |
| DNS | 7 | 9 |
|
Darrick Coomer Veaverville, NC | Veaverville, NC | |
| DNS | 8 | 28 |
|
Austin Harris Yadkinville, NC | Yadkinville, NC | |
| DNS | 9 | 25H |
|
Graham Hollar Claremont, NC | Claremont, NC | |
| DNS | 10 | 75 |
|
Landon Huffman Claremont, NC | Claremont, NC | |
| DNS | 15 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | |
Asphalt Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1J |
|
Walter Jenkins IV Homestead, FL | Homestead, FL | - |
| 2 | 5 | 98 |
|
Chase Pollard Taylorsville, NC | Taylorsville, NC | 3 |
| 3 | 2 | 42 |
|
Owen Wilson Lenoir, NC | Lenoir, NC | -1 |
| 4 | 3 | 31 |
|
Jackson Tovo Warrenville, IL | Warrenville, IL | -1 |
| 5 | 7 | 08 |
|
Jake Freeman Hendersonville, NC | Hendersonville, NC | 2 |
| 6 | 4 | 13 |
|
Ethan Tovo Warrenville, IL | Warrenville, IL | -2 |
| 7 | 8 | 12 |
|
Eric Wallace Gold Hill, NC | Gold Hill, NC | 1 |
| 8 | 10 | 33 |
|
Coleman Chapman Stony Point, NC | Stony Point, NC | 2 |
| 9 | 11 | 8 |
|
Rich Hudson Denver, NC | Denver, NC | 2 |
| 10 | 14 | 27 |
|
Ethan Johnson Hudson, NC | Hudson, NC | 4 |
| 11 | 9 | 2 |
|
Konner Leicht Mills River, NC | Mills River, NC | -2 |
| 12 | 13 | 10 |
|
Landon Lassiter Burnsville, NC | Burnsville, NC | 1 |
| 13 | 12 | 95 |
|
Madison Green Fairview, NC | Fairview, NC | -1 |
| DNS | 6 | 14 |
|
Don Carlton Lenoir, NC | Lenoir, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1J |
|
Walter Jenkins IV Homestead, FL | Homestead, FL | 15.846 |
| 2 | 12 | 42 |
|
Owen Wilson Lenoir, NC | Lenoir, NC | 15.981 |
| 3 | 10 | 31 |
|
Jackson Tovo Warrenville, IL | Warrenville, IL | 16.032 |
| 4 | 1 | 13 |
|
Ethan Tovo Warrenville, IL | Warrenville, IL | 16.051 |
| 5 | 11 | 98 |
|
Chase Pollard Taylorsville, NC | Taylorsville, NC | 16.059 |
| 6 | 15 | 14 |
|
Don Carlton Lenoir, NC | Lenoir, NC | 16.099 |
| 7 | 6 | 08 |
|
Jake Freeman Hendersonville, NC | Hendersonville, NC | 16.146 |
| 8 | 3 | 12 |
|
Eric Wallace Gold Hill, NC | Gold Hill, NC | 16.147 |
| 9 | 14 | 2 |
|
Konner Leicht Mills River, NC | Mills River, NC | 16.177 |
| 10 | 9 | 33 |
|
Coleman Chapman Stony Point, NC | Stony Point, NC | 16.190 |
| 11 | 8 | 8 |
|
Rich Hudson Denver, NC | Denver, NC | 16.211 |
| 12 | 7 | 95 |
|
Madison Green Fairview, NC | Fairview, NC | 16.729 |
| 13 | 4 | 10 |
|
Landon Lassiter Burnsville, NC | Burnsville, NC | 17.051 |
| 14 | 5 | 27 |
|
Ethan Johnson Hudson, NC | Hudson, NC | 17.178 |
| DNS | 13 | 23 |
|
Matt Leicht | ||
| All transfer | ||||||
Morning Practice
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1J |
|
Walter Jenkins IV Homestead, FL | Homestead, FL | 16.050 |
| 2 | 7 | 31 |
|
Jackson Tovo Warrenville, IL | Warrenville, IL | 16.073 |
| 3 | 2 | 12 |
|
Eric Wallace Gold Hill, NC | Gold Hill, NC | 16.110 |
| 4 | 9 | 08 |
|
Jake Freeman Hendersonville, NC | Hendersonville, NC | 16.140 |
| 5 | 3 | 42 |
|
Owen Wilson Lenoir, NC | Lenoir, NC | 16.143 |
| 6 | 6 | 13 |
|
Ethan Tovo Warrenville, IL | Warrenville, IL | 16.157 |
| 7 | 10 | 98 |
|
Chase Pollard Taylorsville, NC | Taylorsville, NC | 16.181 |
| 8 | 5 | 2 |
|
Konner Leicht Mills River, NC | Mills River, NC | 16.491 |
| 9 | 8 | 33 |
|
Coleman Chapman Stony Point, NC | Stony Point, NC | 16.491 |
| 10 | 1 | 10 |
|
Landon Lassiter Burnsville, NC | Burnsville, NC | 16.665 |
| 11 | 11 | 95 |
|
Madison Green Fairview, NC | Fairview, NC | 16.949 |
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 31 |
|
Jackson Tovo Warrenville, IL | Warrenville, IL | 15.963 |
| 2 | 6 | 1J |
|
Walter Jenkins IV Homestead, FL | Homestead, FL | 16.006 |
| 3 | 1 | 14 |
|
Don Carlton Lenoir, NC | Lenoir, NC | 16.103 |
| 4 | 11 | 98 |
|
Chase Pollard Taylorsville, NC | Taylorsville, NC | 16.137 |
| 5 | 15 | 42 |
|
Owen Wilson Lenoir, NC | Lenoir, NC | 16.215 |
| 6 | 12 | 13 |
|
Ethan Tovo Warrenville, IL | Warrenville, IL | 16.256 |
| 7 | 3 | 08 |
|
Jake Freeman Hendersonville, NC | Hendersonville, NC | 16.313 |
| 8 | 5 | 8 |
|
Rich Hudson Denver, NC | Denver, NC | 16.391 |
| 9 | 9 | 2 |
|
Konner Leicht Mills River, NC | Mills River, NC | 16.545 |
| 10 | 8 | 10 |
|
Landon Lassiter Burnsville, NC | Burnsville, NC | 16.795 |
| 11 | 4 | 95 |
|
Madison Green Fairview, NC | Fairview, NC | 17.001 |
| 12 | 7 | 27 |
|
Ethan Johnson Hudson, NC | Hudson, NC | 17.159 |
| DNS | 2 | 33 |
|
Coleman Chapman Stony Point, NC | Stony Point, NC | |
| DNS | 10 | 23 |
|
Matt Leicht | ||
| DNS | 14 | 12 |
|
Eric Wallace Gold Hill, NC | Gold Hill, NC | |
Practice 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 31 |
|
Jackson Tovo Warrenville, IL | Warrenville, IL | 15.990 |
| 2 | 12 | 13 |
|
Ethan Tovo Warrenville, IL | Warrenville, IL | 15.997 |
| 3 | 11 | 98 |
|
Chase Pollard Taylorsville, NC | Taylorsville, NC | 16.274 |
| 4 | 9 | 2 |
|
Konner Leicht Mills River, NC | Mills River, NC | 16.550 |
| 5 | 8 | 10 |
|
Landon Lassiter Burnsville, NC | Burnsville, NC | 16.868 |
| 6 | 4 | 95 |
|
Madison Green Fairview, NC | Fairview, NC | 16.891 |
| 7 | 7 | 27 |
|
Ethan Johnson Hudson, NC | Hudson, NC | 17.392 |
| DNS | 1 | 14 |
|
Don Carlton Lenoir, NC | Lenoir, NC | |
| DNS | 2 | 33 |
|
Coleman Chapman Stony Point, NC | Stony Point, NC | |
| DNS | 3 | 08 |
|
Jake Freeman Hendersonville, NC | Hendersonville, NC | |
| DNS | 5 | 8 |
|
Rich Hudson Denver, NC | Denver, NC | |
| DNS | 6 | 1J |
|
Walter Jenkins IV Homestead, FL | Homestead, FL | |
| DNS | 10 | 23 |
|
Matt Leicht | ||
| DNS | 14 | 12 |
|
Eric Wallace Gold Hill, NC | Gold Hill, NC | |
| DNS | 15 | 42 |
|
Owen Wilson Lenoir, NC | Lenoir, NC | |
Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
David Messer Candler, NC | Candler, NC | 2 |
| 2 | 1 | 15 |
|
Sheflon Clay Asheville, NC | Asheville, NC | -1 |
| 3 | 4 | 95 |
|
Robert Thomason Mars Hill, NC | Mars Hill, NC | 1 |
| 4 | 2 | 13 |
|
Dakota Slagle | -2 | |
| 5 | 8 | 1X |
|
Jonah Cullen Littleton, CO | Littleton, CO | 3 |
| 6 | 6 | C1 |
|
Chuckie Duncan Cowpens, SC | Cowpens, SC | - |
| 7 | 7 | 55 |
|
Trey Epps Bowman, GA | Bowman, GA | - |
| 8 | 5 | 51 |
|
Zach Franks Asheville, NC | Asheville, NC | -3 |
| DNS | 9 | 25W |
|
Will Lauderback Concord, NC | Concord, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15 |
|
Sheflon Clay Asheville, NC | Asheville, NC | 15.736 |
| 2 | 9 | 13 |
|
Dakota Slagle | 15.752 | |
| 3 | 7 | 25 |
|
David Messer Candler, NC | Candler, NC | 15.773 |
| 4 | 3 | 95 |
|
Robert Thomason Mars Hill, NC | Mars Hill, NC | 16.007 |
| 5 | 4 | 51 |
|
Zach Franks Asheville, NC | Asheville, NC | 16.021 |
| 6 | 5 | C1 |
|
Chuckie Duncan Cowpens, SC | Cowpens, SC | 16.045 |
| 7 | 1 | 55 |
|
Trey Epps Bowman, GA | Bowman, GA | 16.548 |
| DNS | 2 | 1X |
|
Jonah Cullen Littleton, CO | Littleton, CO | |
| DNS | 8 | 25W |
|
Will Lauderback Concord, NC | Concord, NC | |
| All transfer | ||||||
Morning Practice
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Sheflon Clay Asheville, NC | Asheville, NC | 15.611 |
| 2 | 4 | 51 |
|
Zach Franks Asheville, NC | Asheville, NC | 15.668 |
| 3 | 2 | 25 |
|
David Messer Candler, NC | Candler, NC | 15.705 |
| 4 | 5 | 95 |
|
Robert Thomason Mars Hill, NC | Mars Hill, NC | |
| 5 | 9 | 55 |
|
Trey Epps Bowman, GA | Bowman, GA | 01.680 |
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 51 |
|
Zach Franks Asheville, NC | Asheville, NC | 15.664 |
| 2 | 8 | 1X |
|
Jonah Cullen Littleton, CO | Littleton, CO | 15.849 |
| 3 | 2 | 13 |
|
Dakota Slagle | 15.828 | |
| 4 | 7 | C1 |
|
Chuckie Duncan Cowpens, SC | Cowpens, SC | 16.335 |
| 5 | 6 | 55 |
|
Trey Epps Bowman, GA | Bowman, GA | 16.517 |
| 6 | 4 | 25W |
|
Will Lauderback Concord, NC | Concord, NC | 19.053 |
| DNS | 1 | 95 |
|
Robert Thomason Mars Hill, NC | Mars Hill, NC | |
| DNS | 3 | 25 |
|
David Messer Candler, NC | Candler, NC | |
| DNS | 9 | 15 |
|
Sheflon Clay Asheville, NC | Asheville, NC | |
Practice 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 15 |
|
Sheflon Clay Asheville, NC | Asheville, NC | 15.809 |
| 2 | 2 | 13 |
|
Dakota Slagle | 15.819 | |
| 3 | 8 | 1X |
|
Jonah Cullen Littleton, CO | Littleton, CO | 15.866 |
| 4 | 3 | 25 |
|
David Messer Candler, NC | Candler, NC | 15.900 |
| 5 | 1 | 95 |
|
Robert Thomason Mars Hill, NC | Mars Hill, NC | 16.249 |
| 6 | 7 | C1 |
|
Chuckie Duncan Cowpens, SC | Cowpens, SC | 16.591 |
| 7 | 6 | 55 |
|
Trey Epps Bowman, GA | Bowman, GA | 16.619 |
| 8 | 4 | 25W |
|
Will Lauderback Concord, NC | Concord, NC | 18.459 |
| DNS | 5 | 51 |
|
Zach Franks Asheville, NC | Asheville, NC | |
Asphalt Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Gary Ledbetter Lexington, NC | Lexington, NC | 1 |
| 2 | 1 | 42 |
|
Terrence Tucker Lenior, NC | Lenior, NC | -1 |
| 3 | 3 | 12 |
|
Mike Hatton Lenoir, NC | Lenoir, NC | - |
| 4 | 4 | 12J |
|
Josh Goble Lenoir, NC | Lenoir, NC | - |
| 5 | 6 | 21 |
|
Brian Brown Riverhead, NY | Riverhead, NY | 1 |
| 6 | 7 | 34 |
|
Gary Aldrich Charlotte, NC | Charlotte, NC | 1 |
| 7 | 5 | 14 |
|
Davey Smart Asheville, NC | Asheville, NC | -2 |
| 8 | 9 | 22 |
|
Marvin Miller | 1 | |
| DNS | 8 | 27X |
|
Jacob Ritchie Kannapolis, NC | Kannapolis, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 42 |
|
Terrence Tucker Lenior, NC | Lenior, NC | 17.137 |
| 2 | 2 | 8 |
|
Gary Ledbetter Lexington, NC | Lexington, NC | 17.175 |
| 3 | 7 | 12 |
|
Mike Hatton Lenoir, NC | Lenoir, NC | 17.178 |
| 4 | 8 | 12J |
|
Josh Goble Lenoir, NC | Lenoir, NC | 17.210 |
| 5 | 9 | 14 |
|
Davey Smart Asheville, NC | Asheville, NC | 17.318 |
| 6 | 4 | 21 |
|
Brian Brown Riverhead, NY | Riverhead, NY | 17.478 |
| 7 | 3 | 34 |
|
Gary Aldrich Charlotte, NC | Charlotte, NC | 17.494 |
| 8 | 1 | 27X |
|
Jacob Ritchie Kannapolis, NC | Kannapolis, NC | 19.522 |
| DNS | 6 | 22 |
|
Marvin Miller | ||
| All transfer | ||||||
Morning Practice
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |
|
Gary Ledbetter Lexington, NC | Lexington, NC | 17.004 |
| 2 | 3 | 12 |
|
Mike Hatton Lenoir, NC | Lenoir, NC | 17.247 |
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 8 |
|
Gary Ledbetter Lexington, NC | Lexington, NC | 17.019 |
| 2 | 6 | 12 |
|
Mike Hatton Lenoir, NC | Lenoir, NC | 17.115 |
| 3 | 7 | 12J |
|
Josh Goble Lenoir, NC | Lenoir, NC | 17.130 |
| 4 | 1 | 42 |
|
Terrence Tucker Lenior, NC | Lenior, NC | 17.241 |
| 5 | 2 | 14 |
|
Davey Smart Asheville, NC | Asheville, NC | 17.277 |
| 6 | 8 | 21 |
|
Brian Brown Riverhead, NY | Riverhead, NY | 17.556 |
| 7 | 9 | 34 |
|
Gary Aldrich Charlotte, NC | Charlotte, NC | 17.559 |
| 8 | 3 | 27X |
|
Jacob Ritchie Kannapolis, NC | Kannapolis, NC | 17.741 |
| DNS | 4 | 22 |
|
Marvin Miller | ||
Carolina Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11 |
|
Robert Trivette Newton, NC | Newton, NC | 4 |
| 2 | 4 | 50 |
|
Terry Torrence North Wilkesboro, NC | North Wilkesboro, NC | 2 |
| 3 | 6 | 41 |
|
Austin Shumate Millers Creek, NC | Millers Creek, NC | 3 |
| 4 | 2 | 6 |
|
Brian Mundy Concord, NC | Concord, NC | -2 |
| 5 | 3 | 29 |
|
Allison Houston Hickory, NC | Hickory, NC | -2 |
| 6 | 7 | 54 |
|
john triplett north wilksboro, NC | north wilksboro, NC | 1 |
| 7 | 11 | 28 |
|
DENNIS TRIVETTE Maiden, NC | Maiden, NC | 4 |
| 8 | 10 | 00 |
|
David Kanupp Millers Creek, NC | Millers Creek, NC | 2 |
| 9 | 8 | 98 |
|
Darrell Foster North Wilkesboro, NC | North Wilkesboro, NC | -1 |
| 10 | 1 | 61 |
|
jamison whittington north wilksboro, NC | north wilksboro, NC | -9 |
| DNS | 9 | 9 |
|
Addison Booth FERRUM, VA | FERRUM, VA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 61 |
|
jamison whittington north wilksboro, NC | north wilksboro, NC | 17.760 |
| 2 | 9 | 6 |
|
Brian Mundy Concord, NC | Concord, NC | 17.833 |
| 3 | 6 | 29 |
|
Allison Houston Hickory, NC | Hickory, NC | 17.946 |
| 4 | 10 | 50 |
|
Terry Torrence North Wilkesboro, NC | North Wilkesboro, NC | 18.023 |
| 5 | 1 | 11 |
|
Robert Trivette Newton, NC | Newton, NC | 18.117 |
| 6 | 8 | 41 |
|
Austin Shumate Millers Creek, NC | Millers Creek, NC | 18.541 |
| 7 | 2 | 54 |
|
john triplett north wilksboro, NC | north wilksboro, NC | 18.697 |
| 8 | 3 | 98 |
|
Darrell Foster North Wilkesboro, NC | North Wilkesboro, NC | 18.794 |
| 9 | 7 | 9 |
|
Addison Booth FERRUM, VA | FERRUM, VA | 19.278 |
| DNS | 4 | 00 |
|
David Kanupp Millers Creek, NC | Millers Creek, NC | |
| All transfer | ||||||
Morning Practice
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Allison Houston Hickory, NC | Hickory, NC | 17.680 |
| 2 | 6 | 9 |
|
Addison Booth FERRUM, VA | FERRUM, VA | 19.177 |
| DNS | 1 | 98 |
|
Darrell Foster North Wilkesboro, NC | North Wilkesboro, NC | |
| DNS | 3 | 61 |
|
jamison whittington north wilksboro, NC | north wilksboro, NC | |
| DNS | 4 | 6 |
|
Brian Mundy Concord, NC | Concord, NC | |
| DNS | 5 | 54 |
|
john triplett north wilksboro, NC | north wilksboro, NC | |
| DNS | 7 | 41 |
|
Austin Shumate Millers Creek, NC | Millers Creek, NC | |
| DNS | 8 | 50 |
|
Terry Torrence North Wilkesboro, NC | North Wilkesboro, NC | |
| DNS | 9 | 11 |
|
Robert Trivette Newton, NC | Newton, NC | |
| DNS | 10 | 00 |
|
David Kanupp Millers Creek, NC | Millers Creek, NC | |
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 61 |
|
jamison whittington north wilksboro, NC | north wilksboro, NC | 17.888 |
| 2 | 4 | 50 |
|
Terry Torrence North Wilkesboro, NC | North Wilkesboro, NC | 18.058 |
| 3 | 8 | 29 |
|
Allison Houston Hickory, NC | Hickory, NC | 18.105 |
| 4 | 6 | 6 |
|
Brian Mundy Concord, NC | Concord, NC | 18.130 |
| 5 | 2 | 11 |
|
Robert Trivette Newton, NC | Newton, NC | 18.230 |
| 6 | 5 | 41 |
|
Austin Shumate Millers Creek, NC | Millers Creek, NC | 18.294 |
| 7 | 3 | 54 |
|
john triplett north wilksboro, NC | north wilksboro, NC | 18.981 |
| 8 | 9 | 98 |
|
Darrell Foster North Wilkesboro, NC | North Wilkesboro, NC | 19.168 |
| 9 | 10 | 9 |
|
Addison Booth FERRUM, VA | FERRUM, VA | 19.422 |
| 10 | 7 | 00 |
|
David Kanupp Millers Creek, NC | Millers Creek, NC | 25.376 |
Renegades
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Klint Townsend Lenoir, NC | Lenoir, NC | - |
| 2 | 3 | 1 |
|
Nathan Pate | 1 | |
| 3 | 6 | 91 |
|
Marlin Gunter | 3 | |
| 4 | 2 | 12 |
|
Kyle Dubeau Concord, NC | Concord, NC | -2 |
| 5 | 5 | 92 |
|
Joshua Gunter Morganton, GA | Morganton, GA | - |
| 6 | 9 | 04 |
|
Jordan Layne Newton, NC | Newton, NC | 3 |
| 7 | 8 | 26 |
|
Jarrett Anderson Granite Falls, NC | Granite Falls, NC | 1 |
| 8 | 7 | 22 |
|
Michael Waldrop Candler, NC | Candler, NC | -1 |
| 9 | 4 | 32 |
|
Gary Ledbetter Lexington, NC | Lexington, NC | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 9 |
|
Klint Townsend Lenoir, NC | Lenoir, NC | 18.598 |
| 2 | 8 | 12 |
|
Kyle Dubeau Concord, NC | Concord, NC | 19.154 |
| 3 | 2 | 1 |
|
Nathan Pate | 19.199 | |
| 4 | 4 | 32 |
|
Gary Ledbetter Lexington, NC | Lexington, NC | 19.206 |
| 5 | 1 | 92 |
|
Joshua Gunter Morganton, GA | Morganton, GA | 19.403 |
| 6 | 6 | 91 |
|
Marlin Gunter | 19.409 | |
| 7 | 3 | 22 |
|
