
TCMS
Aerial shot of Tri County Speedway, Hudson, NC
$0.00Cart (0)

6/27/2025 - Tri-County Speedway
Hudson, NC
THROWBACK AT TRI COUNTY SPEEDWAY
THROWBACK AT TRI COUNTY SPEEDWAY!
Tri County Speedway's rainout from 5-31-25 has been rescheduled for 6-27-25. That's correct! Friday night racing! Gates will open at 10 am Friday morning with an early practice starting at noon! Green flag will drop at 6:30 pm. Race day schedule will be released this week! Hope everyone makes plans to join us on Friday June 27th! Rain checks from 5-31 will be honored for half price admission.
Classes
Track Contact
Full Event Information on MyRacePass
Asphalt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25H |
|
Graham Hollar Claremont, NC | Claremont, NC | - |
| 2 | 2 | 9 |
|
Charlie Watson | - | |
| 3 | 4 | 01 |
|
Thomas Beane Hudson, NC | Hudson, NC | 1 |
| 4 | 7 | 29 |
|
DJ Canipe Fallston, NC | Fallston, NC | 3 |
| 5 | 13 | 75 |
|
Landon Huffman Claremont, NC | Claremont, NC | 8 |
| 6 | 5 | 5C |
|
Trey Canipe Conover, NC | Conover, NC | -1 |
| 7 | 6 | 25 |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | -1 |
| 8 | 12 | 27 |
|
Helio Meza Houston, TX | Houston, TX | 4 |
| 9 | 11 | 5 |
|
Aiden King Farmington, MO | Farmington, MO | 2 |
| 10 | 3 | 18 |
|
Alex Meggs Riegelwood, NC | Riegelwood, NC | -7 |
| 11 | 8 | 28 |
|
Tyler Chapman Stony Point, NC | Stony Point, NC | -3 |
| 12 | 9 | 9C |
|
Darrick Coomer Veaverville, NC | Veaverville, NC | -3 |
| 13 | 10 | 22 |
|
Jonathan Philyaw Lenoir, NC | Lenoir, NC | -3 |
| DNS | 14 | 6 |
|
Brandon Setzer Newton, NC | Newton, NC | - |
Morning Practice
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 25H |
|
Graham Hollar Claremont, NC | Claremont, NC | 15.698 |
| 2 | 3 | 27 |
|
Helio Meza Houston, TX | Houston, TX | 15.847 |
| 3 | 5 | 6 |
|
Brandon Setzer Newton, NC | Newton, NC | 15.909 |
| 4 | 6 | 9 |
|
Charlie Watson | 15.913 | |
| 5 | 1 | 01 |
|
Thomas Beane Hudson, NC | Hudson, NC | 15.918 |
| 6 | 2 | 29 |
|
DJ Canipe Fallston, NC | Fallston, NC | 15.961 |
| 7 | 10 | 25 |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | 16.287 |
| 8 | 13 | 5C |
|
Trey Canipe Conover, NC | Conover, NC | 16.287 |
| 9 | 12 | 22 |
|
Jonathan Philyaw Lenoir, NC | Lenoir, NC | 16.287 |
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 27 |
|
Helio Meza Houston, TX | Houston, TX | 15.725 |
| 2 | 4 | 25H |
|
Graham Hollar Claremont, NC | Claremont, NC | 15.791 |
| 3 | 2 | 29 |
|
DJ Canipe Fallston, NC | Fallston, NC | 15.844 |
| 4 | 1 | 01 |
|
Thomas Beane Hudson, NC | Hudson, NC | 15.908 |
| 5 | 3 | 28 |
|
Tyler Chapman Stony Point, NC | Stony Point, NC | 15.941 |
| 6 | 7 | 18 |
|
Alex Meggs Riegelwood, NC | Riegelwood, NC | 16.058 |
| 7 | 13 | 5C |
|
Trey Canipe Conover, NC | Conover, NC | 16.067 |
| 8 | 6 | 5 |
|
Aiden King Farmington, MO | Farmington, MO | 16.119 |
| 9 | 11 | 9 |
|
Charlie Watson | 16.154 | |
| 10 | 9 | 25 |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | 16.262 |
| 11 | 5 | 75 |
|
Landon Huffman Claremont, NC | Claremont, NC | 16.854 |
| DNS | 10 | 6 |
|
Brandon Setzer Newton, NC | Newton, NC | |
| DNS | 12 | 22 |
|
Jonathan Philyaw Lenoir, NC | Lenoir, NC | |
Practice 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 27 |
|
Helio Meza Houston, TX | Houston, TX | 15.665 |
| 2 | 2 | 29 |
|
DJ Canipe Fallston, NC | Fallston, NC | 15.887 |
| 3 | 1 | 01 |
|
Thomas Beane Hudson, NC | Hudson, NC | 15.956 |
| 4 | 8 | 18 |
|
Alex Meggs Riegelwood, NC | Riegelwood, NC | 16.009 |
| 5 | 4 | 28 |
|
Tyler Chapman Stony Point, NC | Stony Point, NC | 16.045 |
| 6 | 7 | 5 |
|
Aiden King Farmington, MO | Farmington, MO | 16.117 |
| 7 | 10 | 25 |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | 16.250 |
| DNS | 3 | 5C |
|
Trey Canipe Conover, NC | Conover, NC | |
| DNS | 5 | 25H |
|
Graham Hollar Claremont, NC | Claremont, NC | |
| DNS | 6 | 75 |
|
Landon Huffman Claremont, NC | Claremont, NC | |
| DNS | 11 | 22 |
|
Jonathan Philyaw Lenoir, NC | Lenoir, NC | |
| DNS | 12 | 6 |
|
Brandon Setzer Newton, NC | Newton, NC | |
| DNS | 13 | 9 |
|
Charlie Watson | ||
Asphalt Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 98 |
|
Chase Pollard Taylorsville, NC | Taylorsville, NC | 8 |
| 2 | 3 | 18 |
|
Casey Pierce Lenoir, NC | Lenoir, NC | 1 |
| 3 | 16 | 14 |
|
Don Carlton Lenoir, NC | Lenoir, NC | 13 |
| 4 | 11 | 33 |
|
Coleman Chapman Stony Point, NC | Stony Point, NC | 7 |
| 5 | 7 | 9H |
|
Santiago Hill Charlotte, NC | Charlotte, NC | 2 |
| 6 | 12 | 27C |
|
Terri Crider Mooresville, NC | Mooresville, NC | 6 |
| 7 | 13 | 27 |
|
Ethan Johnson Hudson, NC | Hudson, NC | 6 |
| 8 | 4 | 59 |
|
Austin Harris Yadkinville, NC | Yadkinville, NC | -4 |
| 9 | 15 | 8 |
|
Jake Freeman Hendersonville, NC | Hendersonville, NC | 6 |
| 10 | 14 | 10 |
|
Landon Lassiter Burnsville, NC | Burnsville, NC | 4 |
| 11 | 8 | 9 |
|
William Aldred Lenoir, NC | Lenoir, NC | -3 |
| 12 | 6 | 15 |
|
Hudson Sharp North Palm Beach, FL | North Palm Beach, FL | -6 |
| 13 | 5 | 1 |
|
Zack Franks Skyland, NC | Skyland, NC | -8 |
| 14 | 10 | 12 |
|
Eric Wallace Gold Hill, NC | Gold Hill, NC | -4 |
| 15 | 1 | 42 |
|
Owen Wilson Lenoir, NC | Lenoir, NC | -14 |
| DQ | 2 | 55 |
|
Matt Leicht | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Jake Freeman Hendersonville, NC | Hendersonville, NC | 16.545 |
| DNS | 1 | 14 |
|
Don Carlton Lenoir, NC | Lenoir, NC | |
| All transfer | ||||||
Morning Practice
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 27 |
|
Ethan Johnson Hudson, NC | Hudson, NC | 15.847 |
| 2 | 1 | 55 |
|
Matt Leicht | 16.158 | |
| 3 | 11 | 59 |
|
Austin Harris Yadkinville, NC | Yadkinville, NC | 16.174 |
| 4 | 6 | 15 |
|
Hudson Sharp North Palm Beach, FL | North Palm Beach, FL | 16.247 |
| 5 | 5 | 98 |
|
Chase Pollard Taylorsville, NC | Taylorsville, NC | 16.378 |
| 6 | 3 | 42 |
|
Owen Wilson Lenoir, NC | Lenoir, NC | 16.434 |
| 7 | 2 | 12 |
|
Eric Wallace Gold Hill, NC | Gold Hill, NC | 16.472 |
| 8 | 4 | 14 |
|
Don Carlton Lenoir, NC | Lenoir, NC | 16.600 |
| 9 | 9 | 33 |
|
Coleman Chapman Stony Point, NC | Stony Point, NC | 16.735 |
| 10 | 15 | 10 |
|
Landon Lassiter Burnsville, NC | Burnsville, NC | |
| 11 | 10 | 8 |
|
Jake Freeman Hendersonville, NC | Hendersonville, NC | |
| 12 | 12 | 9 |
|
William Aldred Lenoir, NC | Lenoir, NC | |
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 |
|
Zack Franks Skyland, NC | Skyland, NC | 16.275 |
| 2 | 16 | 18 |
|
Casey Pierce Lenoir, NC | Lenoir, NC | 16.277 |
| 3 | 13 | 15 |
|
Hudson Sharp North Palm Beach, FL | North Palm Beach, FL | 16.303 |
| 4 | 12 | 98 |
|
Chase Pollard Taylorsville, NC | Taylorsville, NC | 16.346 |
| 5 | 15 | 42 |
|
Owen Wilson Lenoir, NC | Lenoir, NC | 16.453 |
| 6 | 1 | 9 |
|
William Aldred Lenoir, NC | Lenoir, NC | 16.490 |
| 7 | 4 | 27C |
|
Terri Crider Mooresville, NC | Mooresville, NC | 16.605 |
| 8 | 8 | 9H |
|
Santiago Hill Charlotte, NC | Charlotte, NC | 16.640 |
| 9 | 6 | 8 |
|
Jake Freeman Hendersonville, NC | Hendersonville, NC | 16.816 |
| 10 | 2 | 14 |
|
Don Carlton Lenoir, NC | Lenoir, NC | 16.897 |
| 11 | 10 | 10 |
|
Landon Lassiter Burnsville, NC | Burnsville, NC | 17.462 |
| DNS | 3 | 33 |
|
Coleman Chapman Stony Point, NC | Stony Point, NC | |
| DNS | 7 | 59 |
|
Austin Harris Yadkinville, NC | Yadkinville, NC | |
| DNS | 9 | 27 |
|
Ethan Johnson Hudson, NC | Hudson, NC | |
| DNS | 11 | 55 |
|
Matt Leicht | ||
| DNS | 14 | 12 |
|
Eric Wallace Gold Hill, NC | Gold Hill, NC | |
Practice 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 98 |
|
Chase Pollard Taylorsville, NC | Taylorsville, NC | 16.120 |
| 2 | 1 | 9 |
|
William Aldred Lenoir, NC | Lenoir, NC | 16.251 |
| 3 | 11 | 55 |
|
Matt Leicht | 16.259 | |
| 4 | 14 | 15 |
|
Hudson Sharp North Palm Beach, FL | North Palm Beach, FL | 16.280 |
| 5 | 16 | 42 |
|
Owen Wilson Lenoir, NC | Lenoir, NC | 16.395 |
| 6 | 4 | 27C |
|
Terri Crider Mooresville, NC | Mooresville, NC | 16.436 |
| 7 | 8 | 9H |
|
Santiago Hill Charlotte, NC | Charlotte, NC | 16.475 |
| 8 | 6 | 8 |
|
Jake Freeman Hendersonville, NC | Hendersonville, NC | 16.600 |
| 9 | 2 | 14 |
|
Don Carlton Lenoir, NC | Lenoir, NC | 16.704 |
| 10 | 10 | 10 |
|
Landon Lassiter Burnsville, NC | Burnsville, NC | 17.428 |
| DNS | 3 | 33 |
|
Coleman Chapman Stony Point, NC | Stony Point, NC | |
| DNS | 5 | 1 |
|
Zack Franks Skyland, NC | Skyland, NC | |
| DNS | 7 | 59 |
|
Austin Harris Yadkinville, NC | Yadkinville, NC | |
| DNS | 9 | 27 |
|
Ethan Johnson Hudson, NC | Hudson, NC | |
| DNS | 12 | 18 |
|
Casey Pierce Lenoir, NC | Lenoir, NC | |
| DNS | 15 | 12 |
|
Eric Wallace Gold Hill, NC | Gold Hill, NC | |
Asphalt Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 8 |
|
Gary Ledbetter Lexington, NC | Lexington, NC | 4 |
| 2 | 4 | 12 |
|
Mike Hatton Lenoir, NC | Lenoir, NC | 2 |
| 3 | 1 | 14 |
|
Davey Smart Asheville, NC | Asheville, NC | -2 |
| 4 | 6 | 03 |
|
Kevin Eby Lenoir, NC | Lenoir, NC | 2 |
| 5 | 2 | 42 |
|
Terrence Tucker Lenior, NC | Lenior, NC | -3 |
| 6 | 9 | 99 |
|
Jeff Morse Maiden, NC | Maiden, NC | 3 |
| 7 | 3 | 1 |
|
Nathan Franks Asheville, NC | Asheville, NC | -4 |
| 8 | 8 | 3 |
|
Kayla Eby Lenoir, NC | Lenoir, NC | - |
| 9 | 10 | 05J |
|
Jonathan Goodwin Newton, NC | Newton, NC | 1 |
| 10 | 7 | 34 |
|
Frank Curtis Riverhead, NY | Riverhead, NY | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 42 |
|
Terrence Tucker Lenior, NC | Lenior, NC | 17.236 |
| 2 | 9 | 14 |
|
Davey Smart Asheville, NC | Asheville, NC | 17.296 |
| 3 | 8 | 8 |
|
Gary Ledbetter Lexington, NC | Lexington, NC | 17.377 |
| 4 | 6 | 03 |
|
Kevin Eby Lenoir, NC | Lenoir, NC | 17.544 |
| 5 | 1 | 99 |
|
Jeff Morse Maiden, NC | Maiden, NC | 17.926 |
| 6 | 7 | 05J |
|
Jonathan Goodwin Newton, NC | Newton, NC | 18.059 |
| DNS | 2 | 12 |
|
Mike Hatton Lenoir, NC | Lenoir, NC | |
| DNS | 3 | 1 |
|
Nathan Franks Asheville, NC | Asheville, NC | |
| DNS | 4 | 3 |
|
Kayla Eby Lenoir, NC | Lenoir, NC | |
| DNS | 5 | 34 |
|
Frank Curtis Riverhead, NY | Riverhead, NY | |
| All transfer | ||||||
Morning Practice
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Gary Ledbetter Lexington, NC | Lexington, NC | 17.361 |
| 2 | 2 | 03 |
|
Kevin Eby Lenoir, NC | Lenoir, NC | 17.402 |
| 3 | 6 | 05J |
|
Jonathan Goodwin Newton, NC | Newton, NC | 18.065 |
| 4 | 5 | 34 |
|
Frank Curtis Riverhead, NY | Riverhead, NY | 18.071 |
| DNS | 1 | 3 |
|
Kayla Eby Lenoir, NC | Lenoir, NC | |
| DNS | 4 | 99 |
|
Jeff Morse Maiden, NC | Maiden, NC | |
| DNS | 7 | 12 |
|
Mike Hatton Lenoir, NC | Lenoir, NC | |
| DNS | 8 | 42 |
|
Terrence Tucker Lenior, NC | Lenior, NC | |
| DNS | 9 | 1 |
|
Nathan Franks Asheville, NC | Asheville, NC | |
| DNS | 10 | 14 |
|
Davey Smart Asheville, NC | Asheville, NC | |
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Gary Ledbetter Lexington, NC | Lexington, NC | 17.300 |
| 2 | 6 | 1 |
|
Nathan Franks Asheville, NC | Asheville, NC | 17.334 |
| 3 | 4 | 12 |
|
Mike Hatton Lenoir, NC | Lenoir, NC | 17.394 |
| 4 | 2 | 99 |
|
Jeff Morse Maiden, NC | Maiden, NC | 17.608 |
| 5 | 5 | 05J |
|
Jonathan Goodwin Newton, NC | Newton, NC | 18.074 |
| 6 | 9 | 34 |
|
Frank Curtis Riverhead, NY | Riverhead, NY | 18.152 |
| 7 | 8 | 3 |
|
Kayla Eby Lenoir, NC | Lenoir, NC | 18.518 |
| DNS | 1 | 42 |
|
Terrence Tucker Lenior, NC | Lenior, NC | |
| DNS | 7 | 03 |
|
Kevin Eby Lenoir, NC | Lenoir, NC | |
| DNS | 10 | 14 |
|
Davey Smart Asheville, NC | Asheville, NC | |
Carolina Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 59 |
|
Isaac Harris Yadkinville, NC | Yadkinville, NC | 2 |
| 2 | 4 | 29 |
|
Allison Houston Hickory, NC | Hickory, NC | 2 |
| 3 | 6 | 32 |
|
AJ Sanders Mocksville, NC | Mocksville, NC | 3 |
| 4 | 5 | 99 |
|
Dennis Holdren Roanoke, VA | Roanoke, VA | 1 |
| 5 | 8 | 18 |
|
Billy Andrews Winston-Salem, NC | Winston-Salem, NC | 3 |
| 6 | 2 | 28 |
|
DENNIS TRIVETTE Maiden, NC | Maiden, NC | -4 |
| 7 | 1 | 61 |
|
jamison whittington north wilksboro, NC | north wilksboro, NC | -6 |
| 8 | 14 | 44 |
|
Blaze Sanders Mocksville, NC | Mocksville, NC | 6 |
| 9 | 16 | 67 |
|
Drew Mason Hickory, NC | Hickory, NC | 7 |
| 10 | 11 | 41 |
|
Austin Shumate Millers Creek, NC | Millers Creek, NC | 1 |
| 11 | 7 | 11 |
|
Robert Trivette Newton, NC | Newton, NC | -4 |
| 12 | 10 | 15 |
|
Doug Hopper Spring Hill, FL | Spring Hill, FL | -2 |
| 13 | 9 | 50 |
|
Terry Torrence North Wilkesboro, NC | North Wilkesboro, NC | -4 |
| DNS | 12 | 98 |
|
Darrell Foster North Wilkesboro, NC | North Wilkesboro, NC | - |
| DNS | 13 | 40 |
|
Nadine Coates Newport, NH | Newport, NH | - |
| DNS | 15 | 46 |
|
Jason Garwood North Wilkesboro, NC | North Wilkesboro, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 29 |
|
Allison Houston Hickory, NC | Hickory, NC | 17.495 |
| 2 | 14 | 59 |
|
Isaac Harris Yadkinville, NC | Yadkinville, NC | 17.644 |
| 3 | 6 | 28 |
|
DENNIS TRIVETTE Maiden, NC | Maiden, NC | 17.667 |
| 4 | 12 | 61 |
|
jamison whittington north wilksboro, NC | north wilksboro, NC | 17.886 |
| 5 | 15 | 99 |
|
Dennis Holdren Roanoke, VA | Roanoke, VA | 17.949 |
| 6 | 3 | 32 |
|
AJ Sanders Mocksville, NC | Mocksville, NC | 18.036 |
| 7 | 1 | 11 |
|
Robert Trivette Newton, NC | Newton, NC | 18.089 |
| 8 | 13 | 18 |
|
Billy Andrews Winston-Salem, NC | Winston-Salem, NC | 18.593 |
| 9 | 9 | 50 |
|
Terry Torrence North Wilkesboro, NC | North Wilkesboro, NC | 18.840 |
| 10 | 4 | 15 |
|
Doug Hopper Spring Hill, FL | Spring Hill, FL | 18.889 |
| 11 | 2 | 41 |
|
Austin Shumate Millers Creek, NC | Millers Creek, NC | 19.309 |
| DNS | 5 | 98 |
|
Darrell Foster North Wilkesboro, NC | North Wilkesboro, NC | |
| DNS | 7 | 40 |
|
Nadine Coates Newport, NH | Newport, NH | |
| DNS | 8 | 44 |
|
Blaze Sanders Mocksville, NC | Mocksville, NC | |
| DNS | 10 | 46 |
|
Jason Garwood North Wilkesboro, NC | North Wilkesboro, NC | |
| All transfer | ||||||
Morning Practice
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 59 |
|
Isaac Harris Yadkinville, NC | Yadkinville, NC | 17.729 |
| 2 | 5 | 29 |
|
Allison Houston Hickory, NC | Hickory, NC | 17.746 |
| 3 | 6 | 41 |
|
Austin Shumate Millers Creek, NC | Millers Creek, NC | 19.203 |
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 29 |
|
Allison Houston Hickory, NC | Hickory, NC | 17.869 |
| 2 | 12 | 28 |
|
DENNIS TRIVETTE Maiden, NC | Maiden, NC | 18.126 |
| 3 | 9 | 61 |
|
jamison whittington north wilksboro, NC | north wilksboro, NC | 18.239 |
| 4 | 13 | 11 |
|
Robert Trivette Newton, NC | Newton, NC | 18.312 |
| 5 | 10 | 18 |
|
Billy Andrews Winston-Salem, NC | Winston-Salem, NC | 18.677 |
| 6 | 5 | 15 |
|
Doug Hopper Spring Hill, FL | Spring Hill, FL | 18.906 |
| 7 | 2 | 98 |
|
Darrell Foster North Wilkesboro, NC | North Wilkesboro, NC | 19.057 |
| 8 | 1 | 40 |
|
Nadine Coates Newport, NH | Newport, NH | 19.793 |
| DNS | 3 | 46 |
|
Jason Garwood North Wilkesboro, NC | North Wilkesboro, NC | |
| DNS | 4 | 59 |
|
Isaac Harris Yadkinville, NC | Yadkinville, NC | |
| DNS | 7 | 41 |
|
Austin Shumate Millers Creek, NC | Millers Creek, NC | |
| DNS | 8 | 50 |
|
Terry Torrence North Wilkesboro, NC | North Wilkesboro, NC | |
| DNS | 11 | 32 |
|
AJ Sanders Mocksville, NC | Mocksville, NC | |
Renegades
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Klint Townsend Lenoir, NC | Lenoir, NC | 3 |
| 2 | 3 | 28 |
|
Gary Ledbetter Lexington, NC | Lexington, NC | 1 |
| 3 | 1 | 34 |
|
Gary Aldrich Charlotte, NC | Charlotte, NC | -2 |
| 4 | 2 | 1.5 |
|
Shawn Thomson ROEBUCK, SC | ROEBUCK, SC | -2 |
| 5 | 6 | 92 |
|
Joshua Gunter Morganton, GA | Morganton, GA | 1 |
| 6 | 5 | 22 |
|
Michael Waldrop Candler, NC | Candler, NC | -1 |
| 7 | 7 | 26 |
|
Jarrett Anderson Granite Falls, NC | Granite Falls, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Klint Townsend Lenoir, NC | Lenoir, NC | 18.918 |
| 2 | 2 | 28 |
|
Gary Ledbetter Lexington, NC | Lexington, NC | 19.175 |
| 3 | 4 | 1.5 |
|
Shawn Thomson ROEBUCK, SC | ROEBUCK, SC | 19.477 |
| 4 | 5 | 34 |
|
Gary Aldrich Charlotte, NC | Charlotte, NC | 19.661 |
| 5 | 1 | 22 |
|
Michael Waldrop Candler, NC | Candler, NC | 19.768 |
| 6 | 6 | 92 |
|
Joshua Gunter Morganton, GA | Morganton, GA | 20.362 |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28 |
|
Gary Ledbetter Lexington, NC | Lexington, NC | 19.240 |
| 2 | 5 | 34 |
|
Gary Aldrich Charlotte, NC | Charlotte, NC | 20.208 |
| 3 | 3 | 1.5 |
|
Shawn Thomson ROEBUCK, SC | ROEBUCK, SC | 23.171 |
| DNS | 1 | 22 |
|
Michael Waldrop Candler, NC | Candler, NC | |
| DNS | 2 | 9 |
|
Klint Townsend Lenoir, NC | Lenoir, NC | |
| DNS | 6 | 92 |
|
Joshua Gunter Morganton, GA | Morganton, GA | |
Front Wheel Drive
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Jason Garwood North Wilkesboro, NC | North Wilkesboro, NC | - |
| 2 | 2 | 2 |
|
Skylar Brown Marion, NC | Marion, NC | - |
| 3 | 3 | 17 |
|
Jackie Stone North Wilkesboro, NC | North Wilkesboro, NC | - |
| 4 | 4 | 0 |
|
Brayden Powers Willits, CA | Willits, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 46 |
|
Jason Garwood North Wilkesboro, NC | North Wilkesboro, NC | 18.955 |
| 2 | 2 | 2 |
|
Skylar Brown Marion, NC | Marion, NC | 19.354 |
| 3 | 3 | 17 |
|
Jackie Stone North Wilkesboro, NC | North Wilkesboro, NC | 19.517 |
| 4 | 1 | 0 |
|
Brayden Powers Willits, CA | Willits, CA | 19.709 |
| All transfer | ||||||
Morning Practice
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Skylar Brown Marion, NC | Marion, NC | |
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Skylar Brown Marion, NC | Marion, NC | 19.330 |
| 2 | 2 | 0 |
|
Brayden Powers Willits, CA | Willits, CA | 19.704 |
| DNS | 1 | 17 |
|
Jackie Stone North Wilkesboro, NC | North Wilkesboro, NC | |
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Kyle Dubeau Concord, NC | Concord, NC | 3 |
| 2 | 1 | 013 |
|
Dominic Morlando Kannapolis, NC | Kannapolis, NC | -1 |
| 3 | 2 | 22H |
|
Jacob Hickman Granite Falls, NC | Granite Falls, NC | -1 |
| 4 | 5 | 13 |
|
Shane Lisk Zebulon, NC | Zebulon, NC | 1 |
| 5 | 3 | 279 |
|
Vince Morlando Morganton, NC | Morganton, NC | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13 |
|
Shane Lisk Zebulon, NC | Zebulon, NC | 21.166 |
| 2 | 5 | 279 |
|
Vince Morlando Morganton, NC | Morganton, NC | 21.440 |
| DNS | 1 | 22H |
|
Jacob Hickman Granite Falls, NC | Granite Falls, NC | |
| DNS | 2 | 12 |
|
Kyle Dubeau Concord, NC | Concord, NC | |
| DNS | 3 | 013 |
|
Dominic Morlando Kannapolis, NC | Kannapolis, NC | |
| All transfer | ||||||
Morning Practice
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Kyle Dubeau Concord, NC | Concord, NC | 17.402 |
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Kyle Dubeau Concord, NC | Concord, NC | 20.567 |
| 2 | 1 | 013 |
|
Dominic Morlando Kannapolis, NC | Kannapolis, NC | 20.798 |
| 3 | 2 | 22H |
|
Jacob Hickman Granite Falls, NC | Granite Falls, NC | 21.038 |

































