
TCMS
Aerial shot of Tri County Speedway, Hudson, NC
$0.00Cart (0)

11/1/2025 - Tri-County Speedway
Hudson, NC
Republic Services 225
Classes
Track Contact
Full Event Information on MyRacePass
Asphalt Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 42 |
|
Terrence Tucker Lenior, NC | Lenior, NC | 3 |
| 2 | 5 | 12 |
|
Mike Hatton Lenoir, NC | Lenoir, NC | 3 |
| 3 | 1 | 03R |
|
Alan Rich Sylva, NC | Sylva, NC | -2 |
| 4 | 8 | 19J |
|
Jay Hensen Hudson, NC | Hudson, NC | 4 |
| 5 | 3 | 16 |
|
Mark Goin Taylorsville, NC | Taylorsville, NC | -2 |
| 6 | 9 | 34 |
|
Gary Aldrich Charlotte, NC | Charlotte, NC | 3 |
| 7 | 14 | 27X |
|
Jacob Ritchie Kannapolis, NC | Kannapolis, NC | 7 |
| 8 | 11 | 05J |
|
Jonathan Goodwin Newton, NC | Newton, NC | 3 |
| 9 | 6 | 7 |
|
Tyler Chapman Stony Point, NC | Stony Point, NC | -3 |
| 10 | 10 | 67 |
|
Duane Best Andrews, NC | Andrews, NC | - |
| 11 | 13 | 01 |
|
Zane Anders Easley, SC | Easley, SC | 2 |
| 12 | 2 | 8 |
|
Gary Ledbetter Lexington, NC | Lexington, NC | -10 |
| DNS | 7 | 3H |
|
Jacob Hayes Lenoir, NC | Lenoir, NC | - |
| DNS | 12 | 03 |
|
Kevin Eby Lenoir, NC | Lenoir, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 12 |
|
Mike Hatton Lenoir, NC | Lenoir, NC | 16.871 |
| 2 | 8 | 42 |
|
Terrence Tucker Lenior, NC | Lenior, NC | 16.973 |
| 3 | 5 | 16 |
|
Mark Goin Taylorsville, NC | Taylorsville, NC | 17.018 |
| 4 | 12 | 8 |
|
Gary Ledbetter Lexington, NC | Lexington, NC | 17.214 |
| 5 | 7 | 03R |
|
Alan Rich Sylva, NC | Sylva, NC | 17.232 |
| 6 | 4 | 7 |
|
Tyler Chapman Stony Point, NC | Stony Point, NC | 17.299 |
| 7 | 14 | 3H |
|
Jacob Hayes Lenoir, NC | Lenoir, NC | 17.368 |
| 8 | 11 | 19J |
|
Jay Hensen Hudson, NC | Hudson, NC | 17.493 |
| 9 | 1 | 34 |
|
Gary Aldrich Charlotte, NC | Charlotte, NC | 17.709 |
| 10 | 13 | 67 |
|
Duane Best Andrews, NC | Andrews, NC | 17.919 |
| 11 | 6 | 05J |
|
Jonathan Goodwin Newton, NC | Newton, NC | 17.985 |
| DQ | 9 | 03 |
|
Kevin Eby Lenoir, NC | Lenoir, NC | 17.335 |
| DQ | 2 | 01 |
|
Zane Anders Easley, SC | Easley, SC | 17.733 |
| DQ | 3 | 27X |
|
Jacob Ritchie Kannapolis, NC | Kannapolis, NC | 17.965 |
| All transfer | ||||||
Morning Practice
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 16 |
|
Mark Goin Taylorsville, NC | Taylorsville, NC | 16.930 |
| 2 | 9 | 8 |
|
Gary Ledbetter Lexington, NC | Lexington, NC | 17.210 |
| 3 | 13 | 19J |
|
Jay Hensen Hudson, NC | Hudson, NC | 17.213 |
| 4 | 1 | 7 |
|
Tyler Chapman Stony Point, NC | Stony Point, NC | 17.354 |
| 5 | 3 | 34 |
|
Gary Aldrich Charlotte, NC | Charlotte, NC | 19.431 |
| DNS | 2 | 67 |
|
Duane Best Andrews, NC | Andrews, NC | |
| DNS | 4 | 3 |
|
Kayla Eby Lenoir, NC | Lenoir, NC | |
| DNS | 5 | 03 |
|
Kevin Eby Lenoir, NC | Lenoir, NC | |
| DNS | 7 | 05J |
|
Jonathan Goodwin Newton, NC | Newton, NC | |
| DNS | 8 | 12 |
|
Mike Hatton Lenoir, NC | Lenoir, NC | |
| DNS | 10 | 03R |
|
Alan Rich Sylva, NC | Sylva, NC | |
| DNS | 11 | 42 |
|
Terrence Tucker Lenior, NC | Lenior, NC | |
| DNS | 12 | 27X |
|
Jacob Ritchie Kannapolis, NC | Kannapolis, NC | |
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 12 |
|
Mike Hatton Lenoir, NC | Lenoir, NC | 17.000 |
| 2 | 6 | 16 |
|
Mark Goin Taylorsville, NC | Taylorsville, NC | 17.042 |
| 3 | 11 | 03R |
|
Alan Rich Sylva, NC | Sylva, NC | 17.261 |
| 4 | 9 | 19J |
|
Jay Hensen Hudson, NC | Hudson, NC | 17.277 |
| 5 | 13 | 42 |
|
Terrence Tucker Lenior, NC | Lenior, NC | 17.302 |
| 6 | 3 | 7 |
|
Tyler Chapman Stony Point, NC | Stony Point, NC | 17.441 |
| 7 | 1 | 34 |
|
Gary Aldrich Charlotte, NC | Charlotte, NC | 17.579 |
| 8 | 2 | 67 |
|
Duane Best Andrews, NC | Andrews, NC | 17.601 |
| 9 | 4 | 3 |
|
Kayla Eby Lenoir, NC | Lenoir, NC | 17.659 |
| 10 | 12 | 27X |
|
Jacob Ritchie Kannapolis, NC | Kannapolis, NC | 17.701 |
| 11 | 7 | 05J |
|
Jonathan Goodwin Newton, NC | Newton, NC | 17.778 |
| 12 | 5 | 03 |
|
Kevin Eby Lenoir, NC | Lenoir, NC | 18.070 |
| 13 | 14 | 01 |
|
Zane Anders Easley, SC | Easley, SC | 18.252 |
| DNS | 10 | 8 |
|
Gary Ledbetter Lexington, NC | Lexington, NC | |
Practice 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 16 |
|
Mark Goin Taylorsville, NC | Taylorsville, NC | 16.941 |
| 2 | 6 | 12 |
|
Mike Hatton Lenoir, NC | Lenoir, NC | 17.054 |
| 3 | 10 | 3 |
|
Kayla Eby Lenoir, NC | Lenoir, NC | 17.214 |
| 4 | 9 | 03 |
|
Kevin Eby Lenoir, NC | Lenoir, NC | 17.351 |
| 5 | 1 | 42 |
|
Terrence Tucker Lenior, NC | Lenior, NC | 17.424 |
| 6 | 13 | 34 |
|
Gary Aldrich Charlotte, NC | Charlotte, NC | 17.496 |
| 7 | 7 | 05J |
|
Jonathan Goodwin Newton, NC | Newton, NC | 17.727 |
| 8 | 2 | 27X |
|
Jacob Ritchie Kannapolis, NC | Kannapolis, NC | 17.908 |
| 9 | 12 | 67 |
|
Duane Best Andrews, NC | Andrews, NC | 18.029 |
| DNS | 3 | 03R |
|
Alan Rich Sylva, NC | Sylva, NC | |
| DNS | 4 | 8 |
|
Gary Ledbetter Lexington, NC | Lexington, NC | |
| DNS | 5 | 19J |
|
Jay Hensen Hudson, NC | Hudson, NC | |
| DNS | 11 | 7 |
|
Tyler Chapman Stony Point, NC | Stony Point, NC | |
| DNS | 14 | 01 |
|
Zane Anders Easley, SC | Easley, SC | |
Carolina Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 |
|
Zack Franks Skyland, NC | Skyland, NC | 4 |
| 2 | 3 | 61 |
|
jamison whittington north wilksboro, NC | north wilksboro, NC | 1 |
| 3 | 1 | 11 |
|
Robert Trivette Newton, NC | Newton, NC | -2 |
| 4 | 4 | 50 |
|
Terry Torrence North Wilkesboro, NC | North Wilkesboro, NC | - |
| 5 | 6 | 29 |
|
Allison Houston Hickory, NC | Hickory, NC | 1 |
| 6 | 2 | 28 |
|
DENNIS TRIVETTE Maiden, NC | Maiden, NC | -4 |
| 7 | 7 | 41 |
|
Austin Shumate Millers Creek, NC | Millers Creek, NC | - |
| 8 | 10 | 98 |
|
Darrell Foster North Wilkesboro, NC | North Wilkesboro, NC | 2 |
| 9 | 11 | 00 |
|
David Kanupp Millers Creek, NC | Millers Creek, NC | 2 |
| 10 | 8 | 15 |
|
Doug Hopper Spring Hill, FL | Spring Hill, FL | -2 |
| DNS | 9 | 33 |
|
Roger Nance North Wilkesboro, NC | North Wilkesboro, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 1 |
|
Zack Franks Skyland, NC | Skyland, NC | 17.659 |
| 2 | 2 | 50 |
|
Terry Torrence North Wilkesboro, NC | North Wilkesboro, NC | 17.796 |
| 3 | 5 | 61 |
|
jamison whittington north wilksboro, NC | north wilksboro, NC | 17.805 |
| 4 | 11 | 28 |
|
DENNIS TRIVETTE Maiden, NC | Maiden, NC | 17.843 |
| 5 | 7 | 11 |
|
Robert Trivette Newton, NC | Newton, NC | 18.122 |
| 6 | 10 | 29 |
|
Allison Houston Hickory, NC | Hickory, NC | 18.317 |
| 7 | 8 | 41 |
|
Austin Shumate Millers Creek, NC | Millers Creek, NC | 18.380 |
| 8 | 1 | 15 |
|
Doug Hopper Spring Hill, FL | Spring Hill, FL | 18.835 |
| 9 | 4 | 33 |
|
Roger Nance North Wilkesboro, NC | North Wilkesboro, NC | 18.853 |
| 10 | 3 | 98 |
|
Darrell Foster North Wilkesboro, NC | North Wilkesboro, NC | 18.983 |
| DNS | 6 | 00 |
|
David Kanupp Millers Creek, NC | Millers Creek, NC | |
| All transfer | ||||||
Morning Practice
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Zack Franks Skyland, NC | Skyland, NC | 17.669 |
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29 |
|
Allison Houston Hickory, NC | Hickory, NC | 17.779 |
| 2 | 8 | 50 |
|
Terry Torrence North Wilkesboro, NC | North Wilkesboro, NC | 17.789 |
| 3 | 11 | 61 |
|
jamison whittington north wilksboro, NC | north wilksboro, NC | 17.794 |
| 4 | 9 | 28 |
|
DENNIS TRIVETTE Maiden, NC | Maiden, NC | 18.264 |
| 5 | 7 | 41 |
|
Austin Shumate Millers Creek, NC | Millers Creek, NC | 18.542 |
| 6 | 10 | 11 |
|
Robert Trivette Newton, NC | Newton, NC | 18.606 |
| 7 | 1 | 98 |
|
Darrell Foster North Wilkesboro, NC | North Wilkesboro, NC | 18.730 |
| 8 | 3 | 15 |
|
Doug Hopper Spring Hill, FL | Spring Hill, FL | 18.733 |
| 9 | 6 | 33 |
|
Roger Nance North Wilkesboro, NC | North Wilkesboro, NC | 18.788 |
| 10 | 5 | 00 |
|
David Kanupp Millers Creek, NC | Millers Creek, NC | 18.788 |
| DNS | 2 | 1 |
|
Zack Franks Skyland, NC | Skyland, NC | |
Renegades
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28 |
|
Gary Ledbetter Lexington, NC | Lexington, NC | 3 |
| 2 | 3 | 1 |
|
Nathan Pate | 1 | |
| 3 | 8 | 26 |
|
Jarrett Anderson Granite Falls, NC | Granite Falls, NC | 5 |
| 4 | 6 | 34 |
|
Jordan Layne Newton, NC | Newton, NC | 2 |
| 5 | 2 | 22 |
|
Michael Waldrop Candler, NC | Candler, NC | -3 |
| 6 | 7 | 67 |
|
Sherlyn Best Andrews, NC | Andrews, NC | 1 |
| DNS | 1 | 7 |
|
Nathan Kirk Easley, SC | Easley, SC | - |
| DQ | 5 | 9 |
|
Klint Townsend Lenoir, NC | Lenoir, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 9 |
|
Klint Townsend Lenoir, NC | Lenoir, NC | 18.796 |
| 2 | 4 | 28 |
|
Gary Ledbetter Lexington, NC | Lexington, NC | 18.903 |
| 3 | 1 | 1 |
|
Nathan Pate | 18.926 | |
| 4 | 5 | 22 |
|
Michael Waldrop Candler, NC | Candler, NC | 19.715 |
| 5 | 2 | 7 |
|
Nathan Kirk Easley, SC | Easley, SC | 19.808 |
| 6 | 3 | 34 |
|
Jordan Layne Newton, NC | Newton, NC | 19.820 |
| 7 | 8 | 67 |
|
Sherlyn Best Andrews, NC | Andrews, NC | 20.160 |
| DNS | 6 | 26 |
|
Jarrett Anderson Granite Falls, NC | Granite Falls, NC | |
| All transfer | ||||||
Morning Practice
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1 |
|
Nathan Pate | 18.674 | |
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 28 |
|
Gary Ledbetter Lexington, NC | Lexington, NC | 18.939 |
| 2 | 5 | 1 |
|
Nathan Pate | 18.988 | |
| 3 | 1 | 26 |
|
Jarrett Anderson Granite Falls, NC | Granite Falls, NC | 19.643 |
| 4 | 3 | 7 |
|
Nathan Kirk Easley, SC | Easley, SC | 19.697 |
| 5 | 4 | 34 |
|
Jordan Layne Newton, NC | Newton, NC | 19.824 |
| 6 | 2 | 67 |
|
Sherlyn Best Andrews, NC | Andrews, NC | 20.200 |
| DNS | 7 | 9 |
|
Klint Townsend Lenoir, NC | Lenoir, NC | |
| DNS | 8 | 22 |
|
Michael Waldrop Candler, NC | Candler, NC | |
Front Wheel Drive
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 27 |
|
James Powell | 4 | |
| 2 | 3 | 2 |
|
Skylar Brown Marion, NC | Marion, NC | 1 |
| 3 | 2 | 59 |
|
Justin Marler Marshall, NC | Marshall, NC | -1 |
| 4 | 1 | 54 |
|
Gary Willard | -3 | |
| 5 | 8 | 54H |
|
Randy Hupp | 3 | |
| 6 | 7 | 2X |
|
Rayna Holland Asheville, NC | Asheville, NC | 1 |
| 7 | 10 | 1 |
|
Dana Maxwell Asheville, NC | Asheville, NC | 3 |
| 8 | 4 | 17 |
|
Jackie Stone North Wilkesboro, NC | North Wilkesboro, NC | -4 |
| 9 | 6 | 10 |
|
Donny Holland Asheville, NC | Asheville, NC | -3 |
| 10 | 9 | 15 |
|
Dalton Willard Candler, NC | Candler, NC | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 27 |
|
James Powell | 19.058 | |
| 2 | 2 | 17 |
|
Jackie Stone North Wilkesboro, NC | North Wilkesboro, NC | 19.131 |
| 3 | 3 | 2 |
|
Skylar Brown Marion, NC | Marion, NC | 19.336 |
| 4 | 8 | 59 |
|
Justin Marler Marshall, NC | Marshall, NC | 19.471 |
| 5 | 7 | 54 |
|
Gary Willard | 20.232 | |
| 6 | 4 | 10 |
|
Donny Holland Asheville, NC | Asheville, NC | 20.472 |
| 7 | 9 | 2X |
|
Rayna Holland Asheville, NC | Asheville, NC | 20.803 |
| DQ | 6 | 54H |
|
Randy Hupp | 20.173 | |
| DQ | 1 | 15 |
|
Dalton Willard Candler, NC | Candler, NC | 21.644 |
| DQ | 5 | 1 |
|
Dana Maxwell Asheville, NC | Asheville, NC | 21.980 |
| All transfer | ||||||
Morning Practice
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
James Powell | 19.085 | |
| 2 | 1 | 2 |
|
Skylar Brown Marion, NC | Marion, NC | 19.220 |
| 3 | 2 | 2X |
|
Rayna Holland Asheville, NC | Asheville, NC | 19.488 |
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 2 |
|
Skylar Brown Marion, NC | Marion, NC | 19.324 |
| 2 | 6 | 59 |
|
Justin Marler Marshall, NC | Marshall, NC | 19.386 |
| 3 | 3 | 17 |
|
Jackie Stone North Wilkesboro, NC | North Wilkesboro, NC | 19.759 |
| 4 | 1 | 54 |
|
Gary Willard | 20.054 | |
| 5 | 10 | 54H |
|
Randy Hupp | 20.242 | |
| 6 | 7 | 2X |
|
Rayna Holland Asheville, NC | Asheville, NC | 20.263 |
| 7 | 5 | 1 |
|
Dana Maxwell Asheville, NC | Asheville, NC | 22.055 |
| DNS | 2 | 15 |
|
Dalton Willard Candler, NC | Candler, NC | |
| DNS | 4 | 27 |
|
James Powell | ||
| DNS | 8 | 10 |
|
Donny Holland Asheville, NC | Asheville, NC | |
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Hunter Hatton Canton, NC | Canton, NC | 3 |
| 2 | 2 | 12 |
|
Kyle Dubeau Concord, NC | Concord, NC | - |
| 3 | 3 | 013 |
|
Dominic Morlando Kannapolis, NC | Kannapolis, NC | - |
| 4 | 5 | 13 |
|
Shane Lisk Zebulon, NC | Zebulon, NC | 1 |
| 5 | 7 | 00 |
|
Matthew Shelton Marshall, NC | Marshall, NC | 2 |
| 6 | 9 | X0P |
|
James Powell Asheville, NC | Asheville, NC | 3 |
| 7 | 6 | 22H |
|
Jacob Hickman Granite Falls, NC | Granite Falls, NC | -1 |
| DNS | 1 | 222 |
|
Michael Waldrop Candler, NC | Candler, NC | - |
| DNS | 8 | XO |
|
Brandy Shelton Marshall, NC | Marshall, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13 |
|
Shane Lisk Zebulon, NC | Zebulon, NC | 20.355 |
| 2 | 2 | 4 |
|
Hunter Hatton Canton, NC | Canton, NC | 20.417 |
| 3 | 5 | 013 |
|
Dominic Morlando Kannapolis, NC | Kannapolis, NC | 20.527 |
| 4 | 7 | 12 |
|
Kyle Dubeau Concord, NC | Concord, NC | 20.543 |
| 5 | 6 | 222 |
|
Michael Waldrop Candler, NC | Candler, NC | 20.569 |
| 6 | 3 | 22H |
|
Jacob Hickman Granite Falls, NC | Granite Falls, NC | 20.623 |
| 7 | 1 | 00 |
|
Matthew Shelton Marshall, NC | Marshall, NC | 20.643 |
| 8 | 8 | XO |
|
Brandy Shelton Marshall, NC | Marshall, NC | 21.534 |
| All transfer | ||||||
Morning Practice
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4 |
|
Hunter Hatton Canton, NC | Canton, NC | 20.527 |
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Hunter Hatton Canton, NC | Canton, NC | 20.423 |
| 2 | 5 | 013 |
|
Dominic Morlando Kannapolis, NC | Kannapolis, NC | 20.521 |
| 3 | 4 | 13 |
|
Shane Lisk Zebulon, NC | Zebulon, NC | 20.612 |
| 4 | 1 | 12 |
|
Kyle Dubeau Concord, NC | Concord, NC | 20.645 |
| 5 | 7 | 00 |
|
Matthew Shelton Marshall, NC | Marshall, NC | 20.662 |
| 6 | 3 | 22H |
|
Jacob Hickman Granite Falls, NC | Granite Falls, NC | 20.767 |
| 7 | 6 | XO |
|
Brandy Shelton Marshall, NC | Marshall, NC | 21.848 |
| DNS | 8 | 222 |
|
Michael Waldrop Candler, NC | Candler, NC | |
Carolina Vintage
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19 |
|
Chris Werner | 4 | |
| 2 | 4 | 8 |
|
Bob Hapeman | 2 | |
| 3 | 3 | 6 |
|
Jonathan Fleming Hendersonville, NC | Hendersonville, NC | - |
| 4 | 2 | 77 |
|
Darrell Holman Abingdon, VA | Abingdon, VA | -2 |
| 5 | 1 | 90G |
|
Mark Goin Taylorsville, NC | Taylorsville, NC | -4 |
| 6 | 6 | 72 |
|
Don Fenn Lincolnton, NC | Lincolnton, NC | - |
| 7 | 7 | 43 |
|
Dee McCall Mars Hill, NC | Mars Hill, NC | - |
| DNS | 8 | 90 |
|
Connie Mickel Lexington, NC | Lexington, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19 |
|
Chris Werner | 16.368 | |
| 2 | 3 | 8 |
|
Bob Hapeman | 16.520 | |
| 3 | 5 | 6 |
|
Jonathan Fleming Hendersonville, NC | Hendersonville, NC | 16.634 |
| 4 | 1 | 77 |
|
Darrell Holman Abingdon, VA | Abingdon, VA | 17.131 |
| 5 | 4 | 90 |
|
Connie Mickel Lexington, NC | Lexington, NC | 17.265 |
| 6 | 2 | 72 |
|
Don Fenn Lincolnton, NC | Lincolnton, NC | 17.385 |
| 7 | 7 | 43 |
|
Dee McCall Mars Hill, NC | Mars Hill, NC | 18.437 |
| All transfer | ||||||
Morning Pactice
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Chris Werner | 16.491 | |
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Bob Hapeman | 16.725 | |
| 2 | 2 | 6 |
|
Jonathan Fleming Hendersonville, NC | Hendersonville, NC | 16.788 |
| 3 | 5 | 90 |
|
Connie Mickel Lexington, NC | Lexington, NC | 17.248 |
| 4 | 1 | 72 |
|
Don Fenn Lincolnton, NC | Lincolnton, NC | 17.678 |
| 5 | 4 | 43 |
|
Dee McCall Mars Hill, NC | Mars Hill, NC | 18.643 |
| DNS | 6 | 19 |
|
Chris Werner | ||
| DNS | 7 | 77 |
|
Darrell Holman Abingdon, VA | Abingdon, VA | |
Super Cup
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 23 |
|
Chrissy Wallace Concord, NC | Concord, NC | 16.546 |
| 2 | 3 | 42 |
|
Mitchell Stapleton Butler, PA | Butler, PA | 16.882 |
| 3 | 6 | 15 |
|
Brian Harrison Renick, WV | Renick, WV | 17.022 |
| 4 | 4 | 66 |
|
Austin Vaughn Burnsville , MS | Burnsville , MS | 17.208 |
| 5 | 2 | 35 |
|
Harvey Harrison Renick, WV | Renick, WV | 17.271 |
| 6 | 8 | 18 |
|
Jeffrey Zillweger Allison Park, PA | Allison Park, PA | 17.345 |
| 7 | 7 | 57 |
|
Dylan Godinez Conover, NC | Conover, NC | 17.620 |
| 8 | 1 | 31 |
|
Toby Blanton Venice, FL | Venice, FL | 17.891 |
| DNS | 9 | 2 |
|
Eric Barber Parkersburg, WV | Parkersburg, WV | |
| DNS | 10 | 44 |
|
Ben Ebeling Newton, NC | Newton, NC | |
| All transfer | ||||||
Morning Practice
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Ben Ebeling Newton, NC | Newton, NC | 17.596 |
| 2 | 4 | 31 |
|
Toby Blanton Venice, FL | Venice, FL | 17.596 |
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Harvey Harrison Renick, WV | Renick, WV | 17.179 |
| 2 | 1 | 66 |
|
Austin Vaughn Burnsville , MS | Burnsville , MS | 17.210 |
| 3 | 6 | 31 |
|
Toby Blanton Venice, FL | Venice, FL | 17.611 |
| 4 | 5 | 44 |
|
Ben Ebeling Newton, NC | Newton, NC | 17.613 |
| 5 | 7 | 2 |
|
Eric Barber Parkersburg, WV | Parkersburg, WV | 17.677 |
| 6 | 3 | 15 |
|
Brian Harrison Renick, WV | Renick, WV | 17.748 |
| 7 | 4 | 57 |
|
Dylan Godinez Conover, NC | Conover, NC | 17.754 |
| 8 | 8 | 18 |
|
Jeffrey Zillweger Allison Park, PA | Allison Park, PA | 18.141 |
Practice 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Brian Harrison Renick, WV | Renick, WV | 16.924 |
| 2 | 5 | 44 |
|
Ben Ebeling Newton, NC | Newton, NC | 16.952 |
| 3 | 9 | 23 |
|
Chrissy Wallace Concord, NC | Concord, NC | 17.060 |
| 4 | 1 | 66 |
|
Austin Vaughn Burnsville , MS | Burnsville , MS | 17.136 |
| 5 | 2 | 35 |
|
Harvey Harrison Renick, WV | Renick, WV | 17.361 |
| 6 | 10 | 42 |
|
Mitchell Stapleton Butler, PA | Butler, PA | 17.484 |
| 7 | 8 | 18 |
|
Jeffrey Zillweger Allison Park, PA | Allison Park, PA | 17.578 |
| 8 | 4 | 57 |
|
Dylan Godinez Conover, NC | Conover, NC | 17.757 |
| 9 | 6 | 31 |
|
Toby Blanton Venice, FL | Venice, FL | 17.857 |
| DNS | 7 | 2 |
|
Eric Barber Parkersburg, WV | Parkersburg, WV | |



































