
TCMS
Aerial shot of Tri County Speedway, Hudson, NC
$0.00Cart (0)

10/11/2025 - Tri-County Speedway
Hudson, NC
Smart Electric Co Inc Intelligent Solutions 250
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Asphalt Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
John Reynolds Conley springs, NC | Conley springs, NC | 1 |
| 2 | 6 | 8 |
|
Gary Ledbetter Lexington, NC | Lexington, NC | 4 |
| 3 | 4 | 12 |
|
Mike Hatton Lenoir, NC | Lenoir, NC | 1 |
| 4 | 5 | 16X |
|
Mark Goin Taylorsville, NC | Taylorsville, NC | 1 |
| 5 | 8 | 3H |
|
Jacob Hayes Lenoir, NC | Lenoir, NC | 3 |
| 6 | 10 | 42 |
|
Terrence Tucker Lenior, NC | Lenior, NC | 4 |
| 7 | 9 | 03 |
|
Kevin Eby Lenoir, NC | Lenoir, NC | 2 |
| 8 | 3 | 16 |
|
Steve Smart Connelly Springs, NC | Connelly Springs, NC | -5 |
| 9 | 14 | 01 |
|
Bryan Goforth Statesville, NC | Statesville, NC | 5 |
| 10 | 1 | 1 |
|
Nathan Franks Asheville, NC | Asheville, NC | -9 |
| 11 | 11 | 54 |
|
Marvin Miller | - | |
| 12 | 13 | 27X |
|
Jacob Ritchie Kannapolis, NC | Kannapolis, NC | 1 |
| 13 | 7 | 4 |
|
Tyler Woodring | -6 | |
| 14 | 12 | 05J |
|
Jonathan Goodwin Newton, NC | Newton, NC | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 |
|
Nathan Franks Asheville, NC | Asheville, NC | 17.013 | |
| 2 | 55 |
|
John Reynolds Conley springs, NC | Conley springs, NC | 17.160 | |
| 3 | 16 |
|
Steve Smart Connelly Springs, NC | Connelly Springs, NC | 17.231 | |
| 4 | 12 |
|
Mike Hatton Lenoir, NC | Lenoir, NC | 17.286 | |
| 5 | 16X |
|
Mark Goin Taylorsville, NC | Taylorsville, NC | 17.303 | |
| 6 | 8 |
|
Gary Ledbetter Lexington, NC | Lexington, NC | 17.321 | |
| 7 | 4 |
|
Tyler Woodring | 17.424 | ||
| 8 | 3H |
|
Jacob Hayes Lenoir, NC | Lenoir, NC | 17.477 | |
| 9 | 03 |
|
Kevin Eby Lenoir, NC | Lenoir, NC | 17.485 | |
| 10 | 42 |
|
Terrence Tucker Lenior, NC | Lenior, NC | 17.624 | |
| 11 | 54 |
|
Marvin Miller | 18.080 | ||
| 12 | 05J |
|
Jonathan Goodwin Newton, NC | Newton, NC | 18.207 | |
| 13 | 27X |
|
Jacob Ritchie Kannapolis, NC | Kannapolis, NC | 18.355 | |
| All transfer | ||||||
Morning Practice
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 55 |
|
John Reynolds Conley springs, NC | Conley springs, NC | 17.115 |
| 2 | 16X |
|
Mark Goin Taylorsville, NC | Taylorsville, NC | 17.130 | |
| 3 | 7 | 16 |
|
Steve Smart Connelly Springs, NC | Connelly Springs, NC | 17.150 |
| 4 | 1 | 03 |
|
Kevin Eby Lenoir, NC | Lenoir, NC | 17.203 |
| 5 | 11 | 01 |
|
Bryan Goforth Statesville, NC | Statesville, NC | |
| 6 | 3 |
|
Kayla Eby Lenoir, NC | Lenoir, NC | ||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 1 |
|
Nathan Franks Asheville, NC | Asheville, NC | 17.345 |
| 2 | 5 | 12 |
|
Mike Hatton Lenoir, NC | Lenoir, NC | 17.364 |
| 3 | 7 | 16X |
|
Mark Goin Taylorsville, NC | Taylorsville, NC | 17.367 |
| 4 | 8 | 03 |
|
Kevin Eby Lenoir, NC | Lenoir, NC | 17.393 |
| 5 | 9 | 42 |
|
Terrence Tucker Lenior, NC | Lenior, NC | 17.587 |
| 6 | 1 | 16 |
|
Steve Smart Connelly Springs, NC | Connelly Springs, NC | 17.653 |
| 7 | 4 |
|
Tyler Woodring | 17.677 | ||
| 8 | 4 | 8 |
|
Gary Ledbetter Lexington, NC | Lexington, NC | 17.836 |
| 9 | 10 | 54 |
|
Marvin Miller | 17.940 | |
| 10 | 6 | 05J |
|
Jonathan Goodwin Newton, NC | Newton, NC | 18.086 |
| 11 | 2 | 27X |
|
Jacob Ritchie Kannapolis, NC | Kannapolis, NC | 18.491 |
| 12 | 11 | 01 |
|
Bryan Goforth Statesville, NC | Statesville, NC | 19.395 |
| DNS | 3 | 55 |
|
John Reynolds Conley springs, NC | Conley springs, NC | |
Practice 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Nathan Franks Asheville, NC | Asheville, NC | 17.064 |
| 2 | 8 | 55 |
|
John Reynolds Conley springs, NC | Conley springs, NC | 17.086 |
| 3 | 5 | 12 |
|
Mike Hatton Lenoir, NC | Lenoir, NC | 17.155 |
| 4 | 6 | 8 |
|
Gary Ledbetter Lexington, NC | Lexington, NC | 17.170 |
| 5 | 13 | 3H |
|
Jacob Hayes Lenoir, NC | Lenoir, NC | 17.261 |
| 6 | 7 | 54 |
|
Marvin Miller | 17.266 | |
| 7 | 11 | 42 |
|
Terrence Tucker Lenior, NC | Lenior, NC | 17.299 |
| 8 | 10 | 16 |
|
Steve Smart Connelly Springs, NC | Connelly Springs, NC | 17.347 |
| 9 | 12 | 4 |
|
Tyler Woodring | 17.403 | |
| 10 | 3 | 16X |
|
Mark Goin Taylorsville, NC | Taylorsville, NC | 17.512 |
| 11 | 9 | 27X |
|
Jacob Ritchie Kannapolis, NC | Kannapolis, NC | 18.061 |
| 12 | 4 | 05J |
|
Jonathan Goodwin Newton, NC | Newton, NC | 18.231 |
| DNS | 2 | 01 |
|
Bryan Goforth Statesville, NC | Statesville, NC | |
Carolina Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 59 |
|
Isaac Harris Yadkinville, NC | Yadkinville, NC | - |
| 2 | 5 | 81 |
|
Chuck Wall Lexington, NC | Lexington, NC | 3 |
| 3 | 7 | 32 |
|
AJ Sanders Mocksville, NC | Mocksville, NC | 4 |
| 4 | 2 | 29 |
|
Allison Houston Hickory, NC | Hickory, NC | -2 |
| 5 | 6 | 16 |
|
Blaine Curry Lexington, NC | Lexington, NC | 1 |
| 6 | 3 | 61 |
|
jamison whittington north wilksboro, NC | north wilksboro, NC | -3 |
| 7 | 8 | 18 |
|
Drew Mason Hickory, NC | Hickory, NC | 1 |
| 8 | 13 | 98 |
|
Darrell Foster North Wilkesboro, NC | North Wilkesboro, NC | 5 |
| 9 | 14 | 2 |
|
Carson Reed Advance, NC | Advance, NC | 5 |
| 10 | 15 | 24 |
|
Blaze Sanders Mocksville, NC | Mocksville, NC | 5 |
| 11 | 16 | 44 |
|
Ricky Wall East Bend, NC | East Bend, NC | 5 |
| 12 | 10 | 41 |
|
Austin Shumate Millers Creek, NC | Millers Creek, NC | -2 |
| 13 | 17 | 00 |
|
David Kanupp Millers Creek, NC | Millers Creek, NC | 4 |
| 14 | 4 | 50 |
|
Terry Torrence North Wilkesboro, NC | North Wilkesboro, NC | -10 |
| 15 | 9 | 15 |
|
Doug Hopper Spring Hill, FL | Spring Hill, FL | -6 |
| 16 | 12 | 60 |
|
Austin Harris Yadkinville, NC | Yadkinville, NC | -4 |
| 17 | 11 | 54 |
|
john triplett north wilksboro, NC | north wilksboro, NC | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 59 |
|
Isaac Harris Yadkinville, NC | Yadkinville, NC | 17.476 |
| 2 | 5 | 29 |
|
Allison Houston Hickory, NC | Hickory, NC | 17.662 |
| 3 | 13 | 61 |
|
jamison whittington north wilksboro, NC | north wilksboro, NC | 17.835 |
| 4 | 4 | 50 |
|
Terry Torrence North Wilkesboro, NC | North Wilkesboro, NC | 17.891 |
| 5 | 8 | 81 |
|
Chuck Wall Lexington, NC | Lexington, NC | 17.938 |
| 6 | 15 | 16 |
|
Blaine Curry Lexington, NC | Lexington, NC | 18.036 |
| 7 | 11 | 32 |
|
AJ Sanders Mocksville, NC | Mocksville, NC | 18.091 |
| 8 | 9 | 18 |
|
Drew Mason Hickory, NC | Hickory, NC | 18.373 |
| 9 | 1 | 15 |
|
Doug Hopper Spring Hill, FL | Spring Hill, FL | 18.514 |
| 10 | 6 | 41 |
|
Austin Shumate Millers Creek, NC | Millers Creek, NC | 18.612 |
| 11 | 17 | 54 |
|
john triplett north wilksboro, NC | north wilksboro, NC | 18.666 |
| 12 | 7 | 60 |
|
Austin Harris Yadkinville, NC | Yadkinville, NC | 18.909 |
| 13 | 3 | 98 |
|
Darrell Foster North Wilkesboro, NC | North Wilkesboro, NC | 18.939 |
| 14 | 2 | 2 |
|
Carson Reed Advance, NC | Advance, NC | 18.972 |
| 15 | 14 | 24 |
|
Blaze Sanders Mocksville, NC | Mocksville, NC | 19.024 |
| 16 | 10 | 44 |
|
Ricky Wall East Bend, NC | East Bend, NC | 19.077 |
| 17 | 16 | 00 |
|
David Kanupp Millers Creek, NC | Millers Creek, NC | 19.604 |
| All transfer | ||||||
Morning Practice
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 59 |
|
Isaac Harris Yadkinville, NC | Yadkinville, NC | 17.606 |
| 2 | 10 | 81 |
|
Chuck Wall Lexington, NC | Lexington, NC | 17.799 |
| 3 | 7 | 32 |
|
AJ Sanders Mocksville, NC | Mocksville, NC | 18.011 |
| 4 | 6 | 18 |
|
Drew Mason Hickory, NC | Hickory, NC | 18.360 |
Renegades
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Klint Townsend Lenoir, NC | Lenoir, NC | - |
| 2 | 2 | 7 |
|
Jackson Sparks Acworth, GA | Acworth, GA | - |
| 3 | 3 | 28 |
|
Gary Ledbetter Lexington, NC | Lexington, NC | - |
| 4 | 4 | 1 |
|
Nathan Pate | - | |
| 5 | 6 | 734 |
|
Gary Aldrich Charlotte, NC | Charlotte, NC | 1 |
| 6 | 5 | 26 |
|
Jarrett Anderson Granite Falls, NC | Granite Falls, NC | -1 |
| 7 | 8 | 22 |
|
Michael Waldrop Candler, NC | Candler, NC | 1 |
| 8 | 7 | 55 |
|
Jordan Cook Connelly Springs, NC | Connelly Springs, NC | -1 |
| DNS | 9 | 24 |
|
Mike Shelton Lincolnton, NC | Lincolnton, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9 |
|
Klint Townsend Lenoir, NC | Lenoir, NC | 18.762 |
| 2 | 6 | 7 |
|
Jackson Sparks Acworth, GA | Acworth, GA | 18.986 |
| 3 | 8 | 28 |
|
Gary Ledbetter Lexington, NC | Lexington, NC | 19.024 |
| 4 | 1 | 1 |
|
Nathan Pate | 19.064 | |
| 5 | 3 | 26 |
|
Jarrett Anderson Granite Falls, NC | Granite Falls, NC | 19.326 |
| 6 | 7 | 734 |
|
Gary Aldrich Charlotte, NC | Charlotte, NC | 19.401 |
| 7 | 2 | 55 |
|
Jordan Cook Connelly Springs, NC | Connelly Springs, NC | 19.583 |
| 8 | 9 | 22 |
|
Michael Waldrop Candler, NC | Candler, NC | 19.765 |
| DNS | 4 | 24 |
|
Mike Shelton Lincolnton, NC | Lincolnton, NC | |
| All transfer | ||||||
Morning Practice
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Nathan Pate | 18.965 | |
| 2 | 5 | 24 |
|
Mike Shelton Lincolnton, NC | Lincolnton, NC | 19.505 |
| 3 | 8 | 26 |
|
Jarrett Anderson Granite Falls, NC | Granite Falls, NC | 19.673 |
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Klint Townsend Lenoir, NC | Lenoir, NC | 18.596 |
| 2 | 9 | 7 |
|
Jackson Sparks Acworth, GA | Acworth, GA | 18.855 |
| 3 | 4 | 1 |
|
Nathan Pate | 18.891 | |
| 4 | 5 | 28 |
|
Gary Ledbetter Lexington, NC | Lexington, NC | 19.109 |
| 5 | 8 | 26 |
|
Jarrett Anderson Granite Falls, NC | Granite Falls, NC | 19.251 |
| 6 | 7 | 734 |
|
Gary Aldrich Charlotte, NC | Charlotte, NC | 19.330 |
| 7 | 6 | 55 |
|
Jordan Cook Connelly Springs, NC | Connelly Springs, NC | 19.494 |
| DNS | 1 | 22 |
|
Michael Waldrop Candler, NC | Candler, NC | |
| DNS | 3 | 24 |
|
Mike Shelton Lincolnton, NC | Lincolnton, NC | |
Front Wheel Drive
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Gary Willard | - | |
| 2 | 2 | 15 |
|
Dalton Willard Candler, NC | Candler, NC | - |
| 3 | 3 | 90 |
|
Macailie Coates Wilksboro, NC | Wilksboro, NC | - |
| DNS | 5 | 1 |
|
Dana Maxwell Asheville, NC | Asheville, NC | - |
| DNS | 6 | 34 |
|
Stephan Sharar Morganton, NC | Morganton, NC | - |
| DQ | 4 | 54H |
|
Randy Hupp | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 54 |
|
Gary Willard | 20.065 | ||
| 2 | 15 |
|
Dalton Willard Candler, NC | Candler, NC | 22.208 | |
| All transfer | ||||||
Morning Practice
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 90 |
|
Macailie Coates Wilksboro, NC | Wilksboro, NC | 20.740 |
| 2 | 5 | 34 |
|
Stephan Sharar Morganton, NC | Morganton, NC | 21.051 |
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Gary Willard | 20.149 | |
| 2 | 2 | 15 |
|
Dalton Willard Candler, NC | Candler, NC | 21.977 |
| 3 | 4 | 90 |
|
Macailie Coates Wilksboro, NC | Wilksboro, NC | 22.253 |
| 4 | 3 | 1 |
|
Dana Maxwell Asheville, NC | Asheville, NC | 22.715 |
| DNS | 5 | 34 |
|
Stephan Sharar Morganton, NC | Morganton, NC | |
| DNS | 6 | 54H |
|
Randy Hupp | ||
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Jesse Clark Asheville, NC | Asheville, NC | - |
| 2 | 2 | 013 |
|
Dominic Morlando Kannapolis, NC | Kannapolis, NC | - |
| 3 | 4 | 22H |
|
Jacob Hickman Granite Falls, NC | Granite Falls, NC | 1 |
| 4 | 5 | 12 |
|
Kyle Dubeau Concord, NC | Concord, NC | 1 |
| 5 | 3 | 13 |
|
Shane Lisk Zebulon, NC | Zebulon, NC | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 |
|
Jesse Clark Asheville, NC | Asheville, NC | 20.324 | |
| 2 | 013 |
|
Dominic Morlando Kannapolis, NC | Kannapolis, NC | 20.571 | |
| 3 | 13 |
|
Shane Lisk Zebulon, NC | Zebulon, NC | 20.582 | |
| 4 | 22H |
|
Jacob Hickman Granite Falls, NC | Granite Falls, NC | 20.611 | |
| 5 | 12 |
|
Kyle Dubeau Concord, NC | Concord, NC | 20.660 | |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 013 |
|
Dominic Morlando Kannapolis, NC | Kannapolis, NC | 20.453 |
| 2 | 3 | 12 |
|
Kyle Dubeau Concord, NC | Concord, NC | 20.581 |
| 3 | 2 | 22H |
|
Jacob Hickman Granite Falls, NC | Granite Falls, NC | 20.816 |
| DNS | 4 | 13 |
|
Shane Lisk Zebulon, NC | Zebulon, NC | |
| DNS | 5 | 1 |
|
Jesse Clark Asheville, NC | Asheville, NC | |
Carolina Vintage
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Bob Hapeman | 1 | |
| 2 | 3 | 35 |
|
Bobby Wallace Bucyrus, KS | Bucyrus, KS | 1 |
| 3 | 4 | 72 |
|
Don Fenn Lincolnton, NC | Lincolnton, NC | 1 |
| 4 | 1 | 0 |
|
Mack Tatum Midlothian, VA | Midlothian, VA | -3 |
| 5 | 5 | 3VA |
|
Charlie Spencer Chester, VA | Chester, VA | - |
| 6 | 68 |
|
Carlton Sharpe Greer, SC | Greer, SC | - | |
| 7 | 6 | 43 |
|
Dee McCall Mars Hill, NC | Mars Hill, NC | -1 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
Marty Reid Rutherfordton, NC | Rutherfordton, NC | 3 |
| 2 | 1 | 28 |
|
Doug Howell | -1 | |
| 3 | 9 | 3 |
|
Jesse Martin Spartanburg, SC | Spartanburg, SC | 6 |
| 4 | 5 | 99 |
|
John Vassh Racine, WI | Racine, WI | 1 |
| 5 | 8 | 68 |
|
Carlton Sharpe Greer, SC | Greer, SC | 3 |
| 6 | 7 | 98 |
|
Howard Scruggs | 1 | |
| 7 | 6 | 46 |
|
Carlton Waugh Unkown, AL | Unkown, AL | -1 |
| 8 | 2 | 27 |
|
Ed Ritchey | -6 | |
| 9 | 3 | 4 |
|
Duffie Sams | -6 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 |
|
Bob Hapeman | 16.712 | ||
| 2 | 35 |
|
Bobby Wallace Bucyrus, KS | Bucyrus, KS | 17.081 | |
| 3 | 72 |
|
Don Fenn Lincolnton, NC | Lincolnton, NC | 17.882 | |
| 4 | 0 |
|
Mack Tatum Midlothian, VA | Midlothian, VA | 18.199 | |
| 5 | 43 |
|
Dee McCall Mars Hill, NC | Mars Hill, NC | 18.443 | |
| 6 | 3VA |
|
Charlie Spencer Chester, VA | Chester, VA | 19.283 | |
| 7 | 4 |
|
Duffie Sams | 19.693 | ||
| 8 | 28 |
|
Doug Howell | 20.226 | ||
| 9 | 68 |
|
Carlton Sharpe Greer, SC | Greer, SC | 21.099 | |
| 10 | 27 |
|
Ed Ritchey | 24.878 | ||
| All transfer | ||||||
Morning Pactice
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Bobby Wallace Bucyrus, KS | Bucyrus, KS | 16.897 |
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Bob Hapeman | 17.134 | |
| 2 | 1 | 35 |
|
Bobby Wallace Bucyrus, KS | Bucyrus, KS | 17.144 |
| 3 | 2 | 72 |
|
Don Fenn Lincolnton, NC | Lincolnton, NC | 18.200 |
| 4 | 6 | 0 |
|
Mack Tatum Midlothian, VA | Midlothian, VA | 18.242 |
| 5 | 4 | 43 |
|
Dee McCall Mars Hill, NC | Mars Hill, NC | 18.719 |
| 6 | 9 | 3VA |
|
Charlie Spencer Chester, VA | Chester, VA | 19.112 |
| 7 | 12 | 4 |
|
Duffie Sams | 19.425 | |
| 8 | 14 | 28 |
|
Doug Howell | 20.648 | |
| 9 | 7 | 99 |
|
John Vassh Racine, WI | Racine, WI | 22.729 |
| 10 | 5 | 68 |
|
Carlton Sharpe Greer, SC | Greer, SC | 24.063 |
| 11 | 10 | 27 |
|
Ed Ritchey | 25.278 | |
| DNS | 8 | 54 |
|
john triplett north wilksboro, NC | north wilksboro, NC | |
| DNS | 11 | 44 |
|
Marty Reid Rutherfordton, NC | Rutherfordton, NC | |
| DNS | 13 | 46 |
|
Carlton Waugh Unkown, AL | Unkown, AL | |
SMART Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15 |
|
Carson Loftin Clemmons, NC | Clemmons, NC | 5 |
| 2 | 5 | 1 |
|
Burt Myers Walnut Cove, NC | Walnut Cove, NC | 3 |
| 3 | 3 | 73 |
|
Paulie Hartwig III Galloway, NJ | Galloway, NJ | - |
| 4 | 4 | 25 |
|
Danny Bohn Freehold, NJ | Freehold, NJ | - |
| 5 | 8 | 02 |
|
Joey Coulter, IV Concord, NC | Concord, NC | 3 |
| 6 | 1 | 39 |
|
Cayden Lapcevich Barrie, ON | Barrie, ON | -5 |
| 7 | 11 | 77NY |
|
Will Lambros Northport, NY | Northport, NY | 4 |
| 8 | 13 | 79 |
|
Joey Braun Manorville, NY | Manorville, NY | 5 |
| 9 | 22 | 97 |
|
Austin McDaniel Harrisburg, NC | Harrisburg, NC | 13 |
| 10 | 17 | 7NY |
|
Jack Baldwin Mooresville, NC | Mooresville, NC | 7 |
| 11 | 7 | 40 |
|
Carter McMurray Mooresville, NC | Mooresville, NC | -4 |
| 12 | 23 | 18 |
|
Daniel Yates Lexington, NC | Lexington, NC | 11 |
| 13 | 20 | 4 |
|
Slate Myers Walnut Cove, NC | Walnut Cove, NC | 7 |
| 14 | 16 | 98 |
|
Landon Huffman Claremont, NC | Claremont, NC | 2 |
| 15 | 14 | 21 |
|
Jimmy Wallace Lexington, NC | Lexington, NC | -1 |
| 16 | 18 | 5 |
|
Tom Buzze Statesville, NC | Statesville, NC | 2 |
| 17 | 21 | 77 |
|
Gary Putnam Concord, NC | Concord, NC | 4 |
| 18 | 10 | 2 |
|
Ryan Newman South Bend, IN | South Bend, IN | -8 |
| 19 | 24 | 13W |
|
Luke Fleming Mount Airy, NC | Mount Airy, NC | 5 |
| 20 | 12 | 16VA |
|
Jonathan Cash Oxford, NC | Oxford, NC | -8 |
| 21 | 25 | 12 |
|
Cody Norman Lewisville, NC | Lewisville, NC | 4 |
| 22 | 26 | 13Y |
|
Jordan Fleming Mount Airy, NC | Mount Airy, NC | 4 |
| 23 | 9 | 7VA |
|
Luke Baldwin Mooresville, NC | Mooresville, NC | -14 |
| 24 | 2 | 12PA |
|
Bryce Bailey Mooresville, NC | Mooresville, NC | -22 |
| 25 | 19 | 45NY |
|
Max Handley Medford, NY | Medford, NY | -6 |
| 26 | 15 | 99 |
|
Jake Crum Charlotte, NC | Charlotte, NC | -11 |
| 27 | 28 | 01 |
|
Melissa Fifield | 1 | |
| 28 | 27 | 92 |
|
Brody Jones Statesville, NC | Statesville, NC | -1 |
| DNS | 29 | 0 |
|
Smart Modified Tour Mooresville, NC | Mooresville, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 27 | 1 |
|
Burt Myers Walnut Cove, NC | Walnut Cove, NC | |
| 2 | 15 | 15 |
|
Carson Loftin Clemmons, NC | Clemmons, NC | |
| 3 | 26 | 25 |
|
Danny Bohn Freehold, NJ | Freehold, NJ | |
| 4 | 19 | 73 |
|
Paulie Hartwig III Galloway, NJ | Galloway, NJ | |
| 5 | 24 | 12PA |
|
Bryce Bailey Mooresville, NC | Mooresville, NC | |
| 6 | 21 | 39 |
|
Cayden Lapcevich Barrie, ON | Barrie, ON | |
| 7 | 25 | 40 |
|
Carter McMurray Mooresville, NC | Mooresville, NC | |
| 8 | 11 | 02 |
|
Joey Coulter, IV Concord, NC | Concord, NC | |
| 9 | 22 | 7VA |
|
Luke Baldwin Mooresville, NC | Mooresville, NC | |
| 10 | 28 | 2 |
|
Ryan Newman South Bend, IN | South Bend, IN | |
| 11 | 20 | 77NY |
|
Will Lambros Northport, NY | Northport, NY | |
| 12 | 23 | 16VA |
|
Jonathan Cash Oxford, NC | Oxford, NC | |
| 13 | 14 | 79 |
|
Joey Braun Manorville, NY | Manorville, NY | |
| 14 | 18 | 21 |
|
Jimmy Wallace Lexington, NC | Lexington, NC | |
| 15 | 12 | 99 |
|
Jake Crum Charlotte, NC | Charlotte, NC | |
| 16 | 17 | 98 |
|
Landon Huffman Claremont, NC | Claremont, NC | |
| 17 | 16 | 7NY |
|
Jack Baldwin Mooresville, NC | Mooresville, NC | |
| 18 | 13 | 5 |
|
Tom Buzze Statesville, NC | Statesville, NC | |
| 19 | 10 | 45NY |
|
Max Handley Medford, NY | Medford, NY | |
| 20 | 8 | 4 |
|
Slate Myers Walnut Cove, NC | Walnut Cove, NC | |
| 21 | 5 | 77 |
|
Gary Putnam Concord, NC | Concord, NC | |
| 22 | 9 | 97 |
|
Austin McDaniel Harrisburg, NC | Harrisburg, NC | |
| 23 | 6 | 18 |
|
Daniel Yates Lexington, NC | Lexington, NC | |
| 24 | 7 | 13W |
|
Luke Fleming Mount Airy, NC | Mount Airy, NC | |
| 25 | 4 | 12 |
|
Cody Norman Lewisville, NC | Lewisville, NC | |
| 26 | 3 | 13Y |
|
Jordan Fleming Mount Airy, NC | Mount Airy, NC | |
| 27 | 2 | 92 |
|
Brody Jones Statesville, NC | Statesville, NC | |
| 28 | 1 | 01 |
|
Melissa Fifield | ||
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 2 |
|
Ryan Newman South Bend, IN | South Bend, IN | 14.705 |
| 2 | 22 | 1 |
|
Burt Myers Walnut Cove, NC | Walnut Cove, NC | 14.799 |
| 3 | 4 | 25 |
|
Danny Bohn Freehold, NJ | Freehold, NJ | 14.884 |
| 4 | 21 | 40 |
|
Carter McMurray Mooresville, NC | Mooresville, NC | 14.915 |
| 5 | 1 | 12PA |
|
Bryce Bailey Mooresville, NC | Mooresville, NC | 14.964 |
| 6 | 7 | 16VA |
|
Jonathan Cash Oxford, NC | Oxford, NC | 14.975 |
| 7 | 11 | 13Y |
|
Jordan Fleming Mount Airy, NC | Mount Airy, NC | 15.420 |
| 8 | 18 | 39 |
|
Cayden Lapcevich Barrie, ON | Barrie, ON | 14.986 |
| 9 | 3 | 7VA |
|
Luke Baldwin Mooresville, NC | Mooresville, NC | 14.976 |
| 10 | 17 | 77NY |
|
Will Lambros Northport, NY | Northport, NY | 14.993 |
| 11 | 14 | 73 |
|
Paulie Hartwig III Galloway, NJ | Galloway, NJ | 15.018 |
| 12 | 27 | 21 |
|
Jimmy Wallace Lexington, NC | Lexington, NC | 15.042 |
| 13 | 15 | 98 |
|
Landon Huffman Claremont, NC | Claremont, NC | 15.051 |
| 14 | 2 | 7NY |
|
Jack Baldwin Mooresville, NC | Mooresville, NC | 15.056 |
| 15 | 19 | 15 |
|
Carson Loftin Clemmons, NC | Clemmons, NC | 15.082 |
| 16 | 5 | 79 |
|
Joey Braun Manorville, NY | Manorville, NY | 15.110 |
| 17 | 6 | 5 |
|
Tom Buzze Statesville, NC | Statesville, NC | 15.133 |
| 18 | 9 | 99 |
|
Jake Crum Charlotte, NC | Charlotte, NC | 15.134 |
| 19 | 8 | 02 |
|
Joey Coulter, IV Concord, NC | Concord, NC | 05.134 |
| 20 | 13 | 45NY |
|
Max Handley Medford, NY | Medford, NY | 15.180 |
| 21 | 20 | 97 |
|
Austin McDaniel Harrisburg, NC | Harrisburg, NC | 15.184 |
| 22 | 23 | 4 |
|
Slate Myers Walnut Cove, NC | Walnut Cove, NC | 15.189 |
