
TCMS
Aerial shot of Tri County Speedway, Hudson, NC
$0.00Cart (0)

9/20/2025 - Tri-County Speedway
Hudson, NC
Alliance Driveway Solutions 280
Outlaws increased laps
Classes
Track Contact
Full Event Information on MyRacePass
Asphalt Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Hudson Sharp North Palm Beach, FL | North Palm Beach, FL | 1 |
| 2 | 1 | 59 |
|
Austin Harris Yadkinville, NC | Yadkinville, NC | -1 |
| 3 | 3 | 98 |
|
Chase Pollard Taylorsville, NC | Taylorsville, NC | - |
| 4 | 4 | 1J |
|
Walter Jenkins IV Homestead, FL | Homestead, FL | - |
| 5 | 5 | 42 |
|
Owen Wilson Lenoir, NC | Lenoir, NC | - |
| 6 | 6 | 12 |
|
Eric Wallace Gold Hill, NC | Gold Hill, NC | - |
| 7 | 9 | 1 |
|
Zack Franks Skyland, NC | Skyland, NC | 2 |
| 8 | 8 | 11 |
|
Ryan Zima Cleveland, NC | Cleveland, NC | - |
| 9 | 7 | 14 |
|
Don Carlton Lenoir, NC | Lenoir, NC | -2 |
| 10 | 14 | 33 |
|
Coleman Chapman Stony Point, NC | Stony Point, NC | 4 |
| 11 | 11 | 97 |
|
Jonah Cullen Littleton, CO | Littleton, CO | - |
| 12 | 12 | 7 |
|
Ryan Howard Pelzer, SC | Pelzer, SC | - |
| 13 | 10 | 31 |
|
Jackson Tovo Warrenville, IL | Warrenville, IL | -3 |
| 14 | 17 | 27 |
|
Ethan Johnson Hudson, NC | Hudson, NC | 3 |
| 15 | 13 | 51 |
|
Garrett Freeman Hendersonville, NC | Hendersonville, NC | -2 |
| 16 | 16 | 8 |
|
Jake Freeman Hendersonville, NC | Hendersonville, NC | - |
| 17 | 15 | 7C |
|
Richard Croley Pickens, SC | Pickens, SC | -2 |
| DNS | 18 | 13 |
|
Ethan Tovo Warrenville, IL | Warrenville, IL | - |
| DQ | 19 | 55 |
|
Matt Leicht | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 42 |
|
Owen Wilson Lenoir, NC | Lenoir, NC | 15.988 |
| 2 | 16 | 1J |
|
Walter Jenkins IV Homestead, FL | Homestead, FL | 16.044 |
| 3 | 17 | 98 |
|
Chase Pollard Taylorsville, NC | Taylorsville, NC | 16.082 |
| 4 | 14 | 15 |
|
Hudson Sharp North Palm Beach, FL | North Palm Beach, FL | 16.112 |
| 5 | 6 | 59 |
|
Austin Harris Yadkinville, NC | Yadkinville, NC | 16.123 |
| 6 | 10 | 12 |
|
Eric Wallace Gold Hill, NC | Gold Hill, NC | 16.139 |
| 7 | 7 | 14 |
|
Don Carlton Lenoir, NC | Lenoir, NC | 16.150 |
| 8 | 3 | 11 |
|
Ryan Zima Cleveland, NC | Cleveland, NC | 16.162 |
| 9 | 4 | 1 |
|
Zack Franks Skyland, NC | Skyland, NC | 16.229 |
| 10 | 8 | 31 |
|
Jackson Tovo Warrenville, IL | Warrenville, IL | 16.250 |
| 11 | 19 | 97 |
|
Jonah Cullen Littleton, CO | Littleton, CO | 16.316 |
| 12 | 9 | 7 |
|
Ryan Howard Pelzer, SC | Pelzer, SC | 16.346 |
| 13 | 12 | 51 |
|
Garrett Freeman Hendersonville, NC | Hendersonville, NC | 16.357 |
| 14 | 2 | 33 |
|
Coleman Chapman Stony Point, NC | Stony Point, NC | 16.409 |
| 15 | 13 | 7C |
|
Richard Croley Pickens, SC | Pickens, SC | 16.449 |
| 16 | 5 | 8 |
|
Jake Freeman Hendersonville, NC | Hendersonville, NC | 16.724 |
| 17 | 1 | 27 |
|
Ethan Johnson Hudson, NC | Hudson, NC | 16.886 |
| DNS | 15 | 13 |
|
Ethan Tovo Warrenville, IL | Warrenville, IL | |
| DNS | 18 | 55 |
|
Matt Leicht | ||
| All transfer | ||||||
Morning Practice
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1J |
|
Walter Jenkins IV Homestead, FL | Homestead, FL | 16.168 |
| 2 | 9 | 42 |
|
Owen Wilson Lenoir, NC | Lenoir, NC | 16.230 |
| 3 | 8 | 15 |
|
Hudson Sharp North Palm Beach, FL | North Palm Beach, FL | 16.237 |
| 4 | 6 | 12 |
|
Eric Wallace Gold Hill, NC | Gold Hill, NC | 16.288 |
| 5 | 13 | 98 |
|
Chase Pollard Taylorsville, NC | Taylorsville, NC | 16.365 |
| 6 | 1 | 33 |
|
Coleman Chapman Stony Point, NC | Stony Point, NC | 16.404 |
| 7 | 15 | 11 |
|
Ryan Zima Cleveland, NC | Cleveland, NC | 16.411 |
| 8 | 18 | 31 |
|
Jackson Tovo Warrenville, IL | Warrenville, IL | 16.437 |
| 9 | 7 | 1 |
|
Zack Franks Skyland, NC | Skyland, NC | 16.446 |
| 10 | 16 | 14 |
|
Don Carlton Lenoir, NC | Lenoir, NC | 16.476 |
| 11 | 10 | 7 |
|
Ryan Howard Pelzer, SC | Pelzer, SC | 16.519 |
| 12 | 2 | 7C |
|
Richard Croley Pickens, SC | Pickens, SC | 16.813 |
| 13 | 12 | 8 |
|
Jake Freeman Hendersonville, NC | Hendersonville, NC | 17.095 |
| 14 | 17 | 13 |
|
Ethan Tovo Warrenville, IL | Warrenville, IL | 17.637 |
| 15 | 14 | 97 |
|
Jonah Cullen Littleton, CO | Littleton, CO | 17.953 |
| 16 | 11 | 51 |
|
Garrett Freeman Hendersonville, NC | Hendersonville, NC | 20.072 |
| 17 | 3 | 59 |
|
Austin Harris Yadkinville, NC | Yadkinville, NC | 20.072 |
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 98 |
|
Chase Pollard Taylorsville, NC | Taylorsville, NC | 16.140 |
| 2 | 18 | 11 |
|
Ryan Zima Cleveland, NC | Cleveland, NC | 16.261 |
| 3 | 17 | 31 |
|
Jackson Tovo Warrenville, IL | Warrenville, IL | 16.321 |
| 4 | 10 | 7 |
|
Ryan Howard Pelzer, SC | Pelzer, SC | 16.336 |
| 5 | 7 | 42 |
|
Owen Wilson Lenoir, NC | Lenoir, NC | 16.351 |
| 6 | 11 | 14 |
|
Don Carlton Lenoir, NC | Lenoir, NC | 16.492 |
| 7 | 12 | 97 |
|
Jonah Cullen Littleton, CO | Littleton, CO | 16.634 |
| 8 | 13 | 51 |
|
Garrett Freeman Hendersonville, NC | Hendersonville, NC | 16.870 |
| 9 | 5 | 27 |
|
Ethan Johnson Hudson, NC | Hudson, NC | 16.904 |
| 10 | 2 | 7C |
|
Richard Croley Pickens, SC | Pickens, SC | 17.104 |
| 11 | 14 | 8 |
|
Jake Freeman Hendersonville, NC | Hendersonville, NC | 17.209 |
| DNS | 1 | 33 |
|
Coleman Chapman Stony Point, NC | Stony Point, NC | |
| DNS | 3 | 59 |
|
Austin Harris Yadkinville, NC | Yadkinville, NC | |
| DNS | 4 | 1J |
|
Walter Jenkins IV Homestead, FL | Homestead, FL | |
| DNS | 6 | 12 |
|
Eric Wallace Gold Hill, NC | Gold Hill, NC | |
| DNS | 8 | 15 |
|
Hudson Sharp North Palm Beach, FL | North Palm Beach, FL | |
| DNS | 9 | 1 |
|
Zack Franks Skyland, NC | Skyland, NC | |
| DNS | 16 | 13 |
|
Ethan Tovo Warrenville, IL | Warrenville, IL | |
Practice 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1J |
|
Walter Jenkins IV Homestead, FL | Homestead, FL | 16.099 |
| 2 | 12 | 31 |
|
Jackson Tovo Warrenville, IL | Warrenville, IL | 16.181 |
| 3 | 10 | 7 |
|
Ryan Howard Pelzer, SC | Pelzer, SC | 16.224 |
| 4 | 8 | 15 |
|
Hudson Sharp North Palm Beach, FL | North Palm Beach, FL | 16.304 |
| 5 | 15 | 8 |
|
Jake Freeman Hendersonville, NC | Hendersonville, NC | 16.540 |
| DNS | 1 | 33 |
|
Coleman Chapman Stony Point, NC | Stony Point, NC | |
| DNS | 2 | 7C |
|
Richard Croley Pickens, SC | Pickens, SC | |
| DNS | 3 | 59 |
|
Austin Harris Yadkinville, NC | Yadkinville, NC | |
| DNS | 5 | 12 |
|
Eric Wallace Gold Hill, NC | Gold Hill, NC | |
| DNS | 6 | 27 |
|
Ethan Johnson Hudson, NC | Hudson, NC | |
| DNS | 7 | 42 |
|
Owen Wilson Lenoir, NC | Lenoir, NC | |
| DNS | 9 | 1 |
|
Zack Franks Skyland, NC | Skyland, NC | |
| DNS | 11 | 11 |
|
Ryan Zima Cleveland, NC | Cleveland, NC | |
| DNS | 13 | 13 |
|
Ethan Tovo Warrenville, IL | Warrenville, IL | |
| DNS | 14 | 98 |
|
Chase Pollard Taylorsville, NC | Taylorsville, NC | |
| DNS | 16 | 51 |
|
Garrett Freeman Hendersonville, NC | Hendersonville, NC | |
| DNS | 17 | 97 |
|
Jonah Cullen Littleton, CO | Littleton, CO | |
| DNS | 18 | 14 |
|
Don Carlton Lenoir, NC | Lenoir, NC | |
| DNS | 19 | 55 |
|
Matt Leicht | ||
Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Lee Tissot Arden, NC | Arden, NC | - |
| 2 | 3 | 92 |
|
Martin Nesbitt | 1 | |
| 3 | 2 | 26 |
|
David Messer Candler, NC | Candler, NC | -1 |
| 4 | 8 | 81 |
|
Zach Franks Asheville, NC | Asheville, NC | 4 |
| 5 | 7 | 15 |
|
Sheflon Clay Asheville, NC | Asheville, NC | 2 |
| 6 | 5 | 13 |
|
Dakota Slagle | -1 | |
| 7 | 6 | 9 |
|
Scott Bumgarner | -1 | |
| 8 | 4 | 1X |
|
Tyler Church Concord, NC | Concord, NC | -4 |
| 9 | 9 | 111 |
|
Robert Thomason Mars Hill, NC | Mars Hill, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 92 |
|
Martin Nesbitt | 15.551 | |
| 2 | 3 | 26 |
|
David Messer Candler, NC | Candler, NC | 15.572 |
| 3 | 4 | 27 |
|
Lee Tissot Arden, NC | Arden, NC | 15.646 |
| 4 | 7 | 1X |
|
Tyler Church Concord, NC | Concord, NC | 15.720 |
| 5 | 1 | 13 |
|
Dakota Slagle | 15.828 | |
| 6 | 5 | 9 |
|
Scott Bumgarner | 15.866 | |
| 7 | 8 | 15 |
|
Sheflon Clay Asheville, NC | Asheville, NC | 15.907 |
| 8 | 2 | 81 |
|
Zach Franks Asheville, NC | Asheville, NC | 15.914 |
| DQ | 6 | 111 |
|
Robert Thomason Mars Hill, NC | Mars Hill, NC | 15.788 |
| All transfer | ||||||
Morning Practice
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Sheflon Clay Asheville, NC | Asheville, NC | 15.816 |
| 2 | 5 | 13 |
|
Dakota Slagle | 15.843 | |
| 3 | 3 | 92 |
|
Martin Nesbitt | 15.961 | |
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 26 |
|
David Messer Candler, NC | Candler, NC | 15.917 |
| 2 | 3 | 92 |
|
Martin Nesbitt | 15.968 | |
| 3 | 7 | 1X |
|
Tyler Church Concord, NC | Concord, NC | 15.985 |
| 4 | 1 | 15 |
|
Sheflon Clay Asheville, NC | Asheville, NC | 16.079 |
| 5 | 2 | 111 |
|
Robert Thomason Mars Hill, NC | Mars Hill, NC | 16.106 |
| 6 | 5 | 13 |
|
Dakota Slagle | 16.348 | |
| 7 | 6 | 81 |
|
Zach Franks Asheville, NC | Asheville, NC | 15.967 |
| 8 | 8 | 9 |
|
Scott Bumgarner | 16.154 | |
Practice 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 26 |
|
David Messer Candler, NC | Candler, NC | 15.726 |
| 2 | 1 | 15 |
|
Sheflon Clay Asheville, NC | Asheville, NC | 15.868 |
| 3 | 9 | 27 |
|
Lee Tissot Arden, NC | Arden, NC | 15.897 |
| 4 | 7 | 81 |
|
Zach Franks Asheville, NC | Asheville, NC | 15.982 |
| 5 | 8 | 13 |
|
Dakota Slagle | 16.106 | |
| 6 | 5 | 9 |
|
Scott Bumgarner | 16.220 | |
| 7 | 2 | 111 |
|
Robert Thomason Mars Hill, NC | Mars Hill, NC | 16.335 |
| 8 | 3 | 92 |
|
Martin Nesbitt | 18.219 | |
| 9 | 6 | 1X |
|
Tyler Church Concord, NC | Concord, NC | 24.653 |
Asphalt Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Gary Ledbetter Lexington, NC | Lexington, NC | 2 |
| 2 | 4 | 55 |
|
John Reynolds Conley springs, NC | Conley springs, NC | 2 |
| 3 | 2 | 12 |
|
Mike Hatton Lenoir, NC | Lenoir, NC | -1 |
| 4 | 1 | 1 |
|
Nathan Franks Asheville, NC | Asheville, NC | -3 |
| 5 | 6 | 03 |
|
Kevin Eby Lenoir, NC | Lenoir, NC | 1 |
| 6 | 9 | 97 |
|
David Rader Greenville, SC | Greenville, SC | 3 |
| 7 | 7 | 3H |
|
Jacob Hayes Lenoir, NC | Lenoir, NC | - |
| 8 | 10 | 05J |
|
Jonathan Goodwin Newton, NC | Newton, NC | 2 |
| 9 | 5 | 42 |
|
Terrence Tucker Lenior, NC | Lenior, NC | -4 |
| 10 | 8 | 97G |
|
Steve Guthrie Easley, SC | Easley, SC | -2 |
| DNS | 11 | 9 |
|
Kenneth Guthrie Greenville, SC | Greenville, SC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55 |
|
John Reynolds Conley springs, NC | Conley springs, NC | 17.032 |
| 2 | 5 | 8 |
|
Gary Ledbetter Lexington, NC | Lexington, NC | 17.038 |
| 3 | 10 | 12 |
|
Mike Hatton Lenoir, NC | Lenoir, NC | 17.076 |
| 4 | 4 | 1 |
|
Nathan Franks Asheville, NC | Asheville, NC | 17.309 |
| 5 | 8 | 42 |
|
Terrence Tucker Lenior, NC | Lenior, NC | 17.370 |
| 6 | 2 | 03 |
|
Kevin Eby Lenoir, NC | Lenoir, NC | 17.386 |
| 7 | 11 | 3H |
|
Jacob Hayes Lenoir, NC | Lenoir, NC | 17.453 |
| 8 | 9 | 97G |
|
Steve Guthrie Easley, SC | Easley, SC | 17.718 |
| 9 | 6 | 97 |
|
David Rader Greenville, SC | Greenville, SC | 17.850 |
| 10 | 7 | 05J |
|
Jonathan Goodwin Newton, NC | Newton, NC | 18.046 |
| DNS | 1 | 9 |
|
Kenneth Guthrie Greenville, SC | Greenville, SC | |
| All transfer | ||||||
Morning Practice
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 03 |
|
Kevin Eby Lenoir, NC | Lenoir, NC | 17.388 |
| 2 | 8 | 97 |
|
David Rader Greenville, SC | Greenville, SC | 17.953 |
| 3 | 5 | 9 |
|
Kenneth Guthrie Greenville, SC | Greenville, SC | 17.953 |
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 8 |
|
Gary Ledbetter Lexington, NC | Lexington, NC | 17.165 |
| 2 | 9 | 55 |
|
John Reynolds Conley springs, NC | Conley springs, NC | 17.173 |
| 3 | 11 | 12 |
|
Mike Hatton Lenoir, NC | Lenoir, NC | 17.231 |
| 4 | 10 | 42 |
|
Terrence Tucker Lenior, NC | Lenior, NC | 17.368 |
| 5 | 3 | 1 |
|
Nathan Franks Asheville, NC | Asheville, NC | 17.423 |
| 6 | 2 | 03 |
|
Kevin Eby Lenoir, NC | Lenoir, NC | 17.449 |
| 7 | 5 | 9 |
|
Kenneth Guthrie Greenville, SC | Greenville, SC | 17.455 |
| 8 | 6 | 97G |
|
Steve Guthrie Easley, SC | Easley, SC | 17.931 |
| 9 | 8 | 97 |
|
David Rader Greenville, SC | Greenville, SC | 18.139 |
| 10 | 4 | 05J |
|
Jonathan Goodwin Newton, NC | Newton, NC | 18.237 |
| 11 | 1 | 3 |
|
Kayla Eby Lenoir, NC | Lenoir, NC | 21.197 |
Carolina Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 90 |
|
Robert Strmiska Lexington, NC | Lexington, NC | - |
| 2 | 4 | 1 |
|
Shane Canipe Hickory, NC | Hickory, NC | 2 |
| 3 | 3 | 59 |
|
Isaac Harris Yadkinville, NC | Yadkinville, NC | - |
| 4 | 5 | 46 |
|
Jason Garwood North Wilkesboro, NC | North Wilkesboro, NC | 1 |
| 5 | 10 | 60 |
|
Jason Gallimore Asheboro, NC | Asheboro, NC | 5 |
| 6 | 6 | 50 |
|
Terry Torrence North Wilkesboro, NC | North Wilkesboro, NC | - |
| 7 | 11 | 41 |
|
Austin Shumate Millers Creek, NC | Millers Creek, NC | 4 |
| 8 | 14 | 61 |
|
jamison whittington north wilksboro, NC | north wilksboro, NC | 6 |
| 9 | 8 | 17 |
|
Jackie Stone North Wilkesboro, NC | North Wilkesboro, NC | -1 |
| 10 | 15 | 00 |
|
David Kanupp Millers Creek, NC | Millers Creek, NC | 5 |
| 11 | 13 | 98 |
|
Darrell Foster North Wilkesboro, NC | North Wilkesboro, NC | 2 |
| 12 | 2 | 29 |
|
Allison Houston Hickory, NC | Hickory, NC | -10 |
| 13 | 9 | 51 |
|
Austin Cates Tobaccoville, NC | Tobaccoville, NC | -4 |
| 14 | 7 | 15 |
|
Doug Hopper Spring Hill, FL | Spring Hill, FL | -7 |
| DNS | 12 | 33 |
|
Roger Nance North Wilkesboro, NC | North Wilkesboro, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 29 |
|
Allison Houston Hickory, NC | Hickory, NC | 17.726 |
| 2 | 5 | 90 |
|
Robert Strmiska Lexington, NC | Lexington, NC | 17.738 |
| 3 | 3 | 59 |
|
Isaac Harris Yadkinville, NC | Yadkinville, NC | 17.805 |
| 4 | 4 | 1 |
|
Shane Canipe Hickory, NC | Hickory, NC | 18.052 |
| 5 | 10 | 46 |
|
Jason Garwood North Wilkesboro, NC | North Wilkesboro, NC | 18.208 |
| 6 | 2 | 50 |
|
Terry Torrence North Wilkesboro, NC | North Wilkesboro, NC | 18.461 |
| 7 | 15 | 15 |
|
Doug Hopper Spring Hill, FL | Spring Hill, FL | 18.501 |
| 8 | 9 | 17 |
|
Jackie Stone North Wilkesboro, NC | North Wilkesboro, NC | 18.513 |
| 9 | 6 | 51 |
|
Austin Cates Tobaccoville, NC | Tobaccoville, NC | 18.647 |
| 10 | 8 | 60 |
|
Jason Gallimore Asheboro, NC | Asheboro, NC | 18.680 |
| 11 | 1 | 41 |
|
Austin Shumate Millers Creek, NC | Millers Creek, NC | 18.797 |
| 12 | 13 | 33 |
|
Roger Nance North Wilkesboro, NC | North Wilkesboro, NC | 18.870 |
| 13 | 7 | 98 |
|
Darrell Foster North Wilkesboro, NC | North Wilkesboro, NC | 19.324 |
| DNS | 11 | 61 |
|
jamison whittington north wilksboro, NC | north wilksboro, NC | |
| DNS | 12 | 00 |
|
David Kanupp Millers Creek, NC | Millers Creek, NC | |
| All transfer | ||||||
Morning Practice
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 59 |
|
Isaac Harris Yadkinville, NC | Yadkinville, NC | 17.853 |
| 2 | 1 | 1 |
|
Shane Canipe Hickory, NC | Hickory, NC | 18.008 |
| 3 | 10 | 51 |
|
Austin Cates Tobaccoville, NC | Tobaccoville, NC | 18.612 |
| 4 | 3 | 60 |
|
Jason Gallimore Asheboro, NC | Asheboro, NC | 19.016 |
| 5 | 11 | 90 |
|
Robert Strmiska Lexington, NC | Lexington, NC | 17.704 |
| 6 | 13 | 29 |
|
Allison Houston Hickory, NC | Hickory, NC | 17.704 |
| 7 | 14 | 46 |
|
Jason Garwood North Wilkesboro, NC | North Wilkesboro, NC | 17.704 |
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 90 |
|
Robert Strmiska Lexington, NC | Lexington, NC | 17.734 |
| 2 | 9 | 61 |
|
jamison whittington north wilksboro, NC | north wilksboro, NC | 17.846 |
| 3 | 12 | 29 |
|
Allison Houston Hickory, NC | Hickory, NC | 18.083 |
| 4 | 1 | 1 |
|
Shane Canipe Hickory, NC | Hickory, NC | 18.303 |
| 5 | 5 | 15 |
|
Doug Hopper Spring Hill, FL | Spring Hill, FL | 18.580 |
| 6 | 10 | 51 |
|
Austin Cates Tobaccoville, NC | Tobaccoville, NC | 18.630 |
| 7 | 13 | 41 |
|
Austin Shumate Millers Creek, NC | Millers Creek, NC | 18.697 |
| 8 | 8 | 17 |
|
Jackie Stone North Wilkesboro, NC | North Wilkesboro, NC | 18.741 |
| 9 | 7 | 33 |
|
Roger Nance North Wilkesboro, NC | North Wilkesboro, NC | 18.748 |
| 10 | 3 | 60 |
|
Jason Gallimore Asheboro, NC | Asheboro, NC | 18.830 |
| 11 | 2 | 98 |
|
Darrell Foster North Wilkesboro, NC | North Wilkesboro, NC | 19.655 |
| DNS | 4 | 59 |
|
Isaac Harris Yadkinville, NC | Yadkinville, NC | |
| DNS | 6 | 00 |
|
David Kanupp Millers Creek, NC | Millers Creek, NC | |
| DNS | 11 | 46 |
|
Jason Garwood North Wilkesboro, NC | North Wilkesboro, NC | |
Renegades
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9A |
|
Klint Townsend Lenoir, NC | Lenoir, NC | - |
| 2 | 4 | 1 |
|
Nathan Pate | 2 | |
| 3 | 3 | 28 |
|
Gary Ledbetter Lexington, NC | Lexington, NC | - |
| 4 | 6 | 34 |
|
Gary Aldrich Charlotte, NC | Charlotte, NC | 2 |
| 5 | 7 | 92 |
|
Joshua Gunter Morganton, GA | Morganton, GA | 2 |
| 6 | 10 | 9 |
|
Peyton Guthrie Greenville, SC | Greenville, SC | 4 |
| 7 | 5 | 22 |
|
Michael Waldrop Candler, NC | Candler, NC | -2 |
| 8 | 8 | 32 |
|
Hunter Guthrie Greenville, SC | Greenville, SC | - |
| 9 | 9 | 26 |
|
Jarrett Anderson Granite Falls, NC | Granite Falls, NC | - |
| 10 | 2 | 7A |
|
Jackson Sparks Acworth, GA | Acworth, GA | -8 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7A |
|
Jackson Sparks Acworth, GA | Acworth, GA | 18.869 |
| 2 | 9 | 9A |
|
Klint Townsend Lenoir, NC | Lenoir, NC | 18.947 |
| 3 | 3 | 28 |
|
Gary Ledbetter Lexington, NC | Lexington, NC | 19.078 |
| 4 | 6 | 1 |
|
Nathan Pate | 19.120 | |
| 5 | 2 | 22 |
|
Michael Waldrop Candler, NC | Candler, NC | 19.508 |
| 6 | 8 | 34 |
|
Gary Aldrich Charlotte, NC | Charlotte, NC | 19.576 |
| 7 | 4 | 92 |
|
Joshua Gunter Morganton, GA | Morganton, GA | 19.713 |
| 8 | 1 | 32 |
|
Hunter Guthrie Greenville, SC | Greenville, SC | 19.811 |
| 9 | 7 | 26 |
|
Jarrett Anderson Granite Falls, NC | Granite Falls, NC | 19.870 |
| 10 | 10 | 9 |
|
Peyton Guthrie Greenville, SC | Greenville, SC | 19.994 |
| All transfer | ||||||
Morning Practice
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Jarrett Anderson Granite Falls, NC | Granite Falls, NC | 20.072 |
| 2 | 10 | 1 |
|
Nathan Pate | 19.273 | |
| 3 | 6 | 7A |
|
Jackson Sparks Acworth, GA | Acworth, GA | 19.088 |
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 9A |
|
Klint Townsend Lenoir, NC | Lenoir, NC | 18.891 |
| 2 | 6 | 7A |
|
Jackson Sparks Acworth, GA | Acworth, GA | 18.941 |
| 3 | 10 | 1 |
|
Nathan Pate | 19.317 | |
| 4 | 5 | 28 |
|
Gary Ledbetter Lexington, NC | Lexington, NC | 19.441 |
| 5 | 8 | 34 |
|
Gary Aldrich Charlotte, NC | Charlotte, NC | 19.722 |
| 6 | 2 | 92 |
|
Joshua Gunter Morganton, GA | Morganton, GA | 19.821 |
| 7 | 4 | 9 |
|
Peyton Guthrie Greenville, SC | Greenville, SC | 20.025 |
| 8 | 1 | 26 |
|
Jarrett Anderson Granite Falls, NC | Granite Falls, NC | 20.032 |
| 9 | 3 | 32 |
|
Hunter Guthrie Greenville, SC | Greenville, SC | 20.053 |
| DNS | 7 | 22 |
|
Michael Waldrop Candler, NC | Candler, NC | |
Front Wheel Drive
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 05 |
|
Steven Watts Kingsport, TN | Kingsport, TN | 4 |
| 2 | 3 | 2 |
|
Skylar Brown Marion, NC | Marion, NC | 1 |
| 3 | 4 | 59 |
|
Justin Marler Marshall, NC | Marshall, NC | 1 |
| 4 | 2 | 54H |
|
Randy Hupp | -2 | |
| 5 | 6 | 12 |
|
Kayla Powell | 1 | |
| 6 | 1 | 34 |
|
Stephan Sharar Morganton, NC | Morganton, NC | -5 |
| DQ | 7 | 46 |
|
Jason Garwood North Wilkesboro, NC | North Wilkesboro, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 05 |
|
Steven Watts Kingsport, TN | Kingsport, TN | 19.438 |
| 2 | 6 | 59 |
|
Justin Marler Marshall, NC | Marshall, NC | 19.440 |
| 3 | 2 | 2 |
|
Skylar Brown Marion, NC | Marion, NC | 19.479 |
| 4 | 4 | 54H |
|
Randy Hupp | 20.467 | |
| 5 | 7 | 34 |
|
Stephan Sharar Morganton, NC | Morganton, NC | 21.135 |
| 6 | 5 | 12 |
|
Kayla Powell | 21.731 | |
| DNS | 1 | 46 |
|
Jason Garwood North Wilkesboro, NC | North Wilkesboro, NC | |
| All transfer | ||||||
Morning Practice
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 34 |
|
Stephan Sharar Morganton, NC | Morganton, NC | 20.768 |
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54H |
|
Randy Hupp | 20.416 | |
| 2 | 6 | 34 |
|
Stephan Sharar Morganton, NC | Morganton, NC | 21.147 |
| 3 | 4 | 46 |
|
Jason Garwood North Wilkesboro, NC | North Wilkesboro, NC | 18.471 |
| 4 | 3 | 12 |
|
Kayla Powell | 19.502 | |
| 5 | 5 | 05 |
|
Steven Watts Kingsport, TN | Kingsport, TN | 19.504 |
| 6 | 1 | 2 |
|
Skylar Brown Marion, NC | Marion, NC | 19.540 |
| 7 | 7 | 59 |
|
Justin Marler Marshall, NC | Marshall, NC | 19.693 |
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
James Powell Asheville, NC | Asheville, NC | - |
| 2 | 6 | 12 |
|
Kyle Dubeau Concord, NC | Concord, NC | 4 |
| 3 | 4 | 013 |
|
