
TCMS
Aerial shot of Tri County Speedway, Hudson, NC
$0.00Cart (0)

8/23/2025 - Tri-County Speedway
Hudson, NC
Doug's Fleet & Auto Glass 265
Street Stock increased Lap
Classes
Track Contact
Full Event Information on MyRacePass
Asphalt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25H |
|
Graham Hollar Claremont, NC | Claremont, NC | 1 |
| 2 | 1 | 75 |
|
Landon Huffman Claremont, NC | Claremont, NC | -1 |
| 3 | 3 | 01 |
|
Thomas Beane Hudson, NC | Hudson, NC | - |
| 4 | 4 | 29 |
|
DJ Canipe Fallston, NC | Fallston, NC | - |
| 5 | 5 | 9 |
|
Charlie Watson | - | |
| 6 | 7 | 7 |
|
Jeff Sparks Atlanta, GA | Atlanta, GA | 1 |
| 7 | 9 | 25 |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | 2 |
| 8 | 8 | 22 |
|
Jonathan Philyaw Lenoir, NC | Lenoir, NC | - |
| 9 | 6 | 5 |
|
Aiden King Farmington, MO | Farmington, MO | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 75 |
|
Landon Huffman Claremont, NC | Claremont, NC | 15.586 |
| 2 | 7 | 25H |
|
Graham Hollar Claremont, NC | Claremont, NC | 15.607 |
| 3 | 5 | 01 |
|
Thomas Beane Hudson, NC | Hudson, NC | 15.620 |
| 4 | 6 | 29 |
|
DJ Canipe Fallston, NC | Fallston, NC | 15.710 |
| 5 | 1 | 9 |
|
Charlie Watson | 15.842 | |
| 6 | 3 | 5 |
|
Aiden King Farmington, MO | Farmington, MO | 15.869 |
| 7 | 4 | 7 |
|
Jeff Sparks Atlanta, GA | Atlanta, GA | 15.886 |
| 8 | 8 | 22 |
|
Jonathan Philyaw Lenoir, NC | Lenoir, NC | 15.980 |
| DQ | 2 | 25 |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | 15.751 |
| All transfer | ||||||
Morning Practice
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 01 |
|
Thomas Beane Hudson, NC | Hudson, NC | 15.577 |
| 2 | 7 | 9 |
|
Charlie Watson | 15.728 | |
| 3 | 2 | 75 |
|
Landon Huffman Claremont, NC | Claremont, NC | 15.732 |
| 4 | 5 | 25 |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | 15.754 |
| 5 | 8 | 25H |
|
Graham Hollar Claremont, NC | Claremont, NC | 15.757 |
| 6 | 4 | 5 |
|
Aiden King Farmington, MO | Farmington, MO | 15.887 |
| 7 | 1 | 29 |
|
DJ Canipe Fallston, NC | Fallston, NC | 15.929 |
| 8 | 3 | 7 |
|
Jeff Sparks Atlanta, GA | Atlanta, GA | 16.039 |
| 9 | 9 | 22 |
|
Jonathan Philyaw Lenoir, NC | Lenoir, NC | 16.201 |
Asphalt Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Casey Pierce Lenoir, NC | Lenoir, NC | - |
| 2 | 4 | 1 |
|
Zack Franks Skyland, NC | Skyland, NC | 2 |
| 3 | 11 | 59 |
|
Austin Harris Yadkinville, NC | Yadkinville, NC | 8 |
| 4 | 10 | 12 |
|
Eric Wallace Gold Hill, NC | Gold Hill, NC | 6 |
| 5 | 15 | 9 |
|
Vincent Arthur Manchester, MD | Manchester, MD | 10 |
| 6 | 9 | 33 |
|
Coleman Chapman Stony Point, NC | Stony Point, NC | 3 |
| 7 | 13 | 14 |
|
Don Carlton Lenoir, NC | Lenoir, NC | 6 |
| 8 | 7 | 1J |
|
Walter Jenkins IV Homestead, FL | Homestead, FL | -1 |
| 9 | 2 | 28 |
|
Bub Haney un-known, NC | un-known, NC | -7 |
| 10 | 12 | 8 |
|
Rich Hudson Denver, NC | Denver, NC | 2 |
| 11 | 18 | 27 |
|
Ethan Johnson Hudson, NC | Hudson, NC | 7 |
| 12 | 6 | 15 |
|
Hudson Sharp North Palm Beach, FL | North Palm Beach, FL | -6 |
| 13 | 3 | 5 |
|
Dexter Canipe Jr Fallston, NC | Fallston, NC | -10 |
| 14 | 14 | 2 |
|
Kevin Leicht | - | |
| 15 | 16 | 27C |
|
Terri Crider Mooresville, NC | Mooresville, NC | 1 |
| 16 | 17 | 10 |
|
Graham Hildebran Hildebran, NC | Hildebran, NC | 1 |
| 17 | 5 | 42 |
|
Owen Wilson Lenoir, NC | Lenoir, NC | -12 |
| DNS | 19 | 5W |
|
Derike Weldon Newton, NC | Newton, NC | - |
| DQ | 8 | 98 |
|
Chase Pollard Taylorsville, NC | Taylorsville, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 42 |
|
Owen Wilson Lenoir, NC | Lenoir, NC | 15.952 |
| 2 | 18 | 1 |
|
Zack Franks Skyland, NC | Skyland, NC | 15.987 |
| 3 | 16 | 5 |
|
Dexter Canipe Jr Fallston, NC | Fallston, NC | 16.056 |
| 4 | 6 | 28 |
|
Bub Haney un-known, NC | un-known, NC | 16.067 |
| 5 | 15 | 18 |
|
Casey Pierce Lenoir, NC | Lenoir, NC | 16.099 |
| 6 | 11 | 15 |
|
Hudson Sharp North Palm Beach, FL | North Palm Beach, FL | 16.137 |
| 7 | 14 | 1J |
|
Walter Jenkins IV Homestead, FL | Homestead, FL | 16.142 |
| 8 | 4 | 98 |
|
Chase Pollard Taylorsville, NC | Taylorsville, NC | 16.155 |
| 9 | 20 | 33 |
|
Coleman Chapman Stony Point, NC | Stony Point, NC | 16.165 |
| 10 | 7 | 12 |
|
Eric Wallace Gold Hill, NC | Gold Hill, NC | 16.245 |
| 11 | 1 | 59 |
|
Austin Harris Yadkinville, NC | Yadkinville, NC | 16.249 |
| 12 | 17 | 8 |
|
Rich Hudson Denver, NC | Denver, NC | 16.287 |
| 13 | 5 | 14 |
|
Don Carlton Lenoir, NC | Lenoir, NC | 16.314 |
| 14 | 3 | 2 |
|
Kevin Leicht | 16.316 | |
| 15 | 12 | 9 |
|
Vincent Arthur Manchester, MD | Manchester, MD | 16.513 |
| 16 | 19 | 27C |
|
Terri Crider Mooresville, NC | Mooresville, NC | 16.639 |
| 17 | 10 | 10 |
|
Graham Hildebran Hildebran, NC | Hildebran, NC | 16.695 |
| 18 | 8 | 27 |
|
Ethan Johnson Hudson, NC | Hudson, NC | 17.056 |
| DNS | 2 | 5W |
|
Derike Weldon Newton, NC | Newton, NC | |
| DNS | 13 | 28T |
|
DENNIS TRIVETTE Maiden, NC | Maiden, NC | |
| All transfer | ||||||
Morning Practice
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 18 |
|
Casey Pierce Lenoir, NC | Lenoir, NC | 15.996 |
| 2 | 12 | 15 |
|
Hudson Sharp North Palm Beach, FL | North Palm Beach, FL | 16.008 |
| 3 | 17 | 42 |
|
Owen Wilson Lenoir, NC | Lenoir, NC | 16.028 |
| 4 | 11 | 98 |
|
Chase Pollard Taylorsville, NC | Taylorsville, NC | 16.052 |
| 5 | 8 | 59 |
|
Austin Harris Yadkinville, NC | Yadkinville, NC | 16.058 |
| 6 | 5 | 12 |
|
Eric Wallace Gold Hill, NC | Gold Hill, NC | 16.072 |
| 7 | 6 | 10 |
|
Graham Hildebran Hildebran, NC | Hildebran, NC | 16.146 |
| 8 | 9 | 1J |
|
Walter Jenkins IV Homestead, FL | Homestead, FL | 16.191 |
| 9 | 16 | 14 |
|
Don Carlton Lenoir, NC | Lenoir, NC | 16.204 |
| 10 | 3 | 28 |
|
Bub Haney un-known, NC | un-known, NC | 16.230 |
| 11 | 19 | 9 |
|
Vincent Arthur Manchester, MD | Manchester, MD | 16.271 |
| 12 | 14 | 1 |
|
Zack Franks Skyland, NC | Skyland, NC | 16.294 |
| 13 | 1 | 5 |
|
Dexter Canipe Jr Fallston, NC | Fallston, NC | 16.312 |
| 14 | 10 | 2 |
|
Kevin Leicht | 16.331 | |
| 15 | 7 | 33 |
|
Coleman Chapman Stony Point, NC | Stony Point, NC | 16.479 |
| 16 | 2 | 27C |
|
Terri Crider Mooresville, NC | Mooresville, NC | 16.562 |
Practice 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Owen Wilson Lenoir, NC | Lenoir, NC | 15.952 |
| 2 | 14 | 1 |
|
Zack Franks Skyland, NC | Skyland, NC | 15.987 |
| 3 | 18 | 5 |
|
Dexter Canipe Jr Fallston, NC | Fallston, NC | 16.056 |
| 4 | 13 | 28 |
|
Bub Haney un-known, NC | un-known, NC | 16.067 |
| 5 | 6 | 18 |
|
Casey Pierce Lenoir, NC | Lenoir, NC | 16.099 |
| 6 | 4 | 15 |
|
Hudson Sharp North Palm Beach, FL | North Palm Beach, FL | 16.137 |
| 7 | 9 | 1J |
|
Walter Jenkins IV Homestead, FL | Homestead, FL | 16.142 |
| 8 | 5 | 98 |
|
Chase Pollard Taylorsville, NC | Taylorsville, NC | 16.155 |
| 9 | 16 | 33 |
|
Coleman Chapman Stony Point, NC | Stony Point, NC | 16.165 |
| 10 | 3 | 12 |
|
Eric Wallace Gold Hill, NC | Gold Hill, NC | 16.245 |
| 11 | 12 | 59 |
|
Austin Harris Yadkinville, NC | Yadkinville, NC | 16.249 |
| 12 | 10 | 8 |
|
Rich Hudson Denver, NC | Denver, NC | 16.287 |
| 13 | 17 | 14 |
|
Don Carlton Lenoir, NC | Lenoir, NC | 16.314 |
| 14 | 7 | 2 |
|
Kevin Leicht | 16.316 | |
| 15 | 19 | 9 |
|
Vincent Arthur Manchester, MD | Manchester, MD | 16.513 |
| 16 | 15 | 27C |
|
Terri Crider Mooresville, NC | Mooresville, NC | 16.639 |
| 17 | 11 | 10 |
|
Graham Hildebran Hildebran, NC | Hildebran, NC | 16.695 |
| 18 | 8 | 27 |
|
Ethan Johnson Hudson, NC | Hudson, NC | 17.056 |
| DNS | 2 | 5W |
|
Derike Weldon Newton, NC | Newton, NC | |
| DNS | 20 | 28T |
|
DENNIS TRIVETTE Maiden, NC | Maiden, NC | |
Asphalt Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 |
|
Nathan Franks Asheville, NC | Asheville, NC | 4 |
| 2 | 1 | 8 |
|
Gary Ledbetter Lexington, NC | Lexington, NC | -1 |
| 3 | 10 | 96 |
|
Maxx Porter Greenville, SC | Greenville, SC | 7 |
| 4 | 3 | 03 |
|
Kevin Eby Lenoir, NC | Lenoir, NC | -1 |
| 5 | 2 | 12 |
|
Mike Hatton Lenoir, NC | Lenoir, NC | -3 |
| 6 | 8 | 12X |
|
Mark Goin Taylorsville, NC | Taylorsville, NC | 2 |
| 7 | 9 | 19J |
|
Jay Hensen Hudson, NC | Hudson, NC | 2 |
| 8 | 4 | 05J |
|
Jonathan Goodwin Newton, NC | Newton, NC | -4 |
| 9 | 6 | 3 |
|
Kayla Eby Lenoir, NC | Lenoir, NC | -3 |
| 10 | 7 | 42 |
|
Terrence Tucker Lenior, NC | Lenior, NC | -3 |
Morning Practice
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 03 |
|
Kevin Eby Lenoir, NC | Lenoir, NC | 17.108 |
| 2 | 5 | 1 |
|
Nathan Franks Asheville, NC | Asheville, NC | 17.210 |
Carolina Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 61 |
|
jamison whittington north wilksboro, NC | north wilksboro, NC | 2 |
| 2 | 1 | 59 |
|
Isaac Harris Yadkinville, NC | Yadkinville, NC | -1 |
| 3 | 9 | 15 |
|
Doug Hopper Spring Hill, FL | Spring Hill, FL | 6 |
| 4 | 8 | 98 |
|
Darrell Foster North Wilkesboro, NC | North Wilkesboro, NC | 4 |
| 5 | 2 | 29 |
|
Allison Houston Hickory, NC | Hickory, NC | -3 |
| 6 | 10 | 00 |
|
David Kanupp Millers Creek, NC | Millers Creek, NC | 4 |
| 7 | 5 | 11 |
|
Robert Trivette Newton, NC | Newton, NC | -2 |
| 8 | 4 | 28 |
|
DENNIS TRIVETTE Maiden, NC | Maiden, NC | -4 |
| 9 | 11 | 33 |
|
Roger Nance North Wilkesboro, NC | North Wilkesboro, NC | 2 |
| DNS | 6 | 50 |
|
Terry Torrence North Wilkesboro, NC | North Wilkesboro, NC | - |
| DNS | 7 | 41 |
|
Austin Shumate Millers Creek, NC | Millers Creek, NC | - |
Morning Practice
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 29 |
|
Allison Houston Hickory, NC | Hickory, NC | 17.528 |
| 2 | 3 | 59 |
|
Isaac Harris Yadkinville, NC | Yadkinville, NC | 17.813 |
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 61 |
|
jamison whittington north wilksboro, NC | north wilksboro, NC | 18.687 |
| 2 | 3 | 41 |
|
Austin Shumate Millers Creek, NC | Millers Creek, NC | 19.135 |
| 3 | 7 | 15 |
|
Doug Hopper Spring Hill, FL | Spring Hill, FL | 19.229 |
| 4 | 1 | 50 |
|
Terry Torrence North Wilkesboro, NC | North Wilkesboro, NC | 19.346 |
| 5 | 9 | 98 |
|
Darrell Foster North Wilkesboro, NC | North Wilkesboro, NC | 21.378 |
| 6 | 5 | 00 |
|
David Kanupp Millers Creek, NC | Millers Creek, NC | 21.617 |
| 7 | 10 | 11 |
|
Robert Trivette Newton, NC | Newton, NC | 48.641 |
| DNS | 4 | 33 |
|
Roger Nance North Wilkesboro, NC | North Wilkesboro, NC | |
| DNS | 6 | 29 |
|
Allison Houston Hickory, NC | Hickory, NC | |
| DNS | 8 | 59 |
|
Isaac Harris Yadkinville, NC | Yadkinville, NC | |
| DNS | 11 | 28 |
|
DENNIS TRIVETTE Maiden, NC | Maiden, NC | |
Renegades
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Klint Townsend Lenoir, NC | Lenoir, NC | 1 |
| 2 | 8 | 7 |
|
Jackson Sparks Acworth, GA | Acworth, GA | 6 |
| 3 | 1 | 28 |
|
Gary Ledbetter Lexington, NC | Lexington, NC | -2 |
| 4 | 5 | 54 |
|
Gary Willard | 1 | |
| 5 | 3 | 34 |
|
Gary Aldrich Charlotte, NC | Charlotte, NC | -2 |
| 6 | 7 | 92 |
|
Joshua Gunter Morganton, GA | Morganton, GA | 1 |
| 7 | 4 | 22 |
|
Michael Waldrop Candler, NC | Candler, NC | -3 |
| 8 | 6 | 26 |
|
Jarrett Anderson Granite Falls, NC | Granite Falls, NC | -2 |
Morning Practice
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Gary Ledbetter Lexington, NC | Lexington, NC | 18.977 |
| 2 | 3 | 26 |
|
Jarrett Anderson Granite Falls, NC | Granite Falls, NC | 19.740 |
Front Wheel Drive
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Mahlon Borkholder Kannapolis, NC | Kannapolis, NC | 1 |
| 2 | 3 | 54 |
|
Gary Willard | 1 | |
| 3 | 4 | 54H |
|
Randy Hupp | 1 | |
| DNS | 5 | 15 |
|
Dalton Willard Candler, NC | Candler, NC | - |
| DQ | 1 | 2 |
|
Skylar Brown Marion, NC | Marion, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Skylar Brown Marion, NC | Marion, NC | 19.697 |
| 2 | 2 | 19 |
|
Mahlon Borkholder Kannapolis, NC | Kannapolis, NC | 19.839 |
| 3 | 5 | 54 |
|
Gary Willard | 20.443 | |
| 4 | 1 | 54H |
|
Randy Hupp | 21.068 | |
| 5 | 3 | 15 |
|
Dalton Willard Candler, NC | Candler, NC | 22.102 |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Skylar Brown Marion, NC | Marion, NC | 19.233 |
| 2 | 5 | 19 |
|
Mahlon Borkholder Kannapolis, NC | Kannapolis, NC | 19.416 |
| 3 | 1 | 54 |
|
Gary Willard | 20.279 | |
| DNS | 2 | 54H |
|
Randy Hupp | ||
| DNS | 3 | 15 |
|
Dalton Willard Candler, NC | Candler, NC | |
Crown Vic
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22H |
|
Jacob Hickman Granite Falls, NC | Granite Falls, NC | 2 |
| 2 | 2 | 013 |
|
Dominic Morlando Kannapolis, NC | Kannapolis, NC | - |
| 3 | 4 | 7 |
|
Austin Simmons Vale, NC | Vale, NC | 1 |
| 4 | 1 | 12 |
|
Kyle Dubeau Concord, NC | Concord, NC | -3 |
| 5 | 5 | 279 |
|
Vince Morlando Morganton, NC | Morganton, NC | - |
Morning Practice
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Kyle Dubeau Concord, NC | Concord, NC | 20.837 |
| DNS | 2 | 22H |
|
Jacob Hickman Granite Falls, NC | Granite Falls, NC | |
| DNS | 3 | 013 |
|
Dominic Morlando Kannapolis, NC | Kannapolis, NC | |
| DNS | 4 | 7 |
|
Austin Simmons Vale, NC | Vale, NC | |







































