
TCMS
Aerial shot of Tri County Speedway, Hudson, NC
$0.00Cart (0)

7/5/2025 - Tri-County Speedway
Hudson, NC
Pepsi Firecracker 400
Classes
Track Contact
Full Event Information on MyRacePass
Asphalt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 75 |
|
Landon Huffman Claremont, NC | Claremont, NC | 7 |
| 2 | 4 | 01 |
|
Thomas Beane Hudson, NC | Hudson, NC | 2 |
| 3 | 6 | 12M |
|
Austin McDaniel Harrisburg, NC | Harrisburg, NC | 3 |
| 4 | 9 | 9 |
|
Charlie Watson | 5 | |
| 5 | 3 | 25 |
|
Graham Hollar Claremont, NC | Claremont, NC | -2 |
| 6 | 7 | 09 |
|
Sylas Ripley Warren, ME | Warren, ME | 1 |
| 7 | 17 | 32 |
|
Zack Miracle Indian Trail, NC | Indian Trail, NC | 10 |
| 8 | 15 | 5 |
|
Aiden King Farmington, MO | Farmington, MO | 7 |
| 9 | 13 | 18 |
|
Alex Meggs Riegelwood, NC | Riegelwood, NC | 4 |
| 10 | 2 | 16 |
|
Kade Brown Denver, NC | Denver, NC | -8 |
| 11 | 10 | 25R |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | -1 |
| 12 | 11 | 29 |
|
DJ Canipe Fallston, NC | Fallston, NC | -1 |
| 13 | 12 | 24 |
|
Diego Mendez-Torres Mexico City, MC | Mexico City, MC | -1 |
| 14 | 20 | 9D |
|
Darrick Coomer Veaverville, NC | Veaverville, NC | 6 |
| 15 | 18 | 22 |
|
Jonathan Philyaw Lenoir, NC | Lenoir, NC | 3 |
| 16 | 16 | 71 |
|
Daniel Wilk | - | |
| 17 | 5 | 28 |
|
Landon S Huffman Hildebran, NC | Hildebran, NC | -12 |
| DNS | 14 | 9B |
|
Zach Bruenger Taylorsville, NC | Taylorsville, NC | - |
| DNS | 19 | 77 |
|
Darren Krantz Jr. Huntington, NY | Huntington, NY | - |
| DQ | 1 | 11 |
|
Ryan Millington Statesville, NC | Statesville, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11 |
|
Ryan Millington Statesville, NC | Statesville, NC | 15.330 |
| 2 | 11 | 16 |
|
Kade Brown Denver, NC | Denver, NC | 15.338 |
| 3 | 17 | 25 |
|
Graham Hollar Claremont, NC | Claremont, NC | 15.355 |
| 4 | 18 | 01 |
|
Thomas Beane Hudson, NC | Hudson, NC | 15.362 |
| 5 | 9 | 28 |
|
Landon S Huffman Hildebran, NC | Hildebran, NC | 15.396 |
| 6 | 4 | 12M |
|
Austin McDaniel Harrisburg, NC | Harrisburg, NC | 15.403 |
| 7 | 15 | 09 |
|
Sylas Ripley Warren, ME | Warren, ME | 15.413 |
| 8 | 14 | 75 |
|
Landon Huffman Claremont, NC | Claremont, NC | 15.434 |
| 9 | 8 | 9 |
|
Charlie Watson | 15.446 | |
| 10 | 16 | 25R |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | 15.523 |
| 11 | 19 | 29 |
|
DJ Canipe Fallston, NC | Fallston, NC | 15.541 |
| 12 | 7 | 24 |
|
Diego Mendez-Torres Mexico City, MC | Mexico City, MC | 15.574 |
| 13 | 2 | 18 |
|
Alex Meggs Riegelwood, NC | Riegelwood, NC | 15.581 |
| 14 | 20 | 9B |
|
Zach Bruenger Taylorsville, NC | Taylorsville, NC | 15.643 |
| 15 | 1 | 5 |
|
Aiden King Farmington, MO | Farmington, MO | 15.684 |
| 16 | 5 | 71 |
|
Daniel Wilk | 15.738 | |
| 17 | 10 | 32 |
|
Zack Miracle Indian Trail, NC | Indian Trail, NC | 15.819 |
| 18 | 3 | 22 |
|
Jonathan Philyaw Lenoir, NC | Lenoir, NC | 16.006 |
| DNS | 12 | 77 |
|
Darren Krantz Jr. Huntington, NY | Huntington, NY | |
| DNS | 13 | 9D |
|
Darrick Coomer Veaverville, NC | Veaverville, NC | |
| All transfer | ||||||
Morning Practice
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 01 |
|
Thomas Beane Hudson, NC | Hudson, NC | 15.459 |
| 2 | 1 | 11 |
|
Ryan Millington Statesville, NC | Statesville, NC | 15.521 |
| 3 | 9 | 16 |
|
Kade Brown Denver, NC | Denver, NC | 15.547 |
| 4 | 6 | 9 |
|
Charlie Watson | 15.547 | |
| 5 | 4 | 25 |
|
Graham Hollar Claremont, NC | Claremont, NC | 15.588 |
| 6 | 2 | 32 |
|
Zack Miracle Indian Trail, NC | Indian Trail, NC | 15.604 |
| 7 | 16 | 29 |
|
DJ Canipe Fallston, NC | Fallston, NC | 15.630 |
| 8 | 11 | 12M |
|
Austin McDaniel Harrisburg, NC | Harrisburg, NC | 15.692 |
| 9 | 8 | 25R |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | 15.711 |
| 10 | 3 | 09 |
|
Sylas Ripley Warren, ME | Warren, ME | 15.730 |
| 11 | 7 | 24 |
|
Diego Mendez-Torres Mexico City, MC | Mexico City, MC | 15.740 |
| 12 | 5 | 75 |
|
Landon Huffman Claremont, NC | Claremont, NC | 15.757 |
| 13 | 17 | 28 |
|
Landon S Huffman Hildebran, NC | Hildebran, NC | 15.820 |
| 14 | 18 | 77 |
|
Darren Krantz Jr. Huntington, NY | Huntington, NY | 15.845 |
| 15 | 10 | 5 |
|
Aiden King Farmington, MO | Farmington, MO | 15.888 |
| 16 | 12 | 9D |
|
Darrick Coomer Veaverville, NC | Veaverville, NC | 16.092 |
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 77 |
|
Darren Krantz Jr. Huntington, NY | Huntington, NY | |
| 2 | 13 | 11 |
|
Ryan Millington Statesville, NC | Statesville, NC | 15.392 |
| 3 | 2 | 16 |
|
Kade Brown Denver, NC | Denver, NC | 15.412 |
| 4 | 1 | 01 |
|
Thomas Beane Hudson, NC | Hudson, NC | 15.419 |
| 5 | 5 | 25 |
|
Graham Hollar Claremont, NC | Claremont, NC | 15.454 |
| 6 | 16 | 09 |
|
Sylas Ripley Warren, ME | Warren, ME | 15.459 |
| 7 | 6 | 75 |
|
Landon Huffman Claremont, NC | Claremont, NC | 15.499 |
| 8 | 15 | 25R |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | 15.544 |
| 9 | 8 | 5 |
|
Aiden King Farmington, MO | Farmington, MO | 15.663 |
| 10 | 10 | 12M |
|
Austin McDaniel Harrisburg, NC | Harrisburg, NC | 15.681 |
| 11 | 14 | 32 |
|
Zack Miracle Indian Trail, NC | Indian Trail, NC | 15.706 |
| 12 | 12 | 24 |
|
Diego Mendez-Torres Mexico City, MC | Mexico City, MC | 15.723 |
| 13 | 7 | 28 |
|
Landon S Huffman Hildebran, NC | Hildebran, NC | 15.794 |
| 14 | 3 | 29 |
|
DJ Canipe Fallston, NC | Fallston, NC | 15.797 |
| 15 | 11 | 18 |
|
Alex Meggs Riegelwood, NC | Riegelwood, NC | 15.819 |
| 16 | 17 | 9 |
|
Charlie Watson | 15.935 | |
| 17 | 18 | 71 |
|
Daniel Wilk | 15.978 | |
| DNS | 4 | 9D |
|
Darrick Coomer Veaverville, NC | Veaverville, NC | |
Practice 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 28 |
|
Landon S Huffman Hildebran, NC | Hildebran, NC | 15.549 |
| 2 | 4 | 25R |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | 15.572 |
| 3 | 16 | 29 |
|
DJ Canipe Fallston, NC | Fallston, NC | 15.610 |
| 4 | 18 | 16 |
|
Kade Brown Denver, NC | Denver, NC | 15.684 |
| 5 | 13 | 75 |
|
Landon Huffman Claremont, NC | Claremont, NC | 15.792 |
| 6 | 7 | 24 |
|
Diego Mendez-Torres Mexico City, MC | Mexico City, MC | 15.803 |
| 7 | 5 | 32 |
|
Zack Miracle Indian Trail, NC | Indian Trail, NC | 15.815 |
| 8 | 3 | 09 |
|
Sylas Ripley Warren, ME | Warren, ME | 15.847 |
| 9 | 1 | 71 |
|
Daniel Wilk | 15.995 | |
| 10 | 15 | 9D |
|
Darrick Coomer Veaverville, NC | Veaverville, NC | 16.287 |
| 11 | 19 | 22 |
|
Jonathan Philyaw Lenoir, NC | Lenoir, NC | 16.328 |
| DNS | 2 | 9 |
|
Charlie Watson | ||
| DNS | 6 | 11 |
|
Ryan Millington Statesville, NC | Statesville, NC | |
| DNS | 8 | 18 |
|
Alex Meggs Riegelwood, NC | Riegelwood, NC | |
| DNS | 9 | 12M |
|
Austin McDaniel Harrisburg, NC | Harrisburg, NC | |
| DNS | 10 | 77 |
|
Darren Krantz Jr. Huntington, NY | Huntington, NY | |
| DNS | 11 | 5 |
|
Aiden King Farmington, MO | Farmington, MO | |
| DNS | 14 | 25 |
|
Graham Hollar Claremont, NC | Claremont, NC | |
| DNS | 17 | 01 |
|
Thomas Beane Hudson, NC | Hudson, NC | |
Asphalt Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 59 |
|
Austin Harris Yadkinville, NC | Yadkinville, NC | - |
| 2 | 16 | 9 |
|
William Aldred Lenoir, NC | Lenoir, NC | 14 |
| 3 | 5 | 1 |
|
Zack Franks Skyland, NC | Skyland, NC | 2 |
| 4 | 4 | 55 |
|
Matt Leicht | - | |
| 5 | 3 | 18 |
|
Casey Pierce Lenoir, NC | Lenoir, NC | -2 |
| 6 | 13 | 98 |
|
Chase Pollard Taylorsville, NC | Taylorsville, NC | 7 |
| 7 | 2 | 15 |
|
Hudson Sharp North Palm Beach, FL | North Palm Beach, FL | -5 |
| 8 | 9 | 33 |
|
Coleman Chapman Stony Point, NC | Stony Point, NC | 1 |
| 9 | 6 | 12 |
|
Eric Wallace Gold Hill, NC | Gold Hill, NC | -3 |
| 10 | 8 | 42 |
|
Owen Wilson Lenoir, NC | Lenoir, NC | -2 |
| 11 | 11 | 14 |
|
Don Carlton Lenoir, NC | Lenoir, NC | - |
| 12 | 12 | 1J |
|
Walter Jenkins IV Homestead, FL | Homestead, FL | - |
| 13 | 10 | 9H |
|
Santiago Hill Charlotte, NC | Charlotte, NC | -3 |
| 14 | 17 | 3 |
|
Jacob Porter Austinville, VA | Austinville, VA | 3 |
| 15 | 14 | 27C |
|
Terri Crider Mooresville, NC | Mooresville, NC | -1 |
| 16 | 19 | 27 |
|
Ethan Johnson Hudson, NC | Hudson, NC | 3 |
| 17 | 15 | 8 |
|
Rich Hudson Denver, NC | Denver, NC | -2 |
| 18 | 18 | 5 |
|
Derike Weldon Newton, NC | Newton, NC | - |
| 19 | 7 | 7 |
|
Kevin Leicht | -12 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 59 |
|
Austin Harris Yadkinville, NC | Yadkinville, NC | 15.854 |
| 2 | 16 | 15 |
|
Hudson Sharp North Palm Beach, FL | North Palm Beach, FL | 15.917 |
| 3 | 11 | 18 |
|
Casey Pierce Lenoir, NC | Lenoir, NC | 15.987 |
| 4 | 9 | 55 |
|
Matt Leicht | 15.999 | |
| 5 | 15 | 1 |
|
Zack Franks Skyland, NC | Skyland, NC | 16.010 |
| 6 | 8 | 12 |
|
Eric Wallace Gold Hill, NC | Gold Hill, NC | 16.116 |
| 7 | 13 | 7 |
|
Kevin Leicht | 16.121 | |
| 8 | 1 | 42 |
|
Owen Wilson Lenoir, NC | Lenoir, NC | 16.133 |
| 9 | 5 | 33 |
|
Coleman Chapman Stony Point, NC | Stony Point, NC | 16.179 |
| 10 | 7 | 9H |
|
Santiago Hill Charlotte, NC | Charlotte, NC | 16.184 |
| 11 | 18 | 14 |
|
Don Carlton Lenoir, NC | Lenoir, NC | 16.209 |
| 12 | 4 | 1J |
|
Walter Jenkins IV Homestead, FL | Homestead, FL | 16.210 |
| 13 | 2 | 98 |
|
Chase Pollard Taylorsville, NC | Taylorsville, NC | 16.256 |
| 14 | 3 | 27C |
|
Terri Crider Mooresville, NC | Mooresville, NC | 16.539 |
| 15 | 17 | 8 |
|
Rich Hudson Denver, NC | Denver, NC | 16.613 |
| DQ | 20 | 9 |
|
William Aldred Lenoir, NC | Lenoir, NC | 16.057 |
| DQ | 10 | 3 |
|
Jacob Porter Austinville, VA | Austinville, VA | 16.409 |
| DQ | 14 | 5 |
|
Derike Weldon Newton, NC | Newton, NC | 17.130 |
| DNS | 6 | 22 |
|
Jonathan Philyaw Lenoir, NC | Lenoir, NC | |
| DNS | 12 | 27 |
|
Ethan Johnson Hudson, NC | Hudson, NC | |
| All transfer | ||||||
Morning Practice
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 9 |
|
William Aldred Lenoir, NC | Lenoir, NC | 16.056 |
| 2 | 5 | 98 |
|
Chase Pollard Taylorsville, NC | Taylorsville, NC | 16.072 |
| 3 | 8 | 59 |
|
Austin Harris Yadkinville, NC | Yadkinville, NC | 16.115 |
| 4 | 16 | 55 |
|
Matt Leicht | 16.185 | |
| 5 | 12 | 15 |
|
Hudson Sharp North Palm Beach, FL | North Palm Beach, FL | 16.203 |
| 6 | 14 | 18 |
|
Casey Pierce Lenoir, NC | Lenoir, NC | 16.214 |
| 7 | 1 | 33 |
|
Coleman Chapman Stony Point, NC | Stony Point, NC | 16.229 |
| 8 | 17 | 42 |
|
Owen Wilson Lenoir, NC | Lenoir, NC | 16.248 |
| 9 | 3 | 9H |
|
Santiago Hill Charlotte, NC | Charlotte, NC | 16.295 |
| 10 | 13 | 1J |
|
Walter Jenkins IV Homestead, FL | Homestead, FL | 16.331 |
| 11 | 2 | 27C |
|
Terri Crider Mooresville, NC | Mooresville, NC | 16.456 |
| 12 | 9 | 14 |
|
Don Carlton Lenoir, NC | Lenoir, NC | 16.474 |
| 13 | 18 | 7 |
|
Kevin Leicht | 16.517 | |
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 15 |
|
Hudson Sharp North Palm Beach, FL | North Palm Beach, FL | 15.874 |
| 2 | 13 | 18 |
|
Casey Pierce Lenoir, NC | Lenoir, NC | 16.111 |
| 3 | 1 | 9 |
|
William Aldred Lenoir, NC | Lenoir, NC | 16.111 |
| 4 | 12 | 55 |
|
Matt Leicht | 16.152 | |
| 5 | 5 | 1 |
|
Zack Franks Skyland, NC | Skyland, NC | 16.171 |
| 6 | 17 | 12 |
|
Eric Wallace Gold Hill, NC | Gold Hill, NC | 16.232 |
| 7 | 9 | 1J |
|
Walter Jenkins IV Homestead, FL | Homestead, FL | 16.337 |
| 8 | 19 | 42 |
|
Owen Wilson Lenoir, NC | Lenoir, NC | 16.377 |
| 9 | 7 | 9H |
|
Santiago Hill Charlotte, NC | Charlotte, NC | 16.406 |
| 10 | 4 | 27C |
|
Terri Crider Mooresville, NC | Mooresville, NC | 16.471 |
| 11 | 11 | 7 |
|
Kevin Leicht | 16.582 | |
| 12 | 2 | 14 |
|
Don Carlton Lenoir, NC | Lenoir, NC | 16.603 |
| 13 | 8 | 8 |
|
Rich Hudson Denver, NC | Denver, NC | 16.666 |
| 14 | 18 | 5 |
|
Derike Weldon Newton, NC | Newton, NC | 17.019 |
| DNS | 3 | 33 |
|
Coleman Chapman Stony Point, NC | Stony Point, NC | |
| DNS | 6 | 59 |
|
Austin Harris Yadkinville, NC | Yadkinville, NC | |
| DNS | 10 | 27 |
|
Ethan Johnson Hudson, NC | Hudson, NC | |
| DNS | 14 | 98 |
|
Chase Pollard Taylorsville, NC | Taylorsville, NC | |
| DNS | 15 | 3 |
|
Jacob Porter Austinville, VA | Austinville, VA | |
| DNS | 20 | 22 |
|
Jonathan Philyaw Lenoir, NC | Lenoir, NC | |
Practice 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 98 |
|
Chase Pollard Taylorsville, NC | Taylorsville, NC | 16.105 |
| 2 | 15 | 1 |
|
Zack Franks Skyland, NC | Skyland, NC | 16.208 |
| 3 | 9 | 7 |
|
Kevin Leicht | 16.440 | |
| 4 | 1 | 42 |
|
Owen Wilson Lenoir, NC | Lenoir, NC | 16.449 |
| 5 | 12 | 8 |
|
Rich Hudson Denver, NC | Denver, NC | 16.527 |
| 6 | 16 | 27C |
|
Terri Crider Mooresville, NC | Mooresville, NC | 16.617 |
| 7 | 13 | 9H |
|
Santiago Hill Charlotte, NC | Charlotte, NC | 16.720 |
| DNS | 2 | 5 |
|
Derike Weldon Newton, NC | Newton, NC | |
| DNS | 3 | 12 |
|
Eric Wallace Gold Hill, NC | Gold Hill, NC | |
| DNS | 4 | 15 |
|
Hudson Sharp North Palm Beach, FL | North Palm Beach, FL | |
| DNS | 5 | 3 |
|
Jacob Porter Austinville, VA | Austinville, VA | |
| DNS | 7 | 18 |
|
Casey Pierce Lenoir, NC | Lenoir, NC | |
| DNS | 8 | 55 |
|
Matt Leicht | ||
| DNS | 10 | 27 |
|
Ethan Johnson Hudson, NC | Hudson, NC | |
| DNS | 11 | 1J |
|
Walter Jenkins IV Homestead, FL | Homestead, FL | |
| DNS | 14 | 59 |
|
Austin Harris Yadkinville, NC | Yadkinville, NC | |
| DNS | 17 | 33 |
|
Coleman Chapman Stony Point, NC | Stony Point, NC | |
| DNS | 18 | 14 |
|
Don Carlton Lenoir, NC | Lenoir, NC | |
| DNS | 19 | 9 |
|
William Aldred Lenoir, NC | Lenoir, NC | |
| DNS | 20 | 22 |
|
Jonathan Philyaw Lenoir, NC | Lenoir, NC | |
Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1X |
|
Tyler Church Concord, NC | Concord, NC | 3 |
| 2 | 5 | 92 |
|
Martin Nesbitt | 3 | |
| 3 | 2 | 25D |
|
David Messer Candler, NC | Candler, NC | -1 |
| 4 | 1 | 07 |
|
Andrew Patterson Statesville, NC | Statesville, NC | -3 |
| 5 | 3 | 9 |
|
Scott Bumgarner | -2 | |
| 6 | 6 | 13 |
|
Dakota Slagle | - | |
| 7 | 7 | 111 |
|
Robert Thomason Mars Hill, NC | Mars Hill, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7L |
|
Brandon Lopez Woodstock, GA | Woodstock, GA | 15.503 | |
| 2 | 6 | 25D |
|
David Messer Candler, NC | Candler, NC | 15.668 |
| 3 | 4 | 9 |
|
Scott Bumgarner | 15.681 | |
| 4 | 5 | 1X |
|
Tyler Church Concord, NC | Concord, NC | 15.724 |
| 5 | 1 | 92 |
|
Martin Nesbitt | 15.777 | |
| 6 | 2 | 13 |
|
Dakota Slagle | 15.782 | |
| 7 | 3 | 111 |
|
Robert Thomason Mars Hill, NC | Mars Hill, NC | 15.971 |
| DNS | 7 | 07 |
|
Andrew Patterson Statesville, NC | Statesville, NC | |
| DNS | 8 | 7 |
|
Austin Simmons Vale, NC | Vale, NC | |
| All transfer | ||||||
Morning Practice
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Andrew Patterson Statesville, NC | Statesville, NC | 15.519 |
| 2 | 6 | 13 |
|
Dakota Slagle | 15.759 | |
| 3 | 3 | 9 |
|
Scott Bumgarner | 15.917 | |
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1X |
|
Tyler Church Concord, NC | Concord, NC | 15.561 |
| 2 | 4 | 07 |
|
Andrew Patterson Statesville, NC | Statesville, NC | 15.622 |
| 3 | 2 | 13 |
|
Dakota Slagle | 15.734 | |
| 4 | 6 | 25D |
|
David Messer Candler, NC | Candler, NC | 15.766 |
| 5 | 1 | 111 |
|
Robert Thomason Mars Hill, NC | Mars Hill, NC | 15.787 |
| 6 | 8 | 9 |
|
Scott Bumgarner | 15.985 | |
| 7 | 5 | 92 |
|
Martin Nesbitt | 16.254 | |
| DNS | 3 | 7 |
|
Austin Simmons Vale, NC | Vale, NC | |
Practice 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 07 |
|
Andrew Patterson Statesville, NC | Statesville, NC | 15.662 |
| 2 | 3 | 25D |
|
David Messer Candler, NC | Candler, NC | 15.693 |
| 3 | 2 | 1X |
|
Tyler Church Concord, NC | Concord, NC | 15.823 |
| 4 | 1 | 9 |
|
Scott Bumgarner | 16.123 | |
| 5 | 4 | 92 |
|
Martin Nesbitt | 16.138 | |
| DNS | 6 | 13 |
|
Dakota Slagle | ||
| DNS | 7 | 7 |
|
Austin Simmons Vale, NC | Vale, NC | |
| DNS | 8 | 111 |
|
Robert Thomason Mars Hill, NC | Mars Hill, NC | |
Asphalt Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Gary Ledbetter Lexington, NC | Lexington, NC | 1 |
| 2 | 4 | 12 |
|
Mike Hatton Lenoir, NC | Lenoir, NC | 2 |
| 3 | 3 | 42 |
|
Terrence Tucker Lenior, NC | Lenior, NC | - |
| 4 | 7 | 1 |
|
Nathan Franks Asheville, NC | Asheville, NC | 3 |
| 5 | 5 | 03 |
|
Kevin Eby Lenoir, NC | Lenoir, NC | - |
| 6 | 1 | 14 |
|
Davey Smart Asheville, NC | Asheville, NC | -5 |
| 7 | 9 | 34 |
|
Frank Curtis Riverhead, NY | Riverhead, NY | 2 |
| 8 | 10 | 05J |
|
Jonathan Goodwin Newton, NC | Newton, NC | 2 |
| 9 | 11 | 3 |
|
Kayla Eby Lenoir, NC | Lenoir, NC | 2 |
| 10 | 8 | 67 |
|
Duane Best Andrews, NC | Andrews, NC | -2 |
| 11 | 6 | 12X |
|
Mark Goin Taylorsville, NC | Taylorsville, NC | -5 |
| 12 | 12 | 91 |
|
Marlin Gunter | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 12 |
|
Mike Hatton Lenoir, NC | Lenoir, NC | 17.159 |
| 2 | 1 | 42 |
|
Terrence Tucker Lenior, NC | Lenior, NC | 17.165 |
| 3 | 4 | 8 |
|
Gary Ledbetter Lexington, NC | Lexington, NC | 17.273 |
| 4 | 10 | 14 |
|
Davey Smart Asheville, NC | Asheville, NC | 17.337 |
| 5 | 7 | 03 |
|
Kevin Eby Lenoir, NC | Lenoir, NC | 17.387 |
| 6 | 3 | 12X |
|
Mark Goin Taylorsville, NC | Taylorsville, NC | 17.394 |
| 7 | 11 | 1 |
|
Nathan Franks Asheville, NC | Asheville, NC | 17.421 |
| 8 | 8 | 67 |
|
Duane Best Andrews, NC | Andrews, NC | 17.510 |
| 9 | 2 | 34 |
|
Frank Curtis Riverhead, NY | Riverhead, NY | 17.969 |
| 10 | 9 | 05J |
|
Jonathan Goodwin Newton, NC | Newton, NC | 18.105 |
| 11 | 6 | 3 |
|
Kayla Eby Lenoir, NC | Lenoir, NC | 19.719 |
| 12 | 5 | 91 |
|
Marlin Gunter | ||
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 |
|
Nathan Franks Asheville, NC | Asheville, NC | 17.170 |
| 2 | 9 | 12 |
|
Mike Hatton Lenoir, NC | Lenoir, NC | 17.299 |
| 3 | 10 | 8 |
|
Gary Ledbetter Lexington, NC | Lexington, NC | 17.363 |
| 4 | 4 | 03 |
|
Kevin Eby Lenoir, NC | Lenoir, NC | 17.397 |
| 5 | 6 | 12X |
|
Mark Goin Taylorsville, NC | Taylorsville, NC | 17.482 |
| 6 | 11 | 14 |
|
Davey Smart Asheville, NC | Asheville, NC | 17.635 |
| 7 | 1 | 67 |
|
Duane Best Andrews, NC | Andrews, NC | 17.792 |
| 8 | 2 | 34 |
|
Frank Curtis Riverhead, NY | Riverhead, NY | 18.123 |
| 9 | 7 | 05J |
|
Jonathan Goodwin Newton, NC | Newton, NC | 18.247 |
| 10 | 3 | 3 |
|
Kayla Eby Lenoir, NC | Lenoir, NC | 18.781 |
| DNS | 8 | 91 |
|
Marlin Gunter | ||
| DNS | 12 | 42 |
|
Terrence Tucker Lenior, NC | Lenior, NC | |
Carolina Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 59 |
|
Isaac Harris Yadkinville, NC | Yadkinville, NC | 1 |
| 2 | 3 | 28 |
|
DENNIS TRIVETTE Maiden, NC | Maiden, NC | 1 |
| 3 | 7 | 11 |
|
Robert Trivette Newton, NC | Newton, NC | 4 |
| 4 | 4 | 29 |
|
Allison Houston Hickory, NC | Hickory, NC | - |
| 5 | 5 | 32 |
|
AJ Sanders Mocksville, NC | Mocksville, NC | - |
| 6 | 1 | 61 |
|
jamison whittington north wilksboro, NC | north wilksboro, NC | -5 |
| 7 | 11 | 44B |
|
Blaze Sanders Mocksville, NC | Mocksville, NC | 4 |
| 8 | 12 | 40 |
|
Nadine Coates Newport, NH | Newport, NH | 4 |
| 9 | 8 | 44 |
|
Andy Moss Hendersonville, NC | Hendersonville, NC | -1 |
| 10 | 9 | 15 |
|
Doug Hopper Spring Hill, FL | Spring Hill, FL | -1 |
| 11 | 10 | 67 |
|
Drew Mason Hickory, NC | Hickory, NC | -1 |
| DNS | 13 | 81 |
|
Barry Moss Hendersonville, NC | Hendersonville, NC | - |
| DNS | 14 | 50 |
|
Terry Torrence North Wilkesboro, NC | North Wilkesboro, NC | - |
| DNS | 15 | 46 |
|
Jason Garwood North Wilkesboro, NC | North Wilkesboro, NC | - |
| DQ | 6 | 98 |
|
James Crigger Lexington, NC | Lexington, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 29 |
|
Allison Houston Hickory, NC | Hickory, NC | 17.709 |
| 2 | 12 | 28 |
|
DENNIS TRIVETTE Maiden, NC | Maiden, NC | 17.790 |
| 3 | 8 | 59 |
|
Isaac Harris Yadkinville, NC | Yadkinville, NC | 17.849 |
| 4 | 3 | 61 |
|
jamison whittington north wilksboro, NC | north wilksboro, NC | 17.965 |
| 5 | 7 | 32 |
|
AJ Sanders Mocksville, NC | Mocksville, NC | 17.967 |
| 6 | 4 | 98 |
|
James Crigger Lexington, NC | Lexington, NC | 17.992 |
| 7 | 9 | 11 |
|
Robert Trivette Newton, NC | Newton, NC | 18.059 |
| 8 | 5 | 44 |
|
Andy Moss Hendersonville, NC | Hendersonville, NC | 18.249 |
| 9 | 2 | 15 |
|
Doug Hopper Spring Hill, FL | Spring Hill, FL | 18.904 |
| 10 | 14 | 67 |
|
Drew Mason Hickory, NC | Hickory, NC | 19.013 |
| 11 | 10 | 44B |
|
Blaze Sanders Mocksville, NC | Mocksville, NC | 19.239 |
| 12 | 13 | 40 |
|
Nadine Coates Newport, NH | Newport, NH | 19.779 |
| DNS | 1 | 81 |
|
Barry Moss Hendersonville, NC | Hendersonville, NC | |
| DNS | 6 | 50 |
|
