
TCMS
Aerial shot of Tri County Speedway, Hudson, NC
$0.00Cart (0)

1/25/2025 - Tri-County Speedway
Hudson, NC
Championship Banquet
Classes
Track Contact
Full Event Information on MyRacePass
Asphalt Late Models
Championship Banquet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Darren Krantz Jr. Huntington, NY | Huntington, NY | - |
| 2 | 2 | 15 |
|
Mitch Walker Hickory, NC | Hickory, NC | - |
| 3 | 3 | 12M |
|
Austin McDaniel Harrisburg, NC | Harrisburg, NC | - |
| 4 | 4 | 28 |
|
Thomas Beane Hudson, NC | Hudson, NC | - |
| 5 | 5 | 75 |
|
Landon Huffman Claremont, NC | Claremont, NC | - |
Asphalt Limited Late Models
Championship Banquet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 59 |
|
Austin Harris Yadkinville, NC | Yadkinville, NC | - |
| 2 | 2 | 1 |
|
Zack Franks Skyland, NC | Skyland, NC | - |
| 3 | 3 | 25R |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | - |
| 4 | 4 | 27 |
|
Ethan Johnson Hudson, NC | Hudson, NC | - |
| 5 | 5 | 9 |
|
William Aldred Lenoir, NC | Lenoir, NC | - |
Outlaws
Championship Banquet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Sheflon Clay Asheville, NC | Asheville, NC | - |
| 2 | 2 | 27 |
|
Lee Tissot Arden, NC | Arden, NC | - |
| 3 | 3 | 13 |
|
Dakota Slagle | - | |
| 4 | 4 | 26 |
|
David Messer Candler, NC | Candler, NC | - |
| 5 | 5 | 92 |
|
Martin Nesbitt | - | |
Asphalt Street Stocks
Championship Banquet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Mike Hatton Lenoir, NC | Lenoir, NC | - |
| 2 | 2 | 14 |
|
Davey Smart Asheville, NC | Asheville, NC | - |
| 3 | 3 | 03 |
|
Kevin Eby Lenoir, NC | Lenoir, NC | - |
| 4 | 4 | 55 |
|
Johnny Reynolds Conley springs, NC | Conley springs, NC | - |
| 5 | 5 | 3 |
|
Kayla Eby Lenoir, NC | Lenoir, NC | - |
Carolina Mini Stocks
Championship Banquet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Tim Canipe Maiden, NC | Maiden, NC | - |
| 2 | 2 | 61 |
|
jamison whittington north wilksboro, NC | north wilksboro, NC | - |
| 3 | 3 | 50 |
|
Terry Torrence North Wilkesboro, NC | North Wilkesboro, NC | - |
| 4 | 4 | 11 |
|
Robert Trivette Newton, NC | Newton, NC | - |
| 5 | 5 | 98 |
|
Darrell Foster North Wilkesboro, NC | North Wilkesboro, NC | - |
Renegades
Championship Banquet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Steve Smart Connelly Springs, NC | Connelly Springs, NC | - |
| 2 | 2 | 9 |
|
Klint Townsend Lenoir, NC | Lenoir, NC | - |
| 3 | 3 | 54 |
|
Gary Willard | - | |
| 4 | 4 | 22 |
|
Michael Waldrop Candler, NC | Candler, NC | - |
| 5 | 5 | 34 |
|
Gary Aldrich Charlotte, NC | Charlotte, NC | - |
Front Wheel Drive
Championship Banquet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Jason Garwood North Wilkesboro, NC | North Wilkesboro, NC | - |
| 2 | 2 | 54H |
|
Randy Hupp | - | |
| 3 | 3 | 2 |
|
Skylar Brown Marion, NC | Marion, NC | - |
| 4 | 4 | 27 |
|
James Powell | - | |
| 5 | 5 | 17 |
|
Jackie Stone North Wilkesboro, NC | North Wilkesboro, NC | - |
Crown Vic
Championship Banquet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Kyle Dubeau Concord, NC | Concord, NC | - |
| 2 | 2 | 0 |
|
Jacob Hayes Lenoir, NC | Lenoir, NC | - |
| 3 | 3 | 22W |
|
Nic Waldrop Candler, NC | Candler, NC | - |
| 4 | 4 | 22H |
|
Jacob Hickman Granite Falls, NC | Granite Falls, NC | - |
| 5 | 5 | 76 |
|
jon morton Clemmons, NC | Clemmons, NC | - |






























