
TCMS
Aerial shot of Tri County Speedway, Hudson, NC

10/7/2023 - Tri-County Speedway
Hudson, NC
Smart Modified
12 Noon - 2 pm Test and Tune ( $100 per car )
(NO ENGINES FIRED BEFORE 12 NOON )
2:20pm - 2:25pm Renegade
2:26pm - 2:31pm SS Practice
2:32pm - 2:37pm FWD Practice
2:38pm - 2:48pm Outlaw Practice 1
2:49pm - 2:54pm Pro 4 Practice
2:55pm - 3:05pm Limited Practice 1
3:06 pm - 3:16 pm Smart Modified Practice 1
3:17pm - 3:22pm Renegade Qualifying
3:23pm - 3:28pm Street Stock Qualifying
3:29pm - 3:34pm FWD Qualifying
3:35pm - 3:45pm Outlaw Practice 2
3:46pm - 3:51pm Pro 4 Qualifying
3:52pm - 4:02pm Limited Practice 2
4:03pm - 4:13pm Smart Modified Practice 2
4:20pm - 4:40pm Mandatory Drivers Meeting at Tire Shed
4:45pm - ALL LLM / Outlaw to designated Qualifying positions
4:50pm - LLM / Outlaw Qualifying 2 laps
5:10pm Smart Modified Qualifying
6:25pm Prayer and National Anthem
6:30pm Green Flag
RACE ORDER
Outlaws 50 laps
Pro 4 25 laps / 25 min
FWD 25 laps / 25 min
LLM 50 laps
SS 35 laps / 35 min
Smart Modified 99 laps
Renegade 25 laps / 25 min
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Asphalt Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Charles Watson Lenoir, NC | Lenoir, NC | 2 |
| 2 | 1 | 59 |
|
Austin Harris Yadkinville, NC | Yadkinville, NC | -1 |
| 3 | 4 | 1 |
|
Darren Krantz Jr. Huntington, NY | Huntington, NY | 1 |
| 4 | 2 | 5 |
|
Trey Canipe Conover, NC | Conover, NC | -2 |
| 5 | 5 | 65 |
|
Josh Goble Lenoir, NC | Lenoir, NC | - |
| 6 | 7 | 12 |
|
Eric Wallace Gold Hill, NC | Gold Hill, NC | 1 |
| 7 | 13 | 90 |
|
Gary Greenwood Jr Anderson, SC | Anderson, SC | 6 |
| 8 | 14 | 8 |
|
Rich Hudson Denver, NC | Denver, NC | 6 |
| 9 | 9 | 92 |
|
Taylor Nesbitt Asheville, NC | Asheville, NC | - |
| 10 | 10 | 22 |
|
Jonathan Philyaw Lenoir, NC | Lenoir, NC | - |
| 11 | 12 | 71 |
|
Tim Bristol | 1 | |
| 12 | 6 | 14 |
|
Don Carlton Lenoir, NC | Lenoir, NC | -6 |
| 13 | 8 | 9X |
|
William Aldred Lenoir, NC | Lenoir, NC | -5 |
| 14 | 11 | 50 |
|
CJ McLaughlin Boston, MA | Boston, MA | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 9 |
|
Charles Watson Lenoir, NC | Lenoir, NC | 16.028 |
| 2 | 3 | 5 |
|
Trey Canipe Conover, NC | Conover, NC | 16.061 |
| 3 | 2 | 59 |
|
Austin Harris Yadkinville, NC | Yadkinville, NC | 16.130 |
| 4 | 10 | 1 |
|
Darren Krantz Jr. Huntington, NY | Huntington, NY | 16.143 |
| 5 | 4 | 65 |
|
Josh Goble Lenoir, NC | Lenoir, NC | 16.186 |
| 6 | 7 | 14 |
|
Don Carlton Lenoir, NC | Lenoir, NC | 16.199 |
| 7 | 6 | 12 |
|
Eric Wallace Gold Hill, NC | Gold Hill, NC | 16.256 |
| 8 | 11 | 9X |
|
William Aldred Lenoir, NC | Lenoir, NC | 16.276 |
| 9 | 14 | 92 |
|
Taylor Nesbitt Asheville, NC | Asheville, NC | 16.378 |
| 10 | 9 | 22 |
|
Jonathan Philyaw Lenoir, NC | Lenoir, NC | 16.448 |
| 11 | 5 | 50 |
|
CJ McLaughlin Boston, MA | Boston, MA | 16.487 |
| 12 | 8 | 71 |
|
Tim Bristol | 16.543 | |
| 13 | 1 | 90 |
|
Gary Greenwood Jr Anderson, SC | Anderson, SC | 16.687 |
| 14 | 12 | 8 |
|
Rich Hudson Denver, NC | Denver, NC | 42.904 |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 1 |
|
Darren Krantz Jr. Huntington, NY | Huntington, NY | 15.955 |
| 2 | 3 | 5 |
|
Trey Canipe Conover, NC | Conover, NC | 16.169 |
| 3 | 7 | 59 |
|
Austin Harris Yadkinville, NC | Yadkinville, NC | 16.216 |
| 4 | 1 | 9X |
|
William Aldred Lenoir, NC | Lenoir, NC | 16.338 |
| 5 | 13 | 12 |
|
Eric Wallace Gold Hill, NC | Gold Hill, NC | 16.425 |
| 6 | 10 | 92 |
|
Taylor Nesbitt Asheville, NC | Asheville, NC | 16.484 |
| 7 | 8 | 8 |
|
Rich Hudson Denver, NC | Denver, NC | 16.760 |
| 8 | 2 | 71 |
|
Tim Bristol | 16.802 | |
| DNS | 4 | 14 |
|
Don Carlton Lenoir, NC | Lenoir, NC | |
| DNS | 5 | 65 |
|
Josh Goble Lenoir, NC | Lenoir, NC | |
| DNS | 6 | 90 |
|
Gary Greenwood Jr Anderson, SC | Anderson, SC | |
| DNS | 11 | 22 |
|
Jonathan Philyaw Lenoir, NC | Lenoir, NC | |
| DNS | 12 | 9 |
|
Charles Watson Lenoir, NC | Lenoir, NC | |
Practice 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Don Carlton Lenoir, NC | Lenoir, NC | 16.264 |
| 2 | 1 | 9X |
|
William Aldred Lenoir, NC | Lenoir, NC | 16.269 |
| 3 | 13 | 9 |
|
Charles Watson Lenoir, NC | Lenoir, NC | 16.297 |
| 4 | 12 | 12 |
|
Eric Wallace Gold Hill, NC | Gold Hill, NC | 16.341 |
| 5 | 14 | 50 |
|
CJ McLaughlin Boston, MA | Boston, MA | 16.544 |
| 6 | 11 | 22 |
|
Jonathan Philyaw Lenoir, NC | Lenoir, NC | 16.598 |
| 7 | 2 | 71 |
|
Tim Bristol | 17.252 | |
| DNS | 3 | 5 |
|
Trey Canipe Conover, NC | Conover, NC | |
| DNS | 5 | 65 |
|
Josh Goble Lenoir, NC | Lenoir, NC | |
| DNS | 6 | 90 |
|
Gary Greenwood Jr Anderson, SC | Anderson, SC | |
| DNS | 7 | 59 |
|
Austin Harris Yadkinville, NC | Yadkinville, NC | |
| DNS | 8 | 8 |
|
Rich Hudson Denver, NC | Denver, NC | |
| DNS | 9 | 1 |
|
Darren Krantz Jr. Huntington, NY | Huntington, NY | |
| DNS | 10 | 92 |
|
Taylor Nesbitt Asheville, NC | Asheville, NC | |
Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 92 |
|
Martin Nesbitt | 4 | |
| 2 | 1 | 5D |
|
Tim Dale Hickory, NC | Hickory, NC | -1 |
| 3 | 3 | 7H |
|
Zack Hill Staley, NC | Staley, NC | - |
| 4 | 4 | 7S |
|
Austin Simmons Vale, NC | Vale, NC | - |
| 5 | 2 | 1 |
|
Junior Franks Asheville, NC | Asheville, NC | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 92 |
|
Martin Nesbitt | 15.929 | |
| 2 | 3 | 7S |
|
Austin Simmons Vale, NC | Vale, NC | 16.138 |
| 3 | 4 | 7H |
|
Zack Hill Staley, NC | Staley, NC | 16.165 |
| 4 | 1 | 1 |
|
Junior Franks Asheville, NC | Asheville, NC | 16.218 |
| 5 | 5 | 5D |
|
Tim Dale Hickory, NC | Hickory, NC | 16.449 |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 92 |
|
Martin Nesbitt | 15.970 | |
| 2 | 3 | 7S |
|
Austin Simmons Vale, NC | Vale, NC | 16.201 |
| 3 | 5 | 7H |
|
Zack Hill Staley, NC | Staley, NC | 16.277 |
| 4 | 4 | 5D |
|
Tim Dale Hickory, NC | Hickory, NC | 16.277 |
| 5 | 5 |
|
Dale Lester Morganton, NC | Morganton, NC | 16.285 | |
| 6 | 1 | 1 |
|
Junior Franks Asheville, NC | Asheville, NC | 16.379 |
Practice 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 92 |
|
Martin Nesbitt | 15.994 | |
| 2 | 4 | 7H |
|
Zack Hill Staley, NC | Staley, NC | 16.179 |
| 3 | 5 | 5D |
|
Tim Dale Hickory, NC | Hickory, NC | 16.358 |
| 4 | 1 | 1 |
|
Junior Franks Asheville, NC | Asheville, NC | 16.383 |
| DNS | 3 | 7S |
|
Austin Simmons Vale, NC | Vale, NC | |
Asphalt Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71 |
|
Josh Sams Greenville, SC | Greenville, SC | 2 |
| 2 | 6 | 12 |
|
Mike Hatton Lenoir, NC | Lenoir, NC | 4 |
| 3 | 4 | 55 |
|
Johnny Reynolds Conley springs, NC | Conley springs, NC | 1 |
| 4 | 1 | 1 |
|
Marvin Miller | -3 | |
| 5 | 2 | 73 |
|
Kyle Boice Connelly Springs, NC | Connelly Springs, NC | -3 |
| 6 | 7 | 3 |
|
Kayla Eby Lenoir, NC | Lenoir, NC | 1 |
| 7 | 8 | 24 |
|
Adam Hatton Lenior, NC | Lenior, NC | 1 |
| 8 | 5 | 08 |
|
Marlin Yoder Kannapolis, NC | Kannapolis, NC | -3 |
| 9 DNF | 9 | 27 |
|
James Powell Asheville, NC | Asheville, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 08 |
|
Marlin Yoder Kannapolis, NC | Kannapolis, NC | 17.108 |
| 2 | 6 | 55 |
|
Johnny Reynolds Conley springs, NC | Conley springs, NC | 17.227 |
| 3 | 9 | 71 |
|
Josh Sams Greenville, SC | Greenville, SC | 17.302 |
| 4 | 5 | 73 |
|
Kyle Boice Connelly Springs, NC | Connelly Springs, NC | 17.401 |
| 5 | 8 | 1 |
|
Marvin Miller | 17.416 | |
| 6 | 4 | 12 |
|
Mike Hatton Lenoir, NC | Lenoir, NC | 17.438 |
| 7 | 1 | 3 |
|
Kayla Eby Lenoir, NC | Lenoir, NC | 18.141 |
| 8 | 2 | 24 |
|
Adam Hatton Lenior, NC | Lenior, NC | 19.551 |
| DNS | 7 | 27 |
|
James Powell Asheville, NC | Asheville, NC | |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Mike Hatton Lenoir, NC | Lenoir, NC | 17.193 |
| 2 | 8 | 08 |
|
Marlin Yoder Kannapolis, NC | Kannapolis, NC | 17.256 |
| 3 | 1 | 73 |
|
Kyle Boice Connelly Springs, NC | Connelly Springs, NC | 17.437 |
| 4 | 7 | 55 |
|
Johnny Reynolds Conley springs, NC | Conley springs, NC | 17.479 |
| 5 | 5 | 1 |
|
Marvin Miller | 17.639 | |
| 6 | 2 | 3 |
|
Kayla Eby Lenoir, NC | Lenoir, NC | 18.679 |
| 7 | 6 | 27 |
|
James Powell Asheville, NC | Asheville, NC | 18.955 |
| 8 | 3 | 24 |
|
Adam Hatton Lenior, NC | Lenior, NC | 19.401 |
Renegades
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Klint Townsend Lenoir, NC | Lenoir, NC | 3 |
| 2 | 5 | 32 |
|
Dalton Ledbetter Lexington, NC | Lexington, NC | 3 |
| 3 | 2 | 16 |
|
Steve Smart Connelly Springs, NC | Connelly Springs, NC | -1 |
| 4 | 3 | 24 |
|
Mike Shelton Lincolnton, NC | Lincolnton, NC | -1 |
| 5 | 1 | 1 |
|
Ben Campbell Hudson, NC | Hudson, NC | -4 |
| 6 | 8 | 1.5 |
|
Shawn Thomson ROEBUCK, SC | ROEBUCK, SC | 2 |
| 7 | 6 | 22 |
|
Jacob Hickman Granite Falls, NC | Granite Falls, NC | -1 |
| 8 | 7 | 22W |
|
Michael Waldrop Candler, NC | Candler, NC | -1 |
| 9 | 9 | 34 |
|
Gary Aldrich Charlotte, NC | Charlotte, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 32 |
|
Dalton Ledbetter Lexington, NC | Lexington, NC | 19.516 |
| 2 | 1 | 9 |
|
Klint Townsend Lenoir, NC | Lenoir, NC | 19.602 |
| 3 | 6 | 24 |
|
Mike Shelton Lincolnton, NC | Lincolnton, NC | 19.749 |
| 4 | 3 | 16 |
|
Steve Smart Connelly Springs, NC | Connelly Springs, NC | 19.834 |
| 5 | 4 | 1 |
|
Ben Campbell Hudson, NC | Hudson, NC | 20.207 |
| 6 | 5 | 22 |
|
Jacob Hickman Granite Falls, NC | Granite Falls, NC | 20.248 |
| 7 | 7 | 22W |
|
Michael Waldrop Candler, NC | Candler, NC | 20.339 |
| 8 | 2 | 1.5 |
|
Shawn Thomson ROEBUCK, SC | ROEBUCK, SC | 20.718 |
| 9 | 8 | 34 |
|
Gary Aldrich Charlotte, NC | Charlotte, NC | 20.988 |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 9 |
|
Klint Townsend Lenoir, NC | Lenoir, NC | 19.479 |
| 2 | 5 | 16 |
|
Steve Smart Connelly Springs, NC | Connelly Springs, NC | 19.758 |
| 3 | 9 | 24 |
|
Mike Shelton Lincolnton, NC | Lincolnton, NC | 19.810 |
| 4 | 4 | 32 |
|
Dalton Ledbetter Lexington, NC | Lexington, NC | 19.932 |
| 5 | 3 | 22 |
|
Jacob Hickman Granite Falls, NC | Granite Falls, NC | 20.307 |
| 6 | 2 | 1 |
|
Ben Campbell Hudson, NC | Hudson, NC | 20.404 |
| 7 | 8 | 22W |
|
Michael Waldrop Candler, NC | Candler, NC | 20.480 |
| 8 | 6 | 1.5 |
|
Shawn Thomson ROEBUCK, SC | ROEBUCK, SC | 20.680 |
| 9 | 1 | 34 |
|
Gary Aldrich Charlotte, NC | Charlotte, NC | 21.146 |
Front Wheel Drive
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 46 |
|
Jason Garwood North Wilkesboro, NC | North Wilkesboro, NC | 1 |
| 2 | 1 | 27 |
|
James Powell | -1 | |
| 3 | 4 | 44 |
|
Chuck Sims Canton, NC | Canton, NC | 1 |
| 4 | 6 | 54H |
|
Randy Hupp | 2 | |
| 5 | 8 | 10 |
|
Donny Holland Asheville, NC | Asheville, NC | 3 |
| 6 | 3 | 17 |
|
Jackie Stone North Wilkesboro, NC | North Wilkesboro, NC | -3 |
| 7 | 5 | 19 |
|
Mahlon Borkholder Ulysses, PA | Ulysses, PA | -2 |
| 8 | 7 | 21 |
|
john triplett north wilksboro, NC | north wilksboro, NC | -1 |
| 9 | 9 | 54 |
|
Gary Willard | - | |
| 10 | 10 | 12 |
|
Kayla Powell | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Jackie Stone North Wilkesboro, NC | North Wilkesboro, NC | 19.185 |
| 2 | 8 | 46 |
|
Jason Garwood North Wilkesboro, NC | North Wilkesboro, NC | 19.222 |
| 3 | 4 | 27 |
|
James Powell | 19.349 | |
| 4 | 10 | 44 |
|
Chuck Sims Canton, NC | Canton, NC | 19.501 |
| 5 | 6 | 19 |
|
Mahlon Borkholder Ulysses, PA | Ulysses, PA | 19.502 |
| 6 | 2 | 54H |
|
Randy Hupp | 19.610 | |
| 7 | 5 | 21 |
|
john triplett north wilksboro, NC | north wilksboro, NC | 19.677 |
| 8 | 9 | 10 |
|
Donny Holland Asheville, NC | Asheville, NC | 19.837 |
| 9 | 7 | 54 |
|
Gary Willard | 20.030 | |
| 10 | 3 | 12 |
|
Kayla Powell | 21.779 | |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 46 |
|
Jason Garwood North Wilkesboro, NC | North Wilkesboro, NC | 19.193 |
| 2 | 7 | 44 |
|
Chuck Sims Canton, NC | Canton, NC | 19.553 |
| 3 | 8 | 17 |
|
Jackie Stone North Wilkesboro, NC | North Wilkesboro, NC | 19.732 |
| 4 | 9 | 21 |
|
john triplett north wilksboro, NC | north wilksboro, NC | 19.736 |
| 5 | 10 | 54 |
|
Gary Willard | 19.885 | |
| 6 | 1 | 19 |
|
Mahlon Borkholder Ulysses, PA | Ulysses, PA | 20.558 |
| DNS | 3 | 10 |
|
Donny Holland Asheville, NC | Asheville, NC | |
| DNS | 4 | 54H |
|
Randy Hupp | ||
| DNS | 5 | 27 |
|
James Powell | ||
| DNS | 6 | 12 |
|
Kayla Powell | ||
PRO 4
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17X |
|
Curtis Pardue | 3 | |
| 2 | 5 | 11 |
|
Robbie Trivette Newton, NC | Newton, NC | 3 |
| 3 | 3 | 6 |
|
Rodney Trivette | - | |
| 4 | 2 | 17 |
|
Chris Amburgey Hiltons, VA | Hiltons, VA | -2 |
| 5 | 1 | 14 |
|
Kaley Hodges Kingsport, TN | Kingsport, TN | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 6 |
|
Rodney Trivette | 17.949 | |
| 2 | 5 | 17 |
|
Chris Amburgey Hiltons, VA | Hiltons, VA | 18.092 |
| 3 | 2 | 14 |
|
Kaley Hodges Kingsport, TN | Kingsport, TN | 20.497 |
| 4 | 4 | 17X |
|
Curtis Pardue | 20.532 | |
| 5 | 3 | 82 |
|
Rusty Fann Newton, NC | Newton, NC | 22.049 |
| DNS | 1 | 11 |
|
Robbie Trivette Newton, NC | Newton, NC | |
| DNS | 6 | 57 |
|
DENNIS TRIVETTE Maiden, NC | Maiden, NC | |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17X |
|
Curtis Pardue | 17.241 | |
| 2 | 7 | 6 |
|
Rodney Trivette | 17.923 | |
| 3 | 1 | 17 |
|
Chris Amburgey Hiltons, VA | Hiltons, VA | 18.016 |
| 4 | 5 | 57 |
|
DENNIS TRIVETTE Maiden, NC | Maiden, NC | 18.016 |
| 5 | 6 | 11 |
|
Robbie Trivette Newton, NC | Newton, NC | 18.124 |
| 6 | 2 | 82 |
|
Rusty Fann Newton, NC | Newton, NC | 20.459 |
| 7 | 3 | 14 |
|
Kaley Hodges Kingsport, TN | Kingsport, TN | 20.801 |
Smart Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Bobby Labonte Corpus Christi, TX | Corpus Christi, TX | 1 |
| 2 | 17 | 14 |
|
Bobby Measmer Jr Concord, NC | Concord, NC | 15 |
| 3 | 10 | 15 |
|
Brian Loftin Lexington, NC | Lexington, NC | 7 |
| 4 | 12 | 12PA |
|
Jake Crum | 8 | |
| 5 | 4 | 1 |
|
Burt Myers Walnut Cove, NC | Walnut Cove, NC | -1 |
| 6 | 15 | 23 |
|
Carson Loftin Clemmons, NC | Clemmons, NC | 9 |
| 7 | 19 | 5 |
|
Tom Buzze Statesville, NC | Statesville, NC | 12 |
| 8 | 1 | 4 |
|
Jason Myers Walnut Cove, NC | Walnut Cove, NC | -7 |
| 9 | 6 | 39 |
|
Jonathan Cash Oxford, NC | Oxford, NC | -3 |
| 10 | 5 | 25 |
|
Tim Brown Sheridan, MI | Sheridan, MI | -5 |
| 11 | 3 | 7NY |
|
Caleb Heady Mooresville, NC | Mooresville, NC | -8 |
| 12 | 9 | 2 |
|
Brandon Ward Winston-Salem, NC | Winston-Salem, NC | -3 |
| 13 | 20 | 77 |
|
Gary Putnam Concord, NC | Concord, NC | 7 |
| 14 | 7 | 24 |
|
Danny Bohn Freehold, NJ | Freehold, NJ | -7 |
| 15 | 11 | 21 |
|
Jimmy Wallace Lexington, NC | Lexington, NC | -4 |
| 16 | 23 | 18X |
|
Daniel Yates Lexington, NC | Lexington, NC | 7 |
| 17 | 14 | 48 |
|
Johnny Kay | -3 | |
| 18 | 22 | 44 |
|
Spencer Martin High Point, NC | High Point, NC | 4 |
| 19 | 16 | 55 |
|
Jeremy Gerstner Wesley Chapel, FL | Wesley Chapel, FL | -3 |
| 20 | 21 | 34 |
|
Eric Zeh Selden, NY | Selden, NY | 1 |
| 21 | 13 | 07VA |
|
Dennis Holdren Roanoke, VA | Roanoke, VA | -8 |
| 22 | 8 | 02C |
|
Joey Coulter, IV Concord, NC | Concord, NC | -14 |
| 23 | 24 | 01 |
|
Brian Webber Lincolnton, NC | Lincolnton, NC | 1 |
| 24 | 18 | 45 |
|
Gary Young Jr. Burlington, NC | Burlington, NC | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 4 |
|
Jason Myers Walnut Cove, NC | Walnut Cove, NC | 14.635 |
| 2 | 18 | 1 |
|
Burt Myers Walnut Cove, NC | Walnut Cove, NC | 14.674 |
| 3 | 22 | 25 |
|
Tim Brown Sheridan, MI | Sheridan, MI | 14.703 |
| 4 | 13 | 18 |
|
Bobby Labonte Corpus Christi, TX | Corpus Christi, TX | 14.717 |
| 5 | 16 | 02C |
|
Joey Coulter, IV Concord, NC | Concord, NC | 14.727 |
| 6 | 24 | 7NY |
|
Caleb Heady Mooresville, NC | Mooresville, NC | 14.737 |
| 7 | 21 | 39 |
|
Jonathan Cash Oxford, NC | Oxford, NC | 14.745 |
| 8 | 19 | 24 |
|
Danny Bohn Freehold, NJ | Freehold, NJ | 14.747 |
| 9 | 23 | 2 |
|
Brandon Ward Winston-Salem, NC | Winston-Salem, NC | 14.765 |
| 10 | 15 | 15 |
|
Brian Loftin Lexington, NC | Lexington, NC | 14.782 |
| 11 | 8 | 21 |
|
Jimmy Wallace Lexington, NC | Lexington, NC | 14.792 |
| 12 | 20 | 12PA |
|
Jake Crum | 14.817 | |
| 13 | 9 | 07VA |
|
Dennis Holdren Roanoke, VA | Roanoke, VA | 14.825 |
| 14 | 7 | 48 |
|
Johnny Kay | 14.826 | |
| 15 | 14 | 23 |
|
Carson Loftin Clemmons, NC | Clemmons, NC | 14.830 |
| 16 | 6 | 55 |
|
Jeremy Gerstner Wesley Chapel, FL | Wesley Chapel, FL | 14.855 |
| 17 | 12 | 14 |
|
Bobby Measmer Jr Concord, NC | Concord, NC | 14.863 |
| 18 | 5 | 45 |
|
Gary Young Jr. Burlington, NC | Burlington, NC | 14.933 |
| 19 | 11 | 5 |
|
Tom Buzze Statesville, NC | Statesville, NC | 14.940 |
| 20 | 2 | 77 |
|
Gary Putnam Concord, NC | Concord, NC | 15.009 |
| 21 | 3 | 34 |
|
Eric Zeh Selden, NY | Selden, NY | 15.096 |
| 22 | 4 | 44 |
|
Spencer Martin High Point, NC | High Point, NC | 15.128 |
| 23 | 10 | 18X |
|
Daniel Yates Lexington, NC | Lexington, NC | 15.266 |
| 24 | 1 | 01 |
|
Brian Webber Lincolnton, NC | Lincolnton, NC | 15.966 |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 23 |
|
Carson Loftin Clemmons, NC | Clemmons, NC | 14.837 |
| 2 | 9 | 02C |
|
Joey Coulter, IV Concord, NC | Concord, NC | 14.873 |
| 3 | 2 | 18 |
|
Bobby Labonte Corpus Christi, TX | Corpus Christi, TX | 14.897 |
| 4 | 8 | 39 |
|
Jonathan Cash Oxford, NC | Oxford, NC | 14.898 |
| 5 | 22 | 45 |
|
Gary Young Jr. Burlington, NC | Burlington, NC | 14.915 |
| 6 | 6 | 25 |
|
Tim Brown Sheridan, MI | Sheridan, MI | 14.920 |
| 7 | 4 | 4 |
|
Jason Myers Walnut Cove, NC | Walnut Cove, NC | 14.926 |
| 8 | 19 | 2 |
|
Brandon Ward Winston-Salem, NC | Winston-Salem, NC | 14.953 |
| 9 | 5 | 24 |
|
Danny Bohn Freehold, NJ | Freehold, NJ | 14.954 |
| 10 | 10 | 12PA |
|
Jake Crum | 14.956 | |
| 11 | 13 | 48 |
|
Johnny Kay | 14.980 | |
| 12 | 14 | 15 |
|
Brian Loftin Lexington, NC | Lexington, NC | 15.008 |
| 13 | 21 | 18X |
|
Daniel Yates Lexington, NC | Lexington, NC | 15.017 |
| 14 | 1 | 07VA |
|
Dennis Holdren Roanoke, VA | Roanoke, VA | 15.033 |
| 15 | 3 | 1 |
|
Burt Myers Walnut Cove, NC | Walnut Cove, NC | 15.049 |
| 16 | 11 | 55 |
|
Jeremy Gerstner Wesley Chapel, FL | Wesley Chapel, FL | 15.070 |
| 17 | 23 | 34 |
|
Eric Zeh Selden, NY | Selden, NY | 15.100 |
| 18 | 18 | 21 |
|
Jimmy Wallace Lexington, NC | Lexington, NC | 15.187 |
| 19 | 24 | 44 |
|
Spencer Martin High Point, NC | High Point, NC | 15.195 |
| 20 | 16 | 14 |
|
Bobby Measmer Jr Concord, NC | Concord, NC | 15.327 |
| 21 | 20 | 01 |
|
Brian Webber Lincolnton, NC | Lincolnton, NC | 15.746 |
| 22 | 17 | 77 |
|
Gary Putnam Concord, NC | Concord, NC | 16.333 |
| DNS | 7 | 5 |
|
Tom Buzze Statesville, NC | Statesville, NC | |
| DNS | 12 | 7NY |
|
Caleb Heady Mooresville, NC | Mooresville, NC | |
Practice 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7NY |
|
Caleb Heady Mooresville, NC | Mooresville, NC | 14.680 |
| 2 | 20 | 2 |
|
Brandon Ward Winston-Salem, NC | Winston-Salem, NC | 14.720 |
| 3 | 2 | 25 |
|
Tim Brown Sheridan, MI | Sheridan, MI | 14.789 |
| 4 | 4 | 39 |
|
Jonathan Cash Oxford, NC | Oxford, NC | 14.798 |
| 5 | 6 | 12PA |
|
Jake Crum | 14.805 | |
| 6 | 1 | 24 |
|
Danny Bohn Freehold, NJ | Freehold, NJ | 14.816 |
| 7 | 16 | 1 |
|
Burt Myers Walnut Cove, NC | Walnut Cove, NC | 14.824 |
| 8 | 17 | 4 |
|
Jason Myers Walnut Cove, NC | Walnut Cove, NC | 14.883 |
| 9 | 5 | 02C |
|
Joey Coulter, IV Concord, NC | Concord, NC | 14.885 |
| 10 | 12 | 15 |
|
Brian Loftin Lexington, NC | Lexington, NC | 14.889 |
| 11 | 13 | 23 |
|
Carson Loftin Clemmons, NC | Clemmons, NC | 14.914 |
| 12 | 11 | 18 |
|
Bobby Labonte Corpus Christi, TX | Corpus Christi, TX | 14.926 |
| 13 | 15 | 14 |
|
Bobby Measmer Jr Concord, NC | Concord, NC | 14.929 |
| 14 | 3 | 5 |
|
Tom Buzze Statesville, NC | Statesville, NC | 14.930 |
| 15 | 22 | 18X |
|
Daniel Yates Lexington, NC | Lexington, NC | 15.029 |
| 16 | 9 | 07VA |
|
Dennis Holdren Roanoke, VA | Roanoke, VA | 15.046 |
| 17 | 19 | 21 |
|
Jimmy Wallace Lexington, NC | Lexington, NC | 15.054 |
| 18 | 10 | 48 |
|
Johnny Kay | 15.075 | |
| 19 | 8 | 55 |
|
