
TCMS
Aerial shot of Tri County Speedway, Hudson, NC

6/3/2023 - Tri-County Speedway
Hudson, NC
Tri-County Speedway weekly event
11am - Tire Barn Opens
12 to 2 pm Test and Tune $100 per car
2:20 pm 2:25 pm Renegade Practice Round 1
2:26 pm 2:31 pm SS Practice Round 1
2:32 pm 2:37 pm Vintage Practice Round 1
2:38 pm 2:48 pm Outlaw Practice Round 1
2:49 pm 2:54 pm FWD Practice Round 1
2:55 pm 3:05 pm LLM Practice Round 1
3:06 pm 3:16 pm LM Practice Round 1
3:17 pm 3:22 pm Renegade Practice Round 2 Qualifying
3:23 pm 3:28 pm SS Round 2 Qualifying
3:29 pm 3:34 pm Vintage Practice Round 2 Qualifying
3:35 pm 3:45 pm Outlaw Practice Round 2 Qualifying
3:46 pm 3:51 pm FWD Round 2 Qualifying
3:52 pm 4:02 pm LLM Round 2
4:03 pm 4:13 pm LM Round 2
4:15 pm Release LM, LLM, Outlaw tires
4:15 pm 4:30 pm Mandatory Drivers Meeting at Tire Shed
4:50 pm LLM, LM, Outlaw Qualifying 2 laps
5:30 pm Pre Race ALL cars line up on Front Stretch Autograph Session
Renegade 25 laps , 25 min
Outlaw 40 Laps
Vintage 20 laps , 20 min
FWD 25 laps , 25 min
LLM 50 laps
SS 35 laps , 35 min
LM 75 lap
Classes
Track Contact
Full Event Information on MyRacePass
Asphalt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 28 |
|
Thomas Beane Hudson, NC | Hudson, NC | 5 |
| 2 | 3 | 27W |
|
Eugene Norton Marshall, NC | Marshall, NC | 1 |
| 3 | 4 | 11 |
|
Dillon Houser Hilderbran, NC | Hilderbran, NC | 1 |
| 4 | 2 | 83 |
|
Chris Honeycutt Mt. Pleasant, NC | Mt. Pleasant, NC | -2 |
| 5 | 1 | 35 |
|
Tasha Kummer Easley, SC | Easley, SC | -4 |
| 6 | 5 | 1A |
|
Amber Balcaen Winnipeg, MB | Winnipeg, MB | -1 |
| 7 | 7 | 55 |
|
Isabella Robusto Fort Mill, SC | Fort Mill, SC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28 |
|
Thomas Beane Hudson, NC | Hudson, NC | 15.656 |
| 2 | 2 | 1A |
|
Amber Balcaen Winnipeg, MB | Winnipeg, MB | 15.711 |
| 3 | 6 | 11 |
|
Dillon Houser Hilderbran, NC | Hilderbran, NC | 15.725 |
| 4 | 3 | 27W |
|
Eugene Norton Marshall, NC | Marshall, NC | 15.833 |
| 5 | 7 | 83 |
|
Chris Honeycutt Mt. Pleasant, NC | Mt. Pleasant, NC | 15.862 |
| 6 | 1 | 35 |
|
Tasha Kummer Easley, SC | Easley, SC | 15.988 |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Thomas Beane Hudson, NC | Hudson, NC | 15.873 |
| 2 | 4 | 11 |
|
Dillon Houser Hilderbran, NC | Hilderbran, NC | 15.893 |
| 3 | 1 | 1A |
|
Amber Balcaen Winnipeg, MB | Winnipeg, MB | 16.121 |
| 4 | 5 | 35 |
|
Tasha Kummer Easley, SC | Easley, SC | 16.286 |
| 5 | 6 | 27W |
|
Eugene Norton Marshall, NC | Marshall, NC | 16.495 |
Practice 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 28 |
|
Thomas Beane Hudson, NC | Hudson, NC | 15.898 |
| 2 | 7 | 83 |
|
Chris Honeycutt Mt. Pleasant, NC | Mt. Pleasant, NC | 16.174 |
| 3 | 6 | 1A |
|
Amber Balcaen Winnipeg, MB | Winnipeg, MB | 16.202 |
| 4 | 3 | 35 |
|
Tasha Kummer Easley, SC | Easley, SC | 16.281 |
Asphalt Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1K |
|
Darren Krantz Jr. Huntington, NY | Huntington, NY | 3 |
| 2 | 7 | 92 |
|
Taylor Nesbitt Asheville, NC | Asheville, NC | 5 |
| 3 | 1 | 5 |
|
Trey Canipe Conover, NC | Conover, NC | -2 |
| 4 | 3 | 65 |
|
Josh Goble Lenoir, NC | Lenoir, NC | -1 |
| 5 | 2 | 59 |
|
Austin Harris Yadkinville, NC | Yadkinville, NC | -3 |
| 6 | 10 | 98 |
|
Chase Pollard Taylorsville, NC | Taylorsville, NC | 4 |
| 7 | 9 | 22 |
|
Jonathan Philyaw Lenoir, NC | Lenoir, NC | 2 |
| 8 | 6 | 33 |
|
Coleman Chapman Stony Point, NC | Stony Point, NC | -2 |
| 9 | 8 | 14 |
|
Don Carlton Lenoir, NC | Lenoir, NC | -1 |
| 10 | 12 | 33A |
|
Dustin Atkins Burnsville, NC | Burnsville, NC | 2 |
| 11 | 11 | 8 |
|
Dennis Gammons Mount Airy, NC | Mount Airy, NC | - |
| 12 | 5 | 27 |
|
Eugene Norton Marshall, NC | Marshall, NC | -7 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 1K |
|
Darren Krantz Jr. Huntington, NY | Huntington, NY | 15.902 |
| 2 | 3 | 65 |
|
Josh Goble Lenoir, NC | Lenoir, NC | 16.037 |
| 3 | 12 | 59 |
|
Austin Harris Yadkinville, NC | Yadkinville, NC | 16.062 |
| 4 | 10 | 5 |
|
Trey Canipe Conover, NC | Conover, NC | 16.160 |
| 5 | 5 | 27 |
|
Eugene Norton Marshall, NC | Marshall, NC | 16.163 |
| 6 | 1 | 33 |
|
Coleman Chapman Stony Point, NC | Stony Point, NC | 16.219 |
| 7 | 9 | 92 |
|
Taylor Nesbitt Asheville, NC | Asheville, NC | 16.230 |
| 8 | 4 | 14 |
|
Don Carlton Lenoir, NC | Lenoir, NC | 16.251 |
| 9 | 7 | 22 |
|
Jonathan Philyaw Lenoir, NC | Lenoir, NC | 16.302 |
| 10 | 8 | 98 |
|
Chase Pollard Taylorsville, NC | Taylorsville, NC | 16.326 |
| 11 | 2 | 8 |
|
Dennis Gammons Mount Airy, NC | Mount Airy, NC | 16.446 |
| 12 | 6 | 33A |
|
Dustin Atkins Burnsville, NC | Burnsville, NC | 16.977 |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 1K |
|
Darren Krantz Jr. Huntington, NY | Huntington, NY | 15.938 |
| 2 | 9 | 98 |
|
Chase Pollard Taylorsville, NC | Taylorsville, NC | 16.356 |
| 3 | 8 | 33 |
|
Coleman Chapman Stony Point, NC | Stony Point, NC | 16.410 |
| 4 | 7 | 14 |
|
Don Carlton Lenoir, NC | Lenoir, NC | 16.461 |
| 5 | 1 | 22 |
|
Jonathan Philyaw Lenoir, NC | Lenoir, NC | 16.497 |
| 6 | 4 | 92 |
|
Taylor Nesbitt Asheville, NC | Asheville, NC | 16.555 |
| 7 | 3 | 8 |
|
Dennis Gammons Mount Airy, NC | Mount Airy, NC | 16.747 |
| 8 | 12 | 33A |
|
Dustin Atkins Burnsville, NC | Burnsville, NC | 17.228 |
Practice 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Trey Canipe Conover, NC | Conover, NC | 16.180 |
| 2 | 4 | 33 |
|
Coleman Chapman Stony Point, NC | Stony Point, NC | 16.383 |
| 3 | 9 | 92 |
|
Taylor Nesbitt Asheville, NC | Asheville, NC | 16.516 |
| 4 | 12 | 98 |
|
Chase Pollard Taylorsville, NC | Taylorsville, NC | 16.517 |
| 5 | 10 | 27 |
|
Eugene Norton Marshall, NC | Marshall, NC | 16.656 |
| 6 | 11 | 22 |
|
Jonathan Philyaw Lenoir, NC | Lenoir, NC | 16.719 |
| 7 | 5 | 8 |
|
Dennis Gammons Mount Airy, NC | Mount Airy, NC | 16.720 |
Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 92 |
|
Martin Nesbitt | 3 | |
| 2 | 3 | 1X |
|
Ruben Caceres Daytona Beach, FL | Daytona Beach, FL | 1 |
| 3 | 2 | 15 |
|
Sheflon Clay Asheville, NC | Asheville, NC | -1 |
| 4 | 5 | 77 |
|
Shane Lisk Zebulon, NC | Zebulon, NC | 1 |
| 5 | 1 | 5 |
|
Tim Dale Hickory, NC | Hickory, NC | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 92 |
|
Martin Nesbitt | 15.456 | |
| 2 | 5 | 1X |
|
Ruben Caceres Daytona Beach, FL | Daytona Beach, FL | 15.525 |
| 3 | 4 | 15 |
|
Sheflon Clay Asheville, NC | Asheville, NC | 15.687 |
| 4 | 1 | 5 |
|
Tim Dale Hickory, NC | Hickory, NC | 15.839 |
| 5 | 2 | 77 |
|
Shane Lisk Zebulon, NC | Zebulon, NC | 16.101 |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Sheflon Clay Asheville, NC | Asheville, NC | 15.671 |
| 2 | 1 | 92 |
|
Martin Nesbitt | 15.683 | |
| 3 | 3 | 1X |
|
Ruben Caceres Daytona Beach, FL | Daytona Beach, FL | 15.801 |
| 4 | 5 | 5 |
|
Tim Dale Hickory, NC | Hickory, NC | 16.059 |
| 5 | 4 | 77 |
|
Shane Lisk Zebulon, NC | Zebulon, NC | 16.423 |
Practice 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1X |
|
Ruben Caceres Daytona Beach, FL | Daytona Beach, FL | 15.847 |
| 2 | 4 | 77 |
|
Shane Lisk Zebulon, NC | Zebulon, NC | 16.543 |
Asphalt Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Davey Smart Asheville, NC | Asheville, NC | 3 |
| 2 | 2 | 03 |
|
Kevin Eby Lenoir, NC | Lenoir, NC | - |
| 3 | 3 | 12 |
|
Mike Hatton Lenoir, NC | Lenoir, NC | - |
| 4 | 1 | 32 |
|
Kolby Sawyers Clyde, NC | Clyde, NC | -3 |
| 5 | 5 | 3 |
|
Kayla Eby Lenoir, NC | Lenoir, NC | - |
| 6 | 6 | 7 |
|
Jeff Allen Burnsville, NC | Burnsville, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Davey Smart Asheville, NC | Asheville, NC | 17.056 |
| 2 | 5 | 12 |
|
Mike Hatton Lenoir, NC | Lenoir, NC | 17.125 |
| 3 | 2 | 03 |
|
Kevin Eby Lenoir, NC | Lenoir, NC | 17.410 |
| 4 | 4 | 32 |
|
Kolby Sawyers Clyde, NC | Clyde, NC | 17.908 |
| 5 | 1 | 3 |
|
Kayla Eby Lenoir, NC | Lenoir, NC | 18.236 |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Mike Hatton Lenoir, NC | Lenoir, NC | 17.225 |
| 2 | 3 | 03 |
|
Kevin Eby Lenoir, NC | Lenoir, NC | 17.347 |
| 3 | 1 | 32 |
|
Kolby Sawyers Clyde, NC | Clyde, NC | 17.733 |
| 4 | 2 | 3 |
|
Kayla Eby Lenoir, NC | Lenoir, NC | 18.654 |
Renegades
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 9 |
|
Klint Townsend Lenoir, NC | Lenoir, NC | 6 |
| 2 | 6 | 21 |
|
Nathan Pate | 4 | |
| 3 | 4 | 16 |
|
Steve Smart Connelly Springs, NC | Connelly Springs, NC | 1 |
| 4 | 2 | 1.5 |
|
Shawn Thomson ROEBUCK, SC | ROEBUCK, SC | -2 |
| 5 | 3 | 22 |
|
Jacob Hickman Granite Falls, NC | Granite Falls, NC | -2 |
| 6 | 1 | 34 |
|
Gary Aldrich Charlotte, NC | Charlotte, NC | -5 |
| 7 | 9 | 22W |
|
Michael Waldrop Candler, NC | Candler, NC | 2 |
| DQ | 8 | 32 |
|
Dalton Ledbetter Lexington, NC | Lexington, NC | - |
| DQ | 5 | M24 |
|
Mike Shelton Lincolnton, NC | Lincolnton, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 32 |
|
Dalton Ledbetter Lexington, NC | Lexington, NC | 19.439 |
| 2 | 6 | 9 |
|
Klint Townsend Lenoir, NC | Lenoir, NC | 19.548 |
| 3 | 3 | 21 |
|
Nathan Pate | 19.600 | |
| 4 | 7 | M24 |
|
Mike Shelton Lincolnton, NC | Lincolnton, NC | 19.758 |
| 5 | 2 | 16 |
|
Steve Smart Connelly Springs, NC | Connelly Springs, NC | 19.814 |
| 6 | 8 | 22 |
|
Jacob Hickman Granite Falls, NC | Granite Falls, NC | 20.512 |
| 7 | 9 | 1.5 |
|
Shawn Thomson ROEBUCK, SC | ROEBUCK, SC | 20.833 |
| 8 | 4 | 34 |
|
Gary Aldrich Charlotte, NC | Charlotte, NC | 21.449 |
| 9 | 1 | 22W |
|
Michael Waldrop Candler, NC | Candler, NC | 21.584 |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 21 |
|
Nathan Pate | 19.526 | |
| 2 | 3 | 9 |
|
Klint Townsend Lenoir, NC | Lenoir, NC | 19.666 |
| 3 | 9 | M24 |
|
Mike Shelton Lincolnton, NC | Lincolnton, NC | 20.010 |
| 4 | 2 | 16 |
|
Steve Smart Connelly Springs, NC | Connelly Springs, NC | 20.137 |
| 5 | 6 | 22W |
|
Michael Waldrop Candler, NC | Candler, NC | 20.958 |
| 6 | 4 | 1.5 |
|
Shawn Thomson ROEBUCK, SC | ROEBUCK, SC | 21.061 |
| 7 | 1 | 22 |
|
Jacob Hickman Granite Falls, NC | Granite Falls, NC | 21.077 |
| 8 | 7 | 34 |
|
Gary Aldrich Charlotte, NC | Charlotte, NC | 21.481 |
| DQ | 5 | 32 |
|
Dalton Ledbetter Lexington, NC | Lexington, NC | 19.461 |
Front Wheel Drive
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 27 |
|
James Powell | 5 | |
| 2 | 3 | 54H |
|
Randy Hupp | 1 | |
| 3 | 4 | 10 |
|
Donny Holland Asheville, NC | Asheville, NC | 1 |
| 4 | 2 | 42 |
|
Scotty Gosnell Arden, NC | Arden, NC | -2 |
| 5 | 1 | 54 |
|
Gary Willard | -4 | |
| 6 | 10 | 12 |
|
Kayla Powell | 4 | |
| 7 | 5 | 46X |
|
Brandon Collins Denton, NC | Denton, NC | -2 |
| 8 | 7 | 46 |
|
Jason Garwood North Wilkesboro, NC | North Wilkesboro, NC | -1 |
| 9 | 8 | 21 |
|
john triplett north wilksboro, NC | north wilksboro, NC | -1 |
| 10 | 11 | 2 |
|
Rayna Holland Asheville, NC | Asheville, NC | 1 |
| 11 | 9 | 90 |
|
Troy Ring Thomasville, NC | Thomasville, NC | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 46 |
|
Jason Garwood North Wilkesboro, NC | North Wilkesboro, NC | 19.003 |
| 2 | 8 | 27 |
|
James Powell | 19.102 | |
| 3 | 12 | 46X |
|
Brandon Collins Denton, NC | Denton, NC | 19.246 |
| 4 | 11 | 10 |
|
Donny Holland Asheville, NC | Asheville, NC | 19.593 |
| 5 | 4 | 54H |
|
Randy Hupp | 19.650 | |
| 6 | 9 | 42 |
|
Scotty Gosnell Arden, NC | Arden, NC | 19.788 |
| 7 | 3 | 81 |
|
Dewayne Smith Ashville, NC | Ashville, NC | 19.805 |
| 8 | 5 | 54 |
|
Gary Willard | 19.894 | |
| 9 | 2 | 21 |
|
john triplett north wilksboro, NC | north wilksboro, NC | 20.025 |
| 10 | 6 | 90 |
|
Troy Ring Thomasville, NC | Thomasville, NC | 20.334 |
| 11 | 1 | 12 |
|
Kayla Powell | 20.612 | |
| 12 | 10 | 2 |
|
Rayna Holland Asheville, NC | Asheville, NC | 21.019 |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 46 |
|
Jason Garwood North Wilkesboro, NC | North Wilkesboro, NC | 19.005 |
| 2 | 4 | 27 |
|
James Powell | 19.329 | |
| 3 | 11 | 46X |
|
Brandon Collins Denton, NC | Denton, NC | 19.395 |
| 4 | 3 | 54H |
|
Randy Hupp | 19.684 | |
| 5 | 7 | 81 |
|
Dewayne Smith Ashville, NC | Ashville, NC | 20.040 |
| 6 | 8 | 21 |
|
john triplett north wilksboro, NC | north wilksboro, NC | 20.046 |
| 7 | 10 | 90 |
|
Troy Ring Thomasville, NC | Thomasville, NC | 20.099 |
| 8 | 6 | 54 |
|
Gary Willard | 20.149 | |
| 9 | 5 | 12 |
|
Kayla Powell | 20.527 | |
Vintage Full Body Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Bob Hapeman | - | |
| 2 | 6 | 35 |
|
Bob Wallace Concord, NC | Concord, NC | 4 |
| 3 | 5 | 4 |
|
Dennis Hinkle | 2 | |
| 4 | 7 | 21 |
|
Craig Baker Morganton, NC | Morganton, NC | 3 |
| 5 | 4 | 39 |
|
Mark Whitten | -1 | |
| DQ | 3 | 95 |
|
Eddie Gilbert Lincolnton, NC | Lincolnton, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8 |
|
Bob Hapeman | 16.937 | |
| 2 | 2 | 7 |
|
Jeff Allen Burnsville, NC | Burnsville, NC | 16.946 |
| 3 | 1 | 95 |
|
Eddie Gilbert Lincolnton, NC | Lincolnton, NC | 17.026 |
| 4 | 5 | 39 |
|
Mark Whitten | 17.042 | |
| 5 | 7 | 4 |
|
Dennis Hinkle | 17.157 | |
| 6 | 4 | 35 |
|
Bob Wallace Concord, NC | Concord, NC | 17.463 |
| 7 | 3 | 21 |
|
Craig Baker Morganton, NC | Morganton, NC | 18.157 |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Eddie Gilbert Lincolnton, NC | Lincolnton, NC | 16.954 |
| 2 | 3 | 39 |
|
Mark Whitten | 17.124 | |
| 3 | 6 | 8 |
|
Bob Hapeman | 17.276 | |
| 4 | 1 | 35 |
|
Bob Wallace Concord, NC | Concord, NC | 17.331 |
| 5 | 5 | 4 |
|
Dennis Hinkle | 17.841 | |
| 6 | 4 | 21 |
|
Craig Baker Morganton, NC | Morganton, NC | 18.150 |
PRO 4
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Robbie Trivette Newton, NC | Newton, NC | 1 |
| 2 | 1 | 57 |
|
DENNIS TRIVETTE Maiden, NC | Maiden, NC | -1 |
| 3 | 3 | 6 |
|
Rodney Trivette | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
DENNIS TRIVETTE Maiden, NC | Maiden, NC | 18.080 |
| 2 | 2 | 11 |
|
Robbie Trivette Newton, NC | Newton, NC | 18.281 |
































