
TCMS
Aerial shot of Tri County Speedway, Hudson, NC
$0.00Cart (0)

4/15/2023 - Tri-County Speedway
Hudson, NC
Tri-County Speedway weekly event
Classes
Track Contact
Full Event Information on MyRacePass
Asphalt Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Taylor Nesbitt Asheville, NC | Asheville, NC | - |
| 2 | 7 | 9W |
|
Charles Watson Lenoir, NC | Lenoir, NC | 5 |
| 3 | 6 | 15 |
|
Ryan Joyner Lucama, NC | Lucama, NC | 3 |
| 4 | 5 | 9 |
|
Colby Howard Simpsonville, SC | Simpsonville, SC | 1 |
| 5 | 9 | 5 |
|
Trey Canipe Conover, NC | Conover, NC | 4 |
| 6 | 3 | 65 |
|
Josh Goble Lenoir, NC | Lenoir, NC | -3 |
| 7 | 8 | 14 |
|
Don Carlton Lenoir, NC | Lenoir, NC | 1 |
| 8 | 11 | 33 |
|
Coleman Chapman Stony Point, NC | Stony Point, NC | 3 |
| 9 | 2 | 22 |
|
Jonathan Philyaw Lenoir, NC | Lenoir, NC | -7 |
| 10 | 10 | 71 |
|
Tim Bristol | - | |
| 11 | 14 | 33C |
|
Terri Crider Mooresville, NC | Mooresville, NC | 3 |
| 12 | 12 | 25 |
|
Ricky Parker Asheville, NC | Asheville, NC | - |
| 13 | 4 | 59 |
|
Austin Harris Yadkinville, NC | Yadkinville, NC | -9 |
| 14 | 13 | 33A |
|
Dustin Atkins Burnsville, NC | Burnsville, NC | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9W |
|
Charles Watson Lenoir, NC | Lenoir, NC | 16.037 |
| 2 | 11 | 15 |
|
Ryan Joyner Lucama, NC | Lucama, NC | 16.107 |
| 3 | 8 | 9 |
|
Colby Howard Simpsonville, SC | Simpsonville, SC | 16.118 |
| 4 | 10 | 59 |
|
Austin Harris Yadkinville, NC | Yadkinville, NC | 16.161 |
| 5 | 9 | 65 |
|
Josh Goble Lenoir, NC | Lenoir, NC | 16.237 |
| 6 | 5 | 22 |
|
Jonathan Philyaw Lenoir, NC | Lenoir, NC | 16.369 |
| 7 | 2 | 92 |
|
Taylor Nesbitt Asheville, NC | Asheville, NC | 16.374 |
| 8 | 7 | 14 |
|
Don Carlton Lenoir, NC | Lenoir, NC | 16.394 |
| 9 | 1 | 5 |
|
Trey Canipe Conover, NC | Conover, NC | 16.399 |
| 10 | 4 | 71 |
|
Tim Bristol | 16.419 | |
| 11 | 12 | 33 |
|
Coleman Chapman Stony Point, NC | Stony Point, NC | 16.480 |
| 12 | 14 | 25 |
|
Ricky Parker Asheville, NC | Asheville, NC | 16.756 |
| 13 | 13 | 33A |
|
Dustin Atkins Burnsville, NC | Burnsville, NC | 16.894 |
| 14 | 6 | 33C |
|
Terri Crider Mooresville, NC | Mooresville, NC | 17.030 |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Trey Canipe Conover, NC | Conover, NC | 16.190 |
| 2 | 7 | 15 |
|
Ryan Joyner Lucama, NC | Lucama, NC | 16.386 |
| 3 | 6 | 9 |
|
Colby Howard Simpsonville, SC | Simpsonville, SC | 16.390 |
| 4 | 10 | 9W |
|
Charles Watson Lenoir, NC | Lenoir, NC | 16.465 |
| 5 | 4 | 65 |
|
Josh Goble Lenoir, NC | Lenoir, NC | 16.518 |
| 6 | 2 | 33 |
|
Coleman Chapman Stony Point, NC | Stony Point, NC | 16.539 |
| 7 | 11 | 14 |
|
Don Carlton Lenoir, NC | Lenoir, NC | 16.555 |
| 8 | 8 | 92 |
|
Taylor Nesbitt Asheville, NC | Asheville, NC | 16.593 |
| 9 | 12 | 71 |
|
Tim Bristol | 16.638 | |
| 10 | 9 | 25 |
|
Ricky Parker Asheville, NC | Asheville, NC | 16.870 |
| 11 | 13 | 22 |
|
Jonathan Philyaw Lenoir, NC | Lenoir, NC | 17.462 |
| 12 | 3 | 33C |
|
Terri Crider Mooresville, NC | Mooresville, NC | 17.723 |
Practice 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 15 |
|
Ryan Joyner Lucama, NC | Lucama, NC | 16.369 |
| 2 | 3 | 14 |
|
Don Carlton Lenoir, NC | Lenoir, NC | 16.405 |
| 3 | 11 | 92 |
|
Taylor Nesbitt Asheville, NC | Asheville, NC | 16.504 |
| 4 | 14 | 9W |
|
Charles Watson Lenoir, NC | Lenoir, NC | 16.566 |
| 5 | 13 | 22 |
|
Jonathan Philyaw Lenoir, NC | Lenoir, NC | 16.759 |
| 6 | 2 | 71 |
|
Tim Bristol | 16.925 | |
| 7 | 1 | 33A |
|
Dustin Atkins Burnsville, NC | Burnsville, NC | 17.036 |
| 8 | 6 | 33C |
|
Terri Crider Mooresville, NC | Mooresville, NC | 17.314 |
Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 92 |
|
Martin Nesbitt | 3 | |
| 2 | 3 | 5 |
|
Tim Dale Hickory, NC | Hickory, NC | 1 |
| 3 | 5 | 33 |
|
JR Courage Gibsonville, NC | Gibsonville, NC | 2 |
| 4 | 1 | 7 |
|
Austin Simmons Vale, NC | Vale, NC | -3 |
| 5 | 2 | 77 |
|
Ruben Caceres Daytona Beach, FL | Daytona Beach, FL | -3 |
| 6 | 6 | 15 |
|
Sheflon Clay Asheville, NC | Asheville, NC | - |
| 7 | 7 | 14 |
|
Dee McCall Mars Hill, NC | Mars Hill, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Martin Nesbitt | 15.533 | |
| 2 | 4 | 5 |
|
Tim Dale Hickory, NC | Hickory, NC | 15.752 |
| 3 | 6 | 77 |
|
Ruben Caceres Daytona Beach, FL | Daytona Beach, FL | 15.775 |
| 4 | 2 | 7 |
|
Austin Simmons Vale, NC | Vale, NC | 16.211 |
| 5 | 7 | 33 |
|
JR Courage Gibsonville, NC | Gibsonville, NC | 16.395 |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 |
|
Tim Dale Hickory, NC | Hickory, NC | 16.151 |
| 2 | 3 | 33 |
|
JR Courage Gibsonville, NC | Gibsonville, NC | 16.305 |
| 3 | 7 | 7 |
|
Austin Simmons Vale, NC | Vale, NC | |
Practice 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Ruben Caceres Daytona Beach, FL | Daytona Beach, FL | 15.898 |
| 2 | 5 | 92 |
|
Martin Nesbitt | 15.913 | |
| 3 | 4 | 5 |
|
Tim Dale Hickory, NC | Hickory, NC | 16.075 |
| 4 | 7 | 7 |
|
Austin Simmons Vale, NC | Vale, NC | 16.299 |
Asphalt Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 08 |
|
Marlin Yoder Kannapolis, NC | Kannapolis, NC | 4 |
| 2 | 1 | 55R |
|
Johnny Reynolds Conley springs, NC | Conley springs, NC | -1 |
| 3 | 3 | 14 |
|
Davey Smart Asheville, NC | Asheville, NC | - |
| 4 | 6 | 03 |
|
Kevin Eby Lenoir, NC | Lenoir, NC | 2 |
| 5 | 9 | 13 |
|
Steve Worthington Horneytown, NC | Horneytown, NC | 4 |
| 6 | 10 | 56 |
|
John Guker Woodruff, SC | Woodruff, SC | 4 |
| 7 | 11 | 3 |
|
Kayla Eby Lenoir, NC | Lenoir, NC | 4 |
| 8 | 8 | 99W |
|
Blake Walker Lenoir, NC | Lenoir, NC | - |
| 9 | 12 | 99 |
|
Jeff Morse Maiden, NC | Maiden, NC | 3 |
| 10 | 2 | 12 |
|
Mike Hatton Lenoir, NC | Lenoir, NC | -8 |
| DQ | 7 | 4 |
|
Tyler Woodring | - | |
| DQ | 4 | 5 |
|
Jesse Clark Asheville, NC | Asheville, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 08 |
|
Marlin Yoder Kannapolis, NC | Kannapolis, NC | 16.887 |
| 2 | 1 | 5 |
|
Jesse Clark Asheville, NC | Asheville, NC | 17.017 |
| 3 | 8 | 14 |
|
Davey Smart Asheville, NC | Asheville, NC | 17.057 |
| 4 | 5 | 12 |
|
Mike Hatton Lenoir, NC | Lenoir, NC | 17.110 |
| 5 | 7 | 55R |
|
Johnny Reynolds Conley springs, NC | Conley springs, NC | 17.270 |
| 6 | 3 | 03 |
|
Kevin Eby Lenoir, NC | Lenoir, NC | 17.457 |
| 7 | 9 | 4 |
|
Tyler Woodring | 17.502 | |
| 8 | 13 | 99W |
|
Blake Walker Lenoir, NC | Lenoir, NC | 17.533 |
| 9 | 10 | 13 |
|
Steve Worthington Horneytown, NC | Horneytown, NC | 17.599 |
| 10 | 4 | 56 |
|
John Guker Woodruff, SC | Woodruff, SC | 17.847 |
| 11 | 2 | 3 |
|
Kayla Eby Lenoir, NC | Lenoir, NC | 18.821 |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 5 |
|
Jesse Clark Asheville, NC | Asheville, NC | 16.878 |
| 2 | 5 | 08 |
|
Marlin Yoder Kannapolis, NC | Kannapolis, NC | 16.922 |
| 3 | 10 | 14 |
|
Davey Smart Asheville, NC | Asheville, NC | 17.102 |
| 4 | 1 | 12 |
|
Mike Hatton Lenoir, NC | Lenoir, NC | 17.232 |
| 5 | 3 | 55R |
|
Johnny Reynolds Conley springs, NC | Conley springs, NC | 17.285 |
| 6 | 4 | 4 |
|
Tyler Woodring | 17.751 | |
| 7 | 8 | 56 |
|
John Guker Woodruff, SC | Woodruff, SC | 17.879 |
| 8 | 6 | 3 |
|
Kayla Eby Lenoir, NC | Lenoir, NC | 19.684 |
Renegades
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 32 |
|
Dalton Ledbetter Lexington, NC | Lexington, NC | 4 |
| 2 | 2 | 28 |
|
Gary Ledbetter Lexington, NC | Lexington, NC | - |
| 3 | 4 | 16 |
|
Steve Smart Connelly Springs, NC | Connelly Springs, NC | 1 |
| 4 | 6 | 18 |
|
Rodney Elkins | 2 | |
| 5 | 3 | 9 |
|
Klint Townsend Lenoir, NC | Lenoir, NC | -2 |
| 6 | 8 | 22 |
|
Jacob Hickman Granite Falls, NC | Granite Falls, NC | 2 |
| 7 | 7 | 21 |
|
Wynn Haslem Mars Hill, NC | Mars Hill, NC | - |
| 8 | 1 | 55C |
|
Jordan Cook Connelly Springs, NC | Connelly Springs, NC | -7 |
| 9 | 9 | 01 |
|
Tyler Woodring | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
Dalton Ledbetter Lexington, NC | Lexington, NC | 19.216 |
| 2 | 5 | 16 |
|
Steve Smart Connelly Springs, NC | Connelly Springs, NC | 19.283 |
| 3 | 6 | 9 |
|
Klint Townsend Lenoir, NC | Lenoir, NC | 19.312 |
| 4 | 4 | 28 |
|
Gary Ledbetter Lexington, NC | Lexington, NC | 19.448 |
| 5 | 9 | 55C |
|
Jordan Cook Connelly Springs, NC | Connelly Springs, NC | 19.774 |
| 6 | 1 | 18 |
|
Rodney Elkins | 19.962 | |
| 7 | 8 | 21 |
|
Wynn Haslem Mars Hill, NC | Mars Hill, NC | 20.224 |
| 8 | 2 | 22 |
|
Jacob Hickman Granite Falls, NC | Granite Falls, NC | 20.458 |
| 9 | 7 | 01 |
|
Tyler Woodring | 20.629 | |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Dalton Ledbetter Lexington, NC | Lexington, NC | 19.276 |
| 2 | 6 | 9 |
|
Klint Townsend Lenoir, NC | Lenoir, NC | 19.321 |
| 3 | 3 | 28 |
|
Gary Ledbetter Lexington, NC | Lexington, NC | 19.506 |
| 4 | 5 | 16 |
|
Steve Smart Connelly Springs, NC | Connelly Springs, NC | 19.621 |
| 5 | 7 | 18 |
|
Rodney Elkins | 20.200 | |
| 6 | 1 | 22 |
|
Jacob Hickman Granite Falls, NC | Granite Falls, NC | 20.213 |
| 7 | 4 | 01 |
|
Tyler Woodring | 20.616 | |
| 8 | 8 | 55C |
|
Jordan Cook Connelly Springs, NC | Connelly Springs, NC | 21.302 |
Front Wheel Drive
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
James Powell | 1 | |
| 2 | 5 | 42 |
|
Scotty Gosnell Arden, NC | Arden, NC | 3 |
| 3 | 3 | 46 |
|
Jason Garwood North Wilkesboro, NC | North Wilkesboro, NC | - |
| 4 | 13 | 10 |
|
Donny Holland Asheville, NC | Asheville, NC | 9 |
| 5 | 4 | 90 |
|
Troy Ring Thomasville, NC | Thomasville, NC | -1 |
| 6 | 8 | 81 |
|
Dewayne Smith Ashville, NC | Ashville, NC | 2 |
| 7 | 10 | 11 |
|
Bradlee Jones Candler, NC | Candler, NC | 3 |
| 8 | 7 | 46X |
|
Brandon Collins Denton, NC | Denton, NC | -1 |
| 9 | 9 | 54 |
|
Gary Willard | - | |
| 10 | 11 | 43 |
|
Henry Webb Maggie Valley, NC | Maggie Valley, NC | 1 |
| 11 | 6 | 47 |
|
Mickey Roberts Mars Hill, NC | Mars Hill, NC | -5 |
| 12 | 15 | 98 |
|
TJ Johnson Greenville, SC | Greenville, SC | 3 |
| 13 | 14 | 10H |
|
Rayna Holland Asheville, NC | Asheville, NC | 1 |
| DQ | 1 | 0 |
|
John Fox | - | |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 27 |
|
James Powell | 5 | |
| 2 | 3 | 10 |
|
Donny Holland Asheville, NC | Asheville, NC | 1 |
| 3 | 8 | 46X |
|
Brandon Collins Denton, NC | Denton, NC | 5 |
| 4 | 1 | 81 |
|
Dewayne Smith Ashville, NC | Ashville, NC | -3 |
| 5 | 2 | 90 |
|
Troy Ring Thomasville, NC | Thomasville, NC | -3 |
| 6 | 7 | 11 |
|
Bradlee Jones Candler, NC | Candler, NC | 1 |
| 7 | 11 | 47 |
|
Mickey Roberts Mars Hill, NC | Mars Hill, NC | 4 |
| 8 | 10 | 43 |
|
Henry Webb Maggie Valley, NC | Maggie Valley, NC | 2 |
| 9 | 9 | 54 |
|
Gary Willard | - | |
| 10 | 13 | 10H |
|
Rayna Holland Asheville, NC | Asheville, NC | 3 |
| 11 | 5 | 42 |
|
Scotty Gosnell Arden, NC | Arden, NC | -6 |
| 12 | 4 | 46 |
|
Jason Garwood North Wilkesboro, NC | North Wilkesboro, NC | -8 |
| 13 | 12 | 98 |
|
TJ Johnson Greenville, SC | Greenville, SC | -1 |
| DQ | 14 | 0 |
|
John Fox | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
John Fox | 19.162 | |
| 2 | 8 | 27 |
|
James Powell | 19.263 | |
| 3 | 3 | 46 |
|
Jason Garwood North Wilkesboro, NC | North Wilkesboro, NC | 19.484 |
| 4 | 10 | 90 |
|
Troy Ring Thomasville, NC | Thomasville, NC | 19.500 |
| 5 | 4 | 42 |
|
Scotty Gosnell Arden, NC | Arden, NC | 19.646 |
| 6 | 11 | 47 |
|
Mickey Roberts Mars Hill, NC | Mars Hill, NC | 19.901 |
| 7 | 1 | 46X |
|
Brandon Collins Denton, NC | Denton, NC | 19.916 |
| 8 | 15 | 81 |
|
Dewayne Smith Ashville, NC | Ashville, NC | 19.955 |
| 9 | 13 | 54 |
|
Gary Willard | 20.139 | |
| 10 | 14 | 11 |
|
Bradlee Jones Candler, NC | Candler, NC | 20.292 |
| 11 | 12 | 43 |
|
Henry Webb Maggie Valley, NC | Maggie Valley, NC | 20.375 |
| 12 | 9 | 12 |
|
Kayla Powell | 20.400 | |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
James Powell | 19.212 | |
| 2 | 10 | 0 |
|
John Fox | 19.279 | |
| 3 | 11 | 46 |
|
Jason Garwood North Wilkesboro, NC | North Wilkesboro, NC | 19.508 |
| 4 | 7 | 42 |
|
Scotty Gosnell Arden, NC | Arden, NC | 19.695 |
| 5 | 9 | 90 |
|
Troy Ring Thomasville, NC | Thomasville, NC | 19.707 |
| 6 | 12 | 46X |
|
Brandon Collins Denton, NC | Denton, NC | 19.722 |
| 7 | 5 | 54 |
|
Gary Willard | 19.792 | |
| 8 | 8 | 47 |
|
Mickey Roberts Mars Hill, NC | Mars Hill, NC | 20.129 |
| 9 | 6 | 43 |
|
Henry Webb Maggie Valley, NC | Maggie Valley, NC | 20.206 |
| 10 | 4 | 12 |
|
Kayla Powell | 21.059 | |
Grand National Super Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 51 |
|
Jeremy Mayfield Owensboro, KY | Owensboro, KY | 4 |
| 2 | 4 | 79 |
|
AJ Henriksen Elgin, IL | Elgin, IL | 2 |
| 3 | 2 | 42 |
|
Joe Wilder Marietta, GA | Marietta, GA | -1 |
| 4 | 9 | 9 |
|
Marc Jones Gallipolis, OH | Gallipolis, OH | 5 |
| 5 | 7 | 77 |
|
Kevin Kromer Allentown, PA | Allentown, PA | 2 |
| 6 | 8 | 57 |
|
Donnie Doster Mount Holly, NC | Mount Holly, NC | 2 |
| 7 | 10 | 38 |
|
Wesley Scott Dallas, GA | Dallas, GA | 3 |
| 8 | 11 | 66 |
|
Larry Wilcox Denver, NC | Denver, NC | 3 |
| 9 | 6 | 97 |
|
Jason Kitzmiller Maysville, WV | Maysville, WV | -3 |
| 10 | 1 | 54S |
|
Mike Kurkowski Denver, NC | Denver, NC | -9 |
| 11 | 12 | 12 |
|
Cody Dennison Huntsville, AL | Huntsville, AL | 1 |
| 12 | 3 | 30 |
|
Jason McDowell Grand Junction, IA | Grand Junction, IA | -9 |
| 13 | 13 | 83 |
|
Eric Barber Parkersburg, WV | Parkersburg, WV | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Jeremy Mayfield Owensboro, KY | Owensboro, KY | - |
| 2 | 2 | 79 |
|
AJ Henriksen Elgin, IL | Elgin, IL | - |
| 3 | 9 | 97 |
|
Jason Kitzmiller Maysville, WV | Maysville, WV | 6 |
| 4 | 3 | 42 |
|
Joe Wilder Marietta, GA | Marietta, GA | -1 |
| 5 | 12 | 30 |
|
Jason McDowell Grand Junction, IA | Grand Junction, IA | 7 |
| 6 | 5 | 77 |
|
Kevin Kromer Allentown, PA | Allentown, PA | -1 |
| 7 | 6 | 57 |
|
Donnie Doster Mount Holly, NC | Mount Holly, NC | -1 |
| 8 | 7 | 38 |
|
Wesley Scott Dallas, GA | Dallas, GA | -1 |
| 9 | 4 | 9 |
|
Marc Jones Gallipolis, OH | Gallipolis, OH | -5 |
| 10 | 13 | 83 |
|
Eric Barber Parkersburg, WV | Parkersburg, WV | 3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 97 |
|
Jason Kitzmiller Maysville, WV | Maysville, WV | 16.248 |
| 2 | 11 | 51 |
|
Jeremy Mayfield Owensboro, KY | Owensboro, KY | 16.298 |
| 3 | 10 | 79 |
|
AJ Henriksen Elgin, IL | Elgin, IL | 16.376 |
| 4 | 7 | 30 |
|
Jason McDowell Grand Junction, IA | Grand Junction, IA | 16.406 |
| 5 | 1 | 42 |
|
Joe Wilder Marietta, GA | Marietta, GA | 16.536 |
| 6 | 3 | 54S |
|
Mike Kurkowski Denver, NC | Denver, NC | 16.822 |
| 7 | 6 | 77 |
|
Kevin Kromer Allentown, PA | Allentown, PA | 16.972 |
| 8 | 13 | 57 |
|
Donnie Doster Mount Holly, NC | Mount Holly, NC | 17.193 |
| 9 | 5 | 9 |
|
Marc Jones Gallipolis, OH | Gallipolis, OH | 17.249 |
| 10 | 2 | 38 |
|
Wesley Scott Dallas, GA | Dallas, GA | 17.416 |
| 11 | 8 | 66 |
|
Larry Wilcox Denver, NC | Denver, NC | 17.693 |
| 12 | 4 | 12 |
|
Cody Dennison Huntsville, AL | Huntsville, AL | 18.306 |
| 13 | 12 | 83 |
|
Eric Barber Parkersburg, WV | Parkersburg, WV | 19.078 |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 97 |
|
Jason Kitzmiller Maysville, WV | Maysville, WV | 16.111 |
| 2 | 8 | 51 |
|
Jeremy Mayfield Owensboro, KY | Owensboro, KY | 16.658 |
| 3 | 7 | 77 |
|
Kevin Kromer Allentown, PA | Allentown, PA | 16.771 |
| 4 | 9 | 30 |
|
Jason McDowell Grand Junction, IA | Grand Junction, IA | 16.952 |
| 5 | 4 | 79 |
|
AJ Henriksen Elgin, IL | Elgin, IL | 16.982 |
| 6 | 13 | 54S |
|
Mike Kurkowski Denver, NC | Denver, NC | 17.070 |
| 7 | 11 | 38 |
|
Wesley Scott Dallas, GA | Dallas, GA | 17.520 |
| 8 | 3 | 57 |
|
Donnie Doster Mount Holly, NC | Mount Holly, NC | 17.525 |
| 9 | 12 | 42 |
|
Joe Wilder Marietta, GA | Marietta, GA | 17.611 |
| 10 | 5 | 9 |
|
Marc Jones Gallipolis, OH | Gallipolis, OH | 17.652 |
| 11 | 2 | 12 |
|
Cody Dennison Huntsville, AL | Huntsville, AL | 17.837 |
| 12 | 10 | 66 |
|
Larry Wilcox Denver, NC | Denver, NC | 18.479 |
| 13 | 1 | 83 |
|
Eric Barber Parkersburg, WV | Parkersburg, WV | 18.829 |
Practice 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 97 |
|
Jason Kitzmiller Maysville, WV | Maysville, WV | 16.152 |
| 2 | 10 | 30 |
|
Jason McDowell Grand Junction, IA | Grand Junction, IA | 16.540 |
| 3 | 9 | 51 |
|
Jeremy Mayfield Owensboro, KY | Owensboro, KY | 16.617 |
| 4 | 4 | 79 |
|
AJ Henriksen Elgin, IL | Elgin, IL | 16.695 |
| 5 | 3 | 57 |
|
Donnie Doster Mount Holly, NC | Mount Holly, NC | 17.185 |
| 6 | 8 | 54S |
|
Mike Kurkowski Denver, NC | Denver, NC | 17.314 |
| 7 | 11 | 38 |
|
Wesley Scott Dallas, GA | Dallas, GA | 17.670 |
| 8 | 13 | 42 |
|
Joe Wilder Marietta, GA | Marietta, GA | 17.923 |
| 9 | 12 | 66 |
|
Larry Wilcox Denver, NC | Denver, NC | 17.999 |
Vintage Full Body Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Eddie Gilbert Lincolnton, NC | Lincolnton, NC | - |
| 2 | 2 | 35 |
|
Bob Wallace Concord, NC | Concord, NC | - |
| 3 | 3 | 39 |
|
Mark Whitten | - | |
| 4 | 4 | 4 |
|
Dennis Hinkle | - | |
| 5 | 5 | 21 |
|
Craig Baker Morganton, NC | Morganton, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Eddie Gilbert Lincolnton, NC | Lincolnton, NC | 17.062 |
| 2 | 4 | 35 |
|
Bob Wallace Concord, NC | Concord, NC | 17.356 |
| 3 | 5 | 39 |
|
Mark Whitten | 17.422 | |
| 4 | 3 | 4 |
|
Dennis Hinkle | 17.723 | |
| 5 | 1 | 21 |
|
Craig Baker Morganton, NC | Morganton, NC | 18.308 |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 95 |
|
Eddie Gilbert Lincolnton, NC | Lincolnton, NC | 17.111 |
| 2 | 1 | 39 |
|
Mark Whitten | 17.263 | |
| 3 | 2 | 35 |
|
Bob Wallace Concord, NC | Concord, NC | 17.422 |
| 4 | 3 | 4 |
|
Dennis Hinkle | 17.881 | |
| 5 | 4 | 21 |
|
Craig Baker Morganton, NC | Morganton, NC | 18.277 |




































