
TCMS
Aerial shot of Tri County Speedway, Hudson, NC
$0.00Cart (0)

10/15/2022 - Tri-County Speedway
Hudson, NC
Smart Modified, Sprints
Classes
Track Contact
Full Event Information on MyRacePass
Renegades
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 |
|
Steve Smart Connelly Springs, NC | Connelly Springs, NC | 3 |
| 2 | 5 | 9 |
|
Klint Townsend Lenoir, NC | Lenoir, NC | 3 |
| 3 | 3 | 28 |
|
Scottie Brewer Lexington, NC | Lexington, NC | - |
| 4 | 2 | 25 |
|
Skylar Hudson Morganton, NC | Morganton, NC | -2 |
| 5 | 6 | 55 |
|
Jordan Cook Connelly Springs, NC | Connelly Springs, NC | 1 |
| 6 | 1 | 1.5 |
|
Shawn Thomson ROEBUCK, SC | ROEBUCK, SC | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9 |
|
Klint Townsend Lenoir, NC | Lenoir, NC | 19.468 |
| 2 | 4 | 16 |
|
Steve Smart Connelly Springs, NC | Connelly Springs, NC | 19.542 |
| 3 | 1 | 28 |
|
Scottie Brewer Lexington, NC | Lexington, NC | 19.568 |
| 4 | 3 | 25 |
|
Skylar Hudson Morganton, NC | Morganton, NC | 20.077 |
| 5 | 5 | 1.5 |
|
Shawn Thomson ROEBUCK, SC | ROEBUCK, SC | 20.507 |
| 6 | 2 | 55 |
|
Jordan Cook Connelly Springs, NC | Connelly Springs, NC | 20.637 |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9 |
|
Klint Townsend Lenoir, NC | Lenoir, NC | 19.519 |
| 2 | 4 | 16 |
|
Steve Smart Connelly Springs, NC | Connelly Springs, NC | 19.627 |
| 3 | 5 | 28 |
|
Scottie Brewer Lexington, NC | Lexington, NC | 19.629 |
| 4 | 2 | 25 |
|
Skylar Hudson Morganton, NC | Morganton, NC | 20.079 |
| 5 | 3 | 1.5 |
|
Shawn Thomson ROEBUCK, SC | ROEBUCK, SC | 20.712 |
| 6 | 1 | 55 |
|
Jordan Cook Connelly Springs, NC | Connelly Springs, NC | 20.917 |
Front Wheel Drive
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
James Powell | 1 | |
| 2 | 1 | 10H |
|
Rayna Holland Asheville, NC | Asheville, NC | -1 |
| 3 | 5 | 81 |
|
Dewayne Smith Ashville, NC | Ashville, NC | 2 |
| 4 | 8 | 42 |
|
Scotty Gosnell Arden, NC | Arden, NC | 4 |
| 5 | 7 | 11 |
|
Bradlee Jones Candler, NC | Candler, NC | 2 |
| 6 | 6 | 1 |
|
Dana Maxwell Asheville, NC | Asheville, NC | - |
| 7 | 3 | 12 |
|
Kayla Powell | -4 | |
| 8 | 4 | 4 |
|
Brian Dodd Hendersonville, NC | Hendersonville, NC | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12 |
|
Kayla Powell | 19.660 | |
| 2 | 5 | 27 |
|
James Powell | 19.686 | |
| 3 | 8 | 10H |
|
Rayna Holland Asheville, NC | Asheville, NC | 19.710 |
| 4 | 1 | 4 |
|
Brian Dodd Hendersonville, NC | Hendersonville, NC | 19.851 |
| 5 | 7 | 81 |
|
Dewayne Smith Ashville, NC | Ashville, NC | 19.851 |
| 6 | 4 | 1 |
|
Dana Maxwell Asheville, NC | Asheville, NC | 20.028 |
| 7 | 3 | 11 |
|
Bradlee Jones Candler, NC | Candler, NC | 20.034 |
| 8 | 2 | 42 |
|
Scotty Gosnell Arden, NC | Arden, NC | 20.128 |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10H |
|
Rayna Holland Asheville, NC | Asheville, NC | 19.709 |
| 2 | 3 | 27 |
|
James Powell | 35.906 | |
| 3 | 4 | 12 |
|
Kayla Powell | 19.859 | |
| 4 | 1 | 4 |
|
Brian Dodd Hendersonville, NC | Hendersonville, NC | 20.049 |
| 5 | 5 | 42 |
|
Scotty Gosnell Arden, NC | Arden, NC | 20.118 |
| 6 | 2 | 1 |
|
Dana Maxwell Asheville, NC | Asheville, NC | 20.213 |
Vintage Full Body Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Tim Gilbert | 1 | |
| 2 | 1 | 8 |
|
Bob Hapeman | -1 | |
| 3 | 3 | 72 |
|
Don Fenn Lincolnton, NC | Lincolnton, NC | - |
| 4 | 5 | 4 |
|
Dennis Hinkle | 1 | |
| 5 | 4 | 39 |
|
Mark Whitten | -1 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Bob Hapeman | 16.992 | |
| 2 | 2 | 95 |
|
Tim Gilbert | 17.264 | |
| 3 | 1 | 72 |
|
Don Fenn Lincolnton, NC | Lincolnton, NC | 17.287 |
| 4 | 5 | 39 |
|
Mark Whitten | 17.540 | |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 8 |
|
Bob Hapeman | 17.140 | |
| 2 | 2 | 95 |
|
Tim Gilbert | 17.208 | |
| 3 | 4 | 39 |
|
Mark Whitten | 17.562 | |
Eastern Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 47 |
|
Hunter Wise Allentown, PA | Allentown, PA | 4 |
| 2 | 1 | 87JR |
|
Brady Allum Taylorsville, NC | Taylorsville, NC | -1 |
| 3 | 3 | 1 |
|
JT Bierman Bath, PA | Bath, PA | - |
| 4 | 2 | 87 |
|
Chad Allum Taylorsville, NC | Taylorsville, NC | -2 |
| 5 | 4 | 5 |
|
Chris Lamb Reidsville, NC | Reidsville, NC | -1 |
| 6 | 6 | 19 |
|
Logan Sulyi Raleigh, NC | Raleigh, NC | - |
| 7 | 7 | 4 |
|
Dillon Thomas Clover, SC | Clover, SC | - |
| 8 | 9 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 1 |
| 9 | 8 | 80 |
|
Mike Ward Charlotte, NC | Charlotte, NC | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19 |
|
Logan Sulyi Raleigh, NC | Raleigh, NC | 15.679 |
| 2 | 9 | 47 |
|
Hunter Wise Allentown, PA | Allentown, PA | 15.694 |
| 3 | 5 | 5 |
|
Chris Lamb Reidsville, NC | Reidsville, NC | 15.783 |
| 4 | 4 | 1 |
|
JT Bierman Bath, PA | Bath, PA | 15.959 |
| 5 | 2 | 87 |
|
Chad Allum Taylorsville, NC | Taylorsville, NC | 16.089 |
| 6 | 1 | 87JR |
|
Brady Allum Taylorsville, NC | Taylorsville, NC | 16.194 |
| 7 | 7 | 4 |
|
Dillon Thomas Clover, SC | Clover, SC | 16.256 |
| 8 | 8 | 80 |
|
Mike Ward Charlotte, NC | Charlotte, NC | 16.750 |
| 9 | 3 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 18.196 |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |
|
Chad Allum Taylorsville, NC | Taylorsville, NC | 15.966 |
| 2 | 1 | 19 |
|
Logan Sulyi Raleigh, NC | Raleigh, NC | 16.009 |
| 3 | 9 | 87JR |
|
Brady Allum Taylorsville, NC | Taylorsville, NC | 16.169 |
| 4 | 2 | 80 |
|
Mike Ward Charlotte, NC | Charlotte, NC | 16.784 |
| 5 | 5 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 17.049 |
Practice 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19 |
|
Logan Sulyi Raleigh, NC | Raleigh, NC | 15.689 |
| 2 | 1 | 87JR |
|
Brady Allum Taylorsville, NC | Taylorsville, NC | 15.817 |
| 3 | 5 | 5 |
|
Chris Lamb Reidsville, NC | Reidsville, NC | 16.111 |
| 4 | 9 | 47 |
|
Hunter Wise Allentown, PA | Allentown, PA | 16.222 |
| 5 | 2 | 87 |
|
Chad Allum Taylorsville, NC | Taylorsville, NC | 16.259 |
| 6 | 8 | 80 |
|
Mike Ward Charlotte, NC | Charlotte, NC | 16.491 |
| 7 | 4 | 1 |
|
JT Bierman Bath, PA | Bath, PA | 16.981 |
| 8 | 3 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 16.985 |
Practice 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Dillon Thomas Clover, SC | Clover, SC | 16.211 |
| 2 | 7 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 17.079 |
Smart Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Brian Loftin Clemmons, NC | Clemmons, NC | 1 |
| 2 | 5 | 2 |
|
Brandon Ward Winston-Salem, NC | Winston-Salem, NC | 3 |
| 3 | 4 | 7NY |
|
Caleb Heady Mooresville, NC | Mooresville, NC | 1 |
| 4 | 9 | 25 |
|
Bobby Labonte Corpus Christi, TX | Corpus Christi, TX | 5 |
| 5 | 10 | 02C |
|
Joey Coulter, IV Concord, NC | Concord, NC | 5 |
| 6 | 1 | 4 |
|
Jason Myers Walnut Cove, NC | Walnut Cove, NC | -5 |
| 7 | 8 | 77 |
|
Gary Putnam Concord, NC | Concord, NC | 1 |
| 8 | 12 | 07 |
|
John Smith Mt.Airy, NC | Mt.Airy, NC | 4 |
| 9 | 11 | 48 |
|
Jonny Kievman Deerfield Beach, FL | Deerfield Beach, FL | 2 |
| 10 | 14 | 07VA |
|
Dennis Holdren Roanoke, VA | Roanoke, VA | 4 |
| 11 | 7 | 21 |
|
Jimmy Wallace Lexington, NC | Lexington, NC | -4 |
| 12 | 13 | 15C |
|
Carson Loftin Clemmons, NC | Clemmons, NC | 1 |
| 13 | 16 | 44 |
|
Spencer Martin High Point, NC | High Point, NC | 3 |
| 14 | 15 | 6A |
|
Greg Butcher Mocksville, NC | Mocksville, NC | 1 |
| 15 | 17 | 01 |
|
Brian Webber Lincolnton, NC | Lincolnton, NC | 2 |
| 16 | 6 | 22 |
|
Johnathon Brown Lexington, NC | Lexington, NC | -10 |
| DQ | 3 | 1 |
|
Burt Myers Walnut Cove, NC | Walnut Cove, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 1 |
|
Burt Myers Walnut Cove, NC | Walnut Cove, NC | 14.496 |
| 2 | 15 | 15 |
|
Brian Loftin Clemmons, NC | Clemmons, NC | 14.518 |
| 3 | 17 | 7NY |
|
Caleb Heady Mooresville, NC | Mooresville, NC | 14.535 |
| 4 | 12 | 22 |
|
Johnathon Brown Lexington, NC | Lexington, NC | 14.605 |
| 5 | 16 | 2 |
|
Brandon Ward Winston-Salem, NC | Winston-Salem, NC | 14.607 |
| 6 | 2 | 4 |
|
Jason Myers Walnut Cove, NC | Walnut Cove, NC | 14.620 |
| 7 | 14 | 21 |
|
Jimmy Wallace Lexington, NC | Lexington, NC | 14.642 |
| 8 | 10 | 77 |
|
Gary Putnam Concord, NC | Concord, NC | 14.668 |
| 9 | 7 | 25 |
|
Bobby Labonte Corpus Christi, TX | Corpus Christi, TX | 14.669 |
| 10 | 8 | 02C |
|
Joey Coulter, IV Concord, NC | Concord, NC | 14.741 |
| 11 | 18 | 48 |
|
Jonny Kievman Deerfield Beach, FL | Deerfield Beach, FL | 14.778 |
| 12 | 3 | 07 |
|
John Smith Mt.Airy, NC | Mt.Airy, NC | 14.804 |
| 13 | 13 | 15C |
|
Carson Loftin Clemmons, NC | Clemmons, NC | 14.841 |
| 14 | 1 | 07VA |
|
Dennis Holdren Roanoke, VA | Roanoke, VA | 14.865 |
| 15 | 4 | 6A |
|
Greg Butcher Mocksville, NC | Mocksville, NC | 14.957 |
| 16 | 5 | 44 |
|
Spencer Martin High Point, NC | High Point, NC | 15.038 |
| 17 | 11 | 01 |
|
Brian Webber Lincolnton, NC | Lincolnton, NC | 15.661 |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02C |
|
Joey Coulter, IV Concord, NC | Concord, NC | 14.797 |
| 2 | 9 | 1 |
|
Burt Myers Walnut Cove, NC | Walnut Cove, NC | 14.799 |
| 3 | 13 | 2 |
|
Brandon Ward Winston-Salem, NC | Winston-Salem, NC | 14.859 |
| 4 | 17 | 22 |
|
Johnathon Brown Lexington, NC | Lexington, NC | 14.887 |
| 5 | 5 | 25 |
|
Bobby Labonte Corpus Christi, TX | Corpus Christi, TX | 14.895 |
| 6 | 6 | 15 |
|
Brian Loftin Clemmons, NC | Clemmons, NC | 14.974 |
| 7 | 18 | 7NY |
|
Caleb Heady Mooresville, NC | Mooresville, NC | 14.990 |
| 8 | 14 | 77 |
|
Gary Putnam Concord, NC | Concord, NC | 15.010 |
| 9 | 12 | 21 |
|
Jimmy Wallace Lexington, NC | Lexington, NC | 15.089 |
| 10 | 3 | 07VA |
|
Dennis Holdren Roanoke, VA | Roanoke, VA | 15.109 |
| 11 | 10 | 4 |
|
Jason Myers Walnut Cove, NC | Walnut Cove, NC | 15.114 |
| 12 | 4 | 48 |
|
Jonny Kievman Deerfield Beach, FL | Deerfield Beach, FL | 15.174 |
| 13 | 7 | 15C |
|
Carson Loftin Clemmons, NC | Clemmons, NC | 15.279 |
| 14 | 11 | 07 |
|
John Smith Mt.Airy, NC | Mt.Airy, NC | 15.333 |
| 15 | 1 | 6A |
|
Greg Butcher Mocksville, NC | Mocksville, NC | 15.370 |
| 16 | 16 | 79 |
|
Zack Brewer Winston Salem, NC | Winston Salem, NC | 15.410 |
| 17 | 15 | 01 |
|
Brian Webber Lincolnton, NC | Lincolnton, NC | 17.086 |
Practice 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 1 |
|
Burt Myers Walnut Cove, NC | Walnut Cove, NC | 14.631 |
| 2 | 5 | 7NY |
|
Caleb Heady Mooresville, NC | Mooresville, NC | 14.687 |
| 3 | 9 | 15 |
|
Brian Loftin Clemmons, NC | Clemmons, NC | 14.731 |
| 4 | 16 | 2 |
|
Brandon Ward Winston-Salem, NC | Winston-Salem, NC | 14.817 |
| 5 | 3 | 22 |
|
Johnathon Brown Lexington, NC | Lexington, NC | 14.843 |
| 6 | 10 | 15C |
|
Carson Loftin Clemmons, NC | Clemmons, NC | 14.930 |
| 7 | 8 | 25 |
|
Bobby Labonte Corpus Christi, TX | Corpus Christi, TX | 14.957 |
| 8 | 4 | 02C |
|
Joey Coulter, IV Concord, NC | Concord, NC | 15.039 |
| 9 | 14 | 77 |
|
Gary Putnam Concord, NC | Concord, NC | 15.086 |
| 10 | 13 | 4 |
|
Jason Myers Walnut Cove, NC | Walnut Cove, NC | 15.130 |
| 11 | 11 | 44 |
|
Spencer Martin High Point, NC | High Point, NC | 15.138 |
| 12 | 7 | 48 |
|
Jonny Kievman Deerfield Beach, FL | Deerfield Beach, FL | 15.184 |
| 13 | 17 | 21 |
|
Jimmy Wallace Lexington, NC | Lexington, NC | 15.209 |
| 14 | 18 | 07 |
|
John Smith Mt.Airy, NC | Mt.Airy, NC | 15.215 |
| 15 | 2 | 6A |
|
Greg Butcher Mocksville, NC | Mocksville, NC | 15.338 |
| 16 | 15 | 01 |
|
Brian Webber Lincolnton, NC | Lincolnton, NC | 16.923 |
Practice 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 22 |
|
Johnathon Brown Lexington, NC | Lexington, NC | 14.678 |
| 2 | 7 | 1 |
|
Burt Myers Walnut Cove, NC | Walnut Cove, NC | 14.756 |
| 3 | 2 | 2 |
|
Brandon Ward Winston-Salem, NC | Winston-Salem, NC | 14.792 |
| 4 | 5 | 77 |
|
Gary Putnam Concord, NC | Concord, NC | 14.803 |
| 5 | 6 | 4 |
|
Jason Myers Walnut Cove, NC | Walnut Cove, NC | 14.854 |
| 6 | 10 | 15 |
|
Brian Loftin Clemmons, NC | Clemmons, NC | 14.854 |
| 7 | 15 | 02C |
|
Joey Coulter, IV Concord, NC | Concord, NC | 14.877 |
| 8 | 14 | 7NY |
|
Caleb Heady Mooresville, NC | Mooresville, NC | 14.969 |
| 9 | 11 | 25 |
|
Bobby Labonte Corpus Christi, TX | Corpus Christi, TX | 14.981 |
| 10 | 9 | 15C |
|
Carson Loftin Clemmons, NC | Clemmons, NC | 15.128 |
| 11 | 4 | 07 |
|
John Smith Mt.Airy, NC | Mt.Airy, NC | 15.147 |
| 12 | 16 | 6A |
|
Greg Butcher Mocksville, NC | Mocksville, NC | 15.218 |
| 13 | 3 | 21 |
|
Jimmy Wallace Lexington, NC | Lexington, NC | 15.283 |
| 14 | 12 | 48 |
|
Jonny Kievman Deerfield Beach, FL | Deerfield Beach, FL | 15.292 |
| 15 | 1 | 01 |
|
Brian Webber Lincolnton, NC | Lincolnton, NC | 16.259 |























