
TCMS
Aerial shot of Tri County Speedway, Hudson, NC
$0.00Cart (0)

7/16/2022 - Tri-County Speedway
Hudson, NC
Tri-County Speedway Weekly Schedule
Classes
Track Contact
Full Event Information on MyRacePass
Asphalt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Ryan Millington Statesville, NC | Statesville, NC | - |
| 2 | 9 | 57 |
|
Connor Zillich Concord, NC | Concord, NC | 7 |
| 3 | 2 | 55 |
|
Isabella Robusto Fort Mill, SC | Fort Mill, SC | -1 |
| 4 | 3 | 1 |
|
Zack Franks Skyland, NC | Skyland, NC | -1 |
| 5 | 7 | 28B |
|
Thomas Beane Hudson, NC | Hudson, NC | 2 |
| 6 | 14 | 34 |
|
Lavar Scott Penns Grove, NJ | Penns Grove, NJ | 8 |
| 7 | 11 | 61 |
|
Justin Hicks Torrance, CA | Torrance, CA | 4 |
| 8 | 5 | 12M |
|
Austin McDaniel Harrisburg, NC | Harrisburg, NC | -3 |
| 9 | 13 | 83 |
|
Chris Honeycutt Mt. Pleasant, NC | Mt. Pleasant, NC | 4 |
| 10 | 8 | 28M |
|
Connor Mossak Concord, NC | Concord, NC | -2 |
| 11 | 12 | 6 |
|
Clark Houston Hickory, NC | Hickory, NC | 1 |
| 12 | 15 | 22 |
|
Whitney Meggs Riegelwood, NC | Riegelwood, NC | 3 |
| 13 | 6 | 11 |
|
Dillon Houser Hilderbran, NC | Hilderbran, NC | -7 |
| 14 | 17 | 19 |
|
Jaiden Reyna Cornelius, NC | Cornelius, NC | 3 |
| 15 | 4 | 25 |
|
Kevin Leicht | -11 | |
| 16 | 10 | 21 |
|
Mike Darne Concord, NC | Concord, NC | -6 |
| 17 | 16 | 9 |
|
Samantha Rohrbaugh Conover, NC | Conover, NC | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 28M |
|
Connor Mossak Concord, NC | Concord, NC | 15.433 |
| 2 | 6 | 57 |
|
Connor Zillich Concord, NC | Concord, NC | 15.466 |
| 3 | 1 | 21 |
|
Mike Darne Concord, NC | Concord, NC | 15.520 |
| 4 | 7 | 61 |
|
Justin Hicks Torrance, CA | Torrance, CA | 15.636 |
| 5 | 9 | 6 |
|
Clark Houston Hickory, NC | Hickory, NC | 15.712 |
| 6 | 10 | 83 |
|
Chris Honeycutt Mt. Pleasant, NC | Mt. Pleasant, NC | 15.746 |
| 7 | 3 | 34 |
|
Lavar Scott Penns Grove, NJ | Penns Grove, NJ | 15.747 |
| 8 | 5 | 22 |
|
Whitney Meggs Riegelwood, NC | Riegelwood, NC | 15.752 |
| 9 | 4 | 9 |
|
Samantha Rohrbaugh Conover, NC | Conover, NC | 15.770 |
| 10 | 2 | 19 |
|
Jaiden Reyna Cornelius, NC | Cornelius, NC | 15.904 |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 28M |
|
Connor Mossak Concord, NC | Concord, NC | 15.774 |
| 2 | 12 | 25 |
|
Kevin Leicht | 15.826 | |
| 3 | 17 | 57 |
|
Connor Zillich Concord, NC | Concord, NC | 15.827 |
| 4 | 8 | 9 |
|
Samantha Rohrbaugh Conover, NC | Conover, NC | 15.948 |
| 5 | 6 | 22 |
|
Whitney Meggs Riegelwood, NC | Riegelwood, NC | 15.994 |
| 6 | 11 | 6 |
|
Clark Houston Hickory, NC | Hickory, NC | 16.018 |
| 7 | 15 | 28B |
|
Thomas Beane Hudson, NC | Hudson, NC | 16.036 |
| 8 | 2 | 1 |
|
Zack Franks Skyland, NC | Skyland, NC | 16.071 |
| 9 | 3 | 61 |
|
Justin Hicks Torrance, CA | Torrance, CA | 16.090 |
| 10 | 5 | 11 |
|
Dillon Houser Hilderbran, NC | Hilderbran, NC | 16.093 |
| 11 | 10 | 34 |
|
Lavar Scott Penns Grove, NJ | Penns Grove, NJ | 16.119 |
| 12 | 13 | 19 |
|
Jaiden Reyna Cornelius, NC | Cornelius, NC | 16.168 |
Practice 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 55 |
|
Isabella Robusto Fort Mill, SC | Fort Mill, SC | 15.566 |
| 2 | 2 | 21 |
|
Mike Darne Concord, NC | Concord, NC | 15.787 |
| 3 | 12 | 28M |
|
Connor Mossak Concord, NC | Concord, NC | 15.830 |
| 4 | 6 | 11 |
|
Dillon Houser Hilderbran, NC | Hilderbran, NC | 15.874 |
| 5 | 8 | 25 |
|
Kevin Leicht | 15.888 | |
| 6 | 17 | 57 |
|
Connor Zillich Concord, NC | Concord, NC | 15.946 |
| 7 | 15 | 9 |
|
Samantha Rohrbaugh Conover, NC | Conover, NC | 15.957 |
| 8 | 4 | 61 |
|
Justin Hicks Torrance, CA | Torrance, CA | 16.034 |
| 9 | 7 | 6 |
|
Clark Houston Hickory, NC | Hickory, NC | 16.035 |
| 10 | 1 | 28B |
|
Thomas Beane Hudson, NC | Hudson, NC | 16.043 |
| 11 | 9 | 12M |
|
Austin McDaniel Harrisburg, NC | Harrisburg, NC | 16.050 |
| 12 | 5 | 83 |
|
Chris Honeycutt Mt. Pleasant, NC | Mt. Pleasant, NC | 16.084 |
| 13 | 10 | 22 |
|
Whitney Meggs Riegelwood, NC | Riegelwood, NC | 16.118 |
| 14 | 13 | 19 |
|
Jaiden Reyna Cornelius, NC | Cornelius, NC | 16.123 |
| 15 | 16 | 34 |
|
Lavar Scott Penns Grove, NJ | Penns Grove, NJ | 16.126 |
Asphalt Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 59 |
|
Austin Harris Yadkinville, NC | Yadkinville, NC | 5 |
| 2 | 3 | 92 |
|
Taylor Nesbitt Asheville, NC | Asheville, NC | 1 |
| 3 | 4 | 14 |
|
Don Carlton Lenoir, NC | Lenoir, NC | 1 |
| 4 | 1 | 15 |
|
William Aldred Lenoir, NC | Lenoir, NC | -3 |
| 5 | 11 | 22 |
|
Jonathan Philyaw Lenoir, NC | Lenoir, NC | 6 |
| 6 | 7 | 25 |
|
Ricky Parker Asheville, NC | Asheville, NC | 1 |
| 7 | 13 | 20 |
|
Dee McCall Mars Hill, NC | Mars Hill, NC | 6 |
| 8 | 9 | 1 |
|
Junior Franks Asheville, NC | Asheville, NC | 1 |
| 9 | 5 | 97 |
|
Jacob York Asheville, NC | Asheville, NC | -4 |
| 10 | 10 | 41 |
|
Marvin Miller | - | |
| 11 | 2 | 5 |
|
Trey Canipe Conover, NC | Conover, NC | -9 |
| 12 | 8 | 70 |
|
Marion Thomas Asheville, NC | Asheville, NC | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 59 |
|
Austin Harris Yadkinville, NC | Yadkinville, NC | 15.895 |
| 2 | 5 | 97 |
|
Jacob York Asheville, NC | Asheville, NC | 16.027 |
| 3 | 9 | 14 |
|
Don Carlton Lenoir, NC | Lenoir, NC | 16.153 |
| 4 | 8 | 92 |
|
Taylor Nesbitt Asheville, NC | Asheville, NC | 16.213 |
| 5 | 6 | 5 |
|
Trey Canipe Conover, NC | Conover, NC | 16.234 |
| 6 | 13 | 15 |
|
William Aldred Lenoir, NC | Lenoir, NC | 16.264 |
| 7 | 4 | 25 |
|
Ricky Parker Asheville, NC | Asheville, NC | 16.264 |
| 8 | 11 | 70 |
|
Marion Thomas Asheville, NC | Asheville, NC | 16.344 |
| 9 | 3 | 1 |
|
Junior Franks Asheville, NC | Asheville, NC | 16.411 |
| 10 | 2 | 41 |
|
Marvin Miller | 16.504 | |
| 11 | 7 | 22 |
|
Jonathan Philyaw Lenoir, NC | Lenoir, NC | 16.672 |
| 12 | 14 | 97L |
|
William Lester Lexington, NC | Lexington, NC | 17.268 |
| 13 | 12 | 20 |
|
Dee McCall Mars Hill, NC | Mars Hill, NC | 17.894 |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 97 |
|
Jacob York Asheville, NC | Asheville, NC | 16.240 |
| 2 | 11 | 70 |
|
Marion Thomas Asheville, NC | Asheville, NC | 16.379 |
| 3 | 4 | 25 |
|
Ricky Parker Asheville, NC | Asheville, NC | 16.568 |
| 4 | 13 | 5 |
|
Trey Canipe Conover, NC | Conover, NC | 16.569 |
| 5 | 8 | 15 |
|
William Aldred Lenoir, NC | Lenoir, NC | 16.604 |
| 6 | 12 | 14 |
|
Don Carlton Lenoir, NC | Lenoir, NC | 16.614 |
| 7 | 3 | 41 |
|
Marvin Miller | 16.903 | |
| 8 | 7 | 20 |
|
Dee McCall Mars Hill, NC | Mars Hill, NC | 19.749 |
Practice 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Junior Franks Asheville, NC | Asheville, NC | 16.598 |
| 2 | 1 | 15 |
|
William Aldred Lenoir, NC | Lenoir, NC | 16.666 |
| 3 | 8 | 92 |
|
Taylor Nesbitt Asheville, NC | Asheville, NC | 16.945 |
| 4 | 7 | 41 |
|
Marvin Miller | 16.973 | |
| 5 | 6 | 20 |
|
Dee McCall Mars Hill, NC | Mars Hill, NC | 17.373 |
Asphalt Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 32 |
|
Gary Ledbetter Lexington, NC | Lexington, NC | 5 |
| 2 | 4 | 07 |
|
Davey Smart Asheville, NC | Asheville, NC | 2 |
| 3 | 3 | 00 |
|
Boo Carlisle Jefferson, GA | Jefferson, GA | - |
| 4 | 7 | 03 |
|
Kevin Eby Lenoir, NC | Lenoir, NC | 3 |
| 5 | 5 | 12 |
|
Cody DeMarmels Maiden, NC | Maiden, NC | - |
| 6 | 8 | 4 |
|
James Dolan | 2 | |
| 7 | 10 | 73 |
|
Kyle Boice Connelly Springs, NC | Connelly Springs, NC | 3 |
| 8 | 11 | 3 |
|
Kayla Eby Lenoir, NC | Lenoir, NC | 3 |
| 9 | 1 | 9 |
|
Blake Walker Lenoir, NC | Lenoir, NC | -8 |
| 10 | 2 | 55 |
|
Johnny Reynolds Conley springs, NC | Conley springs, NC | -8 |
| 11 | 13 | 03R |
|
Alan Rich Sylva, NC | Sylva, NC | 2 |
| 12 | 9 | 12H |
|
Mike Hatton Lenoir, NC | Lenoir, NC | -3 |
| 13 | 12 | 34 |
|
Scotty Thomas Marshall, NC | Marshall, NC | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 32 |
|
Gary Ledbetter Lexington, NC | Lexington, NC | 17.078 |
| 2 | 3 | 12 |
|
Cody DeMarmels Maiden, NC | Maiden, NC | 17.167 |
| 3 | 10 | 07 |
|
Davey Smart Asheville, NC | Asheville, NC | 17.202 |
| 4 | 2 | 00 |
|
Boo Carlisle Jefferson, GA | Jefferson, GA | 17.235 |
| 5 | 8 | 55 |
|
Johnny Reynolds Conley springs, NC | Conley springs, NC | 17.280 |
| 6 | 12 | 9 |
|
Blake Walker Lenoir, NC | Lenoir, NC | 17.317 |
| 7 | 6 | 03 |
|
Kevin Eby Lenoir, NC | Lenoir, NC | 17.317 |
| 8 | 4 | 4 |
|
James Dolan | 17.522 | |
| 9 | 7 | 12H |
|
Mike Hatton Lenoir, NC | Lenoir, NC | 17.689 |
| 10 | 1 | 73 |
|
Kyle Boice Connelly Springs, NC | Connelly Springs, NC | 17.771 |
| 11 | 5 | 3 |
|
Kayla Eby Lenoir, NC | Lenoir, NC | 17.839 |
| 12 | 11 | 34 |
|
Scotty Thomas Marshall, NC | Marshall, NC | 17.902 |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 32 |
|
Gary Ledbetter Lexington, NC | Lexington, NC | 16.997 |
| 2 | 9 | 03R |
|
Alan Rich Sylva, NC | Sylva, NC | 17.001 |
| 3 | 7 | 12 |
|
Cody DeMarmels Maiden, NC | Maiden, NC | 17.158 |
| 4 | 10 | 07 |
|
Davey Smart Asheville, NC | Asheville, NC | 17.282 |
| 5 | 4 | 03 |
|
Kevin Eby Lenoir, NC | Lenoir, NC | 17.362 |
| 6 | 6 | 4 |
|
James Dolan | 17.392 | |
| 7 | 12 | 9 |
|
Blake Walker Lenoir, NC | Lenoir, NC | 17.437 |
| 8 | 2 | 55 |
|
Johnny Reynolds Conley springs, NC | Conley springs, NC | 17.493 |
| 9 | 8 | 12H |
|
Mike Hatton Lenoir, NC | Lenoir, NC | 17.592 |
| 10 | 1 | 73 |
|
Kyle Boice Connelly Springs, NC | Connelly Springs, NC | 17.790 |
| 11 | 3 | 3 |
|
Kayla Eby Lenoir, NC | Lenoir, NC | 18.296 |
Renegades
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 9 |
|
Klint Townsend Lenoir, NC | Lenoir, NC | 6 |
| 2 | 6 | 16 |
|
Steve Smart Connelly Springs, NC | Connelly Springs, NC | 4 |
| 3 | 4 | 25 |
|
Skylar Hudson Morganton, NC | Morganton, NC | 1 |
| 4 | 3 | 22 |
|
Jacob Hickman Granite Falls, NC | Granite Falls, NC | -1 |
| 5 | 2 | 1.5 |
|
Shawn Thomson ROEBUCK, SC | ROEBUCK, SC | -3 |
| 6 | 1 | 4 |
|
Gage Austin Asheville, NC | Asheville, NC | -5 |
| 7 | 5 | 18 |
|
Rodney Elkins | -2 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 9 |
|
Klint Townsend Lenoir, NC | Lenoir, NC | 19.234 |
| 2 | 5 | 16 |
|
Steve Smart Connelly Springs, NC | Connelly Springs, NC | 19.552 |
| 3 | 2 | 18 |
|
Rodney Elkins | 20.128 | |
| 4 | 4 | 25 |
|
Skylar Hudson Morganton, NC | Morganton, NC | 20.240 |
| 5 | 3 | 22 |
|
Jacob Hickman Granite Falls, NC | Granite Falls, NC | 20.333 |
| 6 | 6 | 1.5 |
|
Shawn Thomson ROEBUCK, SC | ROEBUCK, SC | 20.907 |
| 7 | 1 | 4 |
|
Gage Austin Asheville, NC | Asheville, NC | 21.081 |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9 |
|
Klint Townsend Lenoir, NC | Lenoir, NC | 19.160 |
| 2 | 3 | 16 |
|
Steve Smart Connelly Springs, NC | Connelly Springs, NC | 19.694 |
| 3 | 1 | 18 |
|
Rodney Elkins | 20.153 | |
| 4 | 4 | 22 |
|
Jacob Hickman Granite Falls, NC | Granite Falls, NC | 20.428 |
| 5 | 6 | 4 |
|
Gage Austin Asheville, NC | Asheville, NC | 21.121 |
| 6 | 7 | 1.5 |
|
Shawn Thomson ROEBUCK, SC | ROEBUCK, SC | 21.367 |
Front Wheel Drive
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Donny Holland Asheville, NC | Asheville, NC | - |
| 2 | 8 | 27 |
|
James Powell | 6 | |
| 3 | 3 | 0 |
|
Jacob Hayes Lenoir, NC | Lenoir, NC | - |
| 4 | 6 | 54 |
|
Gary Willard | 2 | |
| 5 | 4 | 1 |
|
Dana Maxwell Asheville, NC | Asheville, NC | -1 |
| 6 | 7 | 42 |
|
Scotty Gosnell Arden, NC | Arden, NC | 1 |
| 7 | 2 | 4 |
|
Brian Dodd Hendersonville, NC | Hendersonville, NC | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 27 |
|
James Powell | 19.311 | |
| 2 | 4 | 10 |
|
Donny Holland Asheville, NC | Asheville, NC | 19.496 |
| 3 | 1 | 4 |
|
Brian Dodd Hendersonville, NC | Hendersonville, NC | 19.544 |
| 4 | 3 | 0 |
|
Jacob Hayes Lenoir, NC | Lenoir, NC | 19.676 |
| 5 | 6 | 1 |
|
Dana Maxwell Asheville, NC | Asheville, NC | 20.226 |
| 6 | 5 | 2 |
|
Rayna Holland Asheville, NC | Asheville, NC | 20.245 |
| 7 | 8 | 54 |
|
Gary Willard | 20.855 | |
| 8 | 2 | 42 |
|
Scotty Gosnell Arden, NC | Arden, NC | 22.304 |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Gary Willard | 19.309 | |
| 2 | 8 | 27 |
|
James Powell | 19.458 | |
| 3 | 5 | 0 |
|
Jacob Hayes Lenoir, NC | Lenoir, NC | 19.631 |
| 4 | 7 | 2 |
|
Rayna Holland Asheville, NC | Asheville, NC | 20.454 |
| 5 | 3 | 1 |
|
Dana Maxwell Asheville, NC | Asheville, NC | 20.922 |
| 6 | 4 | 42 |
|
Scotty Gosnell Arden, NC | Arden, NC | 21.409 |
| 7 | 2 | 4 |
|
Brian Dodd Hendersonville, NC | Hendersonville, NC | 23.922 |
Vintage Full Body Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Marty Ward Marietta, SC | Marietta, SC | - |
| 2 | 2 | 95 |
|
Tim Gilbert | - | |
| 3 | 3 | 39 |
|
Eddie Gilbert Lincolnton, NC | Lincolnton, NC | - |
| 4 | 4 | 4 |
|
Dennis Hinkle | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41 |
|
Marty Ward Marietta, SC | Marietta, SC | 16.650 |
| 2 | 2 | 95 |
|
Tim Gilbert | 16.936 | |
| 3 | 1 | 39 |
|
Eddie Gilbert Lincolnton, NC | Lincolnton, NC | 17.200 |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Marty Ward Marietta, SC | Marietta, SC | 16.718 |
| 2 | 3 | 39 |
|
Eddie Gilbert Lincolnton, NC | Lincolnton, NC | 17.139 |
| 3 | 1 | 95 |
|
Tim Gilbert | 17.186 | |
| 4 | 4 | 4 |
|
Dennis Hinkle | 17.606 | |































