
TCMS
Aerial shot of Tri County Speedway, Hudson, NC
$0.00Cart (0)

7/2/2022 - Tri-County Speedway
Hudson, NC
Pepsi Firecracker
Fireworks
Classes
Track Contact
Full Event Information on MyRacePass
Asphalt Late Models
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 17M |
|
Ryan Millington Statesville, NC | Statesville, NC | 15.474 |
| 2 | 3 | 57 |
|
Justin Carroll Concord, NC | Concord, NC | 15.493 |
| 3 | 2 | 55 |
|
Isabella Robusto Fort Mill, SC | Fort Mill, SC | 15.576 |
| 4 | 8 | 15 |
|
Mitch Walker Hickory, NC | Hickory, NC | 15.605 |
| 5 | 9 | 1 |
|
Zack Franks Skyland, NC | Skyland, NC | 15.607 |
| 6 | 10 | 25 |
|
Kevin Leicht | 15.616 | |
| 7 | 6 | 97 |
|
Jason Kitsmiller Parksburg, WV | Parksburg, WV | 15.665 |
| 8 | 11 | 12M |
|
Austin McDaniel Harrisburg, NC | Harrisburg, NC | 15.671 |
| 9 | 4 | 11 |
|
Dillon Houser Hilderbran, NC | Hilderbran, NC | 15.704 |
| 10 | 1 | 28 |
|
Thomas Beane Hudson, NC | Hudson, NC | 15.707 |
| 11 | 5 | 26 |
|
Joey Trent Gray, TN | Gray, TN | 15.904 |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17M |
|
Ryan Millington Statesville, NC | Statesville, NC | 15.563 |
| 2 | 9 | 57 |
|
Justin Carroll Concord, NC | Concord, NC | 15.879 |
| 3 | 8 | 25 |
|
Kevin Leicht | 15.901 | |
| 4 | 3 | 12M |
|
Austin McDaniel Harrisburg, NC | Harrisburg, NC | 15.949 |
| 5 | 5 | 28 |
|
Thomas Beane Hudson, NC | Hudson, NC | 16.089 |
| 6 | 7 | 1 |
|
Zack Franks Skyland, NC | Skyland, NC | 16.169 |
| 7 | 1 | 97 |
|
Jason Kitsmiller Parksburg, WV | Parksburg, WV | 16.221 |
| 8 | 10 | 26 |
|
Joey Trent Gray, TN | Gray, TN | 16.628 |
Practice 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 55 |
|
Isabella Robusto Fort Mill, SC | Fort Mill, SC | 15.512 |
| 2 | 2 | 57 |
|
Justin Carroll Concord, NC | Concord, NC | 15.831 |
| 3 | 6 | 25 |
|
Kevin Leicht | 15.921 | |
| 4 | 11 | 12M |
|
Austin McDaniel Harrisburg, NC | Harrisburg, NC | 15.969 |
| 5 | 4 | 11 |
|
Dillon Houser Hilderbran, NC | Hilderbran, NC | 16.167 |
| 6 | 10 | 15 |
|
Mitch Walker Hickory, NC | Hickory, NC | 16.209 |
| 7 | 5 | 97 |
|
Jason Kitsmiller Parksburg, WV | Parksburg, WV | 16.283 |
| 8 | 9 | 26 |
|
Joey Trent Gray, TN | Gray, TN | 16.473 |
Asphalt Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 92 |
|
Taylor Nesbitt Asheville, NC | Asheville, NC | 1 |
| 2 | 6 | 59 |
|
Austin Harris Yadkinville, NC | Yadkinville, NC | 4 |
| 3 | 5 | 97 |
|
Jacob York Asheville, NC | Asheville, NC | 2 |
| 4 | 7 | 14 |
|
Don Carlton Lenoir, NC | Lenoir, NC | 3 |
| 5 | 8 | 70 |
|
Marion Thomas Asheville, NC | Asheville, NC | 3 |
| 6 | 4 | 2G |
|
Colby Gibson | -2 | |
| 7 | 9 | 41 |
|
Marvin Miller | 2 | |
| 8 | 10 | 22 |
|
Jonathan Philyaw Lenoir, NC | Lenoir, NC | 2 |
| 9 | 12 | 20 |
|
Dee McCall Mars Hill, NC | Mars Hill, NC | 3 |
| 10 | 11 | 25 |
|
Ricky Parker Asheville, NC | Asheville, NC | 1 |
| 11 | 3 | 25H |
|
Graham Hollar Claremont, NC | Claremont, NC | -8 |
| 12 | 1 | 15 |
|
William Aldred Lenoir, NC | Lenoir, NC | -11 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 59 |
|
Austin Harris Yadkinville, NC | Yadkinville, NC | 16.000 |
| 2 | 1 | 97 |
|
Jacob York Asheville, NC | Asheville, NC | 16.014 |
| 3 | 13 | 2G |
|
Colby Gibson | 16.115 | |
| 4 | 9 | 25H |
|
Graham Hollar Claremont, NC | Claremont, NC | 16.123 |
| 5 | 4 | 92 |
|
Taylor Nesbitt Asheville, NC | Asheville, NC | 16.150 |
| 6 | 11 | 15 |
|
William Aldred Lenoir, NC | Lenoir, NC | 16.171 |
| 7 | 3 | 14 |
|
Don Carlton Lenoir, NC | Lenoir, NC | 16.240 |
| 8 | 6 | 70 |
|
Marion Thomas Asheville, NC | Asheville, NC | 16.299 |
| 9 | 2 | 41 |
|
Marvin Miller | 16.338 | |
| 10 | 7 | 22 |
|
Jonathan Philyaw Lenoir, NC | Lenoir, NC | 16.607 |
| 11 | 8 | 25 |
|
Ricky Parker Asheville, NC | Asheville, NC | 16.639 |
| 12 | 12 | 20 |
|
Dee McCall Mars Hill, NC | Mars Hill, NC | 17.691 |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 97 |
|
Jacob York Asheville, NC | Asheville, NC | 16.197 |
| 2 | 10 | 25H |
|
Graham Hollar Claremont, NC | Claremont, NC | 16.484 |
| 3 | 13 | 2G |
|
Colby Gibson | 16.587 | |
| 4 | 8 | 70 |
|
Marion Thomas Asheville, NC | Asheville, NC | 16.671 |
| 5 | 9 | 14 |
|
Don Carlton Lenoir, NC | Lenoir, NC | 16.720 |
| 6 | 1 | 15 |
|
William Aldred Lenoir, NC | Lenoir, NC | 16.745 |
| 7 | 12 | 22 |
|
Jonathan Philyaw Lenoir, NC | Lenoir, NC | 16.748 |
| 8 | 4 | 25 |
|
Ricky Parker Asheville, NC | Asheville, NC | 16.819 |
| 9 | 6 | 41 |
|
Marvin Miller | 16.964 | |
| 10 | 11 | 20 |
|
Dee McCall Mars Hill, NC | Mars Hill, NC | 20.584 |
Practice 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 92 |
|
Taylor Nesbitt Asheville, NC | Asheville, NC | 16.500 |
| 2 | 2 | 15 |
|
William Aldred Lenoir, NC | Lenoir, NC | 16.563 |
| 3 | 8 | 25 |
|
Ricky Parker Asheville, NC | Asheville, NC | 16.584 |
| 4 | 13 | 70 |
|
Marion Thomas Asheville, NC | Asheville, NC | 16.633 |
| 5 | 7 | 41 |
|
Marvin Miller | 16.894 | |
| 6 | 6 | 20 |
|
Dee McCall Mars Hill, NC | Mars Hill, NC | 17.400 |
Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Sheflon Clay Asheville, NC | Asheville, NC | - |
| 2 | 3 | 65 |
|
Josh Goble Lenoir, NC | Lenoir, NC | 1 |
| 3 | 4 | 59 |
|
Rock Harris yakinville, NC | yakinville, NC | 1 |
| 4 | 5 | 2 |
|
Eugene Leicht Arden, NC | Arden, NC | 1 |
| 5 | 2 | 92 |
|
Martin Nesbitt | -3 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Sheflon Clay Asheville, NC | Asheville, NC | 15.332 |
| 2 | 3 | 92 |
|
Martin Nesbitt | 15.540 | |
| 3 | 4 | 65 |
|
Josh Goble Lenoir, NC | Lenoir, NC | 15.639 |
| 4 | 1 | 59 |
|
Rock Harris yakinville, NC | yakinville, NC | 15.691 |
| 5 | 5 | 2 |
|
Eugene Leicht Arden, NC | Arden, NC | 15.930 |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Sheflon Clay Asheville, NC | Asheville, NC | 15.863 |
Practice 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 92 |
|
Martin Nesbitt | 15.877 | |
| 2 | 4 | 2 |
|
Eugene Leicht Arden, NC | Arden, NC | 16.224 |
Asphalt Street Stocks
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 62 |
|
Shane Wilson | 17.220 | |
| 2 | 11 | 07 |
|
Davey Smart Asheville, NC | Asheville, NC | 17.227 |
| 3 | 3 | 12 |
|
Cody DeMarmels Maiden, NC | Maiden, NC | 17.281 |
| 4 | 10 | 55 |
|
Johnny Reynolds Conley springs, NC | Conley springs, NC | 17.317 |
| 5 | 7 | 56 |
|
John Guker Woodruff, SC | Woodruff, SC | 17.359 |
| 6 | 1 | 22A |
|
Jeff Allen Burnsville, NC | Burnsville, NC | 17.370 |
| 7 | 8 | 12H |
|
Mike Hatton Lenoir, NC | Lenoir, NC | 17.568 |
| 8 | 2 | 73 |
|
Kyle Boice Connelly Springs, NC | Connelly Springs, NC | 17.597 |
| 9 | 4 | 4 |
|
James Dolan | 17.610 | |
| 10 | 6 | 03 |
|
Kevin Eby Lenoir, NC | Lenoir, NC | 17.767 |
| 11 | 5 | 3 |
|
Kayla Eby Lenoir, NC | Lenoir, NC | 18.064 |
| 12 | 9 | 1 |
|
Jamie Longley Newton, NC | Newton, NC | 19.885 |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 55 |
|
Johnny Reynolds Conley springs, NC | Conley springs, NC | 17.356 |
| 2 | 13 | 22A |
|
Jeff Allen Burnsville, NC | Burnsville, NC | 17.394 |
| 3 | 9 | 12 |
|
Cody DeMarmels Maiden, NC | Maiden, NC | 17.412 |
| 4 | 8 | 07 |
|
Davey Smart Asheville, NC | Asheville, NC | 17.501 |
| 5 | 4 | 62 |
|
Shane Wilson | 17.528 | |
| 6 | 5 | 73 |
|
Kyle Boice Connelly Springs, NC | Connelly Springs, NC | 17.601 |
| 7 | 10 | 56 |
|
John Guker Woodruff, SC | Woodruff, SC | 17.642 |
| 8 | 11 | 12H |
|
Mike Hatton Lenoir, NC | Lenoir, NC | 17.738 |
| 9 | 12 | 1 |
|
Jamie Longley Newton, NC | Newton, NC | 17.795 |
| 10 | 2 | 3 |
|
Kayla Eby Lenoir, NC | Lenoir, NC | 18.263 |
Renegades
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9 |
|
Klint Townsend Lenoir, NC | Lenoir, NC | 19.298 |
| 2 | 5 | 16 |
|
Steve Smart Connelly Springs, NC | Connelly Springs, NC | 19.663 |
| 3 | 2 | 22 |
|
Jacob Hickman Granite Falls, NC | Granite Falls, NC | 20.027 |
| 4 | 1 | 18 |
|
Rodney Elkins | 20.145 | |
| 5 | 3 | 25 |
|
Skylar Hudson Morganton, NC | Morganton, NC | 20.610 |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Klint Townsend Lenoir, NC | Lenoir, NC | 19.406 |
| 2 | 2 | 18 |
|
Rodney Elkins | 20.066 | |
| 3 | 1 | 16 |
|
Steve Smart Connelly Springs, NC | Connelly Springs, NC | 20.088 |
| 4 | 6 | 28 |
|
Gary Ledbetter Lexington, NC | Lexington, NC | 20.148 |
| 5 | 5 | 22 |
|
Jacob Hickman Granite Falls, NC | Granite Falls, NC | 20.391 |
| 6 | 4 | 25 |
|
Skylar Hudson Morganton, NC | Morganton, NC | 20.660 |
Front Wheel Drive
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 27 |
|
James Powell | 6 | |
| 2 | 2 | 54H |
|
Randy Hupp | - | |
| 3 | 4 | 11 |
|
Bradlee Jones Candler, NC | Candler, NC | 1 |
| 4 | 5 | 81 |
|
Dewayne Smith Ashville, NC | Ashville, NC | 1 |
| 5 | 3 | 0 |
|
Jacob Hayes Lenoir, NC | Lenoir, NC | -2 |
| 6 | 9 | 1 |
|
Dana Maxwell Asheville, NC | Asheville, NC | 3 |
| 7 | 8 | 54 |
|
Gary Willard | 1 | |
| 8 | 1 | 08 |
|
Danny Mathis | -7 | |
| 9 | 6 | 4 |
|
Brian Dodd Hendersonville, NC | Hendersonville, NC | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 54 |
|
Gary Willard | 19.269 | |
| 2 | 6 | 27 |
|
James Powell | 19.283 | |
| 3 | 1 | 4 |
|
Brian Dodd Hendersonville, NC | Hendersonville, NC | 19.304 |
| 4 | 9 | 81 |
|
Dewayne Smith Ashville, NC | Ashville, NC | 19.311 |
| 5 | 8 | 11 |
|
Bradlee Jones Candler, NC | Candler, NC | 19.413 |
| 6 | 2 | 0 |
|
Jacob Hayes Lenoir, NC | Lenoir, NC | 19.741 |
| 7 | 3 | 54H |
|
Randy Hupp | 20.282 | |
| 8 | 4 | 08 |
|
Danny Mathis | 21.199 | |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 54 |
|
Gary Willard | 19.316 | |
| 2 | 1 | 27 |
|
James Powell | 19.339 | |
| 3 | 2 | 4 |
|
Brian Dodd Hendersonville, NC | Hendersonville, NC | 19.838 |
| 4 | 6 | 0 |
|
Jacob Hayes Lenoir, NC | Lenoir, NC | 19.990 |
| 5 | 4 | 1 |
|
Dana Maxwell Asheville, NC | Asheville, NC | 20.269 |
| 6 | 9 | 81 |
|
Dewayne Smith Ashville, NC | Ashville, NC | 20.832 |
| 7 | 3 | 08 |
|
Danny Mathis | 24.289 | |
Vintage Full Body Stock Cars
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 41 |
|
Marty Ward Marietta, SC | Marietta, SC | 16.843 |
| 2 | 3 | 95 |
|
Tim Gilbert | 16.903 | |
| 3 | 2 | 39 |
|
Eddie Gilbert Lincolnton, NC | Lincolnton, NC | 17.149 |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Marty Ward Marietta, SC | Marietta, SC | 16.917 |
| 2 | 3 | 39 |
|
Eddie Gilbert Lincolnton, NC | Lincolnton, NC | 17.129 |
| 3 | 4 | 95 |
|
Tim Gilbert | 17.163 | |
| 4 | 1 | 72 |
|
Don Fenn Lincolnton, NC | Lincolnton, NC | 18.039 |
| 5 | 5 | 4 |
|
Dennis Hinkle | 18.305 | |































