
TCMS
Aerial shot of Tri County Speedway, Hudson, NC
$0.00Cart (0)

6/18/2022 - Tri-County Speedway
Hudson, NC
Father's Day Fury
$5.00 General Admission
Classes
Track Contact
Full Event Information on MyRacePass
Asphalt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Zack Franks Skyland, NC | Skyland, NC | 1 |
| 2 | 3 | 28 |
|
Thomas Beane Hudson, NC | Hudson, NC | 1 |
| 3 | 6 | 15 |
|
Mitch Walker Hickory, NC | Hickory, NC | 3 |
| 4 | 4 | 71S |
|
Stephen Shore Stanley, NC | Stanley, NC | - |
| 5 | 1 | 55 |
|
Isabella Robusto Fort Mill, SC | Fort Mill, SC | -4 |
| 6 | 5 | 7 |
|
Terry McMahan Dallas, GA | Dallas, GA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55 |
|
Isabella Robusto Fort Mill, SC | Fort Mill, SC | 15.531 |
| 2 | 2 | 15 |
|
Mitch Walker Hickory, NC | Hickory, NC | 15.695 |
| 3 | 4 | 1 |
|
Zack Franks Skyland, NC | Skyland, NC | 15.752 |
| 4 | 5 | 28 |
|
Thomas Beane Hudson, NC | Hudson, NC | 15.790 |
| 5 | 1 | 71S |
|
Stephen Shore Stanley, NC | Stanley, NC | 16.310 |
| 6 | 6 | 7 |
|
Terry McMahan Dallas, GA | Dallas, GA | 16.310 |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Isabella Robusto Fort Mill, SC | Fort Mill, SC | 15.961 |
| 2 | 1 | 28 |
|
Thomas Beane Hudson, NC | Hudson, NC | 16.059 |
| 3 | 4 | 71S |
|
Stephen Shore Stanley, NC | Stanley, NC | 16.266 |
Practice 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55 |
|
Isabella Robusto Fort Mill, SC | Fort Mill, SC | 15.561 |
| 2 | 5 | 15 |
|
Mitch Walker Hickory, NC | Hickory, NC | 16.183 |
Asphalt Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Monty Cox Granite Falls, NC | Granite Falls, NC | 1 |
| 2 | 4 | 59 |
|
Austin Harris Yadkinville, NC | Yadkinville, NC | 2 |
| 3 | 1 | 92 |
|
Taylor Nesbitt Asheville, NC | Asheville, NC | -2 |
| 4 | 5 | 97 |
|
Jacob York Asheville, NC | Asheville, NC | 1 |
| 5 | 7 | 15 |
|
William Aldred Lenoir, NC | Lenoir, NC | 2 |
| 6 | 3 | 14 |
|
Don Carlton Lenoir, NC | Lenoir, NC | -3 |
| 7 | 9 | 24 |
|
Chase Ratliff Bristol, VA | Bristol, VA | 2 |
| 8 | 8 | 41 |
|
Marvin Miller | - | |
| 9 | 10 | 22 |
|
Jonathan Philyaw Lenoir, NC | Lenoir, NC | 1 |
| 10 | 11 | 88 |
|
Kolby Sawyers Clyde, NC | Clyde, NC | 1 |
| 11 | 12 | 20 |
|
Dee McCall Mars Hill, NC | Mars Hill, NC | 1 |
| 12 | 14 | 7M |
|
Terry McMahan Dallas, GA | Dallas, GA | 2 |
| 13 | 6 | 70 |
|
Marion Thomas Asheville, NC | Asheville, NC | -7 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 59 |
|
Austin Harris Yadkinville, NC | Yadkinville, NC | 16.012 |
| 2 | 10 | 14 |
|
Don Carlton Lenoir, NC | Lenoir, NC | 16.080 |
| 3 | 13 | 21 |
|
Monty Cox Granite Falls, NC | Granite Falls, NC | 16.118 |
| 4 | 3 | 92 |
|
Taylor Nesbitt Asheville, NC | Asheville, NC | 16.130 |
| 5 | 2 | 97 |
|
Jacob York Asheville, NC | Asheville, NC | 16.210 |
| 6 | 9 | 70 |
|
Marion Thomas Asheville, NC | Asheville, NC | 16.236 |
| 7 | 8 | 15 |
|
William Aldred Lenoir, NC | Lenoir, NC | 16.340 |
| 8 | 12 | 41 |
|
Marvin Miller | 16.356 | |
| 9 | 11 | 24 |
|
Chase Ratliff Bristol, VA | Bristol, VA | 16.423 |
| 10 | 6 | 22 |
|
Jonathan Philyaw Lenoir, NC | Lenoir, NC | 16.634 |
| 11 | 4 | 88 |
|
Kolby Sawyers Clyde, NC | Clyde, NC | 16.936 |
| 12 | 1 | 20 |
|
Dee McCall Mars Hill, NC | Mars Hill, NC | 17.277 |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Monty Cox Granite Falls, NC | Granite Falls, NC | 16.338 |
| 2 | 5 | 70 |
|
Marion Thomas Asheville, NC | Asheville, NC | 16.373 |
| 3 | 8 | 92 |
|
Taylor Nesbitt Asheville, NC | Asheville, NC | 16.583 |
| 4 | 1 | 15 |
|
William Aldred Lenoir, NC | Lenoir, NC | 16.623 |
| 5 | 4 | 24 |
|
Chase Ratliff Bristol, VA | Bristol, VA | 16.647 |
| 6 | 7 | 14 |
|
Don Carlton Lenoir, NC | Lenoir, NC | 16.725 |
| 7 | 3 | 41 |
|
Marvin Miller | 17.076 | |
| 8 | 10 | 88 |
|
Kolby Sawyers Clyde, NC | Clyde, NC | 17.475 |
| 9 | 11 | 20 |
|
Dee McCall Mars Hill, NC | Mars Hill, NC | 17.765 |
Practice 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Monty Cox Granite Falls, NC | Granite Falls, NC | 16.226 |
| 2 | 7 | 92 |
|
Taylor Nesbitt Asheville, NC | Asheville, NC | 16.370 |
| 3 | 1 | 15 |
|
William Aldred Lenoir, NC | Lenoir, NC | 16.509 |
| 4 | 9 | 24 |
|
Chase Ratliff Bristol, VA | Bristol, VA | 16.696 |
| 5 | 6 | 41 |
|
Marvin Miller | 16.928 | |
| 6 | 10 | 88 |
|
Kolby Sawyers Clyde, NC | Clyde, NC | 17.116 |
| 7 | 4 | 20 |
|
Dee McCall Mars Hill, NC | Mars Hill, NC | 17.457 |
Asphalt Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 07 |
|
Davey Smart Asheville, NC | Asheville, NC | 5 |
| 2 | 2 | 22 |
|
Jeff Allen Burnsville, NC | Burnsville, NC | - |
| 3 | 4 | 12 |
|
Cody DeMarmels Maiden, NC | Maiden, NC | 1 |
| 4 | 5 | 55 |
|
Johnny Reynolds Conley springs, NC | Conley springs, NC | 1 |
| 5 | 7 | 73 |
|
Kyle Boice Connelly Springs, NC | Connelly Springs, NC | 2 |
| 6 | 8 | 82 |
|
Gene Griffey Un known, NC | Un known, NC | 2 |
| 7 | 1 | 12H |
|
Mike Hatton Lenoir, NC | Lenoir, NC | -6 |
| 8 | 9 | 3 |
|
Kayla Eby Lenoir, NC | Lenoir, NC | 1 |
| 9 | 3 | 03 |
|
Kevin Eby Lenoir, NC | Lenoir, NC | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 07 |
|
Davey Smart Asheville, NC | Asheville, NC | 17.024 |
| 2 | 9 | 55 |
|
Johnny Reynolds Conley springs, NC | Conley springs, NC | 17.306 |
| 3 | 3 | 12 |
|
Cody DeMarmels Maiden, NC | Maiden, NC | 17.308 |
| 4 | 6 | 03 |
|
Kevin Eby Lenoir, NC | Lenoir, NC | 17.327 |
| 5 | 1 | 22 |
|
Jeff Allen Burnsville, NC | Burnsville, NC | 17.366 |
| 6 | 8 | 12H |
|
Mike Hatton Lenoir, NC | Lenoir, NC | 17.472 |
| 7 | 2 | 73 |
|
Kyle Boice Connelly Springs, NC | Connelly Springs, NC | 17.483 |
| 8 | 7 | 82 |
|
Gene Griffey Un known, NC | Un known, NC | 17.655 |
| 9 | 5 | 3 |
|
Kayla Eby Lenoir, NC | Lenoir, NC | 17.994 |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 07 |
|
Davey Smart Asheville, NC | Asheville, NC | 17.110 |
| 2 | 1 | 12 |
|
Cody DeMarmels Maiden, NC | Maiden, NC | 17.230 |
| 3 | 4 | 03 |
|
Kevin Eby Lenoir, NC | Lenoir, NC | 17.287 |
| 4 | 8 | 22 |
|
Jeff Allen Burnsville, NC | Burnsville, NC | 17.337 |
| 5 | 6 | 55 |
|
Johnny Reynolds Conley springs, NC | Conley springs, NC | 17.430 |
| 6 | 2 | 4 |
|
James Dolan | 17.441 | |
| 7 | 7 | 73 |
|
Kyle Boice Connelly Springs, NC | Connelly Springs, NC | 17.577 |
| 8 | 3 | 3 |
|
Kayla Eby Lenoir, NC | Lenoir, NC | 18.100 |
| 9 | 9 | 12H |
|
Mike Hatton Lenoir, NC | Lenoir, NC | 18.202 |
Renegades
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Steve Smart Connelly Springs, NC | Connelly Springs, NC | 1 |
| 2 | 4 | 22 |
|
Jacob Hickman Granite Falls, NC | Granite Falls, NC | 2 |
| 3 | 5 | 1.5 |
|
Shawn Thomson ROEBUCK, SC | ROEBUCK, SC | 2 |
| 4 | 6 | 17 |
|
Barney Arnette Vilass, NC | Vilass, NC | 2 |
| 5 | 3 | 1 |
|
Justin Austin Hudson, NC | Hudson, NC | -2 |
| DQ | 1 | 9 |
|
Klint Townsend Lenoir, NC | Lenoir, NC | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 16 |
|
Steve Smart Connelly Springs, NC | Connelly Springs, NC | 4 |
| 2 | 4 | 22 |
|
Jacob Hickman Granite Falls, NC | Granite Falls, NC | 2 |
| 3 | 3 | 1.5 |
|
Shawn Thomson ROEBUCK, SC | ROEBUCK, SC | - |
| DQ | 6 | 9 |
|
Klint Townsend Lenoir, NC | Lenoir, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 9 |
|
Klint Townsend Lenoir, NC | Lenoir, NC | 19.247 |
| 2 | 5 | 16 |
|
Steve Smart Connelly Springs, NC | Connelly Springs, NC | 19.584 |
| 3 | 2 | 1 |
|
Justin Austin Hudson, NC | Hudson, NC | 20.311 |
| 4 | 4 | 22 |
|
Jacob Hickman Granite Falls, NC | Granite Falls, NC | 20.370 |
| 5 | 6 | 1.5 |
|
Shawn Thomson ROEBUCK, SC | ROEBUCK, SC | 20.756 |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 9 |
|
Klint Townsend Lenoir, NC | Lenoir, NC | 19.534 |
| 2 | 1 | 16 |
|
Steve Smart Connelly Springs, NC | Connelly Springs, NC | 19.781 |
| 3 | 5 | 1 |
|
Justin Austin Hudson, NC | Hudson, NC | 20.429 |
| 4 | 4 | 18 |
|
Rodney Elkins | 20.437 | |
| 5 | 2 | 17 |
|
Barney Arnette Vilass, NC | Vilass, NC | 20.738 |
| 6 | 3 | 1.5 |
|
Shawn Thomson ROEBUCK, SC | ROEBUCK, SC | 20.892 |
Front Wheel Drive
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 27 |
|
James Powell | 5 | |
| 2 | 8 | 11 |
|
Bradlee Jones Candler, NC | Candler, NC | 6 |
| 3 | 4 | 102 |
|
Rayna Holland Asheville, NC | Asheville, NC | 1 |
| 4 | 9 | 81 |
|
Dewayne Smith Ashville, NC | Ashville, NC | 5 |
| 5 | 11 | 0 |
|
Jacob Hayes Lenoir, NC | Lenoir, NC | 6 |
| 6 | 5 | 54 |
|
Gary Willard | -1 | |
| 7 | 10 | 47 |
|
Micky Roberts Marshall, NC | Marshall, NC | 3 |
| 8 | 7 | 1 |
|
Dana Maxwell Asheville, NC | Asheville, NC | -1 |
| 9 | 2 | 4 |
|
Brian Dodd Hendersonville, NC | Hendersonville, NC | -7 |
| 10 | 1 | 44 |
|
Chuck Sims Canton, NC | Canton, NC | -9 |
| DQ | 3 | 54H |
|
Randy Hupp | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 44 |
|
Chuck Sims Canton, NC | Canton, NC | 19.229 |
| 2 | 1 | 4 |
|
Brian Dodd Hendersonville, NC | Hendersonville, NC | 19.287 |
| 3 | 11 | 54H |
|
Randy Hupp | 19.398 | |
| 4 | 8 | 102 |
|
Rayna Holland Asheville, NC | Asheville, NC | 19.401 |
| 5 | 7 | 54 |
|
Gary Willard | 19.473 | |
| 6 | 10 | 27 |
|
James Powell | 19.516 | |
| 7 | 3 | 1 |
|
Dana Maxwell Asheville, NC | Asheville, NC | 19.585 |
| 8 | 9 | 11 |
|
Bradlee Jones Candler, NC | Candler, NC | 19.595 |
| 9 | 6 | 81 |
|
Dewayne Smith Ashville, NC | Ashville, NC | 19.601 |
| 10 | 4 | 47 |
|
Micky Roberts Marshall, NC | Marshall, NC | 20.415 |
| 11 | 2 | 0 |
|
Jacob Hayes Lenoir, NC | Lenoir, NC | 20.578 |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 54 |
|
Gary Willard | 19.413 | |
| 2 | 1 | 4 |
|
Brian Dodd Hendersonville, NC | Hendersonville, NC | 19.425 |
| 3 | 7 | 81 |
|
Dewayne Smith Ashville, NC | Ashville, NC | 19.558 |
| 4 | 3 | 1 |
|
Dana Maxwell Asheville, NC | Asheville, NC | 20.092 |
| 5 | 4 | 47 |
|
Micky Roberts Marshall, NC | Marshall, NC | 20.352 |
| 6 | 2 | 0 |
|
Jacob Hayes Lenoir, NC | Lenoir, NC | 31.628 |
Vintage Full Body Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |
|
Eddie Gilbert Lincolnton, NC | Lincolnton, NC | 1 |
| 2 | 1 | 95 |
|
Tim Gilbert | -1 | |
| 3 | 4 | 4 |
|
Dennis Hinkle | 1 | |
| 4 | 3 | 35 |
|
Bob Wallace Concord, NC | Concord, NC | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Tim Gilbert | 16.930 | |
| 2 | 1 | 39 |
|
Eddie Gilbert Lincolnton, NC | Lincolnton, NC | 17.005 |
| 3 | 4 | 35 |
|
Bob Wallace Concord, NC | Concord, NC | 17.549 |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 95 |
|
Tim Gilbert | 17.048 | |
| 2 | 4 | 39 |
|
Eddie Gilbert Lincolnton, NC | Lincolnton, NC | 17.157 |
| 3 | 2 | 35 |
|
Bob Wallace Concord, NC | Concord, NC | 17.599 |
| 4 | 1 | 4 |
|
Dennis Hinkle | 17.828 | |





























