
TCMS
Aerial shot of Tri County Speedway, Hudson, NC
$0.00Cart (0)

6/25/2022 - Tri-County Speedway
Hudson, NC
Cars Solid Rock Carriers Tour and Sunoco Southern Super Series
Classes
Track Contact
Full Event Information on MyRacePass
PRO 4
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 18 |
|
Hunter Robbins Pensacola, FL | Pensacola, FL | 6 |
| 2 | 6 | 7B |
|
Jackson Boone Franklin, TN | Franklin, TN | 4 |
| 3 | 2 | 35G |
|
Jake Garcia Monroe, GA | Monroe, GA | -1 |
| 4 | 1 | 32 |
|
Carson Kvapil Mooresville, NC | Mooresville, NC | -3 |
| 5 | 5 | 24 |
|
William Sawalich Eden Prairie, MN | Eden Prairie, MN | - |
| 6 | 4 | 50 |
|
Jett Noland GROVELAND, FL | GROVELAND, FL | -2 |
| 7 | 14 | 51N |
|
Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | 7 |
| 8 | 10 | 51F |
|
Jake Finch Lynn Haven, FL | Lynn Haven, FL | 2 |
| 9 | 17 | 45 |
|
Kodie Conner Kannapolis, NC | Kannapolis, NC | 8 |
| 10 | 11 | 69 |
|
Michael Hinde Hernando, FL | Hernando, FL | 1 |
| 11 | 3 | 7J |
|
Justin Crider Statesville, NC | Statesville, NC | -8 |
| 12 | 15 | 12 |
|
Micheal Faulk Mooresville, NC | Mooresville, NC | 3 |
| 13 | 16 | 28 |
|
Dusty Williams Garden City, GA | Garden City, GA | 3 |
| 14 | 8 | 26 |
|
Bubba Pollard Senoia, GA | Senoia, GA | -6 |
| 15 | 13 | 27 |
|
Lee Tissot Arden, NC | Arden, NC | -2 |
| 16 | 12 | 7T |
|
Tyler Church Concord, NC | Concord, NC | -4 |
| 17 | 9 | 54 |
|
Matt Craig Kannapolis, NC | Kannapolis, NC | -8 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 32 |
|
Carson Kvapil Mooresville, NC | Mooresville, NC | 14.893 |
| 2 | 15 | 24 |
|
William Sawalich Eden Prairie, MN | Eden Prairie, MN | 14.893 |
| 3 | 7 | 26 |
|
Bubba Pollard Senoia, GA | Senoia, GA | 14.929 |
| 4 | 11 | 35G |
|
Jake Garcia Monroe, GA | Monroe, GA | 14.936 |
| 5 | 17 | 18 |
|
Hunter Robbins Pensacola, FL | Pensacola, FL | 14.970 |
| 6 | 6 | 7B |
|
Jackson Boone Franklin, TN | Franklin, TN | 14.999 |
| 7 | 2 | 7J |
|
Justin Crider Statesville, NC | Statesville, NC | 15.025 |
| 8 | 9 | 50 |
|
Jett Noland GROVELAND, FL | GROVELAND, FL | 15.054 |
| 9 | 3 | 54 |
|
Matt Craig Kannapolis, NC | Kannapolis, NC | 15.066 |
| 10 | 5 | 51F |
|
Jake Finch Lynn Haven, FL | Lynn Haven, FL | 15.083 |
| 11 | 16 | 69 |
|
Michael Hinde Hernando, FL | Hernando, FL | 15.096 |
| 12 | 10 | 7T |
|
Tyler Church Concord, NC | Concord, NC | 15.129 |
| 13 | 4 | 27 |
|
Lee Tissot Arden, NC | Arden, NC | 15.173 |
| 14 | 1 | 51N |
|
Stephen Nasse Pinellas Park, FL | Pinellas Park, FL | 15.206 |
| 15 | 14 | 12 |
|
Micheal Faulk Mooresville, NC | Mooresville, NC | 15.252 |
| 16 | 13 | 28 |
|
Dusty Williams Garden City, GA | Garden City, GA | 15.338 |
| 17 | 8 | 45 |
|
Kodie Conner Kannapolis, NC | Kannapolis, NC | 15.340 |





















