
TCMS
Aerial shot of Tri County Speedway, Hudson, NC
$0.00Cart (0)

10/30/2021 - Tri-County Speedway
Hudson, NC
Tri- County Speedway Weekly Program
Classes
Track Contact
Full Event Information on MyRacePass
Asphalt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Justin Carroll Concord, NC | Concord, NC | 1 |
| 2 | 3 | 6 |
|
Mitch Walker Hickory, NC | Hickory, NC | 1 |
| 3 | 4 | 7 |
|
Jeff Sparks Atlanta, GA | Atlanta, GA | 1 |
| 4 | 6 | 1 |
|
Zack Franks Skyland, NC | Skyland, NC | 2 |
| 5 | 5 | 59 |
|
Blake Lothian | - | |
| 6 | 9 | 15 |
|
Sheflon Clay Asheville, NC | Asheville, NC | 3 |
| 7 | 10 | 51 |
|
Allen Huffman Hickory, NC | Hickory, NC | 3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 |
|
Mitch Walker Hickory, NC | Hickory, NC | 15.887 |
| 2 | 7 | 57 |
|
Justin Carroll Concord, NC | Concord, NC | 15.898 |
| 3 | 4 | 28 |
|
Thomas Beane Hudson, NC | Hudson, NC | 16.089 |
| 4 | 8 | 7 |
|
Jeff Sparks Atlanta, GA | Atlanta, GA | 16.127 |
| 5 | 1 | 59 |
|
Blake Lothian | 16.182 | |
| 6 | 6 | 1 |
|
Zack Franks Skyland, NC | Skyland, NC | 16.215 |
| 7 | 5 | 24 |
|
Bryson Ruff Indian Trail, NC | Indian Trail, NC | 16.296 |
| 8 | 9 | 26 |
|
Joey Trent Gray, TN | Gray, TN | 16.345 |
| 9 | 2 | 15 |
|
Sheflon Clay Asheville, NC | Asheville, NC | 16.540 |
| 10 | 10 | 51 |
|
Allen Huffman Hickory, NC | Hickory, NC | 17.021 |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Thomas Beane Hudson, NC | Hudson, NC | 16.497 |
| 2 | 3 | 57 |
|
Justin Carroll Concord, NC | Concord, NC | 16.519 |
| 3 | 8 | 6 |
|
Mitch Walker Hickory, NC | Hickory, NC | 16.614 |
| 4 | 1 | 59 |
|
Blake Lothian | 16.676 | |
| 5 | 4 | 15 |
|
Sheflon Clay Asheville, NC | Asheville, NC | 16.880 |
| 6 | 5 | 51 |
|
Allen Huffman Hickory, NC | Hickory, NC | 28.371 |
| 7 | 6 | 24 |
|
Bryson Ruff Indian Trail, NC | Indian Trail, NC | 37.224 |
| 8 | 7 | 7 |
|
Jeff Sparks Atlanta, GA | Atlanta, GA | 21.906 |
Practice 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Justin Carroll Concord, NC | Concord, NC | 16.281 |
| 2 | 5 | 59 |
|
Blake Lothian | 16.477 | |
| 3 | 8 | 6 |
|
Mitch Walker Hickory, NC | Hickory, NC | 16.551 |
| 4 | 9 | 1 |
|
Zack Franks Skyland, NC | Skyland, NC | 16.573 |
| 5 | 6 | 24 |
|
Bryson Ruff Indian Trail, NC | Indian Trail, NC | 16.611 |
| 6 | 7 | 7 |
|
Jeff Sparks Atlanta, GA | Atlanta, GA | 16.748 |
| 7 | 3 | 15 |
|
Sheflon Clay Asheville, NC | Asheville, NC | 16.749 |
| 8 | 10 | 26 |
|
Joey Trent Gray, TN | Gray, TN | 17.010 |
Asphalt Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Eugene Norton Marshall, NC | Marshall, NC | 2 |
| 2 | 1 | 65 |
|
Josh Goble Lenoir, NC | Lenoir, NC | -1 |
| 3 | 5 | 59 |
|
Austin Harris Yadkinville, NC | Yadkinville, NC | 2 |
| 4 | 65A |
|
William Aldred Lenoir, NC | Lenoir, NC | - | |
| 5 | 8 | 48 |
|
Chris Smith Candler, NC | Candler, NC | 3 |
| 6 | 2 | 5 |
|
Toni Breidinger Hillsborough, CA | Hillsborough, CA | -4 |
| 7 | 12 | 15 |
|
Cameron Williams Asheville, NC | Asheville, NC | 5 |
| 8 | 13 | 31 |
|
Virgel Young | 5 | |
| 9 | 14 | 91 |
|
Billy Smith Forrest City, NC | Forrest City, NC | 5 |
| 10 | 10 | 37 |
|
Alex Miller Erwin, TN | Erwin, TN | - |
| 11 | 6 | 41B |
|
Joey Braun Braun, NC | Braun, NC | -5 |
| 12 | 9 | 12 |
|
Kristen Wallace Austin, TX | Austin, TX | -3 |
| 13 | 4 | 1 |
|
Zack Franks Skyland, NC | Skyland, NC | -9 |
| 14 | 11 | 41 |
|
Marvin Miller | -3 | |
| DQ | 7 | 84 |
|
Don Carlton Lenoir, NC | Lenoir, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 41B |
|
Joey Braun Braun, NC | Braun, NC | 16.208 |
| 2 | 1 | 59 |
|
Austin Harris Yadkinville, NC | Yadkinville, NC | 16.210 |
| 3 | 5 | 1 |
|
Zack Franks Skyland, NC | Skyland, NC | 16.473 |
| 4 | 12 | 27 |
|
Eugene Norton Marshall, NC | Marshall, NC | 16.547 |
| 5 | 8 | 5 |
|
Toni Breidinger Hillsborough, CA | Hillsborough, CA | 16.561 |
| 6 | 9 | 65 |
|
Josh Goble Lenoir, NC | Lenoir, NC | 16.589 |
| 7 | 7 | 84 |
|
Don Carlton Lenoir, NC | Lenoir, NC | 16.738 |
| 8 | 11 | 48 |
|
Chris Smith Candler, NC | Candler, NC | 16.861 |
| 9 | 4 | 12 |
|
Kristen Wallace Austin, TX | Austin, TX | 16.873 |
| 10 | 6 | 37 |
|
Alex Miller Erwin, TN | Erwin, TN | 17.025 |
| 11 | 15 | 41 |
|
Marvin Miller | 17.181 | |
| 12 | 10 | 15 |
|
Cameron Williams Asheville, NC | Asheville, NC | 17.257 |
| 13 | 3 | 31 |
|
Virgel Young | 17.375 | |
| 14 | 2 | 91 |
|
Billy Smith Forrest City, NC | Forrest City, NC | 17.443 |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Monty Cox Granite Falls, NC | Granite Falls, NC | 16.799 |
| 2 | 1 | 41B |
|
Joey Braun Braun, NC | Braun, NC | 16.855 |
| 3 | 6 | 65 |
|
Josh Goble Lenoir, NC | Lenoir, NC | 16.923 |
| 4 | 13 | 97 |
|
Jacob York Asheville, NC | Asheville, NC | 16.926 |
| 5 | 2 | 5 |
|
Toni Breidinger Hillsborough, CA | Hillsborough, CA | 16.929 |
| 6 | 5 | 27 |
|
Eugene Norton Marshall, NC | Marshall, NC | 16.941 |
| 7 | 11 | 48 |
|
Chris Smith Candler, NC | Candler, NC | 17.058 |
| 8 | 15 | 12 |
|
Kristen Wallace Austin, TX | Austin, TX | 17.080 |
| 9 | 8 | 37 |
|
Alex Miller Erwin, TN | Erwin, TN | 17.271 |
| 10 | 9 | 41 |
|
Marvin Miller | 17.408 | |
| 11 | 3 | 84 |
|
Don Carlton Lenoir, NC | Lenoir, NC | 17.434 |
| 12 | 14 | 31 |
|
Virgel Young | 17.517 | |
| 13 | 12 | 15 |
|
Cameron Williams Asheville, NC | Asheville, NC | 17.527 |
| 14 | 10 | 91 |
|
Billy Smith Forrest City, NC | Forrest City, NC | 17.555 |
Practice 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Monty Cox Granite Falls, NC | Granite Falls, NC | 10.794 |
| 2 | 6 | 65 |
|
Josh Goble Lenoir, NC | Lenoir, NC | 16.920 |
| 3 | 2 | 5 |
|
Toni Breidinger Hillsborough, CA | Hillsborough, CA | 16.970 |
| 4 | 5 | 27 |
|
Eugene Norton Marshall, NC | Marshall, NC | 16.988 |
| 5 | 10 | 91 |
|
Billy Smith Forrest City, NC | Forrest City, NC | 17.036 |
| 6 | 11 | 48 |
|
Chris Smith Candler, NC | Candler, NC | 17.045 |
| 7 | 8 | 37 |
|
Alex Miller Erwin, TN | Erwin, TN | 17.097 |
| 8 | 12 | 12 |
|
Kristen Wallace Austin, TX | Austin, TX | 17.193 |
| 9 | 15 | 31 |
|
Virgel Young | 17.276 | |
| 10 | 3 | 84 |
|
Don Carlton Lenoir, NC | Lenoir, NC | 17.341 |
| 11 | 9 | 41 |
|
Marvin Miller | 17.402 | |
| 12 | 13 | 15 |
|
Cameron Williams Asheville, NC | Asheville, NC | 17.504 |
| 13 | 7 | 59 |
|
Austin Harris Yadkinville, NC | Yadkinville, NC | 17.604 |
Asphalt Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Davey Smart Asheville, NC | Asheville, NC | 4 |
| 2 | 4 | 10 |
|
Kevin Townsend Lenoir, NC | Lenoir, NC | 2 |
| 3 | 3 | 55 |
|
Johnny Reynolds Conley springs, NC | Conley springs, NC | - |
| 4 | 2 | 03 |
|
Kevin Eby Lenoir, NC | Lenoir, NC | -2 |
| 5 | 1 | 56 |
|
John Guker Woodruff, SC | Woodruff, SC | -4 |
| 6 | 94 |
|
Luke Fox Weaverville, NC | Weaverville, NC | - | |
| 7 | 7 | 3 |
|
Kayla Eby Lenoir, NC | Lenoir, NC | - |
| 8 | 6 | 38 |
|
DJ Little Clairmont, NC | Clairmont, NC | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14 |
|
Davey Smart Asheville, NC | Asheville, NC | 17.401 |
| 2 | 5 | 10 |
|
Kevin Townsend Lenoir, NC | Lenoir, NC | 17.503 |
| 3 | 4 | 55 |
|
Johnny Reynolds Conley springs, NC | Conley springs, NC | 17.620 |
| 4 | 1 | 03 |
|
Kevin Eby Lenoir, NC | Lenoir, NC | 17.659 |
| 5 | 2 | 56 |
|
John Guker Woodruff, SC | Woodruff, SC | 17.820 |
| 6 | 3 | 38 |
|
DJ Little Clairmont, NC | Clairmont, NC | 17.834 |
| 7 | 6 | 3 |
|
Kayla Eby Lenoir, NC | Lenoir, NC | 18.652 |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 55 |
|
Johnny Reynolds Conley springs, NC | Conley springs, NC | 17.654 |
| 2 | 6 | 10 |
|
Kevin Townsend Lenoir, NC | Lenoir, NC | 17.657 |
| 3 | 2 | 03 |
|
Kevin Eby Lenoir, NC | Lenoir, NC | 17.714 |
| 4 | 4 | 38 |
|
DJ Little Clairmont, NC | Clairmont, NC | 17.726 |
| 5 | 3 | 56 |
|
John Guker Woodruff, SC | Woodruff, SC | 18.047 |
| 6 | 1 | 3 |
|
Kayla Eby Lenoir, NC | Lenoir, NC | 19.187 |
Renegades
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6 |
|
Ricky Dennie | 4 | |
| 2 | 2 | 9 |
|
Klint Townsend Lenoir, NC | Lenoir, NC | - |
| 3 | 1 | 28 |
|
Gary Ledbetter Lexington, NC | Lexington, NC | -2 |
| 4 | 6 | 73 |
|
Kyle Boice Connelly Springs, NC | Connelly Springs, NC | 2 |
| 5 | 7 | 18 |
|
Rodney Elkins | 2 | |
| 6 | 9 | 1.5 |
|
Shawn Thomson ROEBUCK, SC | ROEBUCK, SC | 3 |
| 7 | 10 | 69 |
|
Jeff Campbell Hudson, NC | Hudson, NC | 3 |
| 8 | 8 | 82 |
|
David Hasson Hickory, NC | Hickory, NC | - |
| DQ | 4 | 83 |
|
Charlie Neill Conover, NC | Conover, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
William Aldred Lenoir, NC | Lenoir, NC | 19.549 |
| 2 | 8 | 9 |
|
Klint Townsend Lenoir, NC | Lenoir, NC | 19.608 |
| 3 | 9 | 28 |
|
Gary Ledbetter Lexington, NC | Lexington, NC | 19.686 |
| 4 | 6 | 83 |
|
Charlie Neill Conover, NC | Conover, NC | 19.738 |
| 5 | 3 | 6 |
|
Ricky Dennie | 19.810 | |
| 6 | 2 | 73 |
|
Kyle Boice Connelly Springs, NC | Connelly Springs, NC | 19.948 |
| 7 | 4 | 18 |
|
Rodney Elkins | 20.209 | |
| 8 | 5 | 82 |
|
David Hasson Hickory, NC | Hickory, NC | 20.304 |
| 9 | 7 | 1.5 |
|
Shawn Thomson ROEBUCK, SC | ROEBUCK, SC | 20.515 |
| 10 | 10 | 69 |
|
Jeff Campbell Hudson, NC | Hudson, NC | 20.985 |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
William Aldred Lenoir, NC | Lenoir, NC | 19.862 |
| 2 | 9 | 28 |
|
Gary Ledbetter Lexington, NC | Lexington, NC | 19.904 |
| 3 | 6 | 83 |
|
Charlie Neill Conover, NC | Conover, NC | 19.951 |
| 4 | 8 | 9 |
|
Klint Townsend Lenoir, NC | Lenoir, NC | 19.970 |
| 5 | 2 | 73 |
|
Kyle Boice Connelly Springs, NC | Connelly Springs, NC | 20.046 |
| 6 | 3 | 6 |
|
Ricky Dennie | 20.155 | |
| 7 | 4 | 18 |
|
Rodney Elkins | 20.298 | |
| 8 | 7 | 1.5 |
|
Shawn Thomson ROEBUCK, SC | ROEBUCK, SC | 20.555 |
| 9 | 5 | 82 |
|
David Hasson Hickory, NC | Hickory, NC | 20.657 |
Front Wheel Drive
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Gary Willard | - | |
| 2 | 2 | 27 |
|
James Powell | - | |
| 3 | 4 | 4 |
|
Brian Dodd Hendersonville, NC | Hendersonville, NC | 1 |
| 4 | 3 | 9 |
|
Blake Walker Lenoir, NC | Lenoir, NC | -1 |
| 5 | 8 | 11 |
|
Bradlee Jones Candler, NC | Candler, NC | 3 |
| 6 | 9 | 1 |
|
Dana Maxwell Asheville, NC | Asheville, NC | 3 |
| 7 | 11 | 2 |
|
Rayna Holland Asheville, NC | Asheville, NC | 4 |
| 8 | 5 | X |
|
Jacob Hayes Lenoir, NC | Lenoir, NC | -3 |
| 9 | 6 | 00 |
|
Mitch West Marshall, NC | Marshall, NC | -3 |
| 10 | 10 | 12 |
|
Kayla Powell | - | |
| 11 | 7 | 81 |
|
Dewayne Smith Ashville, NC | Ashville, NC | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 9 |
|
Blake Walker Lenoir, NC | Lenoir, NC | 19.009 |
| 2 | 5 | 27 |
|
James Powell | 19.306 | |
| 3 | 10 | 54 |
|
Gary Willard | 19.614 | |
| 4 | 1 | 4 |
|
Brian Dodd Hendersonville, NC | Hendersonville, NC | 19.622 |
| 5 | 11 | X |
|
Jacob Hayes Lenoir, NC | Lenoir, NC | 19.925 |
| 6 | 9 | 00 |
|
Mitch West Marshall, NC | Marshall, NC | 20.094 |
| 7 | 8 | 81 |
|
Dewayne Smith Ashville, NC | Ashville, NC | 20.144 |
| 8 | 3 | 11 |
|
Bradlee Jones Candler, NC | Candler, NC | 20.554 |
| 9 | 4 | 1 |
|
Dana Maxwell Asheville, NC | Asheville, NC | 21.486 |
| 10 | 7 | 12 |
|
Kayla Powell | 22.874 | |
| 11 | 2 | 2 |
|
Rayna Holland Asheville, NC | Asheville, NC | 25.485 |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 54 |
|
Gary Willard | 19.565 | |
| 2 | 10 | 22 |
|
Jeremy Powell Asheville, NC | Asheville, NC | 19.793 |
| 3 | 1 | 4 |
|
Brian Dodd Hendersonville, NC | Hendersonville, NC | 19.863 |
| 4 | 8 | 12 |
|
Kayla Powell | 20.065 | |
| 5 | 2 | 11 |
|
Bradlee Jones Candler, NC | Candler, NC | 20.210 |
| 6 | 9 | 00 |
|
Mitch West Marshall, NC | Marshall, NC | 20.247 |
| 7 | 4 | 81 |
|
Dewayne Smith Ashville, NC | Ashville, NC | 20.499 |
| 8 | 3 | 1 |
|
Dana Maxwell Asheville, NC | Asheville, NC | 21.492 |
| 9 | 7 | 27 |
|
James Powell | 26.155 | |
Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Joshua Horniman Catfish, NC | Catfish, NC | - |
| 2 | 2 | 40 |
|
Tyler Wolf | - | |
| 3 | 3 | 44 |
|
Nicky Randolph Perry, OH | Perry, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Joshua Horniman Catfish, NC | Catfish, NC | 18.240 |
| 2 | 3 | 40 |
|
Tyler Wolf | 18.830 | |
| 3 | 2 | 44 |
|
Nicky Randolph Perry, OH | Perry, OH | 18.994 |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 43 |
|
Joshua Horniman Catfish, NC | Catfish, NC | 18.577 |
| 2 | 1 | 40 |
|
Tyler Wolf | 18.918 | |
| 3 | 2 | 44 |
|
Nicky Randolph Perry, OH | Perry, OH | 19.373 |





























