
TCMS
Aerial shot of Tri County Speedway, Hudson, NC
$0.00Cart (0)

9/18/2021 - Tri-County Speedway
Hudson, NC
Tri- County Speedway Weekly Program
Classes
Track Contact
Full Event Information on MyRacePass
Asphalt Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41B |
|
Joey Braun Braun, NC | Braun, NC | 1 |
| 2 | 1 | 59 |
|
Austin Harris Yadkinville, NC | Yadkinville, NC | -1 |
| 3 | 6 | 1 |
|
Zack Franks Skyland, NC | Skyland, NC | 3 |
| 4 | 7 | 65 |
|
Josh Goble Lenoir, NC | Lenoir, NC | 3 |
| 5 | 4 | 97 |
|
Jacob York Asheville, NC | Asheville, NC | -1 |
| 6 | 10 | 27 |
|
Eugene Norton Marshall, NC | Marshall, NC | 4 |
| 7 | 16 | 12 |
|
Eric Wallace Gold Hill, NC | Gold Hill, NC | 9 |
| 8 | 11 | 52 |
|
Lance Gatlin Morristown, TN | Morristown, TN | 3 |
| 9 | 12 | 3 |
|
Everette McMahan Mars Hill, NC | Mars Hill, NC | 3 |
| 10 | 14 | 41 |
|
Marvin Miller | 4 | |
| 11 | 13 | 48 |
|
Chris Smith Candler, NC | Candler, NC | 2 |
| 12 | 17 | 15 |
|
Cameron Williams Asheville, NC | Asheville, NC | 5 |
| 13 | 3 | 21 |
|
Monty Cox Granite Falls, NC | Granite Falls, NC | -10 |
| 14 | 5 | 18 |
|
Casey Pierce Lenoir, NC | Lenoir, NC | -9 |
| 15 | 8 | 5 |
|
Toby Hollifield Weaverville, NC | Weaverville, NC | -7 |
| 16 | 15 | 7 |
|
Jeff Allen Burnsville, NC | Burnsville, NC | -1 |
| 17 | 9 | 55 |
|
Johnny Reynolds Conley springs, NC | Conley springs, NC | -8 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 41B |
|
Joey Braun Braun, NC | Braun, NC | 7 |
| 2 | 7 | 59 |
|
Austin Harris Yadkinville, NC | Yadkinville, NC | 5 |
| 3 | 4 | 97 |
|
Jacob York Asheville, NC | Asheville, NC | 1 |
| 4 | 6 | 1 |
|
Zack Franks Skyland, NC | Skyland, NC | 2 |
| 5 | 2 | 12 |
|
Eric Wallace Gold Hill, NC | Gold Hill, NC | -3 |
| 6 | 1 | 52 |
|
Lance Gatlin Morristown, TN | Morristown, TN | -5 |
| 7 | 16 | 7 |
|
Jeff Allen Burnsville, NC | Burnsville, NC | 9 |
| 8 | 10 | 41 |
|
Marvin Miller | 2 | |
| 9 | 11 | 48 |
|
Chris Smith Candler, NC | Candler, NC | 2 |
| 10 | 12 | 15 |
|
Cameron Williams Asheville, NC | Asheville, NC | 2 |
| 11 | 13 | 21 |
|
Monty Cox Granite Falls, NC | Granite Falls, NC | 2 |
| 12 | 3 | 27 |
|
Eugene Norton Marshall, NC | Marshall, NC | -9 |
| 13 | 9 | 3 |
|
Everette McMahan Mars Hill, NC | Mars Hill, NC | -4 |
| 14 | 17 | 55 |
|
Johnny Reynolds Conley springs, NC | Conley springs, NC | 3 |
| 15 | 5 | 65 |
|
Josh Goble Lenoir, NC | Lenoir, NC | -10 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 59 |
|
Austin Harris Yadkinville, NC | Yadkinville, NC | 16.400 |
| 2 | 14 | 41B |
|
Joey Braun Braun, NC | Braun, NC | 16.427 |
| 3 | 11 | 21 |
|
Monty Cox Granite Falls, NC | Granite Falls, NC | 16.504 |
| 4 | 3 | 97 |
|
Jacob York Asheville, NC | Asheville, NC | 16.564 |
| 5 | 2 | 18 |
|
Casey Pierce Lenoir, NC | Lenoir, NC | 16.588 |
| 6 | 8 | 1 |
|
Zack Franks Skyland, NC | Skyland, NC | 16.610 |
| 7 | 7 | 65 |
|
Josh Goble Lenoir, NC | Lenoir, NC | 16.700 |
| 8 | 1 | 5 |
|
Toby Hollifield Weaverville, NC | Weaverville, NC | 16.717 |
| 9 | 17 | 27 |
|
Eugene Norton Marshall, NC | Marshall, NC | 16.767 |
| 10 | 4 | 52 |
|
Lance Gatlin Morristown, TN | Morristown, TN | 16.986 |
| 11 | 13 | 3 |
|
Everette McMahan Mars Hill, NC | Mars Hill, NC | 17.065 |
| 12 | 15 | 48 |
|
Chris Smith Candler, NC | Candler, NC | 17.107 |
| 13 | 6 | 41 |
|
Marvin Miller | 17.116 | |
| 14 | 16 | 7 |
|
Jeff Allen Burnsville, NC | Burnsville, NC | 17.141 |
| 15 | 10 | 55 |
|
Johnny Reynolds Conley springs, NC | Conley springs, NC | 17.175 |
| 16 | 5 | 12 |
|
Eric Wallace Gold Hill, NC | Gold Hill, NC | 17.194 |
| 17 | 9 | 15 |
|
Cameron Williams Asheville, NC | Asheville, NC | 17.555 |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65 |
|
Josh Goble Lenoir, NC | Lenoir, NC | 16.961 |
| 2 | 1 | 21 |
|
Monty Cox Granite Falls, NC | Granite Falls, NC | 17.061 |
| 3 | 16 | 12 |
|
Eric Wallace Gold Hill, NC | Gold Hill, NC | 17.092 |
| 4 | 9 | 5 |
|
Toby Hollifield Weaverville, NC | Weaverville, NC | 17.095 |
| 5 | 7 | 41B |
|
Joey Braun Braun, NC | Braun, NC | 17.163 |
| 6 | 12 | 97 |
|
Jacob York Asheville, NC | Asheville, NC | 17.202 |
| 7 | 15 | 18 |
|
Casey Pierce Lenoir, NC | Lenoir, NC | 17.272 |
| 8 | 13 | 7 |
|
Jeff Allen Burnsville, NC | Burnsville, NC | 17.332 |
| 9 | 14 | 27 |
|
Eugene Norton Marshall, NC | Marshall, NC | 17.333 |
| 10 | 5 | 55 |
|
Johnny Reynolds Conley springs, NC | Conley springs, NC | 17.365 |
| 11 | 8 | 1 |
|
Zack Franks Skyland, NC | Skyland, NC | 17.385 |
| 12 | 11 | 48 |
|
Chris Smith Candler, NC | Candler, NC | 17.410 |
| 13 | 4 | 41 |
|
Marvin Miller | 17.460 | |
| 14 | 10 | 52 |
|
Lance Gatlin Morristown, TN | Morristown, TN | 17.469 |
| 15 | 17 | 3 |
|
Everette McMahan Mars Hill, NC | Mars Hill, NC | 17.588 |
| 16 | 6 | 15 |
|
Cameron Williams Asheville, NC | Asheville, NC | 18.093 |
Practice 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5 |
|
Toby Hollifield Weaverville, NC | Weaverville, NC | 16.940 |
| 2 | 13 | 18 |
|
Casey Pierce Lenoir, NC | Lenoir, NC | 17.050 |
| 3 | 9 | 41B |
|
Joey Braun Braun, NC | Braun, NC | 17.058 |
| 4 | 3 | 55 |
|
Johnny Reynolds Conley springs, NC | Conley springs, NC | 17.133 |
| 5 | 14 | 27 |
|
Eugene Norton Marshall, NC | Marshall, NC | 17.343 |
| 6 | 11 | 52 |
|
Lance Gatlin Morristown, TN | Morristown, TN | 17.632 |
| 7 | 17 | 3 |
|
Everette McMahan Mars Hill, NC | Mars Hill, NC | 17.664 |
| 8 | 2 | 41 |
|
Marvin Miller | 17.807 | |
| 9 | 1 | 15 |
|
Cameron Williams Asheville, NC | Asheville, NC | 17.915 |
Asphalt Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12 |
|
Cody DeMarmels Maiden, NC | Maiden, NC | 2 |
| 2 | 2 | 14 |
|
Davey Smart Asheville, NC | Asheville, NC | - |
| 3 | 5 | 70 |
|
James Dolan | 2 | |
| 4 | 4 | 03 |
|
Kevin Eby Lenoir, NC | Lenoir, NC | - |
| 5 | 8 | 56 |
|
John Guker Woodruff, SC | Woodruff, SC | 3 |
| 6 | 7 | 12H |
|
Mike Hatton Lenoir, NC | Lenoir, NC | 1 |
| 7 | 9 | 3 |
|
Kayla Eby Lenoir, NC | Lenoir, NC | 2 |
| 8 | 11 | 94 |
|
Luke Fox Weaverville, NC | Weaverville, NC | 3 |
| 9 | 6 | 7 |
|
Dustin Atkins Burnsville, NC | Burnsville, NC | -3 |
| 10 | 1 | 21 |
|
Drew Cox Granite Falls, NC | Granite Falls, NC | -9 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Cody DeMarmels Maiden, NC | Maiden, NC | 17.394 |
| 2 | 5 | 14 |
|
Davey Smart Asheville, NC | Asheville, NC | 17.543 |
| 3 | 1 | 21 |
|
Drew Cox Granite Falls, NC | Granite Falls, NC | 17.577 |
| 4 | 4 | 03 |
|
Kevin Eby Lenoir, NC | Lenoir, NC | 17.674 |
| 5 | 6 | 7 |
|
Dustin Atkins Burnsville, NC | Burnsville, NC | 17.958 |
| 6 | 9 | 12H |
|
Mike Hatton Lenoir, NC | Lenoir, NC | 17.976 |
| 7 | 3 | 3 |
|
Kayla Eby Lenoir, NC | Lenoir, NC | 18.506 |
| 8 | 7 | 70 |
|
James Dolan | ||
| 9 | 8 | 56 |
|
John Guker Woodruff, SC | Woodruff, SC | |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Cody DeMarmels Maiden, NC | Maiden, NC | 17.467 |
| 2 | 1 | 21 |
|
Drew Cox Granite Falls, NC | Granite Falls, NC | 17.663 |
| 3 | 5 | 14 |
|
Davey Smart Asheville, NC | Asheville, NC | 17.676 |
| 4 | 4 | 03 |
|
Kevin Eby Lenoir, NC | Lenoir, NC | 17.805 |
| 5 | 7 | 70 |
|
James Dolan | 17.906 | |
| 6 | 9 | 12H |
|
Mike Hatton Lenoir, NC | Lenoir, NC | 18.144 |
| 7 | 8 | 56 |
|
John Guker Woodruff, SC | Woodruff, SC | 18.188 |
| 8 | 6 | 7 |
|
Dustin Atkins Burnsville, NC | Burnsville, NC | 18.226 |
| 9 | 10 | 4 |
|
Joseph Hodges Hickory, NC | Hickory, NC | 18.788 |
| 10 | 3 | 3 |
|
Kayla Eby Lenoir, NC | Lenoir, NC | 19.002 |
Renegades
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 73 |
|
Kyle Boice Connelly Springs, NC | Connelly Springs, NC | 2 |
| 2 | 2 | 9 |
|
Klint Townsend Lenoir, NC | Lenoir, NC | - |
| 3 | 4 | 65 |
|
William Aldred Lenoir, NC | Lenoir, NC | 1 |
| 4 | 6 | 27 |
|
Ben Campbell Hudson, NC | Hudson, NC | 2 |
| 5 | 5 | 1 |
|
Justin Austin Hudson, NC | Hudson, NC | - |
| 6 | 1 | 18 |
|
Rodney Elkins | -5 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 65 |
|
William Aldred Lenoir, NC | Lenoir, NC | 20.002 |
| 2 | 2 | 73 |
|
Kyle Boice Connelly Springs, NC | Connelly Springs, NC | 20.307 |
| 3 | 5 | 9 |
|
Klint Townsend Lenoir, NC | Lenoir, NC | 20.492 |
| 4 | 1 | 18 |
|
Rodney Elkins | 20.696 | |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 65 |
|
William Aldred Lenoir, NC | Lenoir, NC | 20.328 |
| 2 | 2 | 73 |
|
Kyle Boice Connelly Springs, NC | Connelly Springs, NC | 20.486 |
| 3 | 5 | 9 |
|
Klint Townsend Lenoir, NC | Lenoir, NC | 20.543 |
| 4 | 4 | 1 |
|
Justin Austin Hudson, NC | Hudson, NC | 20.559 |
| 5 | 1 | 18 |
|
Rodney Elkins | 20.942 | |
Front Wheel Drive
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
James Powell | 1 | |
| 2 | 3 | 9 |
|
Blake Walker Lenoir, NC | Lenoir, NC | 1 |
| 3 | 4 | 4 |
|
Brian Dodd Hendersonville, NC | Hendersonville, NC | 1 |
| 4 | 1 | 11 |
|
Bradlee Jones Candler, NC | Candler, NC | -3 |
| 5 | 5 | 57 |
|
Animal Trent | - | |
| 6 | 14 | 81 |
|
Dewayne Smith Ashville, NC | Ashville, NC | 8 |
| 7 | 12 | 54 |
|
Gary Willard | 5 | |
| 8 | 6 | 10 |
|
Donny Holland Asheville, NC | Asheville, NC | -2 |
| 9 | 7 | 00 |
|
Mitch West Marshall, NC | Marshall, NC | -2 |
| 10 | 11 | 2 |
|
Rayna Holland Asheville, NC | Asheville, NC | 1 |
| 11 | 8 | 53 |
|
Ben Burch Rhodhiss, NC | Rhodhiss, NC | -3 |
| 12 | 9 | 75 |
|
James Solesby Un known, NC | Un known, NC | -3 |
| 13 | 13 | 12 |
|
Kayla Powell | - | |
| 14 | 10 | 1 |
|
Dana Maxwell Asheville, NC | Asheville, NC | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 27 |
|
James Powell | 19.445 | |
| 2 | 14 | 11 |
|
Bradlee Jones Candler, NC | Candler, NC | 19.711 |
| 3 | 1 | 4 |
|
Brian Dodd Hendersonville, NC | Hendersonville, NC | 19.859 |
| 4 | 13 | 57 |
|
Animal Trent | 20.101 | |
| 5 | 5 | 10 |
|
Donny Holland Asheville, NC | Asheville, NC | 20.421 |
| 6 | 3 | 00 |
|
Mitch West Marshall, NC | Marshall, NC | 20.489 |
| 7 | 4 | 53 |
|
Ben Burch Rhodhiss, NC | Rhodhiss, NC | 22.838 |
| 8 | 8 | 75 |
|
James Solesby Un known, NC | Un known, NC | 24.133 |
| 9 | 2 | 1 |
|
Dana Maxwell Asheville, NC | Asheville, NC | 25.301 |
| 10 | 6 | 2 |
|
Rayna Holland Asheville, NC | Asheville, NC | 27.096 |
| 11 | 9 | 9 |
|
Blake Walker Lenoir, NC | Lenoir, NC | |
| 12 | 12 | 54 |
|
Gary Willard | ||
| 13 | 11 | 12 |
|
Kayla Powell | ||
| 14 | 7 | 81 |
|
Dewayne Smith Ashville, NC | Ashville, NC | |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 81 |
|
Dewayne Smith Ashville, NC | Ashville, NC | |
| 2 | 11 | 12 |
|
Kayla Powell | ||
| 3 | 8 | 75 |
|
James Solesby Un known, NC | Un known, NC | |
| 4 | 13 | 11 |
|
Bradlee Jones Candler, NC | Candler, NC | |
| 5 | 10 | 27 |
|
James Powell | 19.883 | |
| 6 | 1 | 4 |
|
Brian Dodd Hendersonville, NC | Hendersonville, NC | 20.132 |
| 7 | 3 | 00 |
|
Mitch West Marshall, NC | Marshall, NC | 20.373 |
| 8 | 6 | 2 |
|
Rayna Holland Asheville, NC | Asheville, NC | 20.989 |
| 9 | 2 | 1 |
|
Dana Maxwell Asheville, NC | Asheville, NC | 22.425 |
| 10 | 4 | 53 |
|
Ben Burch Rhodhiss, NC | Rhodhiss, NC | 23.424 |
Eastern Midgets
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Sam Mazzo Fairview, TN | Fairview, TN | 15.869 |
| 2 | 2 | 87 |
|
Brady Allum Taylorsville, NC | Taylorsville, NC | 15.985 |
| 3 | 3 | 5 |
|
Jessica Bean Farmland, IN | Farmland, IN | 16.007 |
| 4 | 8 | 47 |
|
Hunter Wise Allentown, PA | Allentown, PA | 16.112 |
| 5 | 5 | 9 |
|
Chris Lamb Reidsville, NC | Reidsville, NC | 16.225 |
| 6 | 6 | 1 |
|
AJ Sanders Winston Salem, NC | Winston Salem, NC | 16.316 |
| 7 | 7 | 99 |
|
Logan Sulyi Raleigh, NC | Raleigh, NC | 16.512 |
| 8 | 4 | 74X |
|
Caleb Edington Thomasville, NC | Thomasville, NC | 16.583 |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Sam Mazzo Fairview, TN | Fairview, TN | 15.947 |
| 2 | 8 | 47 |
|
Hunter Wise Allentown, PA | Allentown, PA | 16.473 |





























