
TCMS
Aerial shot of Tri County Speedway, Hudson, NC
$0.00Cart (0)

8/21/2021 - Tri-County Speedway
Hudson, NC
Tri- County Speedway Weekly Program
Classes
Track Contact
Full Event Information on MyRacePass
Asphalt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Braden Rogers Bakersfield, CA | Bakersfield, CA | - |
| 2 | 2 | 27 |
|
Isaac Bevin Kentucky, KY | Kentucky, KY | - |
| 3 | 3 | 57 |
|
Justin Carroll Concord, NC | Concord, NC | - |
| 4 | 7 | 31 |
|
Thomas Beane Hudson, NC | Hudson, NC | 3 |
| 5 | 6 | 1G |
|
Andrew Grady Raleigh, NC | Raleigh, NC | 1 |
| 6 | 5 | 59 |
|
Blake Lothian | -1 | |
| 7 | 8 | 1 |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | 1 |
| 8 | 4 | 5 |
|
Dexter Canipe Jr Fallston, NC | Fallston, NC | -4 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
Thomas Beane Hudson, NC | Hudson, NC | 1 |
| 2 | 4 | 27 |
|
Isaac Bevin Kentucky, KY | Kentucky, KY | 2 |
| 3 | 5 | 2 |
|
Braden Rogers Bakersfield, CA | Bakersfield, CA | 2 |
| 4 | 1 | 1G |
|
Andrew Grady Raleigh, NC | Raleigh, NC | -3 |
| 5 | 6 | 59 |
|
Blake Lothian | 1 | |
| 6 | 7 | 1 |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | 1 |
| 7 | 3 | 57 |
|
Justin Carroll Concord, NC | Concord, NC | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |
|
Braden Rogers Bakersfield, CA | Bakersfield, CA | 16.062 |
| 2 | 7 | 27 |
|
Isaac Bevin Kentucky, KY | Kentucky, KY | 16.100 |
| 3 | 8 | 57 |
|
Justin Carroll Concord, NC | Concord, NC | 16.105 |
| 4 | 1 | 5 |
|
Dexter Canipe Jr Fallston, NC | Fallston, NC | 16.120 |
| 5 | 3 | 59 |
|
Blake Lothian | 16.152 | |
| 6 | 6 | 1G |
|
Andrew Grady Raleigh, NC | Raleigh, NC | 16.270 |
| 7 | 2 | 31 |
|
Thomas Beane Hudson, NC | Hudson, NC | 16.314 |
| 8 | 4 | 1 |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | 16.322 |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 27 |
|
Isaac Bevin Kentucky, KY | Kentucky, KY | 16.064 |
| 2 | 8 | 2 |
|
Braden Rogers Bakersfield, CA | Bakersfield, CA | 16.096 |
| 3 | 3 | 57 |
|
Justin Carroll Concord, NC | Concord, NC | 16.264 |
| 4 | 5 | 1G |
|
Andrew Grady Raleigh, NC | Raleigh, NC | 16.496 |
| 5 | 4 | 31 |
|
Thomas Beane Hudson, NC | Hudson, NC | 16.500 |
| 6 | 2 | 5 |
|
Dexter Canipe Jr Fallston, NC | Fallston, NC | 16.530 |
| 7 | 6 | 59 |
|
Blake Lothian | 16.533 | |
| 8 | 1 | 1 |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | 16.539 |
Practice 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2 |
|
Braden Rogers Bakersfield, CA | Bakersfield, CA | 16.231 |
| 2 | 3 | 57 |
|
Justin Carroll Concord, NC | Concord, NC | 16.282 |
| 3 | 8 | 27 |
|
Isaac Bevin Kentucky, KY | Kentucky, KY | 16.307 |
| 4 | 2 | 1 |
|
Kaylee Bryson Muskogee, OK | Muskogee, OK | 16.364 |
| 5 | 5 | 1G |
|
Andrew Grady Raleigh, NC | Raleigh, NC | 16.500 |
| 6 | 4 | 59 |
|
Blake Lothian | 16.623 | |
| 7 | 6 | 31 |
|
Thomas Beane Hudson, NC | Hudson, NC | 16.657 |
Asphalt Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Josh Goble Lenoir, NC | Lenoir, NC | - |
| 2 | 4 | 1 |
|
Zack Franks Skyland, NC | Skyland, NC | 2 |
| 3 | 3 | 17 |
|
Skylar “Rambo” Chaney Maiden, NC | Maiden, NC | - |
| 4 | 6 | 97 |
|
Jacob York Asheville, NC | Asheville, NC | 2 |
| 5 | 5 | 5 |
|
Toby Hollifield Weaverville, NC | Weaverville, NC | - |
| 6 | 2 | 21 |
|
Monty Cox Granite Falls, NC | Granite Falls, NC | -4 |
| 7 | 11 | 18 |
|
Casey Pierce Lenoir, NC | Lenoir, NC | 4 |
| 8 | 7 | 27 |
|
Eugene Norton Marshall, NC | Marshall, NC | -1 |
| 9 | 9 | 7 |
|
Jeff Allen Burnsville, NC | Burnsville, NC | - |
| 10 | 10 | 41 |
|
Marvin Miller | - | |
| 11 | 8 | 84 |
|
Don Carlton Lenoir, NC | Lenoir, NC | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Skylar “Rambo” Chaney Maiden, NC | Maiden, NC | 16.531 |
| 2 | 10 | 21 |
|
Monty Cox Granite Falls, NC | Granite Falls, NC | 16.556 |
| 3 | 11 | 18 |
|
Casey Pierce Lenoir, NC | Lenoir, NC | 16.727 |
| 4 | 6 | 65 |
|
Josh Goble Lenoir, NC | Lenoir, NC | 16.748 |
| 5 | 9 | 1 |
|
Zack Franks Skyland, NC | Skyland, NC | 16.759 |
| 6 | 1 | 5 |
|
Toby Hollifield Weaverville, NC | Weaverville, NC | 16.809 |
| 7 | 3 | 97 |
|
Jacob York Asheville, NC | Asheville, NC | 16.831 |
| 8 | 4 | 27 |
|
Eugene Norton Marshall, NC | Marshall, NC | 16.919 |
| 9 | 8 | 84 |
|
Don Carlton Lenoir, NC | Lenoir, NC | 17.034 |
| 10 | 7 | 7 |
|
Jeff Allen Burnsville, NC | Burnsville, NC | 17.133 |
| 11 | 5 | 41 |
|
Marvin Miller | 17.330 | |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 97 |
|
Jacob York Asheville, NC | Asheville, NC | 16.734 |
| 2 | 7 | 21 |
|
Monty Cox Granite Falls, NC | Granite Falls, NC | 16.808 |
| 3 | 5 | 5 |
|
Toby Hollifield Weaverville, NC | Weaverville, NC | 16.830 |
| 4 | 1 | 27 |
|
Eugene Norton Marshall, NC | Marshall, NC | 16.955 |
| 5 | 6 | 17 |
|
Skylar “Rambo” Chaney Maiden, NC | Maiden, NC | 16.984 |
| 6 | 9 | 18 |
|
Casey Pierce Lenoir, NC | Lenoir, NC | 17.112 |
| 7 | 11 | 7 |
|
Jeff Allen Burnsville, NC | Burnsville, NC | 17.176 |
Practice 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 17 |
|
Skylar “Rambo” Chaney Maiden, NC | Maiden, NC | 16.709 |
| 2 | 5 | 5 |
|
Toby Hollifield Weaverville, NC | Weaverville, NC | 16.780 |
| 3 | 9 | 18 |
|
Casey Pierce Lenoir, NC | Lenoir, NC | 16.806 |
| 4 | 2 | 65 |
|
Josh Goble Lenoir, NC | Lenoir, NC | 16.835 |
| 5 | 4 | 97 |
|
Jacob York Asheville, NC | Asheville, NC | 16.920 |
| 6 | 10 | 1 |
|
Zack Franks Skyland, NC | Skyland, NC | 16.957 |
| 7 | 11 | 7 |
|
Jeff Allen Burnsville, NC | Burnsville, NC | 17.082 |
| 8 | 1 | 27 |
|
Eugene Norton Marshall, NC | Marshall, NC | 17.125 |
| 9 | 8 | 84 |
|
Don Carlton Lenoir, NC | Lenoir, NC | 17.287 |
| 10 | 3 | 41 |
|
Marvin Miller | 17.615 | |
Asphalt Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Drew Cox Granite Falls, NC | Granite Falls, NC | 2 |
| 2 | 4 | 14 |
|
Davey Smart Asheville, NC | Asheville, NC | 2 |
| 3 | 2 | 00 |
|
Boo Carlisle Jefferson, GA | Jefferson, GA | -1 |
| 4 | 7 | 03 |
|
Kevin Eby Lenoir, NC | Lenoir, NC | 3 |
| 5 | 10 | 7 |
|
Dustin Atkins Burnsville, NC | Burnsville, NC | 5 |
| 6 | 6 | 56 |
|
John Guker Woodruff, SC | Woodruff, SC | - |
| 7 | 8 | 82 |
|
Gene Griffey Un known, NC | Un known, NC | 1 |
| 8 | 13 | 94 |
|
Luke Fox Weaverville, NC | Weaverville, NC | 5 |
| 9 | 11 | 99 |
|
Jeff Morse Maiden, NC | Maiden, NC | 2 |
| 10 | 12 | 3 |
|
Kayla Eby Lenoir, NC | Lenoir, NC | 2 |
| 11 | 5 | 08 |
|
Marlin Yoder Kannapolis, NC | Kannapolis, NC | -6 |
| 12 | 1 | 55 |
|
Johnny Reynolds Conley springs, NC | Conley springs, NC | -11 |
| 13 | 9 | 12 |
|
Mike Hatton Lenoir, NC | Lenoir, NC | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 08 |
|
Marlin Yoder Kannapolis, NC | Kannapolis, NC | 17.293 |
| 2 | 9 | 14 |
|
Davey Smart Asheville, NC | Asheville, NC | 17.400 |
| 3 | 2 | 21 |
|
Drew Cox Granite Falls, NC | Granite Falls, NC | 17.482 |
| 4 | 11 | 00 |
|
Boo Carlisle Jefferson, GA | Jefferson, GA | 17.588 |
| 5 | 8 | 55 |
|
Johnny Reynolds Conley springs, NC | Conley springs, NC | 17.657 |
| 6 | 5 | 56 |
|
John Guker Woodruff, SC | Woodruff, SC | 17.854 |
| 7 | 4 | 03 |
|
Kevin Eby Lenoir, NC | Lenoir, NC | 17.867 |
| 8 | 6 | 12 |
|
Mike Hatton Lenoir, NC | Lenoir, NC | 18.066 |
| 9 | 1 | 7 |
|
Dustin Atkins Burnsville, NC | Burnsville, NC | 18.205 |
| 10 | 7 | 99 |
|
Jeff Morse Maiden, NC | Maiden, NC | 18.289 |
| 11 | 12 | 82 |
|
Gene Griffey Un known, NC | Un known, NC | 19.312 |
| 12 | 3 | 3 |
|
Kayla Eby Lenoir, NC | Lenoir, NC | 19.312 |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 14 |
|
Davey Smart Asheville, NC | Asheville, NC | 17.341 |
| 2 | 4 | 21 |
|
Drew Cox Granite Falls, NC | Granite Falls, NC | 17.371 |
| 3 | 10 | 08 |
|
Marlin Yoder Kannapolis, NC | Kannapolis, NC | 17.401 |
| 4 | 5 | 03 |
|
Kevin Eby Lenoir, NC | Lenoir, NC | 17.647 |
| 5 | 7 | 12 |
|
Mike Hatton Lenoir, NC | Lenoir, NC | 17.742 |
| 6 | 6 | 56 |
|
John Guker Woodruff, SC | Woodruff, SC | 17.770 |
| 7 | 2 | 55 |
|
Johnny Reynolds Conley springs, NC | Conley springs, NC | 18.214 |
| 8 | 8 | 99 |
|
Jeff Morse Maiden, NC | Maiden, NC | 18.284 |
| 9 | 3 | 7 |
|
Dustin Atkins Burnsville, NC | Burnsville, NC | 18.736 |
| 10 | 1 | 3 |
|
Kayla Eby Lenoir, NC | Lenoir, NC | 19.167 |
Renegades
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Justin Austin Hudson, NC | Hudson, NC | - |
| 2 | 6 | 73 |
|
Kyle Boice Connelly Springs, NC | Connelly Springs, NC | 4 |
| 3 | 2 | 65 |
|
William Aldred Lenoir, NC | Lenoir, NC | -1 |
| 4 | 7 | 69 |
|
Jeff Campbell Hudson, NC | Hudson, NC | 3 |
| 5 | 3 | 4 |
|
Joseph Hodges Hickory, NC | Hickory, NC | -2 |
| 6 | 5 | 28 |
|
Stephen Shore Stanley, NC | Stanley, NC | -1 |
| 7 | 4 | 9 |
|
Kennith Townsend Lenior, NC | Lenior, NC | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9 |
|
Kennith Townsend Lenior, NC | Lenior, NC | 19.874 |
| 2 | 4 | 4 |
|
Joseph Hodges Hickory, NC | Hickory, NC | 19.923 |
| 3 | 1 | 65 |
|
William Aldred Lenoir, NC | Lenoir, NC | 20.149 |
| 4 | 2 | 1 |
|
Justin Austin Hudson, NC | Hudson, NC | 20.266 |
| 5 | 5 | 28 |
|
Stephen Shore Stanley, NC | Stanley, NC | 20.460 |
| 6 | 7 | 73 |
|
Kyle Boice Connelly Springs, NC | Connelly Springs, NC | 20.595 |
| 7 | 3 | 69 |
|
Jeff Campbell Hudson, NC | Hudson, NC | 21.026 |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9 |
|
Kennith Townsend Lenior, NC | Lenior, NC | 20.012 |
| 2 | 1 | 65 |
|
William Aldred Lenoir, NC | Lenoir, NC | 20.046 |
| 3 | 4 | 4 |
|
Joseph Hodges Hickory, NC | Hickory, NC | 20.223 |
| 4 | 2 | 1 |
|
Justin Austin Hudson, NC | Hudson, NC | 20.376 |
| 5 | 7 | 73 |
|
Kyle Boice Connelly Springs, NC | Connelly Springs, NC | 20.530 |
| 6 | 3 | 69 |
|
Jeff Campbell Hudson, NC | Hudson, NC | 20.849 |
Front Wheel Drive
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
James Powell | 1 | |
| 2 | 3 | 11 |
|
Bradlee Jones Candler, NC | Candler, NC | 1 |
| 3 | 4 | 54 |
|
Gary Willard | 1 | |
| 4 | 8 | 2 |
|
Rayna Holland Asheville, NC | Asheville, NC | 4 |
| 5 | 9 | 12 |
|
Kayla Powell | 4 | |
| 6 | 1 | 4 |
|
Brian Dodd Hendersonville, NC | Hendersonville, NC | -5 |
| 7 | 6 | 81 |
|
Dewayne Smith Ashville, NC | Ashville, NC | -1 |
| 8 | 7 | 1 |
|
Donny Holland Asheville, NC | Asheville, NC | -1 |
| 9 | 10 | 53 |
|
Ben Burch Rhodhiss, NC | Rhodhiss, NC | 1 |
| 10 | 11 | 00 |
|
Alvin Plemmons Mashall, NC | Mashall, NC | 1 |
| 11 | 12 | 28 |
|
Ricky Rice | 1 | |
| DQ | 5 | 9 |
|
Blake Walker Lenoir, NC | Lenoir, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 54 |
|
Gary Willard | 19.624 | |
| 2 | 11 | 11 |
|
Bradlee Jones Candler, NC | Candler, NC | 19.674 |
| 3 | 3 | 27 |
|
James Powell | 19.703 | |
| 4 | 9 | 4 |
|
Brian Dodd Hendersonville, NC | Hendersonville, NC | 19.908 |
| 5 | 5 | 81 |
|
Dewayne Smith Ashville, NC | Ashville, NC | 19.960 |
| 6 | 10 | 1 |
|
Donny Holland Asheville, NC | Asheville, NC | 20.052 |
| 7 | 8 | 2 |
|
Rayna Holland Asheville, NC | Asheville, NC | 20.340 |
| 8 | 4 | 12 |
|
Kayla Powell | 20.622 | |
| 9 | 1 | 53 |
|
Ben Burch Rhodhiss, NC | Rhodhiss, NC | 24.921 |
| 10 | 6 | 9 |
|
Blake Walker Lenoir, NC | Lenoir, NC | |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
James Powell | 19.559 | |
| 2 | 9 | 11 |
|
Bradlee Jones Candler, NC | Candler, NC | 19.663 |
| 3 | 5 | 81 |
|
Dewayne Smith Ashville, NC | Ashville, NC | 19.985 |
| 4 | 7 | 54 |
|
Gary Willard | 20.377 | |
| 5 | 8 | 2 |
|
Rayna Holland Asheville, NC | Asheville, NC | 20.541 |
| 6 | 4 | 12 |
|
Kayla Powell | 21.156 | |
| 7 | 1 | 53 |
|
Ben Burch Rhodhiss, NC | Rhodhiss, NC | 26.453 |
Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 90 |
|
Daniel Wilk | 2 | |
| 2 | 2 | 45 |
|
Bryce Applegate Simpsonville, KY | Simpsonville, KY | - |
| 3 | 1 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | -2 |
| 4 | 5 | 07 |
|
Jesse Hilger | 1 | |
| 5 | 6 | 7 |
|
Brandon Johnson CASHIERS, NC | CASHIERS, NC | 1 |
| 6 | 7 | 84 |
|
Dustin Mcneil West Jefferson, NC | West Jefferson, NC | 1 |
| 7 | 4 | 19 |
|
Alex Urbina Concord, NC | Concord, NC | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 90 |
|
Daniel Wilk | 17.971 | |
| 2 | 1 | 45 |
|
Bryce Applegate Simpsonville, KY | Simpsonville, KY | 18.122 |
| 3 | 7 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 18.142 |
| 4 | 4 | 19 |
|
Alex Urbina Concord, NC | Concord, NC | 18.150 |
| 5 | 2 | 07 |
|
Jesse Hilger | 18.393 | |
| 6 | 5 | 7 |
|
Brandon Johnson CASHIERS, NC | CASHIERS, NC | 18.424 |
| 7 | 3 | 84 |
|
Dustin Mcneil West Jefferson, NC | West Jefferson, NC | 18.467 |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 90 |
|
Daniel Wilk | 18.018 | |
| 2 | 1 | 45 |
|
Bryce Applegate Simpsonville, KY | Simpsonville, KY | 18.193 |
| 3 | 7 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 18.196 |
| 4 | 4 | 19 |
|
Alex Urbina Concord, NC | Concord, NC | 18.325 |
| 5 | 5 | 7 |
|
Brandon Johnson CASHIERS, NC | CASHIERS, NC | 18.524 |
| 6 | 2 | 07 |
|
Jesse Hilger | 18.538 | |
| 7 | 3 | 84 |
|
Dustin Mcneil West Jefferson, NC | West Jefferson, NC | 18.576 |





























