
TCMS
Aerial shot of Tri County Speedway, Hudson, NC
$0.00Cart (0)

7/3/2021 - Tri-County Speedway
Hudson, NC
Tri-County Speedway Weekly Racing
12-2 PM Early Test and Tune $100 Per car
2:45 Crossover Gate Closes
2:50 - 3:47 Round 1 Practice
Order
LM , LLM , SS , Renegades , MM , FWD , Legends
3:47 Clear Crossover Gate
4:01- 4:46 Round 2 practice and Qualifying
LM , LLM , SS , Renegade , MM , FWD , Legends
4:13 LM Draw for Qualifying
4:30 LLM Draw for Qualifying
4:50 Mandatory Driver Meeting ( Tire Shed)
5:15 LM/LLM Qualifying
6:20 Prayer and National Anthem
6:30 Racing Starts
Legends 25Lap/25 Min
FWD 25Laps/25Min
MM 35Laps/35Min
Renegade 25Laps/25Min
SS 35 Laps/35Min
LLM 45 Laps
LM 100 Laps
FIREWORKS
Classes
Track Contact
Full Event Information on MyRacePass
Asphalt Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15M |
|
Ryan Millington Statesville, NC | Statesville, NC | 1 |
| 2 | 5 | 31 |
|
Thomas Beane Hudson, NC | Hudson, NC | 3 |
| 3 | 3 | 15 |
|
Mitch Walker Hickory, NC | Hickory, NC | - |
| 4 | 13 | 88 |
|
Lee Tissot Arden, NC | Arden, NC | 9 |
| 5 | 10 | 21 |
|
Landon Huffman Claremont, NC | Claremont, NC | 5 |
| 6 | 6 | 2 |
|
Braden Rogers Bakersfield, CA | Bakersfield, CA | - |
| 7 | 8 | 27 |
|
Isaac Bevin Kentucky, KY | Kentucky, KY | 1 |
| 8 | 9 | 12 |
|
Annabeth Crum Taylorsville, NC | Taylorsville, NC | 1 |
| 9 | 11 | 71 |
|
Katie Hettinger Dryden, MI | Dryden, MI | 2 |
| 10 | 12 | 1 |
|
Shane Canipe Hickory, NC | Hickory, NC | 2 |
| 11 | 16 | 71N |
|
Jeff Ninneman Gastonia, NC | Gastonia, NC | 5 |
| 12 | 1 | 95 |
|
Jacob Heafner Dallas, NC | Dallas, NC | -11 |
| 13 | 4 | 11 |
|
Dillon Houser Hilderbran, NC | Hilderbran, NC | -9 |
| 14 | 14 | 8 |
|
Bob Seville north, NC | north, NC | - |
| 15 | 15 | 2L |
|
Matt Leicht | - | |
| 16 | 7 | 81 |
|
Sam Butler Taylorsville, NC | Taylorsville, NC | -9 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 95 |
|
Jacob Heafner Dallas, NC | Dallas, NC | 15.856 |
| 2 | 15 | 15M |
|
Ryan Millington Statesville, NC | Statesville, NC | 15.892 |
| 3 | 16 | 15 |
|
Mitch Walker Hickory, NC | Hickory, NC | 15.894 |
| 4 | 12 | 11 |
|
Dillon Houser Hilderbran, NC | Hilderbran, NC | 15.912 |
| 5 | 14 | 31 |
|
Thomas Beane Hudson, NC | Hudson, NC | 15.933 |
| 6 | 10 | 2 |
|
Braden Rogers Bakersfield, CA | Bakersfield, CA | 15.934 |
| 7 | 7 | 81 |
|
Sam Butler Taylorsville, NC | Taylorsville, NC | 15.955 |
| 8 | 9 | 27 |
|
Isaac Bevin Kentucky, KY | Kentucky, KY | 15.958 |
| 9 | 3 | 12 |
|
Annabeth Crum Taylorsville, NC | Taylorsville, NC | 15.974 |
| 10 | 4 | 21 |
|
Landon Huffman Claremont, NC | Claremont, NC | 16.014 |
| 11 | 1 | 71 |
|
Katie Hettinger Dryden, MI | Dryden, MI | 16.028 |
| 12 | 11 | 1 |
|
Shane Canipe Hickory, NC | Hickory, NC | 16.032 |
| 13 | 2 | 88 |
|
Lee Tissot Arden, NC | Arden, NC | 16.083 |
| 14 | 5 | 8 |
|
Bob Seville north, NC | north, NC | 16.161 |
| 15 | 8 | 2L |
|
Matt Leicht | 16.185 | |
| 16 | 6 | 71N |
|
Jeff Ninneman Gastonia, NC | Gastonia, NC | 16.478 |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 95 |
|
Jacob Heafner Dallas, NC | Dallas, NC | 15.871 |
| 2 | 9 | 11 |
|
Dillon Houser Hilderbran, NC | Hilderbran, NC | 16.113 |
| 3 | 3 | 71 |
|
Katie Hettinger Dryden, MI | Dryden, MI | 16.171 |
| 4 | 10 | 12 |
|
Annabeth Crum Taylorsville, NC | Taylorsville, NC | 16.212 |
| 5 | 14 | 31 |
|
Thomas Beane Hudson, NC | Hudson, NC | 16.225 |
| 6 | 4 | 21 |
|
Landon Huffman Claremont, NC | Claremont, NC | 16.266 |
| 7 | 6 | 2 |
|
Braden Rogers Bakersfield, CA | Bakersfield, CA | 16.303 |
| 8 | 2 | 81 |
|
Sam Butler Taylorsville, NC | Taylorsville, NC | 16.313 |
| 9 | 8 | 15 |
|
Mitch Walker Hickory, NC | Hickory, NC | 16.378 |
| 10 | 7 | 88 |
|
Lee Tissot Arden, NC | Arden, NC | 16.392 |
| 11 | 15 | 1 |
|
Shane Canipe Hickory, NC | Hickory, NC | 16.413 |
| 12 | 13 | 2L |
|
Matt Leicht | 16.547 | |
| 13 | 12 | 8 |
|
Bob Seville north, NC | north, NC | 16.643 |
Practice 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 31 |
|
Thomas Beane Hudson, NC | Hudson, NC | 16.195 |
| 2 | 2 | 81 |
|
Sam Butler Taylorsville, NC | Taylorsville, NC | 16.196 |
| 3 | 4 | 21 |
|
Landon Huffman Claremont, NC | Claremont, NC | 16.301 |
| 4 | 3 | 71 |
|
Katie Hettinger Dryden, MI | Dryden, MI | 16.305 |
| 5 | 10 | 95 |
|
Jacob Heafner Dallas, NC | Dallas, NC | 16.308 |
| 6 | 1 | 27 |
|
Isaac Bevin Kentucky, KY | Kentucky, KY | 16.319 |
| 7 | 8 | 15 |
|
Mitch Walker Hickory, NC | Hickory, NC | 16.411 |
| 8 | 6 | 2 |
|
Braden Rogers Bakersfield, CA | Bakersfield, CA | 16.453 |
| 9 | 13 | 2L |
|
Matt Leicht | 16.582 | |
| 10 | 14 | 8 |
|
Bob Seville north, NC | north, NC | 16.632 |
| 11 | 7 | 88 |
|
Lee Tissot Arden, NC | Arden, NC | 16.673 |
| 12 | 16 | 71N |
|
Jeff Ninneman Gastonia, NC | Gastonia, NC | 16.719 |
Asphalt Limited Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17 |
|
Skylar “Rambo” Chaney Maiden, NC | Maiden, NC | 4 |
| 2 | 6 | 1 |
|
Zack Franks Skyland, NC | Skyland, NC | 4 |
| 3 | 4 | 97 |
|
Lee Tissot Arden, NC | Arden, NC | 1 |
| 4 | 2 | 21 |
|
Monty Cox Granite Falls, NC | Granite Falls, NC | -2 |
| 5 | 7 | 59 |
|
Austin Harris Yadkinville, NC | Yadkinville, NC | 2 |
| 6 | 1 | 65 |
|
Josh Goble Lenoir, NC | Lenoir, NC | -5 |
| 7 | 9 | 18 |
|
Casey Pierce Lenoir, NC | Lenoir, NC | 2 |
| 8 | 3 | 5 |
|
Toby Hollifield Weaverville, NC | Weaverville, NC | -5 |
| 9 | 10 | 41 |
|
Marvin Miller | 1 | |
| 10 | 11 | 84 |
|
Don Carlton Lenoir, NC | Lenoir, NC | 1 |
| 11 | 12 | 70 |
|
Marion Thomas Asheville, NC | Asheville, NC | 1 |
| 12 | 15 | 00 |
|
Ronnie Buckner Asheville, NC | Asheville, NC | 3 |
| 13 | 14 | 25 |
|
Ricky Parker Asheville, NC | Asheville, NC | 1 |
| 14 | 8 | 25Y |
|
Jacob York Asheville, NC | Asheville, NC | -6 |
| 15 | 16 | 7 |
|
Jeff Allen Burnsville, NC | Burnsville, NC | 1 |
| 16 | 13 | 12 |
|
Kristen Wallace Austin, TX | Austin, TX | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 17 |
|
Skylar “Rambo” Chaney Maiden, NC | Maiden, NC | 16.407 |
| 2 | 15 | 97 |
|
Lee Tissot Arden, NC | Arden, NC | 16.439 |
| 3 | 14 | 5 |
|
Toby Hollifield Weaverville, NC | Weaverville, NC | 16.586 |
| 4 | 6 | 21 |
|
Monty Cox Granite Falls, NC | Granite Falls, NC | 16.592 |
| 5 | 11 | 65 |
|
Josh Goble Lenoir, NC | Lenoir, NC | 16.601 |
| 6 | 12 | 1 |
|
Zack Franks Skyland, NC | Skyland, NC | 16.615 |
| 7 | 2 | 59 |
|
Austin Harris Yadkinville, NC | Yadkinville, NC | 16.649 |
| 8 | 8 | 25Y |
|
Jacob York Asheville, NC | Asheville, NC | 16.763 |
| 9 | 4 | 18 |
|
Casey Pierce Lenoir, NC | Lenoir, NC | 16.764 |
| 10 | 9 | 41 |
|
Marvin Miller | 16.818 | |
| 11 | 10 | 84 |
|
Don Carlton Lenoir, NC | Lenoir, NC | 16.830 |
| 12 | 5 | 70 |
|
Marion Thomas Asheville, NC | Asheville, NC | 16.885 |
| 13 | 1 | 12 |
|
Kristen Wallace Austin, TX | Austin, TX | 16.908 |
| 14 | 7 | 25 |
|
Ricky Parker Asheville, NC | Asheville, NC | 17.021 |
| 15 | 3 | 00 |
|
Ronnie Buckner Asheville, NC | Asheville, NC | 17.209 |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21 |
|
Monty Cox Granite Falls, NC | Granite Falls, NC | 16.545 |
| 2 | 10 | 5 |
|
Toby Hollifield Weaverville, NC | Weaverville, NC | 16.590 |
| 3 | 9 | 97 |
|
Lee Tissot Arden, NC | Arden, NC | 16.692 |
| 4 | 12 | 65 |
|
Josh Goble Lenoir, NC | Lenoir, NC | 16.720 |
| 5 | 5 | 17 |
|
Skylar “Rambo” Chaney Maiden, NC | Maiden, NC | 16.742 |
| 6 | 4 | 84 |
|
Don Carlton Lenoir, NC | Lenoir, NC | 16.839 |
| 7 | 16 | 25Y |
|
Jacob York Asheville, NC | Asheville, NC | 16.881 |
| 8 | 8 | 18 |
|
Casey Pierce Lenoir, NC | Lenoir, NC | 17.028 |
| 9 | 14 | 00 |
|
Ronnie Buckner Asheville, NC | Asheville, NC | 17.032 |
| 10 | 2 | 41 |
|
Marvin Miller | 17.047 | |
| 11 | 7 | 25 |
|
Ricky Parker Asheville, NC | Asheville, NC | 17.170 |
| 12 | 13 | 70 |
|
Marion Thomas Asheville, NC | Asheville, NC | 17.304 |
Practice 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 17 |
|
Skylar “Rambo” Chaney Maiden, NC | Maiden, NC | 16.618 |
| 2 | 11 | 1 |
|
Zack Franks Skyland, NC | Skyland, NC | 16.684 |
| 3 | 2 | 41 |
|
Marvin Miller | 16.841 | |
| 4 | 8 | 84 |
|
Don Carlton Lenoir, NC | Lenoir, NC | 16.877 |
| 5 | 12 | 70 |
|
Marion Thomas Asheville, NC | Asheville, NC | 16.907 |
| 6 | 4 | 18 |
|
Casey Pierce Lenoir, NC | Lenoir, NC | 16.911 |
| 7 | 14 | 25Y |
|
Jacob York Asheville, NC | Asheville, NC | 16.983 |
| 8 | 5 | 25 |
|
Ricky Parker Asheville, NC | Asheville, NC | 17.064 |
| 9 | 16 | 00 |
|
Ronnie Buckner Asheville, NC | Asheville, NC | 17.097 |
Asphalt Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Davey Smart Asheville, NC | Asheville, NC | 4 |
| 2 | 1 | 48 |
|
Gary Ledbetter Lexington, NC | Lexington, NC | -1 |
| 3 | 3 | 21 |
|
Drew Cox Granite Falls, NC | Granite Falls, NC | - |
| 4 | 6 | 03 |
|
Kevin Eby Lenoir, NC | Lenoir, NC | 2 |
| 5 | 9 | 7 |
|
Dustin Atkins Burnsville, NC | Burnsville, NC | 4 |
| 6 | 10 | 12 |
|
Mike Hatton Lenoir, NC | Lenoir, NC | 4 |
| 7 | 13 | 94 |
|
Luke Fox Weaverville, NC | Weaverville, NC | 6 |
| 8 | 4 | 55 |
|
Dillion Crouch Newton, NC | Newton, NC | -4 |
| 9 | 2 | 6 |
|
Jonathon Fleming | -7 | |
| 10 | 11 | 3 |
|
Kayla Eby Lenoir, NC | Lenoir, NC | 1 |
| 11 | 7 | 18 |
|
Jonathan Philyaw Lenoir, NC | Lenoir, NC | -4 |
| 12 | 12 | 10 |
|
Kevin Townsend Lenoir, NC | Lenoir, NC | - |
| 13 | 8 | 70 |
|
James Dolan | -5 | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 14 |
|
Davey Smart Asheville, NC | Asheville, NC | 17.302 |
| 2 | 3 | 55 |
|
Dillion Crouch Newton, NC | Newton, NC | 17.388 |
| 3 | 2 | 21 |
|
Drew Cox Granite Falls, NC | Granite Falls, NC | 17.416 |
| 4 | 11 | 6 |
|
Jonathon Fleming | 17.462 | |
| 5 | 10 | 48 |
|
Gary Ledbetter Lexington, NC | Lexington, NC | 17.474 |
| 6 | 6 | 03 |
|
Kevin Eby Lenoir, NC | Lenoir, NC | 17.612 |
| 7 | 7 | 18 |
|
Jonathan Philyaw Lenoir, NC | Lenoir, NC | 17.834 |
| 8 | 4 | 70 |
|
James Dolan | 17.844 | |
| 9 | 1 | 7 |
|
Dustin Atkins Burnsville, NC | Burnsville, NC | 18.296 |
| 10 | 12 | 12 |
|
Mike Hatton Lenoir, NC | Lenoir, NC | 18.653 |
| 11 | 5 | 3 |
|
Kayla Eby Lenoir, NC | Lenoir, NC | 19.202 |
| 12 | 9 | 10 |
|
Kevin Townsend Lenoir, NC | Lenoir, NC | 23.450 |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10 |
|
Kevin Townsend Lenoir, NC | Lenoir, NC | 17.335 |
| 2 | 2 | 21 |
|
Drew Cox Granite Falls, NC | Granite Falls, NC | 17.434 |
| 3 | 7 | 14 |
|
Davey Smart Asheville, NC | Asheville, NC | 17.445 |
| 4 | 6 | 55 |
|
Dillion Crouch Newton, NC | Newton, NC | 17.494 |
| 5 | 11 | 6 |
|
Jonathon Fleming | 17.534 | |
| 6 | 10 | 48 |
|
Gary Ledbetter Lexington, NC | Lexington, NC | 17.584 |
| 7 | 4 | 03 |
|
Kevin Eby Lenoir, NC | Lenoir, NC | 17.630 |
| 8 | 9 | 18 |
|
Jonathan Philyaw Lenoir, NC | Lenoir, NC | 17.938 |
| 9 | 8 | 70 |
|
James Dolan | 17.962 | |
| 10 | 12 | 12 |
|
Mike Hatton Lenoir, NC | Lenoir, NC | 18.474 |
| 11 | 1 | 7 |
|
Dustin Atkins Burnsville, NC | Burnsville, NC | 19.136 |
| 12 | 3 | 3 |
|
Kayla Eby Lenoir, NC | Lenoir, NC | 21.308 |
Renegades
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 65 |
|
William Aldred Lenoir, NC | Lenoir, NC | 3 |
| 2 | 6 | 28 |
|
Stephen Shore Stanley, NC | Stanley, NC | 4 |
| 3 | 2 | 73 |
|
Kyle Boice Connelly Springs, NC | Connelly Springs, NC | -1 |
| 4 | 11 | 1 |
|
Justin Austin Hudson, NC | Hudson, NC | 7 |
| 5 | 9 | 27 |
|
Ben Campbell Hudson, NC | Hudson, NC | 4 |
| 6 | 10 | 69 |
|
Megan Campbell Hudson, NC | Hudson, NC | 4 |
| 7 | 7 | 18 |
|
Rodney Elkins | - | |
| 8 | 3 | 97 |
|
Danny Crump Jr | -5 | |
| 9 | 8 | 72 |
|
Zach Mullins Hickory, NC | Hickory, NC | -1 |
| 10 | 1 | 4 |
|
Joseph Hodges Hickory, NC | Hickory, NC | -9 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 51N |
|
Charlie Neill Conover, NC | Conover, NC | 19.851 |
| 2 | 1 | 65 |
|
William Aldred Lenoir, NC | Lenoir, NC | 19.994 |
| 3 | 4 | 97 |
|
Danny Crump Jr | 20.103 | |
| 4 | 3 | 73 |
|
Kyle Boice Connelly Springs, NC | Connelly Springs, NC | 20.190 |
| 5 | 6 | 4 |
|
Joseph Hodges Hickory, NC | Hickory, NC | 20.197 |
| 6 | 8 | 28 |
|
Stephen Shore Stanley, NC | Stanley, NC | 20.241 |
| 7 | 5 | 18 |
|
Rodney Elkins | 20.417 | |
| 8 | 7 | 72 |
|
Zach Mullins Hickory, NC | Hickory, NC | 20.492 |
| 9 | 9 | 27 |
|
Ben Campbell Hudson, NC | Hudson, NC | 21.254 |
| 10 | 10 | 69 |
|
Megan Campbell Hudson, NC | Hudson, NC | 21.281 |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 51N |
|
Charlie Neill Conover, NC | Conover, NC | 19.911 |
| 2 | 1 | 65 |
|
William Aldred Lenoir, NC | Lenoir, NC | 19.926 |
| 3 | 2 | 73 |
|
Kyle Boice Connelly Springs, NC | Connelly Springs, NC | 20.347 |
| 4 | 5 | 97 |
|
Danny Crump Jr | 20.354 | |
| 5 | 7 | 4 |
|
Joseph Hodges Hickory, NC | Hickory, NC | 20.412 |
| 6 | 6 | 18 |
|
Rodney Elkins | 20.788 | |
| 7 | 3 | 72 |
|
Zach Mullins Hickory, NC | Hickory, NC | 20.862 |
| 8 | 10 | 69 |
|
Megan Campbell Hudson, NC | Hudson, NC | 21.402 |
| 9 | 9 | 27 |
|
Ben Campbell Hudson, NC | Hudson, NC | 21.583 |
| 10 | 4 | 1 |
|
Justin Austin Hudson, NC | Hudson, NC | 21.583 |
Front Wheel Drive
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11 |
|
Bradlee Jones Candler, NC | Candler, NC | 3 |
| 2 | 2 | 4 |
|
Brian Dodd Hendersonville, NC | Hendersonville, NC | - |
| 3 | 3 | 54 |
|
Gary Willard | - | |
| 4 | 1 | 81 |
|
Dewayne Smith Ashville, NC | Ashville, NC | -3 |
| 5 | 5 | 27 |
|
James Powell | - | |
| 6 | 7 | 2 |
|
Rayna Holland Asheville, NC | Asheville, NC | 1 |
| DQ | 6 | 12 |
|
Kayla Powell | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 27 |
|
James Powell | 19.462 | |
| 2 | 3 | 11 |
|
Bradlee Jones Candler, NC | Candler, NC | 19.674 |
| 3 | 4 | 54 |
|
Gary Willard | 19.726 | |
| 4 | 1 | 4 |
|
Brian Dodd Hendersonville, NC | Hendersonville, NC | 19.771 |
| 5 | 2 | 81 |
|
Dewayne Smith Ashville, NC | Ashville, NC | 19.903 |
| 6 | 7 | 12 |
|
Kayla Powell | 21.729 | |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 27 |
|
James Powell | 19.584 | |
| 2 | 3 | 11 |
|
Bradlee Jones Candler, NC | Candler, NC | 19.643 |
| 3 | 4 | 54 |
|
Gary Willard | 19.704 | |
| 4 | 1 | 4 |
|
Brian Dodd Hendersonville, NC | Hendersonville, NC | 19.758 |
| 5 | 5 | 2 |
|
Rayna Holland Asheville, NC | Asheville, NC | 20.491 |
| 6 | 7 | 12 |
|
Kayla Powell | 22.531 | |
Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 90 |
|
Daniel Wilk | 4 | |
| 2 | 2 | 99L |
|
Landen Lewis Ocean Isle Beach, NC | Ocean Isle Beach, NC | - |
| 3 | 1 | 19 |
|
Alex Urbina Concord, NC | Concord, NC | -2 |
| 4 | 4 | 28 |
|
Carson Brown New London, NC | New London, NC | - |
| 5 | 6 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 1 |
| 6 | 8 | 43 |
|
Joshua Horniman Catfish, NC | Catfish, NC | 2 |
| 7 | 7 | 99 |
|
Tyler Garretson Centerville, AR | Centerville, AR | - |
| 8 | 3 | 40 |
|
Dillon Thomas Clover, SC | Clover, SC | -5 |
| 9 | 9 | 24 |
|
Jacob Staten Shelby Township, MI | Shelby Township, MI | - |
| 10 | 10 | 84 |
|
Dustin McNeill Poncha Springs, CO | Poncha Springs, CO | - |
| 11 | 11 | 41 |
|
Glenn Mitchell Sydney, NSW | Sydney, NSW | - |
| 12 | 12 | 26 |
|
Charles Parker Lexington, NC | Lexington, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 90 |
|
Daniel Wilk | 17.966 | |
| 2 | 1 | 28 |
|
Carson Brown New London, NC | New London, NC | 18.095 |
| 3 | 8 | 40 |
|
Dillon Thomas Clover, SC | Clover, SC | 18.114 |
| 4 | 4 | 99L |
|
Landen Lewis Ocean Isle Beach, NC | Ocean Isle Beach, NC | 18.164 |
| 5 | 12 | 19 |
|
Alex Urbina Concord, NC | Concord, NC | 18.170 |
| 6 | 6 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 18.172 |
| 7 | 2 | 99 |
|
Tyler Garretson Centerville, AR | Centerville, AR | 18.179 |
| 8 | 13 | 43 |
|
Joshua Horniman Catfish, NC | Catfish, NC | 18.257 |
| 9 | 7 | 24 |
|
Jacob Staten Shelby Township, MI | Shelby Township, MI | 18.299 |
| 10 | 11 | 84 |
|
Dustin McNeill Poncha Springs, CO | Poncha Springs, CO | 18.642 |
| 11 | 5 | 41 |
|
Glenn Mitchell Sydney, NSW | Sydney, NSW | 18.723 |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 90 |
|
Daniel Wilk | 17.913 | |
| 2 | 2 | 99 |
|
Tyler Garretson Centerville, AR | Centerville, AR | 18.228 |
| 3 | 13 | 43 |
|
Joshua Horniman Catfish, NC | Catfish, NC | 18.258 |
| 4 | 12 | 19 |
|
Alex Urbina Concord, NC | Concord, NC | 18.259 |
| 5 | 8 | 49 |
|
Luke Morey Zeeland, MI | Zeeland, MI | 18.314 |
| 6 | 1 | 28 |
|
Carson Brown New London, NC | New London, NC | 18.331 |
| 7 | 5 | 99L |
|
Landen Lewis Ocean Isle Beach, NC | Ocean Isle Beach, NC | 18.419 |
| 8 | 3 | 24 |
|
Jacob Staten Shelby Township, MI | Shelby Township, MI | 18.450 |
| 9 | 4 | 40 |
|
Dillon Thomas Clover, SC | Clover, SC | 18.580 |
| 10 | 6 | 41 |
|
Glenn Mitchell Sydney, NSW | Sydney, NSW | 18.804 |
| 11 | 11 | 84 |
|
Dustin McNeill Poncha Springs, CO | Poncha Springs, CO | 18.929 |
| 12 | 9 | 10 |
|
Jacob Hickman Granite Falls, NC | Granite Falls, NC | 20.510 |
Mod Mini
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 |
|
Randy Canipe Hickory, NC | Hickory, NC | 4 |
| 2 | 4 | 18 |
|
Chuck Wall Lexington, NC | Lexington, NC | 2 |
| 3 | 3 | 68 |
|
Tyler Bush Clemmons, NC | Clemmons, NC | - |
| 4 | 2 | 66 |
|
Blaine Curry Lexington, NC | Lexington, NC | -2 |
| 5 | 6 | 23 |
|
Shon Gibson Denver, NC | Denver, NC | 1 |
| 6 | 1 | 4 |
|
Ken Candotti Anderson, SC | Anderson, SC | -5 |
| 7 | 8 | 49 |
|
Shawn Hayes Lenoir, NC | Lenoir, NC | 1 |
| 8 | 7 | 12 |
|
Tim Greer Anderson, SC | Anderson, SC | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Randy Canipe Hickory, NC | Hickory, NC | 17.903 |
| 2 | 7 | 18 |
|
Chuck Wall Lexington, NC | Lexington, NC | 18.195 |
| 3 | 1 | 68 |
|
Tyler Bush Clemmons, NC | Clemmons, NC | 18.465 |
| 4 | 6 | 66 |
|
Blaine Curry Lexington, NC | Lexington, NC | 18.571 |
| 5 | 2 | 4 |
|
Ken Candotti Anderson, SC | Anderson, SC | 18.933 |
| 6 | 4 | 23 |
|
Shon Gibson Denver, NC | Denver, NC | 18.953 |
| 7 | 5 | 12 |
|
Tim Greer Anderson, SC | Anderson, SC | 18.997 |
| 8 | 8 | 49 |
|
Shawn Hayes Lenoir, NC | Lenoir, NC | 19.277 |
| All transfer | ||||||
Practice 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 18 |
|
Chuck Wall Lexington, NC | Lexington, NC | 18.463 |
| 2 | 4 | 68 |
|
Tyler Bush Clemmons, NC | Clemmons, NC | 18.573 |
| 3 | 6 | 66 |
|
Blaine Curry Lexington, NC | Lexington, NC | 18.791 |
| 4 | 5 | 4 |
|
Ken Candotti Anderson, SC | Anderson, SC | 19.035 |
| 5 | 3 | 12 |
|
Tim Greer Anderson, SC | Anderson, SC | 19.265 |
| 6 | 2 | 23 |
|
Shon Gibson Denver, NC | Denver, NC | 19.307 |
| 7 | 8 | 49 |
|
Shawn Hayes Lenoir, NC | Lenoir, NC | 19.867 |

































